Acquiring food items for my cereals retail outlet

Wairimu

Nakuru Rhonda Estate, Kenya

100% repaid

Entrepreneur

Name

Wairimu

Member since

October 2014

On-time repayments

411 installments  •  83%

About Me

I am Wairimu Gathii, a second born in a family of 4.I am now 31 years old, and my son is 9 years old.

I graduated from University in the year 2014, and enrolled for a series of short courses to prepare me for life as a business lady.

Having completed schooling, I now have more time to focus on my business, which thanks to Zidisha, I was able to start, and grow to the successful enterprise it now is. For that, I shall remain forever grateful.

My story is that of inspiration and hope that one can rise from nothing and make something out of themselves with determination and selfless help from a few individuals, such as Zidisha did, and has continued assisting me with finances and encouragement.

I hail from a single parent background and it is my mother who has single handedly worked to bring up my siblings and i and give us an education. She recently acquired a diploma in community service.

I have continuously striven to raise my son with the values that my mother and indeed my donors in Zidisha have inculcated in me. That selflessly assisting each other in our own small ways can help make this world a better place, by assisting one determined and driven individual at a time. Thank you Zidisha for helping this one girl from a remote part of the world make a difference for herself and her community.

The idea to get into business is in order to raise my family's living standards having been brought up in an environment of apparent lack though not permanent lack.

In order to start my business in the formative stages, i had to approach a local community leader to give me a boost for a start up small scale business, and food being a basic need, was the most viable kind of business for me. The community
leader therefore gave me a few kilograms of cereals to start with, before i could figure out a way to get on my feet. I remain grateful for the kindness of that particular community leader.

What is unique about the land where i live is the fact that the land is fertile and arable and the landscape is simply breathtaking.

I love nature and taking in the Beauty of God's handiwork is simply phenomenal. I take long walks just to appreciate the beauty in almost everything I see. I love doing retreats with friends and take lots of pictures. I also love interacting with people and i do not pass by an opportunity to make new friends. I love dancing, am not a good dancer though, and dance moves especially the new and upcoming, which i am forever trying to nail, have proved quite elusive. I am also quite recently trying to learn a new language.

Did i also mention that i love books?, a good book can keep me hooked all day long, a hobby i like to believe significantly alters my vocabulary for the better. My current read is 'The river between' by Ngugi wa Thiong'o.

I always strive to encourage my son and indeed my younger siblings to apply their best efforts to any task they set their minds to, and to claim success against all odds. My son claims he wants to be a pilot when he grows up, i told him he can be anything he wants to be, but he gotta keep his grades up. I got him a kite, just to keep his goals and aspirations in sight, i mean, gotta start with a kite before graduating to a pilot, right?

I am a bubbly person, highly motivated and self driven.

My Business

I am a medium scale cereals trader(though not so medium now, thanks to zidisha) mostly selling to the ultimate consumer as my business has not expanded enough to make me a supplier.

I mostly trade in dry grains namely maize, rice, beans, green grams, lentils, to name but a few.

I conducted market research and did due diligence whereby I discovered that food products are very unlikely to lack a market because they are basic necessities.

The target group for such kind of commodities is virtually everyone. Another motivation is that I wanted to contribute to food security (albeit in a small way), and ensure it`s done by ensuring that my customers are always well supplied.

As previously explained in my former applications, operating costs of this business comes with the fact that I have to give to Caesar what belongs to Caesar by paying what is due from me to the local government authorities(you know what they say, the only thing as sure as death are taxes). I also need to operate with a license and the backing of the health sector, seeing as the handling of food items is a matter of public concern.

My monthly revenue has stagnated at an average of $ 175 and comes purely from selling the grains. My monthly costs go up to averagely $100 or more given the current Covid Situation, leaving me with a profit around the neighborhood of $ 75-80 per month. The profits I get to glean from my business go my son's education, and towards meeting my family's expenses.

I am grateful that through my small business I have been able to uplift both myself and those around me.

Loan Proposal

Hello,

The previous loan i acquired i was able to lease out a portion of land, and till the same for purposes of planting maize and beans, to stock up my food retail business. However, the rains have delayed this year, very much so, that we are at the very verge of famine. For that reason, the instant funds shall be used to source for dry grain food items such as rice, beans, wheat and green grams from the neighboring Uganda, for purposes of stocking my outlet, I shall embark on small scale farming once the rains come.

I shall use about $1,500 to cater for the food items together with transportation costs, and costs of acquiring the necessary permits. I shall supplement the sums advanced with what i have in my savings, to ensure i acquire the stock i need in adequate quantities and that the same is transported to my place of business.

The advantage of doing this is for the fact that i shall be able to bring these food items closer to the consumers who but in small quantities and are unable to cover long distances to acquire the same. Secondly, because i will be buying in bulk, i will be able to sell at consumer friendly prices.

My profits will increase by about $50 a portion of which i will put in savings to ensure i am well prepared financially to embark on the coming farming cycle.

Feedback

1

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,103.00

Date disbursed

Apr 26, 2019

Repayment status

On Time

Projected term

31 months

Lenders

T

Tmann

Los Angeles, United States

valentin

Stockholm, Sweden

investor

Candiac, Canada

PaulE

Cockeysville, MD, United States

Rdcmole

Cincinnati, United States

ninamaqami

Ankara, Turkey

L

ldron7

Utah, United States

T

Tallago3

Munich, Germany

JimVandegriff

Trinidad, California, United States

Tavin

Ottawa, Canada

G D Export

Kolkata, India

B

bhalter

Eau Claire, United States

Laurie

Sry, Canada

MM

Mollie Milesi

Jeruslem, Israel

Cloudways

Malta, Malta

S

SvenWaage

Stavanger, Norway

ads68

Melbourne, Australia

Maxey

Amstelveen, Netherlands

fairspirit

Utrecht, Netherlands

Z

zhihanchew1234

Tampin, Malaysia

Cricketca

San Jose, United States

calvero

Bergen, Norway

BF

Bob Fitzjohn

Fontvielle, Monaco, Yemen

B

Bokolo

Leeds, United Kingdom

Generaal

Antwerp, Belgium

F

Forfex

Zurich, Switzerland

xtrahardware

Cazenovia, United States

H

Haavard

Bergen, Norway

D

DanielW

United States

sderickson

Berkeley, CA, United States

G

GoughGirl

Washington, Dc, United States

pvilliger

Zurich, Switzerland

J

jenda

Czech Republic

B

bugdaniel

Switzerland

Jamal Hamou

Cascadia, Canada

SV

sven vdk

Twickenham, United Kingdom

PolarBearCapital

United States

melissapmeier

United States

M

mbarbier

United States

S

Stephan

Netherlands

Dave Bogard

New York, United States

Anna Hoad

Toronto, Canada

A

Axel

Germany

JT

John Tabacchi

United States

Richard

Shrewsbury, United Kingdom

Kevin

San Francisco, United States

Emma

Australia

PG

Paul Graham

United States

Jonathan Ely

Aldershot, United Kingdom

MG

Michael Guthrie

United Kingdom

K

Katka

St Albans, United Kingdom

Nick

Manchester, United Kingdom

A

Ashley

United Kingdom

roark22

Geneva, Switzerland

Suellen Sorenson

San Diego, United States

Tom Eggert

Madison, United States

Ren

Minneapolis/StPaul, United States

Grégoire

Zurich, Switzerland

M

Margaret

United States

MS

Merel S

Netherlands

L

Liz

Canada

Chris

Fairfax County Virginia, United States

R

Ray

Australia

SW

Sean Walsh

United States

Genuine Interest

Singapore, Singapore

M

Malte

Switzerland

Mustafa Kapsigay

Nusaybin, Turkey

NV

nathan vertommen

Heist-op-den-berg, Belgium

KA

Kate and Tom

United States

Jeanette

Fort Worth, Texas, United States

CJ

Carrie Jean

United States

DD

Dixie Davis

Kyle, United States

alexalexalex

Berlin, Germany

DH

David Hopkins

United States

A

Axel

Berlin, Germany

S

Sam

New Zealand

Ask Wairimu a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$1,103.45

Amount remaining

$0.00

Date repaid

Oct 5, 2021

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
May 5, 2019 $21.68 May 9, 2019 $21.68
May 12, 2019 $1.97 May 16, 2019 $1.97
May 19, 2019 $1.97 May 16, 2019 $1.97
May 26, 2019 $1.97 May 16, 2019 $1.97
Jun 2, 2019 $1.97 May 16, 2019 $1.97
Jun 9, 2019 $1.97 May 16, 2019 $1.97
Jun 16, 2019 $1.97 May 16, 2019 $1.97
Jun 23, 2019 $1.97 Jun 25, 2019 $1.97
Jun 30, 2019 $1.97 Jun 25, 2019 $1.97
Jul 7, 2019 $1.97 Jun 25, 2019 $1.97
Jul 14, 2019 $1.97 Jun 25, 2019 $1.97
Jul 21, 2019 $1.97 Jun 25, 2019 $1.97
Jul 28, 2019 $1.97 Jun 25, 2019 $1.97
Aug 4, 2019 $1.97 Aug 6, 2019 $1.97
Aug 11, 2019 $1.97 Aug 6, 2019 $1.97
Aug 18, 2019 $1.97 Aug 19, 2019 $1.97
Aug 25, 2019 $1.97 Aug 19, 2019 $1.97
Sep 1, 2019 $1.97 Aug 19, 2019 $1.97
Sep 8, 2019 $21.68 Aug 19, 2019 $3.94
Sep 17, 2019 $17.74
Sep 15, 2019 $3.94 Sep 17, 2019 $3.94
Sep 22, 2019 $1.97 Sep 30, 2019 $1.97
Sep 29, 2019 $1.97 Sep 30, 2019 $1.97
Oct 6, 2019 $1.97 Sep 30, 2019 $1.97
Oct 13, 2019 $1.97 Sep 30, 2019 $1.97
Oct 20, 2019 $1.97 Oct 24, 2019 $1.97
Oct 27, 2019 $7.88 Oct 24, 2019 $7.88
Nov 3, 2019 $1.97 Nov 5, 2019 $1.97
Nov 10, 2019 $1.97 Nov 5, 2019 $1.97
Nov 17, 2019 $1.97 Nov 5, 2019 $1.97
Nov 24, 2019 $1.97 Nov 5, 2019 $1.97
Dec 1, 2019 $1.97 Nov 5, 2019 $1.97
Dec 8, 2019 $2.96 Dec 17, 2019 $2.96
Dec 15, 2019 $0.00
Dec 22, 2019 $1.97 Dec 24, 2019 $1.97
Dec 29, 2019 $1.97 Dec 24, 2019 $1.97
Jan 5, 2020 $1.97 Dec 24, 2019 $1.97
Jan 12, 2020 $1.97 Dec 24, 2019 $1.97
Jan 19, 2020 $1.97 Dec 24, 2019 $1.97
Jan 26, 2020 $0.00
Feb 2, 2020 $1.97 Feb 5, 2020 $1.97
Feb 9, 2020 $1.97 Feb 5, 2020 $1.97
Feb 16, 2020 $1.97 Feb 5, 2020 $1.97
Feb 23, 2020 $1.97 Feb 5, 2020 $1.97
Mar 1, 2020 $1.97 Feb 5, 2020 $1.97
Mar 8, 2020 $0.00
Mar 15, 2020 $1.97 Mar 18, 2020 $1.97
Mar 22, 2020 $1.97 Mar 18, 2020 $1.97
Mar 29, 2020 $1.97 Mar 18, 2020 $0.99
Apr 6, 2020 $0.99
Apr 5, 2020 $1.97 Apr 6, 2020 $1.97
Apr 12, 2020 $0.00
Apr 19, 2020 $0.00
Apr 26, 2020 $0.00
May 3, 2020 $0.00
May 10, 2020 $0.01 May 8, 2020 $0.01
May 17, 2020 $0.01 May 8, 2020 $0.01
May 24, 2020 $0.01 May 8, 2020 $0.01
May 31, 2020 $0.01 May 8, 2020 $0.01
Jun 7, 2020 $0.01 May 8, 2020 $0.01
Jun 14, 2020 $1.63 May 8, 2020 $1.63
Jun 21, 2020 $1.00 Jun 23, 2020 $1.00
Jun 28, 2020 $1.00 Jun 29, 2020 $1.00
Jul 5, 2020 $1.00 Jun 29, 2020 $1.00
Jul 12, 2020 $1.00 Jun 29, 2020 $1.00
Jul 19, 2020 $1.00 Jun 29, 2020 $1.00
Jul 26, 2020 $2.92 Jun 29, 2020 $2.92
Aug 2, 2020 $0.50 Aug 3, 2020 $0.50
Aug 9, 2020 $0.50 Aug 3, 2020 $0.50
Aug 16, 2020 $0.50 Aug 3, 2020 $0.50
Aug 23, 2020 $0.50 Aug 3, 2020 $0.50
Aug 30, 2020 $0.50 Aug 3, 2020 $0.50
Sep 6, 2020 $3.40 Aug 3, 2020 $3.40
Sep 13, 2020 $1.00 Sep 17, 2020 $1.00
Sep 20, 2020 $1.00 Sep 17, 2020 $1.00
Sep 27, 2020 $1.00 Sep 17, 2020 $1.00
Oct 4, 2020 $1.00 Sep 17, 2020 $1.00
Oct 11, 2020 $1.00 Sep 17, 2020 $0.95
Oct 14, 2020 $0.05
Oct 18, 2020 $0.00
Oct 25, 2020 $1.00 Oct 28, 2020 $1.00
Nov 1, 2020 $6.89 Oct 28, 2020 $6.89
Nov 8, 2020 $1.00 Dec 10, 2020 $1.00
Nov 15, 2020 $1.00 Dec 10, 2020 $1.00
Nov 22, 2020 $1.00 Dec 10, 2020 $1.00
Nov 29, 2020 $2.91 Dec 10, 2020 $1.94
Jan 11, 2021 $0.97
Dec 6, 2020 $1.00 Jan 11, 2021 $1.00
Dec 13, 2020 $1.00 Jan 11, 2021 $1.00
Dec 20, 2020 $1.00 Jan 11, 2021 $1.00
Dec 27, 2020 $1.00 Jan 11, 2021 $1.00
Jan 3, 2021 $1.00 Jan 11, 2021 $0.97
Feb 17, 2021 $0.03
Jan 10, 2021 $5.86 Feb 17, 2021 $5.86
Jan 17, 2021 $0.00
Jan 24, 2021 $0.00
Jan 31, 2021 $0.00
Feb 7, 2021 $11.12 Feb 17, 2021 $11.12
Feb 14, 2021 $11.12 Feb 17, 2021 $11.12
Feb 21, 2021 $11.12 Feb 17, 2021 $11.12
Feb 28, 2021 $11.12 Feb 17, 2021 $10.03
Mar 8, 2021 $1.08
Mar 7, 2021 $11.12 Mar 8, 2021 $8.77
Mar 22, 2021 $2.35
Mar 14, 2021 $3.55 Mar 22, 2021 $3.55
Mar 21, 2021 $11.12 Mar 22, 2021 $11.12
Mar 28, 2021 $11.12 Mar 22, 2021 $2.70
Apr 6, 2021 $8.42
Apr 4, 2021 $11.12 Apr 6, 2021 $9.32
Apr 8, 2021 $1.79
Apr 11, 2021 $11.12 Apr 8, 2021 $11.12
Apr 18, 2021 $11.12 Apr 8, 2021 $11.12
Apr 25, 2021 $6.50 Apr 8, 2021 $0.61
May 3, 2021 $5.89
May 2, 2021 $11.12 May 3, 2021 $11.12
May 9, 2021 $11.12 May 3, 2021 $11.12
May 16, 2021 $11.12 May 3, 2021 $1.44
May 19, 2021 $9.68
May 23, 2021 $11.12 May 19, 2021 $5.10
May 25, 2021 $6.01
May 30, 2021 $11.12 May 25, 2021 $8.77
Jun 8, 2021 $2.35
Jun 6, 2021 $11.12 Jun 8, 2021 $11.12
Jun 13, 2021 $11.12 Jun 8, 2021 $1.32
Jun 14, 2021 $9.80
Jun 20, 2021 $11.12 Jun 14, 2021 $4.99
Jun 28, 2021 $6.13
Jun 27, 2021 $11.12 Jun 28, 2021 $3.72
Jul 4, 2021 $5.91
Jul 12, 2021 $1.48
Jul 4, 2021 $11.12 Jul 12, 2021 $11.12
Jul 11, 2021 $11.12 Jul 12, 2021 $11.12
Jul 18, 2021 $11.12 Jul 12, 2021 $5.85
Jul 21, 2021 $5.26
Jul 25, 2021 $11.12 Jul 21, 2021 $11.12
Aug 1, 2021 $11.12 Jul 21, 2021 $3.33
Aug 3, 2021 $7.78
Aug 8, 2021 $11.12 Aug 12, 2021 $11.12
Aug 15, 2021 $42.44 Aug 12, 2021 $8.59
Aug 17, 2021 $24.64
Aug 24, 2021 $9.21
Aug 22, 2021 $42.44 Aug 24, 2021 $42.44
Aug 29, 2021 $42.44 Aug 24, 2021 $37.03
Aug 31, 2021 $5.41
Sep 5, 2021 $42.44 Sep 8, 2021 $42.44
Sep 12, 2021 $42.44 Sep 8, 2021 $42.44
Sep 19, 2021 $42.44 Sep 8, 2021 $13.66
Sep 21, 2021 $28.78
Sep 26, 2021 $42.44 Sep 21, 2021 $42.44
Oct 3, 2021 $42.44 Sep 21, 2021 $42.44
Oct 10, 2021 $42.44 Sep 21, 2021 $42.44
Oct 17, 2021 $42.44 Sep 21, 2021 $40.97
Oct 5, 2021 $1.47
Oct 24, 2021 $42.44 Oct 5, 2021 $42.44
Oct 31, 2021 $42.44 Oct 5, 2021 $42.44
Nov 7, 2021 $42.44 Oct 5, 2021 $42.44
Nov 14, 2021 $42.44 Oct 5, 2021 $42.44
Nov 21, 2021 $37.30 Oct 5, 2021 $37.30

Loading...