Paper and binding materials to make school exam booklets

Teresia

Bahati, Kenya

100% repaid

Entrepreneur

Name

Teresia

Member since

February 2011

On-time repayments

197 installments  •  92%

About Me

My name is Teresia Nduta Muthoni. i live in nakuru county kenya residing at bahati near a centre called mailikumi, im born christian,im abusiness lady,since i completed my "o" level education i stated working as a business lady since dec 2009 upto date and i thank God for this far, I deal with cyber and stationaries

My Business

I deal with stationery business where I buy printing papers, exercise books, hardcopy books, cartridges for printers,Reams of fulscaps, all types of pens,all types of pensils, box files,spring files, and others. All these I buy at Nairobi which is the capital city of our country Kenya and resell them at Maili Kumi. As I wait for the stock to get finished, I do tysetting work, printing work and also have a cyber where people browse and pay per minute. I usually visit the academies around the area where I sell to them some past papers for exams which I have photocopied and bound to make booklets. This are very popular with the standard eight students and their teachers. The parents also buy some for their students especially those in the public schools because these public schools do not buy for their students. Sometimes during the festive season I print a lot of cards which i have been printing them at Nakuru town where there are heavy duty printing machines where i use money and time because i need to travel but now I want to buy my own heavy duty coloured printing machine which is costing 162,000 for printing my customers coloured cards which will attract many customers instead because i will not be wasting time to go Nakuru town for cards printing.I also want to buy a camera for taking instant passport , those students who completed class Eight and they are joining form one January 2018 will be required to have copies of passport photos during the admission day in form one,and most of them travel to Nakuru town where is a lot of conjestions and wastage of time, this camera is costing 20,500,and this passports photo will give me high profit.I will use the profit to expand my business,to buy photos materials and to pay for my brother's college fees who is taking his degree in economics and statistics

My name is Teresia Nduta Muthoni. i live in bahati near a centre called mailikumi, im born christian,im abusiness lady ,i deal with cyber and stationaries

Hi,zidisha team im very greatful for your kind support financially im bussiness is going very well. i would like to be given a loan of ksh150,000 so that i can add to the ksh200,000 that i have. i want to stock my stationary shop with 200 cartons of ream of printing papers each carton contain 5ream of printing papers each ream costs ksh 350 but i will supply to the institutions at ksh550 per ream making a profit of ksh200 per ream.

Loan Proposal

i will buy some papers which will cost 50,000 and then other materials like staples , ink covers for binding materials covers , spirals and this materials will cost 20,000 the remaining amount will be used to pay for license for the whole year. i have also saved a some amount to add to the amount which i will get from the loan.

Feedback

33

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$966.00

Date disbursed

Mar 30, 2015

Repayment status

On Time

Projected term

22 months

Lenders

Rdcmole

Cincinnati, United States

Rocketdrive

Eugene, Oregon, United States

ErikN

Stockholm, Sweden

sebastienrosa

Quebec, Canada

J

Jessica

Patagonia, Argentina

Bobrm2k3

Charleston, United States

Atheist4good

United States

Hank

Göteborg, Sweden

D

doroncoh

Tel Aviv, Israel

T

thebonseung

Republic of Korea

Jonas

Brussels, Belgium

Paul Buchheit

Mountain View, United States

S

sjoerd

Netherlands

K

karthich

Austin, United States

Kyle Hoback

Omaha, United States

T

TZ

Singapore, Singapore

B

Britt

Venice, FL, United States

V

Vivek

Arlington, VA, United States

Sandi Kaucic

Stow, Ohio, United States

Ask Teresia a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$1,017.65

Amount remaining

$0.00

Date repaid

Jul 15, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Apr 12, 2015 $10.48 Apr 11, 2015 $10.48
Apr 19, 2015 $10.48 Apr 11, 2015 $0.29
Apr 16, 2015 $10.20
Apr 26, 2015 $10.48 Apr 16, 2015 $0.63
Apr 24, 2015 $9.86
May 3, 2015 $10.48 Apr 24, 2015 $10.48
May 10, 2015 $10.48 Apr 24, 2015 $2.46
May 7, 2015 $8.02
May 17, 2015 $10.48 May 7, 2015 $10.48
May 24, 2015 $10.48 May 7, 2015 $10.48
May 31, 2015 $10.48 May 7, 2015 $10.48
Jun 7, 2015 $10.48 May 7, 2015 $0.35
May 21, 2015 $3.71
May 23, 2015 $6.42
Jun 14, 2015 $10.48 May 23, 2015 $10.48
Jun 21, 2015 $10.48 May 23, 2015 $10.48
Jun 28, 2015 $10.48 May 23, 2015 $10.48
Jul 5, 2015 $10.48 May 23, 2015 $10.48
Jul 12, 2015 $10.48 May 23, 2015 $10.48
Jul 19, 2015 $10.48 May 23, 2015 $6.00
Jul 10, 2015 $4.48
Jul 26, 2015 $10.48 Jul 10, 2015 $10.48
Aug 2, 2015 $10.48 Jul 10, 2015 $5.76
Aug 1, 2015 $4.73
Aug 9, 2015 $10.48 Aug 1, 2015 $2.75
Aug 1, 2015 $7.74
Aug 16, 2015 $10.48 Aug 1, 2015 $10.48
Aug 23, 2015 $10.48 Aug 1, 2015 $10.48
Aug 30, 2015 $10.48 Aug 1, 2015 $3.05
Aug 30, 2015 $7.43
Sep 6, 2015 $10.48 Aug 30, 2015 $9.05
Sep 6, 2015 $1.43
Sep 13, 2015 $10.48 Sep 6, 2015 $1.20
Sep 13, 2015 $9.29
Sep 20, 2015 $10.48 Sep 13, 2015 $0.53
Sep 14, 2015 $9.96
Sep 27, 2015 $10.48 Sep 14, 2015 $10.48
Oct 4, 2015 $10.48 Sep 14, 2015 $10.48
Oct 11, 2015 $10.48 Sep 14, 2015 $9.35
Sep 15, 2015 $1.13
Oct 18, 2015 $10.48 Sep 15, 2015 $8.00
Oct 17, 2015 $2.48
Oct 25, 2015 $10.48 Oct 17, 2015 $10.48
Nov 1, 2015 $10.48 Oct 17, 2015 $0.79
Oct 31, 2015 $9.69
Nov 8, 2015 $10.48 Oct 31, 2015 $10.48
Nov 15, 2015 $10.48 Oct 31, 2015 $10.48
Nov 22, 2015 $10.48 Oct 31, 2015 $10.48
Nov 29, 2015 $10.48 Oct 31, 2015 $0.79
Nov 21, 2015 $9.69
Dec 6, 2015 $10.48 Nov 21, 2015 $2.13
Dec 2, 2015 $8.35
Dec 13, 2015 $10.48 Dec 2, 2015 $2.86
Dec 21, 2015 $7.63
Dec 20, 2015 $10.48 Dec 21, 2015 $3.36
Dec 28, 2015 $7.12
Dec 27, 2015 $10.48 Dec 28, 2015 $4.07
Jan 1, 2016 $6.42
Jan 3, 2016 $10.48 Jan 1, 2016 $10.48
Jan 10, 2016 $10.48 Jan 1, 2016 $5.10
Jan 14, 2016 $5.38
Jan 17, 2016 $10.48 Jan 14, 2016 $1.54
Feb 6, 2016 $8.95
Jan 24, 2016 $10.48 Feb 6, 2016 $10.48
Jan 31, 2016 $10.48 Feb 6, 2016 $10.48
Feb 7, 2016 $10.48 Feb 6, 2016 $10.48
Feb 14, 2016 $10.48 Feb 6, 2016 $1.59
Feb 13, 2016 $8.89
Feb 21, 2016 $10.48 Feb 13, 2016 $1.86
Mar 14, 2016 $8.63
Feb 28, 2016 $10.48 Mar 14, 2016 $10.48
Mar 6, 2016 $10.48 Mar 14, 2016 $10.48
Mar 13, 2016 $10.48 Mar 14, 2016 $10.48
Mar 20, 2016 $10.48 Mar 14, 2016 $0.52
Mar 29, 2016 $9.97
Mar 27, 2016 $10.48 Mar 29, 2016 $10.48
Apr 3, 2016 $10.48 Mar 29, 2016 $1.20
Jun 10, 2016 $9.29
Apr 10, 2016 $10.48 Jun 10, 2016 $10.48
Apr 17, 2016 $10.48 Jun 10, 2016 $10.48
Apr 24, 2016 $10.48 Jun 10, 2016 $10.48
May 1, 2016 $10.48 Jun 10, 2016 $10.48
May 8, 2016 $10.48 Jun 10, 2016 $10.48
May 15, 2016 $10.48 Jun 10, 2016 $10.48
May 22, 2016 $10.48 Jun 10, 2016 $10.48
May 29, 2016 $10.48 Jun 10, 2016 $10.48
Jun 5, 2016 $10.48 Jun 10, 2016 $10.48
Jun 12, 2016 $10.48 Jun 10, 2016 $6.25
Jun 11, 2016 $2.75
Jun 13, 2016 $1.48
Jun 19, 2016 $10.48 Jun 13, 2016 $10.48
Jun 26, 2016 $10.48 Jun 13, 2016 $3.09
Jun 27, 2016 $7.40
Jul 3, 2016 $10.48 Jun 27, 2016 $10.48
Jul 10, 2016 $10.48 Jun 27, 2016 $4.10
Jul 2, 2016 $6.38
Jul 17, 2016 $10.48 Jul 2, 2016 $10.48
Jul 24, 2016 $10.48 Jul 2, 2016 $3.74
Jul 15, 2016 $6.75
Jul 31, 2016 $10.48 Jul 15, 2016 $10.48
Aug 7, 2016 $10.48 Jul 15, 2016 $10.48
Aug 14, 2016 $10.48 Jul 15, 2016 $10.48
Aug 21, 2016 $10.48 Jul 15, 2016 $10.48
Aug 28, 2016 $10.48 Jul 15, 2016 $10.48
Sep 4, 2016 $10.48 Jul 15, 2016 $10.48
Sep 11, 2016 $10.48 Jul 15, 2016 $10.48
Sep 18, 2016 $10.48 Jul 15, 2016 $10.48
Sep 25, 2016 $10.48 Jul 15, 2016 $10.48
Oct 2, 2016 $10.48 Jul 15, 2016 $10.48
Oct 9, 2016 $10.48 Jul 15, 2016 $10.48
Oct 16, 2016 $10.48 Jul 15, 2016 $10.48
Oct 23, 2016 $10.48 Jul 15, 2016 $10.48
Oct 30, 2016 $10.48 Jul 15, 2016 $10.48
Nov 6, 2016 $10.48 Jul 15, 2016 $10.48
Nov 13, 2016 $10.48 Jul 15, 2016 $10.48
Nov 20, 2016 $10.48 Jul 15, 2016 $10.48
Nov 27, 2016 $10.48 Jul 15, 2016 $10.48
Dec 4, 2016 $10.48 Jul 15, 2016 $10.48
Dec 11, 2016 $10.48 Jul 15, 2016 $10.48
Dec 18, 2016 $10.48 Jul 15, 2016 $10.48
Dec 25, 2016 $10.48 Jul 15, 2016 $10.48
Jan 1, 2017 $10.48 Jul 15, 2016 $10.48
Jan 8, 2017 $10.48 Jul 15, 2016 $10.48
Jan 15, 2017 $10.48 Jul 15, 2016 $10.48
Jan 22, 2017 $10.48 Jul 15, 2016 $10.48
Jan 29, 2017 $10.48 Jul 15, 2016 $10.48
Feb 5, 2017 $10.48 Jul 15, 2016 $10.48
Feb 12, 2017 $11.23 Jul 15, 2016 $11.23

Loading...