Simon

Kiptagwanyi Center, Kenya

24% repaid

Entrepreneur

Name

Simon

Member since

December 2012

On-time repayments

203 installments  •  7%

About Me

my name is simon ngugi waweru of kiptagwanyi center, i was born and grow in kiptagwanyi and also go to school in this area.after completing my primary education i was employed by my neighbor in his cereal store where i work 12 hours nonstop also payment were small but because i was not able even to send my parent money as live in Nairobi was very hard. it came a time when my employer decide to have a cereal in my village town and because he know that i am from this village. he know well i was the best person to do his job in this village and also i know many people he can get more cereal by using me and also my relationship with the villager, so he send me to this store in the village to buy for her the product. after two year i was able to get a wife after working very hard in this store and also i stop to work in his store and start my own store using my salary that he was paying. and also from the support from my family.that is how i started this business.kiptagwanyi is about 43 kilometer from nakuru where we call it town because many business people get there product, also sometime i transport my cereal to this town because price there sometime is high and also when there is drought i go there to get this product to sell to my customer

My Business

my business entail in cereal in this area . i started this business after i bought my first bike and i was used in that business after i was recruited by a local businessman in this area.i was employed for about year and after collecting enough money to start this business i decide to employ myself. the business is profitable and the demand of my service is high in this area because many people know me after i was employed to buy for somebody store. also many people say that my measuring machine measure well not like other business .people .also sometime get money even if the product is not ready to be harvested so that after harvest i will take it but the person have done what he or she have intended with the money.the business is profitable if you made a good relation with the farmer.the main challenge is lack of adequate finance to buy more cereal to transport to the other profitable market. also poor road in the area like the time of the rain which make road inaccessible by lorry.also high price of commodity in this country that accelerated by inflation

Loan Proposal

Dear Lenders,
Its another new year i take this chance to thank you all for the far you have brought me and my family especially through boosting my business through the financial loans you have offered me. i am pleased that you have given me another chance to post a loan on Zidisha website. I wish to use this loan to purchase a new motorcycle to help me in my day to day work. I also wish to add more stock in my business with the remaining amount. Thank you for your continued support.

Feedback

7

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,229.00

Date disbursed

Jan 16, 2014

Repayment status

Late

Projected term

45 months

Lenders

Brian

Midhurst, Canada

Kitty

Hailsham, United Kingdom

tycho

Madison, WI, United States

S

Simmo

Sydney, Australia

P

ploeger

Perkasie, United States

M

m_dennis

Toronto, Canada

Kjartan

Oslo, Norway

A

anonymus

Moon, United States

J

jjonas

berlin, Germany

B

Bavarian

Bavaria, Germany

Sundstroms

Falun, Sweden

W

Walker

San Antonio, Tx, United States

Quentin

Toronto, Canada

SHRFamily

Vancouver, Canada

MicroFinancier

New York, United States

D

Dadiolafs

Vestmannaeyjar, Iceland

Namaste250

Pittsford, United States

mewesten

Waynesboro, United States

B

BGRRisz

Arlington, United States

C

CheapThrills

Liminka, Finland

T

tkromm

Agia Paraskevi, Greece

Ingela

Falun, Sweden

K

KennaMumford

Salt Lake City, United States

Bobrm2k3

Charleston, United States

RookCarmain

Coquille, United States

joaoferraz

RINCHOA, Portugal

F

fundfinite

Wellington, New Zealand

Thilo

Germany

C

CZC

Lake Zurich, United States

C

CorVeninga

Nieuwegein, Netherlands

D

DanRussell

Brighton, United Kingdom

HealthcareProvider

Baltimore, United States

C

cazz14

dunedin, New Zealand

C

Clben7

Cincinnati, United States

A

Armeij

Veendam, Netherlands

D

davethieben

Dayton, OH, United States

P

Pcuser152

Christchurch, New Zealand

Ask Simon a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$488.24

Amount remaining

$1,546.79

Expected completion

Oct 27, 2017

Status

Repaying late

Installment amount

$11.76

Repayment History

Expected Payments Actual Payments
Jan 23, 2014 $22.34 Jan 26, 2014 $22.34
Jan 30, 2014 $22.34 Jan 26, 2014 $1.19
Feb 3, 2014 $21.15
Feb 6, 2014 $22.34 Feb 3, 2014 $2.38
Feb 3, 2014 $19.96
Feb 13, 2014 $22.34 Feb 3, 2014 $18.86
Feb 8, 2014 $42.31
Feb 20, 2014 $22.34 Feb 8, 2014 $4.75
Mar 8, 2014 $17.59
Feb 27, 2014 $22.34 Mar 8, 2014 $11.82
Mar 30, 2014 $10.52
Mar 6, 2014 $22.34 Mar 30, 2014 $13.01
Apr 6, 2014 $9.33
Mar 14, 2014 $5.96 Apr 6, 2014 $5.96
Mar 21, 2014 $0.00
Mar 28, 2014 $22.35 Apr 6, 2014 $7.06
May 7, 2014 $15.29
Apr 4, 2014 $0.00
Apr 11, 2014 $0.00
Apr 18, 2014 $22.35 May 7, 2014 $22.35
Apr 25, 2014 $22.35 May 7, 2014 $21.18
Jul 7, 2014 $1.18
May 2, 2014 $14.12 Jul 7, 2014 $14.12
May 9, 2014 $0.00
May 16, 2014 $22.35 Jul 7, 2014 $22.35
May 23, 2014 $22.35 Jul 7, 2014 $21.18
Aug 7, 2014 $1.18
May 30, 2014 $14.12 Aug 7, 2014 $14.12
Jun 6, 2014 $0.00
Jun 13, 2014 $0.00
Jun 20, 2014 $0.00
Jun 27, 2014 $0.00
Jul 4, 2014 $0.00
Jul 11, 2014 $0.00
Jul 18, 2014 $22.35 Aug 7, 2014 $22.35
Jul 25, 2014 $22.35 Aug 7, 2014 $22.35
Aug 1, 2014 $22.35 Aug 7, 2014 $7.06
Sep 7, 2014 $15.29
Aug 8, 2014 $0.00
Aug 15, 2014 $0.00
Aug 22, 2014 $0.00
Aug 29, 2014 $0.00
Sep 5, 2014 $0.00
Sep 12, 2014 $22.35 Sep 7, 2014 $22.35
Sep 19, 2014 $22.35 Sep 7, 2014 $21.18
Oct 7, 2014 $1.18
Sep 26, 2014 $22.35 Oct 7, 2014 $22.35
Oct 3, 2014 $22.35 Oct 7, 2014 $7.06
Dec 28, 2014 $15.29
Oct 10, 2014 $22.35 Dec 28, 2014 $7.06
Jan 16, 2015 $15.29
Oct 17, 2014 $22.35 Jan 16, 2015 $7.06
Oct 24, 2014 $0.00
Oct 31, 2014 $0.00
Nov 6, 2014 $0.00
Nov 13, 2014 $0.00
Nov 20, 2014 $0.00
Nov 27, 2014 $0.00
Dec 4, 2014 $0.00
Dec 11, 2014 $0.00
Dec 18, 2014 $0.00
Dec 25, 2014 $0.00
Jan 1, 2015 $0.00
Jan 8, 2015 $0.00
Jan 15, 2015 $0.00
Jan 22, 2015 $0.00
Jan 29, 2015 $0.00
Feb 5, 2015 $0.00
Feb 12, 2015 $0.00
Feb 19, 2015 $0.00
Feb 26, 2015 $0.00
Mar 5, 2015 $0.00
Mar 13, 2015 $0.00
Mar 20, 2015 $0.00
Mar 27, 2015 $0.00
Apr 3, 2015 $0.00
Apr 10, 2015 $0.00
Apr 17, 2015 $0.00
Apr 24, 2015 $0.00
May 1, 2015 $0.00
May 8, 2015 $11.76
May 15, 2015 $11.76
May 22, 2015 $11.76
May 29, 2015 $11.76
Jun 5, 2015 $11.76
Jun 12, 2015 $11.76
Jun 19, 2015 $11.76
Jun 26, 2015 $11.76
Jul 3, 2015 $11.76
Jul 10, 2015 $11.76
Jul 17, 2015 $11.76
Jul 24, 2015 $11.76
Jul 31, 2015 $11.76
Aug 7, 2015 $11.76
Aug 14, 2015 $11.76
Aug 21, 2015 $11.76
Aug 28, 2015 $11.76
Sep 4, 2015 $11.76
Sep 11, 2015 $11.76
Sep 18, 2015 $11.76
Sep 25, 2015 $11.76
Oct 2, 2015 $11.76
Oct 9, 2015 $11.76
Oct 16, 2015 $11.76
Oct 23, 2015 $11.76
Oct 30, 2015 $11.76
Nov 6, 2015 $11.76
Nov 13, 2015 $11.76
Nov 20, 2015 $11.76
Nov 27, 2015 $11.76
Dec 4, 2015 $11.76
Dec 11, 2015 $11.76
Dec 18, 2015 $11.76
Dec 25, 2015 $11.76
Jan 1, 2016 $11.76
Jan 8, 2016 $11.76
Jan 15, 2016 $11.76
Jan 22, 2016 $11.76
Jan 29, 2016 $11.76
Feb 5, 2016 $11.76
Feb 12, 2016 $11.76
Feb 19, 2016 $11.76
Feb 26, 2016 $11.76
Mar 4, 2016 $11.76
Mar 11, 2016 $11.76
Mar 18, 2016 $11.76
Mar 25, 2016 $11.76
Apr 1, 2016 $11.76
Apr 8, 2016 $11.76
Apr 15, 2016 $11.76
Apr 22, 2016 $11.76
Apr 29, 2016 $11.76
May 6, 2016 $11.76
May 13, 2016 $11.76
May 20, 2016 $11.76
May 27, 2016 $11.76
Jun 3, 2016 $11.76
Jun 10, 2016 $11.76
Jun 17, 2016 $11.76
Jun 24, 2016 $11.76
Jul 1, 2016 $11.76
Jul 8, 2016 $11.76
Jul 15, 2016 $11.76
Jul 22, 2016 $11.76
Jul 29, 2016 $11.76
Aug 5, 2016 $11.76
Aug 12, 2016 $11.76
Aug 19, 2016 $11.76
Aug 26, 2016 $11.76
Sep 2, 2016 $11.76
Sep 9, 2016 $11.76
Sep 16, 2016 $11.76
Sep 23, 2016 $11.76
Sep 30, 2016 $11.76
Oct 7, 2016 $11.76
Oct 14, 2016 $11.76
Oct 21, 2016 $11.76
Oct 28, 2016 $11.76
Nov 4, 2016 $11.76
Nov 11, 2016 $11.76
Nov 18, 2016 $11.76
Nov 25, 2016 $11.76
Dec 2, 2016 $11.76
Dec 9, 2016 $11.76
Dec 16, 2016 $11.76
Dec 23, 2016 $11.76
Dec 30, 2016 $11.76
Jan 6, 2017 $11.76
Jan 13, 2017 $11.76
Jan 20, 2017 $11.76
Jan 27, 2017 $11.76
Feb 3, 2017 $11.76
Feb 10, 2017 $11.76
Feb 17, 2017 $11.76
Feb 24, 2017 $11.76
Mar 3, 2017 $11.76
Mar 10, 2017 $11.76
Mar 17, 2017 $11.76
Mar 24, 2017 $11.76
Mar 31, 2017 $11.76
Apr 7, 2017 $11.76
Apr 14, 2017 $11.76
Apr 21, 2017 $11.76
Apr 28, 2017 $11.76
May 5, 2017 $11.76
May 12, 2017 $11.76
May 19, 2017 $11.76
May 26, 2017 $11.76
Jun 2, 2017 $11.76
Jun 9, 2017 $11.76
Jun 16, 2017 $11.76
Jun 23, 2017 $11.76
Jun 30, 2017 $11.76
Jul 7, 2017 $11.76
Jul 14, 2017 $11.76
Jul 21, 2017 $11.76
Jul 28, 2017 $11.76
Aug 4, 2017 $11.76
Aug 11, 2017 $11.76
Aug 18, 2017 $11.76
Aug 25, 2017 $11.76
Sep 1, 2017 $11.76
Sep 8, 2017 $11.76
Sep 15, 2017 $11.76
Sep 22, 2017 $11.76
Sep 29, 2017 $11.76
Oct 6, 2017 $11.76
Oct 13, 2017 $11.76
Oct 20, 2017 $11.76
Oct 27, 2017 $13.85

Loading...