Heavy duty book binding machine

Joyce

Njoro, Kenya

100% repaid

Entrepreneur

Name

Joyce

Member since

August 2013

On-time repayments

289 installments  •  59%

About Me

My name is Joyce W. Kamau, third born in a family of eight. I am a Kenyan, born and raised in Njoro in Nakuru County formerly in the Rift Valley Province. I am 36yrs old. I live within Njoro town. I run a Computer Bureau opposite Njoro Police Station that involves photocopying, typing, printing, binding, scanning, lamination and stationery selling. I am a teacher by profession and also have trained on computer applications. I started the computer bureau because of various primary and secondary schools within the area hence the need for computer services. Also the district and division headquarters of Njoro are situated near the area about 200m away, creating an opportunity to serve more customers within the area due to high demand of the same services. The business is located in a strategic position because it is near the main road which is easily accessible and the place is highly populated. From the earnings of the business I am able buy printing papers, lamination porches, other stationeries like envelopes and pens, paying for repair and maintenance cost of the copier machine and computers, pay salary to my two dear assisting staff and any other expenditure that may arise. I am a committed lady, time conscious and passionate in whatever I do. Also considers myself to be a risk taker and a fast learner who loves challenges in life.

My Business

My business name is Blessed Hands Computer Services situated within Njoro town. I offer majorly typing, printing and photocopying services to my customers. Also other services offered includes; lamination, binding, scanning and selling of office stationeries. There is demand for these services because the business is surrounded by both private and public primary and secondary schools. Also there is a polytechnic within the area. There is also a public university in the same region. All these institutions require my business services like exams and manual photocopying, printing and binding of assignments and projects. My customers prefer my business over the others in the region because of good customer services offered by me and my two employees, fast and efficient services, good communication skills and reasonable charges to services offered. The business is profitable because it caters for all my needs at all the times. My business risk is breakdown of the machines where sometimes the technicians take a longer time to avail themselves in repairing them. Also the cost of buying stationeries varies with hard economic times. Security is taken care because we are directly opposite the police station. Also the work premises are taken care of by a night watchman. From the earnings of my business am able to pay my rent, cater for my basic needs and assist in paying my nephew’s school fees who is in college. I would like to expand my business by adding two computers that will help my customers to browse efficiently without any interruptions. If given the loan I will repay it using the earnings from my business.

Loan Proposal

Dear Lenders, it’s another year and I take this chance to thank you for the far you have assisted me especially through boosting my business through the second loan you offered me. The previous loan I had from Zidisha of buying an Epson Printer R 290 helped me a lot to meet my objectives as an individual and also increased my customers’ morale since I was able to meet their satisfaction by producing quality work and for this reason maintained them as my customers. I express my happiness to you all lenders. The service delivery has improved tremendously hence building trust and confidence to my customers. I am pleased that you have given me another opportunity to post a loan on Zidisha website. I wish to use this loan to purchase a heavy duty Book Binding Machine “Atlas” since the one am using is small and is increasingly breaking down due to damage from wear and tear. All in all it has served me for a very long time. The binder goes at a cost of $300. This will enable me to bind books faster since the binder holds a large number of papers and also time saving. It is also durable because of its make. I also wish to add more printing papers and book binding covers both PVC and Embossed in my business with the remaining amount. I understand that a one time Loan Fund deposit off $170 will be deducted from my third loan. I totally agree with that. This amount will be replaced by savings amounting the same so that I can be able to accomplish my goal of buying an Atlas Binder. I promise to faithfully pay my loan installments on time and on regular basis as on previous loans. Thank you for your continued support and may the Almighty continue to bless you as you help the community. Thank you once again.

Feedback

1

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$363.00

Date disbursed

Jun 18, 2016

Repayment status

On Time

Projected term

33 months

Lenders

X

xander

Plainfield, Vermont, United States

Dunmail

United Kingdom

A

Anna

Brussels, Belgium

S

stroll

Stockholm, Sweden

LadyofHats

Hamburg, Germany

T

Tec69200

Jacksonville, United States

T

tloureiro

Pfungstadt, Germany

S

SlyDoh

Tomball, Tx, United States

mauroandmichelle

Montreal, Canada

M

Mark

Melbourne, Australia

P

PetrusR

balmoral, Australia

csatchwell

United Kingdom

J

jonastang

Hong Kong, Hong Kong

Z

zvrk2014

Brookline, MA, United States

Aaron85

Knoxville, United States

Romojo

Paraparaumu, New Zealand

Paul Buchheit

Mountain View, United States

N

NOWfund

Tokyo, Japan

M

Microfinance

United States

T

Tim47

United States

K

kennychit

United States

P

PepsiMax

United Kingdom

V

VeraG

Germany

S

Symoneous

Netherlands

Jessosix

Perth, Australia

E

Ejackson

United States

Jansa

Oulu, Finland

KM

KHS Microfinance

Tampa, United States

Enit

Luleå, Sweden, Sweden

D

Didaz

Germany

RM

Robbie McCullagh

Waverton, Australia

A

Alexander

Innsbruck, Austria

R

Robert

Berlin, Germany

HS

Hayley Summers

United Kingdom

M

Morange

Republic of Korea

Daniel

Berlin, Germany

JA

Jared Anthony

CT, United States

KO

Kevin OBrien

Denver, CO USA, United States

ES

Ed Sikorski

United States

NF

Nina Forsberg

Sweden, Greece

D

dabatate

Saarbrücken, Saarland, Germany

JC

Jethro Carr

Wellington, New Zealand

JS

Johan Steen

Malmö, Sweden

KP

Kelly Partyke

United States

Filip V

Czech Republic

George

Corvallis, Oregon, United States

CNV

United States

Cristina Huesch

Canberra, Australia, Australia

Carla

Amsterdam, Netherlands

Andri K

Baden, Switzerland, Switzerland

wissam

Jeddah, Saudi Arabia

A

Anonymous

United States

Ask Joyce a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$381.15

Amount remaining

$0.00

Date repaid

Sep 13, 2017

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jun 26, 2016 $4.04 Jun 26, 2016 $4.04
Jul 3, 2016 $4.04 Jun 26, 2016 $0.50
Jul 4, 2016 $3.53
Jul 10, 2016 $4.04 Jul 4, 2016 $1.51
Jul 11, 2016 $2.52
Jul 17, 2016 $4.04 Jul 11, 2016 $2.02
Jul 17, 2016 $2.02
Jul 24, 2016 $4.04 Jul 17, 2016 $0.50
Jul 25, 2016 $3.53
Jul 31, 2016 $4.04 Jul 25, 2016 $0.81
Jul 31, 2016 $3.23
Aug 7, 2016 $4.04 Jul 31, 2016 $4.04
Aug 14, 2016 $4.04 Jul 31, 2016 $2.83
Aug 23, 2016 $1.21
Aug 21, 2016 $4.04 Aug 23, 2016 $4.04
Aug 28, 2016 $4.04 Aug 23, 2016 $4.04
Sep 4, 2016 $4.04 Aug 23, 2016 $0.30
Sep 18, 2016 $3.73
Sep 11, 2016 $4.04 Sep 18, 2016 $4.04
Sep 18, 2016 $4.04 Sep 18, 2016 $2.32
Sep 25, 2016 $1.72
Sep 25, 2016 $4.04 Sep 25, 2016 $2.83
Oct 2, 2016 $1.21
Oct 2, 2016 $4.04 Oct 2, 2016 $4.04
Oct 9, 2016 $4.04 Oct 2, 2016 $3.84
Oct 16, 2016 $0.20
Oct 16, 2016 $4.04 Oct 16, 2016 $4.04
Oct 23, 2016 $4.04 Oct 16, 2016 $0.30
Oct 31, 2016 $3.73
Oct 30, 2016 $4.04 Oct 31, 2016 $4.04
Nov 6, 2016 $4.04 Oct 31, 2016 $2.32
Nov 13, 2016 $1.72
Nov 13, 2016 $4.04 Nov 13, 2016 $4.04
Nov 20, 2016 $4.04 Nov 13, 2016 $0.05
Nov 27, 2016 $3.99
Nov 27, 2016 $4.04 Nov 27, 2016 $4.04
Dec 4, 2016 $4.04 Nov 27, 2016 $4.04
Dec 11, 2016 $4.04 Nov 27, 2016 $0.05
Dec 11, 2016 $3.99
Dec 18, 2016 $4.04 Dec 11, 2016 $0.05
Dec 18, 2016 $3.99
Dec 25, 2016 $4.04 Dec 18, 2016 $0.05
Dec 25, 2016 $3.99
Jan 1, 2017 $4.04 Dec 25, 2016 $3.08
Jan 16, 2017 $0.96
Jan 8, 2017 $4.04 Jan 16, 2017 $4.04
Jan 15, 2017 $4.04 Jan 16, 2017 $4.04
Jan 22, 2017 $4.04 Jan 16, 2017 $1.06
Feb 5, 2017 $2.98
Jan 29, 2017 $4.04 Feb 5, 2017 $4.04
Feb 5, 2017 $4.04 Feb 5, 2017 $4.04
Feb 12, 2017 $4.04 Feb 5, 2017 $1.06
Mar 4, 2017 $2.98
Feb 19, 2017 $4.04 Mar 4, 2017 $3.58
Mar 16, 2017 $0.45
Feb 26, 2017 $4.04 Mar 16, 2017 $4.04
Mar 5, 2017 $4.04 Mar 16, 2017 $4.04
Mar 12, 2017 $4.04 Mar 16, 2017 $3.58
Apr 15, 2017 $0.45
Mar 19, 2017 $4.04 Apr 15, 2017 $4.04
Mar 26, 2017 $4.04 Apr 15, 2017 $4.04
Apr 2, 2017 $4.04 Apr 15, 2017 $4.04
Apr 9, 2017 $4.04 Apr 15, 2017 $4.04
Apr 16, 2017 $4.04 Apr 15, 2017 $3.58
Apr 16, 2017 $0.45
Apr 23, 2017 $4.04 Apr 16, 2017 $4.04
Apr 30, 2017 $4.04 Apr 16, 2017 $0.56
May 19, 2017 $3.48
May 7, 2017 $4.04 May 19, 2017 $4.04
May 14, 2017 $4.04 May 19, 2017 $3.58
Jun 2, 2017 $0.45
May 21, 2017 $4.04 Jun 2, 2017 $4.04
May 28, 2017 $4.04 Jun 2, 2017 $0.56
Jul 3, 2017 $3.48
Jun 4, 2017 $4.04 Jul 3, 2017 $4.04
Jun 11, 2017 $1.56 Jul 3, 2017 $1.56
Jun 18, 2017 $0.00
Jun 25, 2017 $0.00
Jul 2, 2017 $0.00
Jul 9, 2017 $2.02 Jul 10, 2017 $2.02
Jul 16, 2017 $2.02 Jul 17, 2017 $2.02
Jul 23, 2017 $2.02 Jul 17, 2017 $0.50
Jul 30, 2017 $1.51
Jul 30, 2017 $2.02 Jul 30, 2017 $1.51
Aug 3, 2017 $0.50
Aug 6, 2017 $2.02 Aug 3, 2017 $2.02
Aug 13, 2017 $2.02 Aug 3, 2017 $2.02
Aug 20, 2017 $2.02 Aug 13, 2017 $2.02
Aug 27, 2017 $2.02 Aug 28, 2017 $2.02
Sep 3, 2017 $2.02 Sep 3, 2017 $2.02
Sep 10, 2017 $2.02 Sep 8, 2017 $2.02
Sep 17, 2017 $2.02 Sep 8, 2017 $2.02
Sep 24, 2017 $2.02 Sep 8, 2017 $2.02
Oct 1, 2017 $2.02 Sep 8, 2017 $2.02
Oct 8, 2017 $2.02 Sep 8, 2017 $2.02
Oct 15, 2017 $2.02 Sep 8, 2017 $2.02
Oct 22, 2017 $2.02 Sep 13, 2017 $2.02
Oct 29, 2017 $2.02 Sep 13, 2017 $2.02
Nov 5, 2017 $2.02 Sep 13, 2017 $2.02
Nov 12, 2017 $2.02 Sep 13, 2017 $2.02
Nov 19, 2017 $2.02 Sep 13, 2017 $2.02
Nov 26, 2017 $2.02 Sep 13, 2017 $2.02
Dec 3, 2017 $2.02 Sep 13, 2017 $2.02
Dec 10, 2017 $2.02 Sep 13, 2017 $2.02
Dec 17, 2017 $2.02 Sep 13, 2017 $2.02
Dec 24, 2017 $2.02 Sep 13, 2017 $2.02
Dec 31, 2017 $2.02 Sep 13, 2017 $2.02
Jan 7, 2018 $2.02 Sep 13, 2017 $2.02
Jan 14, 2018 $2.02 Sep 13, 2017 $2.02
Jan 21, 2018 $2.02 Sep 13, 2017 $2.02
Jan 28, 2018 $2.02 Sep 13, 2017 $2.02
Feb 4, 2018 $2.02 Sep 13, 2017 $2.02
Feb 11, 2018 $2.02 Sep 13, 2017 $2.02
Feb 18, 2018 $2.02 Sep 13, 2017 $2.02
Feb 25, 2018 $2.02 Sep 13, 2017 $2.02
Mar 4, 2018 $2.02 Sep 13, 2017 $2.02
Mar 11, 2018 $2.02 Sep 13, 2017 $2.02
Mar 18, 2018 $2.02 Sep 13, 2017 $2.02
Mar 25, 2018 $2.02 Sep 13, 2017 $2.02
Apr 1, 2018 $2.02 Sep 13, 2017 $2.02
Apr 8, 2018 $2.02 Sep 13, 2017 $2.02
Apr 15, 2018 $2.02 Sep 13, 2017 $2.02
Apr 22, 2018 $2.02 Sep 13, 2017 $2.02
Apr 29, 2018 $2.02 Sep 13, 2017 $2.02
May 6, 2018 $2.02 Sep 13, 2017 $2.02
May 13, 2018 $2.02 Sep 13, 2017 $2.02
May 20, 2018 $2.02 Sep 13, 2017 $2.02
May 27, 2018 $2.02 Sep 13, 2017 $2.02
Jun 3, 2018 $2.02 Sep 13, 2017 $2.02
Jun 10, 2018 $2.02 Sep 13, 2017 $2.02
Jun 17, 2018 $2.02 Sep 13, 2017 $2.02
Jun 24, 2018 $2.02 Sep 13, 2017 $2.02
Jul 1, 2018 $2.02 Sep 13, 2017 $2.02
Jul 8, 2018 $2.02 Sep 13, 2017 $2.02
Jul 15, 2018 $2.02 Sep 13, 2017 $2.02
Jul 22, 2018 $2.02 Sep 13, 2017 $2.02
Jul 29, 2018 $2.02 Sep 13, 2017 $2.02
Aug 5, 2018 $2.02 Sep 13, 2017 $2.02
Aug 12, 2018 $2.02 Sep 13, 2017 $2.02
Aug 19, 2018 $2.02 Sep 13, 2017 $2.02
Aug 26, 2018 $2.02 Sep 13, 2017 $2.02
Sep 2, 2018 $2.02 Sep 13, 2017 $2.02
Sep 9, 2018 $2.02 Sep 13, 2017 $2.02
Sep 16, 2018 $2.02 Sep 13, 2017 $2.02
Sep 23, 2018 $2.02 Sep 13, 2017 $2.02
Sep 30, 2018 $2.02 Sep 13, 2017 $2.02
Oct 7, 2018 $2.02 Sep 13, 2017 $2.02
Oct 14, 2018 $2.02 Sep 13, 2017 $2.02
Oct 21, 2018 $2.02 Sep 13, 2017 $2.02
Oct 28, 2018 $2.02 Sep 13, 2017 $2.02
Nov 4, 2018 $2.02 Sep 13, 2017 $2.02
Nov 11, 2018 $2.02 Sep 13, 2017 $2.02
Nov 18, 2018 $2.02 Sep 13, 2017 $2.02
Nov 25, 2018 $2.02 Sep 13, 2017 $2.02
Dec 2, 2018 $2.02 Sep 13, 2017 $2.02
Dec 9, 2018 $2.02 Sep 13, 2017 $2.02
Dec 16, 2018 $2.02 Sep 13, 2017 $2.02
Dec 23, 2018 $2.02 Sep 13, 2017 $2.02
Dec 30, 2018 $2.02 Sep 13, 2017 $2.02
Jan 6, 2019 $2.02 Sep 13, 2017 $2.02
Jan 13, 2019 $2.02 Sep 13, 2017 $2.02
Jan 20, 2019 $2.02 Sep 13, 2017 $2.02
Jan 27, 2019 $2.02 Sep 13, 2017 $2.02
Feb 3, 2019 $2.02 Sep 13, 2017 $2.02
Feb 10, 2019 $2.02 Sep 13, 2017 $2.02
Feb 17, 2019 $2.02 Sep 13, 2017 $2.02
Feb 24, 2019 $2.02 Sep 13, 2017 $2.02
Mar 3, 2019 $2.02 Sep 13, 2017 $2.02
Mar 10, 2019 $2.02 Sep 13, 2017 $2.02
Mar 17, 2019 $0.09 Sep 13, 2017 $0.09

Loading...