Loan to buy new goods into my provision store

Durowaa

Berekum, Ghana

100% repaid

Entrepreneur

Name

Durowaa

Member since

June 2015

On-time repayments

224 installments  •  54%

About Me

I am Durowaa Asante Mary , i come from Berekum in the Brong Ahafo Region of Ghana. I am fair in complexion and about 4.6 feet tall. My parents are Mr. Asante & Mrs. Agyapomaa. I am from a family of 5 and I am the last born of my parents.
Moreover, I started my basic school at Drobo R/C & Junior High School and after a successful complexion of Kumasi Girls Senior High School, I furthered to the College of Education to read diploma in basic education and by God's grace, am now teaching and attached to my profession is this business.
My hobbies are reading news online and making friends all over the world.

My Business

I sell general provisions such as tin of milk, sugar, tinned tomatoes among others. Many people patronise my goods in the sense that, people usually used them in their homes almost every day for this reasons I chose this kind of business.
When I invest about $100, I can get a profit of about $45 a weekly and it looks great. Thank you.

Loan Proposal

Once again, I am most grateful to you all wonderful lenders in this wonderful organization and for that matter Lenders who lend me during my first loan. In fact may God bless you all. with my previous loan, I was able to buy 5 cattens of milk, 4 bags of sugar, 4 boxes of tin tomatoes among others. Those goods that I bought really helped me and my customers a lot because I was able to provide them with their demands and also increase my profit to about 45%. with this my current loan, I will be buying 4 boxes of soap, 7 boxes of wine or soft drinks, 15 bags of sugar, 9 boxes of tin tomatoes, which in total may cost about $600. I can pay this loan if granted because I have much customers to supply with and beside my business is also located at a vantage point where people easily pass by. Thank you.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$220.00

Date disbursed

Sep 2, 2015

Repayment status

On Time

Projected term

38 months

Lenders

A

andyfletcher

I want my "My loans" page back, Qatar

Zidisha

Sterling, United States

indeh

London, United Kingdom

K

Kinger

Dublin, Ireland

ATrain

Nashville, United States

W

Woodyrocks

London, United Kingdom

V

Va_Ce_Jo

Egham, United Kingdom

southcentral

Zürich, Switzerland

L

loistf

Madrid, Spain

D

Dreamworks

Washington, United States

peanut

Halifax, Canada

MichelD

Bangkok, Thailand

A

Adembel888

Sydney, Australia

alicemmg

Boston, United States

RoryWitt

San Diego, United States

K

Katehar

Maple Valley, WA, United States

B

BobJames

Toulouse, France

K

Kaz12

Winnipeg, Canada

J

jwharding

Hamburg, Germany

P

pellm

Ashland, United States

N

NoelC

Chelmsford, United Kingdom

D

Dettmann1

Atlanta, United States

J

janharg

Garland, Tx, United States

T

Travelbear

Asheville, United States

T

ThomasGermany

Wuppertal, Germany

bryancain

Toluca Lake, United States

B

BGRRisz

Arlington, United States

H

hchsmicroloans

New York, United States

U

UmSaeed

Southfield, United States

B

bruceturner1

Arlington, United States

D

Dionne

Pembroke, Bermuda

K

kaydoor

Cottonwood, United States

H

Hotaru

Melbourne, Australia

MPatino01

Somerville, United States

A

amnesiac

Adelaide, Australia

D

Dave22202

Arlington VA, United States

yorick

Springfield, United States

Alina

Amsterdam, Netherlands

LendingFromGermany

Gießen, Germany

A

Aaron

Zurich, Switzerland

C

ctran

KY, United States

W

WellingtonPFClass

Columbus, Oh, United States

D

djschin

Heber City, United States

C

cescotet

Needham, United States

RandyPetersen1

Colorado Springs, United States

J

justincomish

Riverton, United States

D

DearbornJackson

Rockville, United States

H

hivervan

watou, Belgium

A

Alisa

from, Japan

B

Bluejay

Magrath, Canada

A

Aziza

Washington, United States

V

vshafor

Carlsbad, United States

ohlandtmann

Moorestown, United States

J

jerryq

Redding, United States

E

emtesenair

Charlotte, United States

T

Taiwan

San Gabriel, United States

U

UsefulDrivel

Fort Worth, United States

J

jackieric

Folsom, CA, United States

M

moneypatch

Heber City, United States

L

lilbsedz

Raleigh, United States

C

Christina345

London, United Kingdom

T

Tui1974

nuenen, Netherlands

Tania

Antwerpen, Belgium

HMS_5th_Grade

Honolulu, United States

1

1711mp

Brooklyn, United States

Vla911

Milan, Italy

J

Jyoti

Herndon, United States

MikaL

Helsinki, Finland

C

chrono

Toronto, Canada

chadgibbs

Loveliest Village, United States

J

jonesabankwa

Bronx, United States

F

FredBetty

San Antonio, United States

G

glh25

Winooski, United States

S

ssj2k4

Broken Arrow, United States

N

Norin

Germany

davidt

San Francisco, United States

Paul Buchheit

Mountain View, United States

Grant Xavier Storer

Seattle, Wa, United States

Roy

Espoo, Finland

MW

Matt Willis

United States

jtreyes

United States

E

erica

antwerpen, Belgium

B

United Kingdom

wissam

Jeddah, Saudi Arabia

BE

Bob Ewing

United States

Ask Durowaa a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$213.50

Amount remaining

$0.00

Date repaid

Dec 20, 2015

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Sep 13, 2015 $5.00 Sep 8, 2015 $5.00
Sep 20, 2015 $5.00 Sep 8, 2015 $5.00
Sep 27, 2015 $1.25 Sep 28, 2015 $1.25
Oct 4, 2015 $1.25 Sep 28, 2015 $1.25
Oct 11, 2015 $1.25 Sep 28, 2015 $1.25
Oct 18, 2015 $1.25 Sep 28, 2015 $1.25
Oct 25, 2015 $1.25 Oct 26, 2015 $1.25
Nov 1, 2015 $1.25 Oct 26, 2015 $1.25
Nov 8, 2015 $1.25 Oct 26, 2015 $1.25
Nov 15, 2015 $1.25 Oct 26, 2015 $1.25
Nov 22, 2015 $1.25 Dec 1, 2015 $1.25
Nov 29, 2015 $1.25 Dec 1, 2015 $1.25
Dec 6, 2015 $1.25 Dec 1, 2015 $1.25
Dec 13, 2015 $1.25 Dec 2, 2015 $1.25
Dec 20, 2015 $1.25 Dec 2, 2015 $1.25
Dec 27, 2015 $1.25 Dec 2, 2015 $1.25
Jan 3, 2016 $1.25 Dec 2, 2015 $1.25
Jan 10, 2016 $1.25 Dec 2, 2015 $1.25
Jan 17, 2016 $1.25 Dec 2, 2015 $1.25
Jan 24, 2016 $1.25 Dec 2, 2015 $1.25
Jan 31, 2016 $1.25 Dec 2, 2015 $1.25
Feb 7, 2016 $1.25 Dec 2, 2015 $1.25
Feb 14, 2016 $1.25 Dec 2, 2015 $1.25
Feb 21, 2016 $1.25 Dec 2, 2015 $1.25
Feb 28, 2016 $1.25 Dec 2, 2015 $1.25
Mar 6, 2016 $1.25 Dec 2, 2015 $1.25
Mar 13, 2016 $1.25 Dec 2, 2015 $1.25
Mar 20, 2016 $1.25 Dec 2, 2015 $1.25
Mar 27, 2016 $1.25 Dec 2, 2015 $1.25
Apr 3, 2016 $1.25 Dec 2, 2015 $1.25
Apr 10, 2016 $1.25 Dec 2, 2015 $1.25
Apr 17, 2016 $1.25 Dec 2, 2015 $1.25
Apr 24, 2016 $1.25 Dec 2, 2015 $1.25
May 1, 2016 $1.25 Dec 2, 2015 $1.25
May 8, 2016 $1.25 Dec 2, 2015 $1.25
May 15, 2016 $1.25 Dec 2, 2015 $1.25
May 22, 2016 $1.25 Dec 2, 2015 $1.25
May 29, 2016 $1.25 Dec 2, 2015 $1.25
Jun 5, 2016 $1.25 Dec 2, 2015 $1.25
Jun 12, 2016 $1.25 Dec 2, 2015 $1.25
Jun 19, 2016 $1.25 Dec 2, 2015 $1.25
Jun 26, 2016 $1.25 Dec 2, 2015 $1.25
Jul 3, 2016 $1.25 Dec 2, 2015 $1.25
Jul 10, 2016 $1.25 Dec 2, 2015 $1.25
Jul 17, 2016 $1.25 Dec 2, 2015 $1.25
Jul 24, 2016 $1.25 Dec 2, 2015 $1.25
Jul 31, 2016 $1.25 Dec 2, 2015 $1.25
Aug 7, 2016 $1.25 Dec 2, 2015 $1.25
Aug 14, 2016 $1.25 Dec 2, 2015 $1.25
Aug 21, 2016 $1.25 Dec 2, 2015 $1.25
Aug 28, 2016 $1.25 Dec 2, 2015 $1.25
Sep 4, 2016 $1.25 Dec 2, 2015 $1.25
Sep 11, 2016 $1.25 Dec 2, 2015 $1.25
Sep 18, 2016 $1.25 Dec 2, 2015 $1.25
Sep 25, 2016 $1.25 Dec 2, 2015 $1.25
Oct 2, 2016 $1.25 Dec 2, 2015 $1.25
Oct 9, 2016 $1.25 Dec 2, 2015 $1.25
Oct 16, 2016 $1.25 Dec 2, 2015 $1.25
Oct 23, 2016 $1.25 Dec 2, 2015 $1.25
Oct 30, 2016 $1.25 Dec 2, 2015 $1.25
Nov 6, 2016 $1.25 Dec 2, 2015 $1.25
Nov 13, 2016 $1.25 Dec 11, 2015 $1.25
Nov 20, 2016 $1.25 Dec 11, 2015 $1.25
Nov 27, 2016 $1.25 Dec 11, 2015 $1.25
Dec 4, 2016 $1.25 Dec 11, 2015 $1.25
Dec 11, 2016 $1.25 Dec 11, 2015 $1.25
Dec 18, 2016 $1.25 Dec 11, 2015 $1.25
Dec 25, 2016 $1.25 Dec 11, 2015 $1.25
Jan 1, 2017 $1.25 Dec 11, 2015 $1.25
Jan 8, 2017 $1.25 Dec 11, 2015 $1.25
Jan 15, 2017 $1.25 Dec 11, 2015 $1.25
Jan 22, 2017 $1.25 Dec 11, 2015 $1.25
Jan 29, 2017 $1.25 Dec 11, 2015 $1.25
Feb 5, 2017 $1.25 Dec 11, 2015 $1.25
Feb 12, 2017 $1.25 Dec 11, 2015 $1.25
Feb 19, 2017 $1.25 Dec 11, 2015 $1.25
Feb 26, 2017 $1.25 Dec 11, 2015 $1.25
Mar 5, 2017 $1.25 Dec 11, 2015 $1.25
Mar 12, 2017 $1.25 Dec 11, 2015 $1.25
Mar 19, 2017 $1.25 Dec 11, 2015 $1.25
Mar 26, 2017 $1.25 Dec 11, 2015 $1.25
Apr 2, 2017 $1.25 Dec 11, 2015 $1.25
Apr 9, 2017 $1.25 Dec 11, 2015 $1.25
Apr 16, 2017 $1.25 Dec 11, 2015 $1.25
Apr 23, 2017 $1.25 Dec 11, 2015 $1.25
Apr 30, 2017 $1.25 Dec 11, 2015 $1.25
May 7, 2017 $1.25 Dec 11, 2015 $1.25
May 14, 2017 $1.25 Dec 11, 2015 $1.25
May 21, 2017 $1.25 Dec 11, 2015 $1.25
May 28, 2017 $1.25 Dec 11, 2015 $1.25
Jun 4, 2017 $1.25 Dec 11, 2015 $1.25
Jun 11, 2017 $1.25 Dec 11, 2015 $1.25
Jun 18, 2017 $1.25 Dec 11, 2015 $1.25
Jun 25, 2017 $1.25 Dec 11, 2015 $1.25
Jul 2, 2017 $1.25 Dec 11, 2015 $1.25
Jul 9, 2017 $1.25 Dec 11, 2015 $1.25
Jul 16, 2017 $1.25 Dec 11, 2015 $1.25
Jul 23, 2017 $1.25 Dec 11, 2015 $1.25
Jul 30, 2017 $1.25 Dec 11, 2015 $1.25
Aug 6, 2017 $1.25 Dec 11, 2015 $1.25
Aug 13, 2017 $1.25 Dec 11, 2015 $1.25
Aug 20, 2017 $1.25 Dec 11, 2015 $1.25
Aug 27, 2017 $1.25 Dec 11, 2015 $1.25
Sep 3, 2017 $1.25 Dec 11, 2015 $1.25
Sep 10, 2017 $1.25 Dec 11, 2015 $1.25
Sep 17, 2017 $1.25 Dec 11, 2015 $1.25
Sep 24, 2017 $1.25 Dec 11, 2015 $1.25
Oct 1, 2017 $1.25 Dec 11, 2015 $1.25
Oct 8, 2017 $1.25 Dec 11, 2015 $1.25
Oct 15, 2017 $1.25 Dec 11, 2015 $1.25
Oct 22, 2017 $1.25 Dec 11, 2015 $1.25
Oct 29, 2017 $1.25 Dec 20, 2015 $1.25
Nov 5, 2017 $1.25 Dec 20, 2015 $1.25
Nov 12, 2017 $1.25 Dec 20, 2015 $1.25
Nov 19, 2017 $1.25 Dec 20, 2015 $1.25
Nov 26, 2017 $1.25 Dec 20, 2015 $1.25
Dec 3, 2017 $1.25 Dec 20, 2015 $1.25
Dec 10, 2017 $1.25 Dec 20, 2015 $1.25
Dec 17, 2017 $1.25 Dec 20, 2015 $1.25
Dec 24, 2017 $1.25 Dec 20, 2015 $1.25
Dec 31, 2017 $1.25 Dec 20, 2015 $1.25
Jan 7, 2018 $1.25 Dec 20, 2015 $1.25
Jan 14, 2018 $1.25 Dec 20, 2015 $1.25
Jan 21, 2018 $1.25 Dec 20, 2015 $1.25
Jan 28, 2018 $1.25 Dec 20, 2015 $1.25
Feb 4, 2018 $1.25 Dec 20, 2015 $1.25
Feb 11, 2018 $1.25 Dec 20, 2015 $1.25
Feb 18, 2018 $1.25 Dec 20, 2015 $1.25
Feb 25, 2018 $1.25 Dec 20, 2015 $1.25
Mar 4, 2018 $1.25 Dec 20, 2015 $1.25
Mar 11, 2018 $1.25 Dec 20, 2015 $1.25
Mar 18, 2018 $1.25 Dec 20, 2015 $1.25
Mar 25, 2018 $1.25 Dec 20, 2015 $1.25
Apr 1, 2018 $1.25 Dec 20, 2015 $1.25
Apr 8, 2018 $1.25 Dec 20, 2015 $1.25
Apr 15, 2018 $1.25 Dec 20, 2015 $1.25
Apr 22, 2018 $1.25 Dec 20, 2015 $1.25
Apr 29, 2018 $1.25 Dec 20, 2015 $1.25
May 6, 2018 $1.25 Dec 20, 2015 $1.25
May 13, 2018 $1.25 Dec 20, 2015 $1.25
May 20, 2018 $1.25 Dec 20, 2015 $1.25
May 27, 2018 $1.25 Dec 20, 2015 $1.25
Jun 3, 2018 $1.25 Dec 20, 2015 $1.25
Jun 10, 2018 $1.25 Dec 20, 2015 $1.25
Jun 17, 2018 $1.25 Dec 20, 2015 $1.25
Jun 24, 2018 $1.25 Dec 20, 2015 $1.25
Jul 1, 2018 $1.25 Dec 20, 2015 $1.25
Jul 8, 2018 $1.25 Dec 20, 2015 $1.25
Jul 15, 2018 $1.25 Dec 20, 2015 $1.25
Jul 22, 2018 $1.25 Dec 20, 2015 $1.25
Jul 29, 2018 $1.25 Dec 20, 2015 $1.25
Aug 5, 2018 $1.25 Dec 20, 2015 $1.25
Aug 12, 2018 $1.25 Dec 20, 2015 $1.25
Aug 19, 2018 $1.25 Dec 20, 2015 $1.25
Aug 26, 2018 $1.25 Dec 20, 2015 $1.25
Sep 2, 2018 $1.25 Dec 20, 2015 $1.25
Sep 9, 2018 $1.25 Dec 20, 2015 $1.25
Sep 16, 2018 $1.25 Dec 20, 2015 $1.25
Sep 23, 2018 $1.25 Dec 20, 2015 $1.25
Sep 30, 2018 $1.25 Dec 20, 2015 $1.25
Oct 7, 2018 $1.25 Dec 20, 2015 $1.25
Oct 14, 2018 $1.25 Dec 20, 2015 $1.25
Oct 21, 2018 $1.25 Dec 20, 2015 $1.25
Oct 28, 2018 $1.25 Dec 20, 2015 $1.25
Nov 4, 2018 $1.00 Dec 20, 2015 $1.00

Loading...