Procuring of material for my african wear shop

Samuel

Sunyani, Ghana

17% repaid

Entrepreneur

Name

Samuel

Member since

July 2014

On-time repayments

286 installments  •  10%

About Me

MY STORY
Am Samuel Amoako Gyasi ,26years of age and a graduate of Accra Polytechnic ,a good entrepreneur who aim is to build own business and to bring back the African fabric to living again. I search through internet and other media to get new styles for my customer. All I do is African wear which I distribute to some various communities around sunyani .But now my aim is to cross boarder to other municipal in Brong Ahafo here and other region because I have done this for the past 1year now and is generating good profit every day. I currently work at tain hospital, but have someone who is helping me at the shop and paying him monthly because the job sector are chock now so I need to help others trough this business. This is the reason why I want to strive myself and apply for this in order to make my dreams fulfill. Thank you

My Business

ABOUT MY BUSINESS
I am in the producing of African wear for the public especially Brong Ahafo and it surrounding,I have a lot of styles and design which people love to see and buy every day and this is generating a good profit income for me.so I want to spread my business all over the country especially Brong Ahafo here in order to get branches across to help the unemployment graduate to help me build this business and to bring back our own culture and fabric back. I currently have a shop at sunyani where I have employ someone who is effectively working hiard for me and all my customers appreciate my good designs and fabric. I would be glad to get this loan in order to cut across the region in order to fight against some of the unemployment and to make good profit to pay back. I promise to execute and respect the rules and regulation of this noble institution. Thank you

MY LOAN PROPOSAL
My African wear business strives to make people aware of our fabric Ghanaian culture. I have been struggling to get Loan to push this business up my for about one year and this loan will be a godsend to help me achieve this. I believe will benefit people from all walks of life. Due to the fact that I am already the plans ahead. There are many who are waiting for it and will be willing to buy more and different styles. The main reason why I do this African wear aside my work is to make a difference in the society and give employment to people who are unemployed as well as to earn a living. I have been able to raise funds to produce most of the wear but now what's left is a bit which will be well covered by this loan and to cut across the region. Kindly consider lending me this cash as it will go a very long way into helping me fulfill my lifelong dream. And my targeted places are Techiman,Berekum,Wenchi ,Kintanpo and Tain district for now. Am grateful to be part of this organization and I promise to follow the rule and regulation.

Loan Proposal

My African wear business strives to make people aware of our fabric Ghanaian culture. I have been struggling to get Loan to push this business up my for about one year and this loan will be a godsend to help me achieve this. I believe will benefit people from all walks of life. Due to the fact that I am already the plans ahead. There are many who are waiting for it and will be willing to buy more and different styles. The main reason why I do this African wear aside my work is to make a difference in the society and give employment to people who are unemployed as well as to earn a living. I have been able to raise funds to produce most of the wear but now what's left is a bit which will be well covered by this loan and to cut across the region. Kindly consider lending me this cash as it will go a very long way into helping me fulfill my lifelong dream. And my targeted places are Techiman,Berekum,Wenchi ,Kintanpo and Tain district for now. Am grateful to be part of this organization and I promise to follow the rule and regulation.

Feedback

2

None

1



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$510.00

Date disbursed

Dec 17, 2014

Repayment status

Late

Projected term

63 months

Other loans

Lenders

N

nani

austin, United States

Kitty

Hailsham, United Kingdom

H

hilde

seattle, United States

P

Piotr

London, United Kingdom

camilberlin

Berlin, Germany

C

CorVeninga

Nieuwegein, Netherlands

DocHolliday

Legend, United States

Evan Lamos

Brussels, Belgium

M

meric

Australia

Per Dahl

Norrköping, Sweden

Dunfy

United Kingdom

SuperMario28

Cudahy, United States

Voscke

Utrecht, Netherlands

TF

Timothy Fitz

United States

M

MatzeFR

Frankfurt, Germany

Family Mueller

Petershagen, Germany

Cassian Opara

London / Dubai, United Arab Emirates

B

Beleza

United States

Ask Samuel a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$152.00

Amount remaining

$764.33

Expected completion

Mar 8, 2020

Status

Repaying late

Installment amount

$3.33

Repayment History

Expected Payments Actual Payments
Dec 28, 2014 $9.00 Dec 28, 2014 $9.00
Jan 4, 2015 $9.00 Dec 28, 2014 $9.00
Jan 11, 2015 $9.00 Dec 28, 2014 $9.00
Jan 18, 2015 $9.00 Dec 28, 2014 $6.33
Jan 18, 2015 $2.67
Jan 25, 2015 $9.00 Jan 18, 2015 $0.33
Jan 26, 2015 $8.67
Feb 1, 2015 $9.00 Feb 3, 2015 $9.00
Feb 8, 2015 $9.00 Feb 3, 2015 $0.67
Feb 9, 2015 $8.33
Feb 15, 2015 $0.33 Feb 9, 2015 $0.33
Feb 22, 2015 $6.67 Feb 17, 2015 $6.67
Mar 1, 2015 $6.67 Feb 17, 2015 $1.67
Feb 24, 2015 $4.67
Mar 4, 2015 $0.33
Mar 8, 2015 $6.67 Mar 4, 2015 $0.67
Mar 8, 2015 $6.00
Mar 15, 2015 $6.67 Mar 18, 2015 $6.67
Mar 22, 2015 $6.67 Mar 28, 2015 $6.67
Mar 29, 2015 $6.67 Apr 12, 2015 $6.67
Apr 5, 2015 $6.67 Apr 12, 2015 $6.67
Apr 12, 2015 $6.67 Apr 23, 2015 $6.67
Apr 19, 2015 $6.67 Apr 23, 2015 $1.67
Apr 28, 2015 $5.00
Apr 26, 2015 $6.67 May 19, 2015 $6.67
May 3, 2015 $3.33 May 23, 2015 $3.33
May 10, 2015 $0.00
May 17, 2015 $0.00
May 24, 2015 $0.00
May 31, 2015 $3.00 Jul 1, 2015 $3.00
Jun 7, 2015 $0.00
Jun 14, 2015 $0.00
Jun 21, 2015 $0.00
Jun 28, 2015 $0.00
Jul 5, 2015 $0.00
Jul 12, 2015 $1.67 Jul 10, 2015 $1.67
Jul 19, 2015 $1.67 Jul 10, 2015 $1.67
Jul 26, 2015 $1.67 Jul 26, 2015 $1.67
Aug 2, 2015 $1.67 Aug 3, 2015 $1.67
Aug 9, 2015 $1.67 Aug 3, 2015 $0.67
Aug 9, 2015 $1.00
Aug 16, 2015 $1.67 Aug 9, 2015 $1.67
Aug 23, 2015 $0.67 Aug 9, 2015 $0.67
Aug 30, 2015 $0.00
Sep 6, 2015 $0.00
Sep 13, 2015 $0.00
Sep 20, 2015 $0.00
Sep 27, 2015 $0.00
Oct 4, 2015 $5.00 Oct 5, 2015 $5.00
Oct 11, 2015 $0.00
Oct 18, 2015 $0.00
Oct 25, 2015 $3.33
Nov 1, 2015 $3.33
Nov 8, 2015 $3.33
Nov 15, 2015 $3.33
Nov 22, 2015 $3.33
Nov 29, 2015 $3.33
Dec 6, 2015 $3.33
Dec 13, 2015 $3.33
Dec 20, 2015 $3.33
Dec 27, 2015 $3.33
Jan 3, 2016 $3.33
Jan 10, 2016 $3.33
Jan 17, 2016 $3.33
Jan 24, 2016 $3.33
Jan 31, 2016 $3.33
Feb 7, 2016 $3.33
Feb 14, 2016 $3.33
Feb 21, 2016 $3.33
Feb 28, 2016 $3.33
Mar 6, 2016 $3.33
Mar 13, 2016 $3.33
Mar 20, 2016 $3.33
Mar 27, 2016 $3.33
Apr 3, 2016 $3.33
Apr 10, 2016 $3.33
Apr 17, 2016 $3.33
Apr 24, 2016 $3.33
May 1, 2016 $3.33
May 8, 2016 $3.33
May 15, 2016 $3.33
May 22, 2016 $3.33
May 29, 2016 $3.33
Jun 5, 2016 $3.33
Jun 12, 2016 $3.33
Jun 19, 2016 $3.33
Jun 26, 2016 $3.33
Jul 3, 2016 $3.33
Jul 10, 2016 $3.33
Jul 17, 2016 $3.33
Jul 24, 2016 $3.33
Jul 31, 2016 $3.33
Aug 7, 2016 $3.33
Aug 14, 2016 $3.33
Aug 21, 2016 $3.33
Aug 28, 2016 $3.33
Sep 4, 2016 $3.33
Sep 11, 2016 $3.33
Sep 18, 2016 $3.33
Sep 25, 2016 $3.33
Oct 2, 2016 $3.33
Oct 9, 2016 $3.33
Oct 16, 2016 $3.33
Oct 23, 2016 $3.33
Oct 30, 2016 $3.33
Nov 6, 2016 $3.33
Nov 13, 2016 $3.33
Nov 20, 2016 $3.33
Nov 27, 2016 $3.33
Dec 4, 2016 $3.33
Dec 11, 2016 $3.33
Dec 18, 2016 $3.33
Dec 25, 2016 $3.33
Jan 1, 2017 $3.33
Jan 8, 2017 $3.33
Jan 15, 2017 $3.33
Jan 22, 2017 $3.33
Jan 29, 2017 $3.33
Feb 5, 2017 $3.33
Feb 12, 2017 $3.33
Feb 19, 2017 $3.33
Feb 26, 2017 $3.33
Mar 5, 2017 $3.33
Mar 12, 2017 $3.33
Mar 19, 2017 $3.33
Mar 26, 2017 $3.33
Apr 2, 2017 $3.33
Apr 9, 2017 $3.33
Apr 16, 2017 $3.33
Apr 23, 2017 $3.33
Apr 30, 2017 $3.33
May 7, 2017 $3.33
May 14, 2017 $3.33
May 21, 2017 $3.33
May 28, 2017 $3.33
Jun 4, 2017 $3.33
Jun 11, 2017 $3.33
Jun 18, 2017 $3.33
Jun 25, 2017 $3.33
Jul 2, 2017 $3.33
Jul 9, 2017 $3.33
Jul 16, 2017 $3.33
Jul 23, 2017 $3.33
Jul 30, 2017 $3.33
Aug 6, 2017 $3.33
Aug 13, 2017 $3.33
Aug 20, 2017 $3.33
Aug 27, 2017 $3.33
Sep 3, 2017 $3.33
Sep 10, 2017 $3.33
Sep 17, 2017 $3.33
Sep 24, 2017 $3.33
Oct 1, 2017 $3.33
Oct 8, 2017 $3.33
Oct 15, 2017 $3.33
Oct 22, 2017 $3.33
Oct 29, 2017 $3.33
Nov 5, 2017 $3.33
Nov 12, 2017 $3.33
Nov 19, 2017 $3.33
Nov 26, 2017 $3.33
Dec 3, 2017 $3.33
Dec 10, 2017 $3.33
Dec 17, 2017 $3.33
Dec 24, 2017 $3.33
Dec 31, 2017 $3.33
Jan 7, 2018 $3.33
Jan 14, 2018 $3.33
Jan 21, 2018 $3.33
Jan 28, 2018 $3.33
Feb 4, 2018 $3.33
Feb 11, 2018 $3.33
Feb 18, 2018 $3.33
Feb 25, 2018 $3.33
Mar 4, 2018 $3.33
Mar 11, 2018 $3.33
Mar 18, 2018 $3.33
Mar 25, 2018 $3.33
Apr 1, 2018 $3.33
Apr 8, 2018 $3.33
Apr 15, 2018 $3.33
Apr 22, 2018 $3.33
Apr 29, 2018 $3.33
May 6, 2018 $3.33
May 13, 2018 $3.33
May 20, 2018 $3.33
May 27, 2018 $3.33
Jun 3, 2018 $3.33
Jun 10, 2018 $3.33
Jun 17, 2018 $3.33
Jun 24, 2018 $3.33
Jul 1, 2018 $3.33
Jul 8, 2018 $3.33
Jul 15, 2018 $3.33
Jul 22, 2018 $3.33
Jul 29, 2018 $3.33
Aug 5, 2018 $3.33
Aug 12, 2018 $3.33
Aug 19, 2018 $3.33
Aug 26, 2018 $3.33
Sep 2, 2018 $3.33
Sep 9, 2018 $3.33
Sep 16, 2018 $3.33
Sep 23, 2018 $3.33
Sep 30, 2018 $3.33
Oct 7, 2018 $3.33
Oct 14, 2018 $3.33
Oct 21, 2018 $3.33
Oct 28, 2018 $3.33
Nov 4, 2018 $3.33
Nov 11, 2018 $3.33
Nov 18, 2018 $3.33
Nov 25, 2018 $3.33
Dec 2, 2018 $3.33
Dec 9, 2018 $3.33
Dec 16, 2018 $3.33
Dec 23, 2018 $3.33
Dec 30, 2018 $3.33
Jan 6, 2019 $3.33
Jan 13, 2019 $3.33
Jan 20, 2019 $3.33
Jan 27, 2019 $3.33
Feb 3, 2019 $3.33
Feb 10, 2019 $3.33
Feb 17, 2019 $3.33
Feb 24, 2019 $3.33
Mar 3, 2019 $3.33
Mar 10, 2019 $3.33
Mar 17, 2019 $3.33
Mar 24, 2019 $3.33
Mar 31, 2019 $3.33
Apr 7, 2019 $3.33
Apr 14, 2019 $3.33
Apr 21, 2019 $3.33
Apr 28, 2019 $3.33
May 5, 2019 $3.33
May 12, 2019 $3.33
May 19, 2019 $3.33
May 26, 2019 $3.33
Jun 2, 2019 $3.33
Jun 9, 2019 $3.33
Jun 16, 2019 $3.33
Jun 23, 2019 $3.33
Jun 30, 2019 $3.33
Jul 7, 2019 $3.33
Jul 14, 2019 $3.33
Jul 21, 2019 $3.33
Jul 28, 2019 $3.33
Aug 4, 2019 $3.33
Aug 11, 2019 $3.33
Aug 18, 2019 $3.33
Aug 25, 2019 $3.33
Sep 1, 2019 $3.33
Sep 8, 2019 $3.33
Sep 15, 2019 $3.33
Sep 22, 2019 $3.33
Sep 29, 2019 $3.33
Oct 6, 2019 $3.33
Oct 13, 2019 $3.33
Oct 20, 2019 $3.33
Oct 27, 2019 $3.33
Nov 3, 2019 $3.33
Nov 10, 2019 $3.33
Nov 17, 2019 $3.33
Nov 24, 2019 $3.33
Dec 1, 2019 $3.33
Dec 8, 2019 $3.33
Dec 15, 2019 $3.33
Dec 22, 2019 $3.33
Dec 29, 2019 $3.33
Jan 5, 2020 $3.33
Jan 12, 2020 $3.33
Jan 19, 2020 $3.33
Jan 26, 2020 $3.33
Feb 2, 2020 $3.33
Feb 9, 2020 $3.33
Feb 16, 2020 $3.33
Feb 23, 2020 $3.33
Mar 1, 2020 $3.33
Mar 8, 2020 $4.33

Loading...