Purchase of a drilling machine

Richard

Mombasa, Kenya

100% repaid

Entrepreneur

Name

Richard

Member since

September 2016

On-time repayments

226 installments  •  88%

About Me

My name is Richard Lewa born in kilifi and the second child in a family of nine. I schooled at bundacho primary thereafter robe boys high school. I then went to the Mombasa industrial training centre a did a course in welding and fabrication. I managed to get funds from the youth funds 2011 and bought some welding equipments and opened my workshop in mshomoroni, Mombasa. My culture is nice more so when one marries and goes to pay dowry, there must be palm wine for the elders to bless the marriage. I am blessed with one child who wants to be a teacher. In my free time, I love watching soccer.

My Business

I deal with welding and fabrication business where i design and produce doors, windows, furniture and also does repairing motors. The service is useful because the construction and housing business is good here. My first loan has improved the business alot eve my profits have grown. I am now making on average $ 150 each month from a figure of average $ 70 per month. I use the profit in supporting my family and to grow the business.

Loan Proposal

What I will do with the loam amount is that I purchase a drilling machine which will cost me $ 60. This will highly enhance efficiency of my business. I will save in my profit by not renting a machine again.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$60.00

Date disbursed

Dec 7, 2016

Repayment status

On Time

Projected term

7 months

Lenders

R

Rembrandt

United Kingdom

Humble Bundle Community

San Francisco, United States

A

Anonymous

United States

A

Anonymous

United States

Ask Richard a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$60.44

Amount remaining

$0.00

Date repaid

Feb 27, 2017

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Dec 17, 2016 $2.01 Dec 16, 2016 $2.01
Dec 24, 2016 $2.01 Dec 16, 2016 $2.01
Dec 31, 2016 $2.01 Dec 16, 2016 $1.01
Jan 1, 2017 $1.01
Jan 7, 2017 $2.01 Jan 1, 2017 $2.01
Jan 14, 2017 $2.01 Jan 1, 2017 $2.01
Jan 21, 2017 $2.01 Jan 3, 2017 $2.01
Jan 28, 2017 $2.01 Jan 3, 2017 $2.01
Feb 4, 2017 $2.01 Jan 3, 2017 $1.01
Jan 26, 2017 $1.01
Feb 11, 2017 $2.01 Jan 26, 2017 $2.01
Feb 18, 2017 $2.01 Jan 26, 2017 $2.01
Feb 25, 2017 $2.01 Jan 26, 2017 $2.01
Mar 4, 2017 $2.01 Jan 26, 2017 $2.01
Mar 11, 2017 $2.01 Jan 26, 2017 $1.01
Feb 5, 2017 $1.01
Mar 18, 2017 $2.01 Feb 5, 2017 $2.01
Mar 25, 2017 $2.01 Feb 5, 2017 $2.01
Apr 1, 2017 $2.01 Feb 8, 2017 $2.01
Apr 8, 2017 $2.01 Feb 9, 2017 $2.01
Apr 15, 2017 $2.01 Feb 9, 2017 $2.01
Apr 22, 2017 $2.01 Feb 9, 2017 $1.01
Feb 15, 2017 $1.01
Apr 29, 2017 $2.01 Feb 15, 2017 $2.01
May 6, 2017 $2.01 Feb 15, 2017 $2.01
May 13, 2017 $2.01 Feb 17, 2017 $2.01
May 20, 2017 $2.01 Feb 17, 2017 $2.01
May 27, 2017 $2.01 Feb 17, 2017 $1.01
Feb 22, 2017 $1.01
Jun 3, 2017 $2.01 Feb 22, 2017 $2.01
Jun 10, 2017 $2.01 Feb 25, 2017 $2.01
Jun 17, 2017 $2.01 Feb 25, 2017 $2.01
Jun 24, 2017 $2.01 Feb 25, 2017 $1.01
Feb 27, 2017 $1.01
Jul 1, 2017 $2.01 Feb 27, 2017 $2.01
Jul 8, 2017 $2.01 Feb 27, 2017 $2.01

Loading...