Rice selling and distributing

Jeff

Githurai, Kenya

100% repaid

Entrepreneur

Name

Jeff

Member since

April 2015

On-time repayments

302 installments  •  47%

About Me

am a 27 year old business minded guy that loves to make his ideas and dreams come tor reality. my mother tought me that everything is possible, What you need is hope,persistence and try. one year ago i decided to venture into business and here i am running a good business that can comfortably cater for my upkeep. am happy that i also found you guys to boost me financially so as i can move on and fulfill my dreams,because that's all the world entails-dreams that everyone wants to fulfill. my advice to my fellow friends, don't look back, keep looking forward and believe everything is possible in this little universe that God gave us. you just need to try and trust in yourself.

My Business

am working as an IT Officer in an IT organisation at Westlands, Nairobi, Kenya and am earning enough to cater for my upkeep in Nairobi. That's the money am planing to use for payment of the load that am hopping to get. am planing to use the money that i get from you to upgrade my business in terms of stock and in a few months, once am done paying the first loan and you give me an higher one, will be opening a fully stocked retail shop that should make enough of cash to cater for my upkeep. currently am buying and selling rice and so fa the business has been running smoothly. have got quite a number of customers that i deliver to them , thus am soo mobile delivering my product.that's why if i get the second load i will open a shop and can sell my product from this place. Currently i use my profit for personal needs and business upgrade.the reason i chose to venture into rice business its because its a foodstuff that demand is always high, and that its 'best before' dates are much flexible compared to others like fruits and daily products.

Loan Proposal

i have customers that always request me to get them more but i cant manager it, and i got some other customers that wants me to start supplying to them so if i get the load as i requested, i will increase my stock immediately and go make a deal with the new customer as his permanent supplier. will also increase my quantity supplied to the current customers that requests me for more. i usually buy in sacks of 50 kg at 500 ksh (around 5.41 USD ) so will buy 10 sacks of rice and use the other cash for transport and some security. then distribute the rice to my customers. i sells a single Kg at 150 ksh (1.62 USD)thus 50 kg sack gives me 250 ksh (2.7 USD). this will be a boost to my business because i will add my supply, thus increasing my profit incredibly.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$100.00

Date disbursed

Apr 17, 2015

Repayment status

On Time

Projected term

16 months

Lenders

D

drjofleming

UK, United Kingdom

F

Fiodal

Helsinki, Finland

Kodzhamanov

Stamboliiski, Bulgaria

P

pcooney

barrie, Canada

S

sirius

Lauterach, Austria

J

Johnrock702

Saint Augustine, United States

C

cjmenchaca

Austin, United States

B

blahblah

Nuernberg, Germany

beverly

Vancouver, Canada

CharlieBfl

Vaduz, Liechtenstein

P

paixful

Coalhurst, Canada

J

jjonas

berlin, Germany

indeh

London, United Kingdom

Quentin

Toronto, Canada

Erica

Caledon, Canada

B

bopsquod

Seattle, Wa, United States

kickerofelves

Sao Paulo, Brazil

Cloudways

Malta, Malta

R

rpmccarthy

Sydney, Australia

borscht

Golden, United States

B

bugsheep

Houston, United States

vinnio

Burlingame California, United States

L

LeegleechN

Sunnyvale, CA, United States

R

randy98109

Seattle, United States

I

imnot

Stafford, United Kingdom

O

Orenius

Tacoma, United States

Y

Yevrahs

Dallas, Texas, United States

J

jjoshua2

Hanover, United States

doflynn

Dublin, Ireland

Vintagebeeinc

Youngsville NC, United States

L

leeirel

Edmonton, Canada

basicus

Cairo, Egypt

S

sersche

Zurich, Switzerland

JC

Jordi Cohen

New York, NY, United States

Z

zhihanchew1234

Tampin, Malaysia

mithril

Prague, Czech Republic

K

KnutG

Bergen, Norway

M

Morgue

Brighton, United Kingdom

B

BassFamily

Tremonton, United States

BF

Bob Fitzjohn

Fontvielle, Monaco, Yemen

B

bonnieinbremen

Bremen, Germany

U

Ubun2

London, United Kingdom

P

paul74

Chichester, United Kingdom

S

Spelbreker

Zwijnaarde, Belgium

V

Volpone

Geneva, Switzerland

ThomasJosef

Berlin, Germany

Ask Jeff a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$105.14

Amount remaining

$0.00

Date repaid

Mar 6, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Apr 26, 2015 $2.19 Apr 26, 2015 $2.19
May 3, 2015 $2.19 May 3, 2015 $2.19
May 10, 2015 $2.19 May 3, 2015 $0.03
May 10, 2015 $2.16
May 17, 2015 $2.19 May 10, 2015 $0.07
May 18, 2015 $2.12
May 24, 2015 $2.19 May 18, 2015 $0.10
May 24, 2015 $1.11
May 26, 2015 $0.98
May 31, 2015 $2.19 May 26, 2015 $0.13
Jun 1, 2015 $2.06
Jun 7, 2015 $2.19 Jun 1, 2015 $0.17
Jun 8, 2015 $1.11
Jun 8, 2015 $0.91
Jun 14, 2015 $2.19 Jun 8, 2015 $0.03
Jun 15, 2015 $2.16
Jun 21, 2015 $2.19 Jun 15, 2015 $0.07
Jun 30, 2015 $2.12
Jun 28, 2015 $2.19 Jun 30, 2015 $2.19
Jul 5, 2015 $2.19 Jun 30, 2015 $1.24
Jul 6, 2015 $0.94
Jul 12, 2015 $2.19 Jul 6, 2015 $0.17
Jul 13, 2015 $2.02
Jul 19, 2015 $2.19 Jul 13, 2015 $0.20
Jul 20, 2015 $1.11
Aug 2, 2015 $0.88
Jul 26, 2015 $2.19 Aug 2, 2015 $2.19
Aug 2, 2015 $2.19 Aug 2, 2015 $1.38
Aug 12, 2015 $0.81
Aug 9, 2015 $2.19 Aug 12, 2015 $1.41
Aug 27, 2015 $0.78
Aug 16, 2015 $2.19 Aug 27, 2015 $2.19
Aug 23, 2015 $2.19 Aug 27, 2015 $2.19
Aug 30, 2015 $2.19 Aug 27, 2015 $0.40
Sep 5, 2015 $1.79
Sep 6, 2015 $2.19 Sep 5, 2015 $2.19
Sep 13, 2015 $2.19 Sep 5, 2015 $1.58
Sep 16, 2015 $0.61
Sep 20, 2015 $2.19 Sep 16, 2015 $1.61
Sep 23, 2015 $0.58
Sep 27, 2015 $2.19 Sep 23, 2015 $0.53
Sep 27, 2015 $1.66
Oct 4, 2015 $2.19 Sep 27, 2015 $0.57
Oct 7, 2015 $1.62
Oct 11, 2015 $2.19 Oct 7, 2015 $0.04
Oct 26, 2015 $0.11
Nov 4, 2015 $2.03
Oct 18, 2015 $2.19 Nov 4, 2015 $2.19
Oct 25, 2015 $2.19 Nov 4, 2015 $2.19
Nov 1, 2015 $2.19 Nov 4, 2015 $2.19
Nov 8, 2015 $1.40 Nov 4, 2015 $1.40
Nov 15, 2015 $0.00
Nov 22, 2015 $0.00
Nov 29, 2015 $0.00
Dec 6, 2015 $0.00
Dec 13, 2015 $1.11 Dec 7, 2015 $1.11
Dec 20, 2015 $1.11 Dec 7, 2015 $1.11
Dec 27, 2015 $1.11 Jan 4, 2016 $1.11
Jan 3, 2016 $1.11 Jan 4, 2016 $1.11
Jan 10, 2016 $1.11 Jan 4, 2016 $1.11
Jan 17, 2016 $1.11 Feb 6, 2016 $1.11
Jan 24, 2016 $1.11 Feb 6, 2016 $1.11
Jan 31, 2016 $1.11 Feb 6, 2016 $1.11
Feb 7, 2016 $1.11 Feb 6, 2016 $1.11
Feb 14, 2016 $1.11 Feb 22, 2016 $1.11
Feb 21, 2016 $1.11 Feb 22, 2016 $1.11
Feb 28, 2016 $1.11 Feb 22, 2016 $1.11
Mar 6, 2016 $1.11 Mar 6, 2016 $1.11
Mar 13, 2016 $1.11 Mar 6, 2016 $1.11
Mar 20, 2016 $1.11 Mar 6, 2016 $1.11
Mar 27, 2016 $1.11 Mar 6, 2016 $1.11
Apr 3, 2016 $1.11 Mar 6, 2016 $1.11
Apr 10, 2016 $1.11 Mar 6, 2016 $1.11
Apr 17, 2016 $1.11 Mar 6, 2016 $1.11
Apr 24, 2016 $1.11 Mar 6, 2016 $1.11
May 1, 2016 $1.11 Mar 6, 2016 $1.11
May 8, 2016 $1.11 Mar 6, 2016 $1.11
May 15, 2016 $1.11 Mar 6, 2016 $1.11
May 22, 2016 $1.11 Mar 6, 2016 $1.11
May 29, 2016 $1.11 Mar 6, 2016 $1.11
Jun 5, 2016 $1.11 Mar 6, 2016 $1.11
Jun 12, 2016 $1.11 Mar 6, 2016 $1.11
Jun 19, 2016 $1.11 Mar 6, 2016 $1.11
Jun 26, 2016 $1.11 Mar 6, 2016 $1.11
Jul 3, 2016 $1.11 Mar 6, 2016 $1.11
Jul 10, 2016 $1.11 Mar 6, 2016 $1.11
Jul 17, 2016 $1.11 Mar 6, 2016 $1.11
Jul 24, 2016 $1.11 Mar 6, 2016 $1.11
Jul 31, 2016 $1.11 Mar 6, 2016 $1.11
Aug 7, 2016 $1.11 Mar 6, 2016 $1.11
Aug 14, 2016 $1.11 Mar 6, 2016 $1.11
Aug 21, 2016 $1.11 Mar 6, 2016 $1.11
Aug 28, 2016 $1.11 Mar 6, 2016 $1.11
Sep 4, 2016 $0.23 Mar 6, 2016 $0.23

Loading...