Backup power supply for cybercafe

John

Gilgil, Kenya

100% repaid

Entrepreneur

Name

John

Member since

November 2012

On-time repayments

358 installments  •  26%

About Me

Am a young man principled and always eager to succeed in life.I reside in Gilgil town. My business involve computer services (cybercafe) I started this business after my college education in order to cater for my expenses and to utilize my education fully in real life situation.the other reason as to why I started this business is after tarmacking for so looking for a job but unfortunately or fortunately I did not manage to get one long time am able to many things using the money i get from this business including paying my bills.I have also managed to buy myself a plot of land which I tend to start building soon.

My Business

My business comprise of cyber cafe.the services that I do offer to my client involve internet services,typesetting, photocopy,programming filing returns and many other computer and internet related services.The demand for this service is very high due to change in technology of modern days so the circumstance force people to use the service.My client prefer my business because of the availability and reliable services hat I do offer to them.Customer Satisfaction is my motto.The business is very profitable to me as it does everything I need .The only risk that my business encounter is power.you may find at times power goes off and later flash and destroy the computers.But regardless and despite all those challenges I love my business and I do it passionately.

Loan Proposal

Hi Lenders, Thank You Very Much For Your Continued Support You Have Been Showing Since The Start Of This Great Website .The Business Had Been Great All Through More Clients Flocking To Access The Service Let Me Just Say It’s Wonderful All Courtesy. Now Am Here The Fourth Time Requesting All Lender To Fund Me This Time Round I Will Use The Money To Purchase A Super Ups For Power Back Up Of Up To 24hous And More Nonstop Unlike The Normal Ups For Three Hours . I Will Also Use Part Of The Money In Restocking And Save Some For Future Reference. Welcome All My Dear Lenders And Fund Me.
Thank You
John

Feedback

24

None

1



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,943.00

Date disbursed

Jul 30, 2014

Repayment status

On Time

Projected term

7 months

Lenders

G

GalantnostS

Hong Kong, Hong Kong

D

Delph007

Den Haag, Netherlands

investor

Candiac, Canada

G

garrybuck

Oro Valley, United States

Hope2012

United Kingdom

Charmonica

London, United Kingdom

J

JBosshardt

Redmond, United States

F

Fiodal

Helsinki, Finland

Zidisha

Sterling, United States

G

guenter

Bremen, Germany

dsmart978

Bondurant, United States

J

JakeA

Wellington, New Zealand

rodcul

Altea, Spain

P

PeaceandLove

Morro Bay, United States

Susanne

Freising, Germany

F

FCPLending

brooklyn, United States

J

jjonas

berlin, Germany

F

fisaire

Ithaca, United States

G

grahamfamily

Guildford, United Kingdom

S

SeanWolfPack

Raleigh, United States

E

ebronken

Oslo, Norway

Cloudways

Malta, Malta

D

Dadiolafs

Vestmannaeyjar, Iceland

P

penguin3694

Chicago, United States

T

the0bauman

Hillsboro, United States

M

Mårten

Inden, Switzerland

Jouni

Finland

A

Austin

Long Beach, United States

J

JoeSolar

Virginia, United States

zphelj

Dallas, United States

L

leniwiec

Poznan, Poland

ads68

Melbourne, Australia

McDermotts

South Moreton, United Kingdom

C

caseygoff

George Town, Cayman Islands

P

Peksa

Espoo, Finland

M

mkellerman

Shanghai, China

basicus

Cairo, Egypt

camilberlin

Berlin, Germany

Bobrm2k3

Charleston, United States

C

caz32

chertsey, United Kingdom

JPadgett

Chandler, United States

greensheep

Jakarta, Indonesia

Hedwich

Gorssel, Netherlands

gseletko

South Perth, Australia

Sarasota

Sarasota, Fl, United States

Lambie

Perth, Australia

S

seikatsu

Palo Alto, CA, United States

Matthieu

Switzerland, France

H

harrymore

Townsville, Australia

markpearson

Portsmouth, United Kingdom

HealthcareProvider

Baltimore, United States

H

Haavard

Bergen, Norway

E

ecarlsonbast

San Francisco, United States

O

oonbug

United States

pvilliger

Zurich, Switzerland

Matching Fund

Sterling, United States

M

microlender

United States

M

mb210047

Miamisburg, OH, United States

cc5alive

Los Angeles, United States

R

Rootdet

Fairfax, United States

D

Daisy

Netherlands

M

maverick

United States

R

rbaxter

United Kingdom

P

Panda6689

United States

T

tmarkus

Netherlands

Vesa

Helsinki, Finland

Sputnik

Switzerland

Loungin

United States

Mikers

Netherlands

C

ColoradoSkier

Denver, United States

P

Prometheus

Duisburg, Germany

SV

sven vdk

Twickenham, United Kingdom

Ask John a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$2,115.35

Amount remaining

$0.00

Date repaid

Feb 24, 2015

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Aug 9, 2014 $70.51 Aug 9, 2014 $70.51
Aug 16, 2014 $70.51 Aug 9, 2014 $10.88
Aug 18, 2014 $59.63
Aug 23, 2014 $70.51 Aug 18, 2014 $21.77
Aug 26, 2014 $48.74
Aug 30, 2014 $70.51 Aug 26, 2014 $32.65
Sep 4, 2014 $37.86
Sep 6, 2014 $70.51 Sep 4, 2014 $43.53
Sep 5, 2014 $11.63
Sep 7, 2014 $11.63
Sep 8, 2014 $3.72
Sep 13, 2014 $70.51 Sep 8, 2014 $7.91
Sep 9, 2014 $11.63
Sep 16, 2014 $50.98
Sep 20, 2014 $70.51 Sep 16, 2014 $0.19
Sep 22, 2014 $70.33
Sep 27, 2014 $70.51 Sep 22, 2014 $11.07
Sep 29, 2014 $59.44
Oct 4, 2014 $70.51 Sep 29, 2014 $0.03
Oct 6, 2014 $70.48
Oct 11, 2014 $70.51 Oct 6, 2014 $2.20
Oct 12, 2014 $68.31
Oct 18, 2014 $70.51 Oct 12, 2014 $2.38
Oct 19, 2014 $68.13
Oct 25, 2014 $70.51 Oct 19, 2014 $7.45
Oct 27, 2014 $63.06
Nov 1, 2014 $70.51 Oct 27, 2014 $7.29
Nov 2, 2014 $63.22
Nov 8, 2014 $70.51 Nov 2, 2014 $6.55
Nov 14, 2014 $63.97
Nov 15, 2014 $70.51 Nov 14, 2014 $11.62
Nov 20, 2014 $12.21
Nov 23, 2014 $46.69
Nov 22, 2014 $70.51 Nov 23, 2014 $27.73
Nov 27, 2014 $11.63
Nov 28, 2014 $11.63
Nov 29, 2014 $5.81
Dec 1, 2014 $11.63
Dec 1, 2014 $2.08
Nov 29, 2014 $70.51 Dec 1, 2014 $9.55
Dec 2, 2014 $11.63
Dec 4, 2014 $11.63
Dec 5, 2014 $11.63
Dec 7, 2014 $11.63
Dec 9, 2014 $11.63
Dec 10, 2014 $2.83
Dec 6, 2014 $70.51 Dec 10, 2014 $8.80
Dec 14, 2014 $11.63
Dec 15, 2014 $11.63
Dec 17, 2014 $11.63
Dec 18, 2014 $4.07
Dec 19, 2014 $11.05
Dec 20, 2014 $11.63
Dec 22, 2014 $0.08
Dec 13, 2014 $70.51 Dec 22, 2014 $11.55
Dec 23, 2014 $1.74
Dec 24, 2014 $11.63
Dec 27, 2014 $11.63
Dec 29, 2014 $11.05
Dec 30, 2014 $11.63
Dec 31, 2014 $11.29
Dec 20, 2014 $70.51 Dec 31, 2014 $0.34
Jan 1, 2015 $11.63
Jan 3, 2015 $11.63
Jan 3, 2015 $11.63
Jan 4, 2015 $11.63
Jan 5, 2015 $11.63
Jan 6, 2015 $11.63
Jan 8, 2015 $0.41
Dec 27, 2014 $70.51 Jan 8, 2015 $22.85
Jan 10, 2015 $12.21
Jan 11, 2015 $11.63
Jan 11, 2015 $11.63
Jan 12, 2015 $11.63
Jan 13, 2015 $0.57
Jan 3, 2015 $70.51 Jan 13, 2015 $11.06
Jan 14, 2015 $59.45
Jan 10, 2015 $70.51 Jan 14, 2015 $70.51
Jan 17, 2015 $70.51 Jan 14, 2015 $20.62
Jan 17, 2015 $49.90
Jan 24, 2015 $70.51 Jan 17, 2015 $1.27
Jan 18, 2015 $11.63
Jan 20, 2015 $11.63
Jan 20, 2015 $11.63
Jan 21, 2015 $11.63
Jan 22, 2015 $11.63
Jan 23, 2015 $11.10
Jan 31, 2015 $70.51 Jan 23, 2015 $0.52
Jan 24, 2015 $11.63
Jan 25, 2015 $11.63
Jan 26, 2015 $11.63
Jan 28, 2015 $11.63
Jan 28, 2015 $11.63
Jan 29, 2015 $11.63
Jan 30, 2015 $0.22
Feb 7, 2015 $70.51 Jan 30, 2015 $11.41
Feb 1, 2015 $11.63
Feb 2, 2015 $11.63
Feb 3, 2015 $11.63
Feb 4, 2015 $11.63
Feb 5, 2015 $11.63
Feb 6, 2015 $0.97
Feb 14, 2015 $70.51 Feb 6, 2015 $10.66
Feb 7, 2015 $11.63
Feb 10, 2015 $11.63
Feb 10, 2015 $11.63
Feb 12, 2015 $11.63
Feb 12, 2015 $11.63
Feb 14, 2015 $1.71
Feb 21, 2015 $70.51 Feb 14, 2015 $4.10
Feb 14, 2015 $11.63
Feb 15, 2015 $4.19
Feb 17, 2015 $11.34
Feb 17, 2015 $11.63
Feb 18, 2015 $11.63
Feb 19, 2015 $11.63
Feb 23, 2015 $4.37
Feb 28, 2015 $70.51 Feb 23, 2015 $29.93
Feb 24, 2015 $40.58

Loading...