Loan to build my mobile phone accessories inventory

Henry

Mombasa, Kenya

100% repaid

Entrepreneur

Name

Henry

Member since

July 2014

On-time repayments

268 installments  •  81%

About Me

My name is Henry Muya, born in Nakuru County in the Rift Valley region of Kenya. I was born in a family of nine where I am the fourth born. My parent are small scale farmers in Nakuru. I went to local schools for my primary and secondary education and then enrolled in a college where I got training in computer applications and Business management. I have done a course in Accounting here in Mombasa.

After my college education, I was employed to work in a micro-finance in Mombasa where I worked for three years. I later quit my job due to strong desire to start my own business. I started small by starting an mobile phone accessories shop which later expanded to include mobile money transfer which is very popular here in Kenya.

I am married to one wife.

My Business

My business entails sale of cloths and mobile phone accessories and mobile money transfer popularly known as Mpesa. The business is located in Mombasa in an area which is densely populated. I get my stock mostly from Nairobi but I am hoping to start traveling abroad to get them from the source market. My products range from phone chargers, batteries, earphones etc. All these products are very popular with the masses and I am always assured of a steady flow of clients.
On the cloths business i mostly deal with men's shirts and trousers which move so much because of the location of my business
The business is quite profitable and I usually make a net monthly profit of about $400. This business two businesses has potential to yield much more if given much needed capital. I have a strong desire to expand my business but this is only possible if I can access credit facility hence my decision to continue with Zidisha.

Loan Proposal

I spent my first loan to buy an assortment of mobile phone accessories. I would say that this was a huge success since I was able to buy and sell the stock within a short period. This success has attracted more clients with different tastes and demands and I need to increase my stock to cope with this demand.

The business is likely to peak during the coming December festivities. If given this loan I will use it to buy more assorted accessories such as phone covers, chargers, power banks batteries etc. This will definitely go a long way in giving my business the much needed boost.
Thank you.

Feedback

2

None

1

  • Day Family    Apr 25, 2019

    No payment, no contact in 4 months for a large $1,000 loan. Not good.

    Log in to reply • Share


Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$285.00

Date disbursed

Nov 10, 2014

Repayment status

On Time

Projected term

14 months

Lenders

KYLE LARSON

Little Falls, United States

ads68

Melbourne, Australia

rfriedenberg

New Jersey, United States

Bobrm2k3

Charleston, United States

PDXLender

Portland, United States

S

sarah4d2

Saint Louis, United States

J

JF2014

United States

J

johnrmeier

United States

Ask Henry a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$312.77

Amount remaining

$0.00

Date repaid

May 6, 2015

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Nov 23, 2014 $5.03 Nov 23, 2014 $5.03
Nov 30, 2014 $5.03 Nov 23, 2014 $5.03
Dec 7, 2014 $5.03 Nov 23, 2014 $1.30
Nov 30, 2014 $3.74
Dec 14, 2014 $5.03 Nov 30, 2014 $5.03
Dec 21, 2014 $5.03 Nov 30, 2014 $2.59
Dec 7, 2014 $2.44
Dec 28, 2014 $5.03 Dec 7, 2014 $5.03
Jan 4, 2015 $5.03 Dec 7, 2014 $3.89
Dec 14, 2014 $1.15
Jan 11, 2015 $5.03 Dec 14, 2014 $5.03
Jan 18, 2015 $5.03 Dec 14, 2014 $5.03
Jan 25, 2015 $5.03 Dec 14, 2014 $0.15
Dec 21, 2014 $4.89
Feb 1, 2015 $5.03 Dec 21, 2014 $5.03
Feb 8, 2015 $5.03 Dec 21, 2014 $1.44
Dec 28, 2014 $3.59
Feb 15, 2015 $5.03 Dec 28, 2014 $5.03
Feb 22, 2015 $5.03 Dec 28, 2014 $2.74
Jan 4, 2015 $2.30
Mar 1, 2015 $5.03 Jan 4, 2015 $5.03
Mar 8, 2015 $5.03 Jan 4, 2015 $4.03
Jan 11, 2015 $1.00
Mar 15, 2015 $5.03 Jan 11, 2015 $5.03
Mar 22, 2015 $5.03 Jan 11, 2015 $5.03
Mar 29, 2015 $5.03 Jan 11, 2015 $0.30
Jan 18, 2015 $4.74
Apr 5, 2015 $5.03 Jan 18, 2015 $5.03
Apr 12, 2015 $5.03 Jan 18, 2015 $1.59
Jan 25, 2015 $3.44
Apr 19, 2015 $5.03 Jan 25, 2015 $5.03
Apr 26, 2015 $5.03 Jan 25, 2015 $2.89
Feb 1, 2015 $2.15
May 3, 2015 $5.03 Feb 1, 2015 $5.03
May 10, 2015 $5.03 Feb 1, 2015 $5.03
May 17, 2015 $5.03 Feb 1, 2015 $4.83
Feb 12, 2015 $0.20
May 24, 2015 $5.03 Feb 12, 2015 $5.03
May 31, 2015 $5.03 Feb 12, 2015 $5.03
Jun 7, 2015 $5.03 Feb 12, 2015 $5.03
Jun 14, 2015 $5.03 Feb 12, 2015 $5.03
Jun 21, 2015 $5.03 Feb 12, 2015 $5.03
Jun 28, 2015 $5.03 Feb 12, 2015 $5.03
Jul 5, 2015 $5.03 Feb 12, 2015 $5.03
Jul 12, 2015 $5.03 Feb 12, 2015 $5.03
Jul 19, 2015 $5.03 Feb 12, 2015 $4.98
Feb 22, 2015 $0.06
Jul 26, 2015 $5.03 Feb 22, 2015 $5.03
Aug 2, 2015 $5.03 Feb 22, 2015 $5.03
Aug 9, 2015 $5.03 Feb 22, 2015 $5.03
Aug 16, 2015 $5.03 Feb 22, 2015 $5.03
Aug 23, 2015 $5.03 Feb 22, 2015 $5.03
Aug 30, 2015 $5.03 Feb 22, 2015 $5.03
Sep 6, 2015 $5.03 Feb 22, 2015 $3.83
Mar 4, 2015 $1.20
Sep 13, 2015 $5.03 Mar 4, 2015 $5.03
Sep 20, 2015 $5.03 Mar 4, 2015 $5.03
Sep 27, 2015 $5.03 Mar 4, 2015 $0.09
Mar 30, 2015 $4.94
Oct 4, 2015 $5.03 Mar 30, 2015 $5.03
Oct 11, 2015 $5.03 Mar 30, 2015 $5.03
Oct 18, 2015 $5.03 Mar 30, 2015 $2.03
Apr 27, 2015 $3.00
Oct 25, 2015 $5.03 Apr 27, 2015 $5.03
Nov 1, 2015 $5.03 Apr 27, 2015 $5.03
Nov 8, 2015 $5.03 Apr 27, 2015 $5.03
Nov 15, 2015 $5.03 Apr 27, 2015 $4.63
May 3, 2015 $0.41
Nov 22, 2015 $5.03 May 3, 2015 $5.03
Nov 29, 2015 $5.03 May 3, 2015 $5.03
Dec 6, 2015 $5.03 May 3, 2015 $5.03
Dec 13, 2015 $5.03 May 3, 2015 $5.03
Dec 20, 2015 $5.03 May 3, 2015 $2.18
May 6, 2015 $2.85
Dec 27, 2015 $5.03 May 6, 2015 $5.03
Jan 3, 2016 $5.03 May 6, 2015 $5.03
Jan 10, 2016 $5.03 May 6, 2015 $5.03
Jan 17, 2016 $5.03 May 6, 2015 $5.03
Jan 24, 2016 $5.69 May 6, 2015 $5.69

Loading...