Shamirali
Mombasa, Kenya
100% repaid
Name
Shamirali
Member since
April 2014
On-time repayments
82 installments • 29%
I am teenager and we are four in our family. we live in Mishomoroni with all my family . i gained the interest of social media back in high school and this has been what i have desired to do in my future.As i am waiting that chance to go to the university i decided to open up a cyber cafe here in Mishomoroni since i used one of our room in our house so i had that advantage of not paying the rent from my little saved money i had and some support from my mother.My hobbies are watching football, traveling and listening to music.i
I stated my business from my little saving i had saved and its doing very good. For every month i save around 50 us dollars from the 100 us dollars i had started with.Now from this Zidisha loan that i am now applying, i want to buy a printing machine and this will benefit my business in that i will be able to do photocopy and scanning . i will be paying my loan weekly because a get my money on a daily basis.i have three computers and in the future i want them to be ten or even more than that.
i will buy a printing machine from the money that i will get from my zidisha loan that i will get here.this will help me get more cash since its like i will have expanded my business in that i will now be able to be doing photocopy of which i didnt do there before.thank you all for helping me get this chance.
Positive
None
Neutral
None
Negative
1
Project Type
Classic Loan
Disbursed amount
$150.00
Date disbursed
May 7, 2014
Repayment status
On Time
Projected term
7 months
Other loans
Ask Shamirali a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$159.58
Amount remaining
$0.00
Date repaid
Sep 18, 2014
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
May 19, 2014 | $5.32 | May 19, 2014 | $5.32 |
May 26, 2014 | $5.32 | May 26, 2014 | $5.32 |
Jun 2, 2014 | $5.32 | Jun 2, 2014 | $5.32 |
Jun 9, 2014 | $5.32 | Jun 9, 2014 | $5.32 |
Jun 16, 2014 | $5.32 | Jun 16, 2014 | $5.32 |
Jun 23, 2014 | $5.32 | Jun 24, 2014 | $5.32 |
Jun 30, 2014 | $5.32 | Jun 30, 2014 | $5.32 |
Jul 7, 2014 | $5.32 | Jul 9, 2014 | $5.32 |
Jul 14, 2014 | $5.32 | Jul 14, 2014 | $5.31 |
Jul 26, 2014 | $0.01 | ||
Jul 21, 2014 | $5.32 | Jul 26, 2014 | $5.29 |
Jul 28, 2014 | $0.02 | ||
Jul 28, 2014 | $5.32 | Jul 28, 2014 | $5.29 |
Aug 4, 2014 | $0.02 | ||
Aug 4, 2014 | $5.32 | Aug 4, 2014 | $5.29 |
Aug 11, 2014 | $0.02 | ||
Aug 11, 2014 | $5.32 | Aug 11, 2014 | $5.31 |
Aug 20, 2014 | $0.01 | ||
Aug 18, 2014 | $5.32 | Aug 20, 2014 | $5.32 |
Aug 25, 2014 | $5.32 | Aug 28, 2014 | $5.32 |
Sep 1, 2014 | $5.32 | Aug 28, 2014 | $0.01 |
Sep 4, 2014 | $5.31 | ||
Sep 8, 2014 | $5.32 | Sep 4, 2014 | $5.32 |
Sep 15, 2014 | $5.32 | Sep 4, 2014 | $5.32 |
Sep 22, 2014 | $5.32 | Sep 4, 2014 | $5.32 |
Sep 29, 2014 | $5.32 | Sep 4, 2014 | $5.32 |
Oct 6, 2014 | $5.32 | Sep 4, 2014 | $5.32 |
Oct 13, 2014 | $5.32 | Sep 4, 2014 | $3.40 |
Sep 5, 2014 | $1.92 | ||
Oct 20, 2014 | $5.32 | Sep 5, 2014 | $5.32 |
Oct 27, 2014 | $5.32 | Sep 5, 2014 | $5.32 |
Nov 3, 2014 | $5.32 | Sep 5, 2014 | $5.32 |
Nov 10, 2014 | $5.32 | Sep 5, 2014 | $4.48 |
Sep 13, 2014 | $0.84 | ||
Nov 17, 2014 | $5.32 | Sep 13, 2014 | $5.32 |
Nov 24, 2014 | $5.32 | Sep 13, 2014 | $5.32 |
Dec 1, 2014 | $5.32 | Sep 13, 2014 | $5.32 |
Dec 8, 2014 | $5.32 | Sep 13, 2014 | $5.32 |
Loading...