Kelvin
Nakuru, Kenya
11% repaid
Name
Kelvin
Member since
January 2015
On-time repayments
108 installments • 29%
My name is Kelvin Kiplah, i was brought up in a humble background at Nakuru Sachanguan village went to Mosonei primary ,longisa high school then later after working as an untrained teacher and as a small scale farmer and was able to raise fees to go to college.
After College i couldn't get a job and with the help of my parents i raised some capital and ventured into a posho mill business
My business is located in Kaptembwo Nakuru town,Kenya.I started operating my posho mill in the year 2013.I started my business with a capital of Ksh25,000.My business deals with grinding maize and millet and i sell it in grade 1 and 2. The business is licensed and issued with a single business permit(annual license) and it is located strategically close to my customers.In a day i can serve more than 100 different customers because maize floor is a staple food in Nakuru.
In a clean month i can make a net sales of ksh.40,000.After i add more stock of ksh.20,000,pay my business permit of ksh.360,pay my home rent and electricity bill.I am left with a clean Ksh.6,490,being a net profit.
In a way of the zidisha microfinance supporting my business,i will be able to make good sales and my profits will increase this will sustain my family living standards and also i will move to a permanent building and expand my business.Thank you Zidisha team
The first loan enabled me to introduce sell of sorghum and millet flour in my business and the results were amazing because my customers really liked it. Therefore given this second loan i will add more stock of Sorghum and millet to my posho mill worth $200, i expect my profits to hit$ 60 - $100 per day. To me this will be 100% which is my target.
Thanks Zidisha for your continued help.
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$250.00
Date disbursed
Jun 30, 2015
Repayment status
Late
Projected term
20 months
Other loans
Ask Kelvin a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$27.84
Amount remaining
$233.40
Expected completion
Feb 26, 2017
Status
Repaying late
Installment amount
$3.03
Expected Payments | Actual Payments | ||
---|---|---|---|
Jul 12, 2015 | $3.03 | Jul 11, 2015 | $3.03 |
Jul 19, 2015 | $3.03 | Jul 11, 2015 | $0.06 |
Jul 19, 2015 | $2.97 | ||
Jul 26, 2015 | $3.03 | Jul 19, 2015 | $0.12 |
Jul 26, 2015 | $2.91 | ||
Aug 2, 2015 | $3.03 | Jul 26, 2015 | $0.19 |
Aug 2, 2015 | $2.85 | ||
Aug 9, 2015 | $3.03 | Aug 2, 2015 | $0.25 |
Aug 11, 2015 | $2.78 | ||
Aug 16, 2015 | $3.03 | Aug 11, 2015 | $3.03 |
Aug 23, 2015 | $3.03 | Aug 11, 2015 | $0.37 |
Aug 18, 2015 | $2.66 | ||
Aug 30, 2015 | $3.03 | Aug 18, 2015 | $0.43 |
Oct 28, 2015 | $2.60 | ||
Sep 6, 2015 | $3.03 | Oct 28, 2015 | $0.49 |
Nov 1, 2015 | $2.54 | ||
Sep 13, 2015 | $3.03 | Nov 1, 2015 | $0.56 |
Sep 20, 2015 | $3.03 | ||
Sep 27, 2015 | $3.03 | ||
Oct 4, 2015 | $3.03 | ||
Oct 11, 2015 | $3.03 | ||
Oct 18, 2015 | $3.03 | ||
Oct 25, 2015 | $3.03 | ||
Nov 1, 2015 | $3.03 | ||
Nov 8, 2015 | $3.03 | ||
Nov 15, 2015 | $3.03 | ||
Nov 22, 2015 | $3.03 | ||
Nov 29, 2015 | $3.03 | ||
Dec 6, 2015 | $3.03 | ||
Dec 13, 2015 | $3.03 | ||
Dec 20, 2015 | $3.03 | ||
Dec 27, 2015 | $3.03 | ||
Jan 3, 2016 | $3.03 | ||
Jan 10, 2016 | $3.03 | ||
Jan 17, 2016 | $3.03 | ||
Jan 24, 2016 | $3.03 | ||
Jan 31, 2016 | $3.03 | ||
Feb 7, 2016 | $3.03 | ||
Feb 14, 2016 | $3.03 | ||
Feb 21, 2016 | $3.03 | ||
Feb 28, 2016 | $3.03 | ||
Mar 6, 2016 | $3.03 | ||
Mar 13, 2016 | $3.03 | ||
Mar 20, 2016 | $3.03 | ||
Mar 27, 2016 | $3.03 | ||
Apr 3, 2016 | $3.03 | ||
Apr 10, 2016 | $3.03 | ||
Apr 17, 2016 | $3.03 | ||
Apr 24, 2016 | $3.03 | ||
May 1, 2016 | $3.03 | ||
May 8, 2016 | $3.03 | ||
May 15, 2016 | $3.03 | ||
May 22, 2016 | $3.03 | ||
May 29, 2016 | $3.03 | ||
Jun 5, 2016 | $3.03 | ||
Jun 12, 2016 | $3.03 | ||
Jun 19, 2016 | $3.03 | ||
Jun 26, 2016 | $3.03 | ||
Jul 3, 2016 | $3.03 | ||
Jul 10, 2016 | $3.03 | ||
Jul 17, 2016 | $3.03 | ||
Jul 24, 2016 | $3.03 | ||
Jul 31, 2016 | $3.03 | ||
Aug 7, 2016 | $3.03 | ||
Aug 14, 2016 | $3.03 | ||
Aug 21, 2016 | $3.03 | ||
Aug 28, 2016 | $3.03 | ||
Sep 4, 2016 | $3.03 | ||
Sep 11, 2016 | $3.03 | ||
Sep 18, 2016 | $3.03 | ||
Sep 25, 2016 | $3.03 | ||
Oct 2, 2016 | $3.03 | ||
Oct 9, 2016 | $3.03 | ||
Oct 16, 2016 | $3.03 | ||
Oct 23, 2016 | $3.03 | ||
Oct 30, 2016 | $3.03 | ||
Nov 6, 2016 | $3.03 | ||
Nov 13, 2016 | $3.03 | ||
Nov 20, 2016 | $3.03 | ||
Nov 27, 2016 | $3.03 | ||
Dec 4, 2016 | $3.03 | ||
Dec 11, 2016 | $3.03 | ||
Dec 18, 2016 | $3.03 | ||
Dec 25, 2016 | $3.03 | ||
Jan 1, 2017 | $3.03 | ||
Jan 8, 2017 | $3.03 | ||
Jan 15, 2017 | $3.03 | ||
Jan 22, 2017 | $3.03 | ||
Jan 29, 2017 | $3.03 | ||
Feb 5, 2017 | $3.03 | ||
Feb 12, 2017 | $3.03 | ||
Feb 19, 2017 | $3.03 | ||
Feb 26, 2017 | $3.61 |
Loading...