Borehole construction to irrigate mango farm

Nguma

Makueni, Kenya

32% repaid

Entrepreneur

Name

Nguma

Member since

March 2015

On-time repayments

101 installments  •  8%

About Me

My name is Jackson Nguma, Married to one beautiful wife with one child aged 18 months.I was born in Wee village and my parents were farmers by then and they struggled a lot to raise me together with my other four siblings.I joined primary education 1993 and i worked hard that i passed well and qualified to join high school, Kilili secondary school.There was a challenge. I used to work as a shamba boy during holidays to help my parents raise my school fees.I used to work for our neighbors.I also worked hard and completed my high school and joined Nairobi University for Bachelor of Arts.I also had to sell pens to my other students in order to get my pocket money.I completed with Second class upper division.I started my business of mango farming after lack of employment. The uniqueness of my area is that it is a dry area but its very productive whenever it rains. My child is younger but am sure he will have good career interests when he grow up.

My Business

My business is about mango farming. I provide mango fruits.The mangoes are useful to human consumption as a fruit and also make juices.I chose this kind of business because many people like fruits and also i knew it has a good market.The mangoes takes four months to ripe and so per year i pick two times.I get Ksh 60000 as profit per year after deduction of the other costs which i use for pest control and also labor.The labor takes Ksh 20000 per season.For the pest control, it depends with the season and roughly i use Ksh 5000 per season. I use my profit in reinvestment in growing the business.

Loan Proposal

I would like to construct a borehole which will help me irrigate my mango plants.The labor will cost Ksh 6000.It will be of great benefit because i will never get short of water and the production will go up. And also it will help the other people in my area for water consumption.I expect 50 % increase of my profit. that is, by Ksh 30000 which will add up to Ksh 90000 per season.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$100.00

Date disbursed

Mar 30, 2015

Repayment status

Late

Projected term

23 months

Lenders

sebastienrosa

Quebec, Canada

H

HLCharityFund

United Kingdom

CC

Catherine CatDesignz

Halifax, United Kingdom

ES

Ed Sikorski

United States

I

Ian

United Kingdom

Ask Nguma a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$33.22

Amount remaining

$72.13

Expected completion

Mar 12, 2017

Status

Repaying late

Installment amount

$1.03

Repayment History

Expected Payments Actual Payments
Apr 12, 2015 $1.03 Apr 12, 2015 $1.03
Apr 19, 2015 $1.03 Apr 24, 2015 $1.03
Apr 26, 2015 $1.03 Apr 26, 2015 $1.03
May 3, 2015 $1.03 May 3, 2015 $1.03
May 10, 2015 $1.03 May 25, 2015 $1.03
May 17, 2015 $1.03 May 25, 2015 $1.03
May 24, 2015 $1.03 May 25, 2015 $1.03
May 31, 2015 $1.03 Jun 20, 2015 $1.03
Jun 7, 2015 $1.03 Jun 20, 2015 $1.03
Jun 14, 2015 $1.03 Jun 20, 2015 $1.03
Jun 21, 2015 $1.03 Jul 19, 2015 $1.03
Jun 28, 2015 $1.03 Jul 19, 2015 $1.03
Jul 5, 2015 $1.03 Jul 19, 2015 $1.03
Jul 12, 2015 $1.03 Aug 15, 2015 $1.03
Jul 19, 2015 $1.03 Aug 16, 2015 $1.03
Jul 26, 2015 $1.03 Aug 16, 2015 $1.03
Aug 2, 2015 $1.03 Aug 16, 2015 $1.03
Aug 9, 2015 $1.03 Sep 2, 2015 $1.03
Aug 16, 2015 $1.03 Sep 2, 2015 $0.01
Sep 16, 2015 $1.02
Aug 23, 2015 $1.03 Sep 16, 2015 $0.02
Sep 30, 2015 $1.01
Aug 30, 2015 $1.03 Sep 30, 2015 $0.03
Oct 1, 2015 $1.00
Sep 6, 2015 $1.03 Oct 1, 2015 $0.04
Oct 1, 2015 $0.99
Sep 13, 2015 $1.03 Oct 1, 2015 $0.05
Oct 31, 2015 $0.98
Sep 20, 2015 $1.03 Oct 31, 2015 $0.07
Oct 31, 2015 $0.97
Sep 27, 2015 $1.03 Oct 31, 2015 $0.08
Oct 31, 2015 $0.96
Oct 4, 2015 $1.03 Oct 31, 2015 $0.09
Dec 2, 2015 $0.95
Oct 11, 2015 $1.03 Dec 2, 2015 $0.10
Dec 2, 2015 $0.93
Oct 18, 2015 $1.03 Dec 2, 2015 $0.11
Dec 16, 2015 $0.92
Oct 25, 2015 $1.03 Dec 16, 2015 $0.12
Jan 1, 2016 $0.91
Nov 1, 2015 $1.03 Jan 1, 2016 $0.13
Apr 26, 2016 $0.90
Nov 8, 2015 $1.03 Apr 26, 2016 $0.14
Apr 26, 2016 $0.89
Nov 15, 2015 $1.03 Apr 26, 2016 $0.15
Apr 26, 2016 $0.88
Nov 22, 2015 $1.03 Apr 26, 2016 $0.16
Nov 29, 2015 $1.03
Dec 6, 2015 $1.03
Dec 13, 2015 $1.03
Dec 20, 2015 $1.03
Dec 27, 2015 $1.03
Jan 3, 2016 $1.03
Jan 10, 2016 $1.03
Jan 17, 2016 $1.03
Jan 24, 2016 $1.03
Jan 31, 2016 $1.03
Feb 7, 2016 $1.03
Feb 14, 2016 $1.03
Feb 21, 2016 $1.03
Feb 28, 2016 $1.03
Mar 6, 2016 $1.03
Mar 13, 2016 $1.03
Mar 20, 2016 $1.03
Mar 27, 2016 $1.03
Apr 3, 2016 $1.03
Apr 10, 2016 $1.03
Apr 17, 2016 $1.03
Apr 24, 2016 $1.03
May 1, 2016 $1.03
May 8, 2016 $1.03
May 15, 2016 $1.03
May 22, 2016 $1.03
May 29, 2016 $1.03
Jun 5, 2016 $1.03
Jun 12, 2016 $1.03
Jun 19, 2016 $1.03
Jun 26, 2016 $1.03
Jul 3, 2016 $1.03
Jul 10, 2016 $1.03
Jul 17, 2016 $1.03
Jul 24, 2016 $1.03
Jul 31, 2016 $1.03
Aug 7, 2016 $1.03
Aug 14, 2016 $1.03
Aug 21, 2016 $1.03
Aug 28, 2016 $1.03
Sep 4, 2016 $1.03
Sep 11, 2016 $1.03
Sep 18, 2016 $1.03
Sep 25, 2016 $1.03
Oct 2, 2016 $1.03
Oct 9, 2016 $1.03
Oct 16, 2016 $1.03
Oct 23, 2016 $1.03
Oct 30, 2016 $1.03
Nov 6, 2016 $1.03
Nov 13, 2016 $1.03
Nov 20, 2016 $1.03
Nov 27, 2016 $1.03
Dec 4, 2016 $1.03
Dec 11, 2016 $1.03
Dec 18, 2016 $1.03
Dec 25, 2016 $1.03
Jan 1, 2017 $1.03
Jan 8, 2017 $1.03
Jan 15, 2017 $1.03
Jan 22, 2017 $1.03
Jan 29, 2017 $1.03
Feb 5, 2017 $1.03
Feb 12, 2017 $1.03
Feb 19, 2017 $1.03
Feb 26, 2017 $1.03
Mar 5, 2017 $1.03
Mar 12, 2017 $2.05

Loading...