Chicken farming

Moses

Nakuru, Kenya

100% repaid

Entrepreneur

Name

Moses

Member since

August 2011

On-time repayments

303 installments  •  92%

About Me

i am a kenyan citizen aged 46, married , educated, running a shop at Mburu Gichua shopping centre and also works as a part time teacher. i have been in business for the past 11 years and i have learnt some important business skills such as customer retention strategies. In this connection, my goals in business have been to please and satisfy my customers. One way of doing this is by ensuring that all the goods that my customers need are available. Thus I find Zidisha as an extra help in doing my business and Zidisha loans really help me to add stock so that I retain as many customers as possible. This way, i improve my business by ensuring that the combinations of the goods my customers need are available and in large supply.

My Business

my business is located at Mburu Gichua Shopping centre, i have been in the business for the past 10 years specialising in selling of fresh milk and milk products. i would like to expand my business for the same by buying a medium sized deep freezer. my work capital is currently seventy thousand shillings(ksh 70000). daily net profit is ksh 1000

Loan Proposal

i would like to start a chicken rearing project in my small plot. the main intention of thinking of this kind of business is because of the increased demand of eggs and white meat in the area. i want to rear the indigeneous breed of chicken so as to cut the costs of purchasing drugs an vaccines. this breed is also on demand in terms of its eggs and meet. the expenses that i will incur to start the project are as follows:
BUILDING MATERIALS
wire mesh 20 metres................................KES 10000
nails.....................................................................KES 5000
iron sheets.....................................................KES 8000
timber................................................................KES 10000
labour.................................................................KES 2000
FEEDING
feeds..................................................................KES 5000
feeding and water troughs...................KES 2000

From the little savings that i have together with the loan that you will give me i believe the project will be as success. thanks in advance to the entire zidisha team.

Feedback

11

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$399.00

Date disbursed

Jan 17, 2016

Repayment status

On Time

Projected term

12 months

Lenders

PG

Paul Graham

United States

Ask Moses a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$419.40

Amount remaining

$0.00

Date repaid

Oct 8, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jan 24, 2016 $8.00 Jan 24, 2016 $8.00
Jan 31, 2016 $8.00 Jan 30, 2016 $8.00
Feb 7, 2016 $8.00 Jan 30, 2016 $8.00
Feb 14, 2016 $8.00 Jan 30, 2016 $8.00
Feb 21, 2016 $8.00 Jan 30, 2016 $8.00
Feb 28, 2016 $8.00 Jan 30, 2016 $3.00
Feb 29, 2016 $5.00
Mar 6, 2016 $8.00 Feb 29, 2016 $8.00
Mar 13, 2016 $8.00 Feb 29, 2016 $8.00
Mar 20, 2016 $8.00 Feb 29, 2016 $8.00
Mar 27, 2016 $8.00 Feb 29, 2016 $8.00
Apr 3, 2016 $8.00 Feb 29, 2016 $3.00
Apr 1, 2016 $5.00
Apr 10, 2016 $8.00 Apr 1, 2016 $8.00
Apr 17, 2016 $8.00 Apr 1, 2016 $8.00
Apr 24, 2016 $8.00 Apr 1, 2016 $8.00
May 1, 2016 $8.00 Apr 1, 2016 $8.00
May 8, 2016 $8.00 Apr 1, 2016 $3.00
Apr 29, 2016 $5.00
May 15, 2016 $8.00 Apr 29, 2016 $8.00
May 22, 2016 $8.00 Apr 29, 2016 $8.00
May 29, 2016 $8.00 Apr 29, 2016 $8.00
Jun 5, 2016 $8.00 Apr 29, 2016 $8.00
Jun 12, 2016 $8.00 Apr 29, 2016 $3.00
May 29, 2016 $5.00
Jun 19, 2016 $8.00 May 29, 2016 $8.00
Jun 26, 2016 $8.00 May 29, 2016 $8.00
Jul 3, 2016 $8.00 May 29, 2016 $8.00
Jul 10, 2016 $8.00 May 29, 2016 $7.00
Jun 29, 2016 $1.00
Jul 17, 2016 $8.00 Jun 29, 2016 $8.00
Jul 24, 2016 $8.00 Jun 29, 2016 $8.00
Jul 31, 2016 $8.00 Jun 29, 2016 $8.00
Aug 7, 2016 $8.00 Jun 29, 2016 $8.00
Aug 14, 2016 $8.00 Jun 29, 2016 $2.00
Jul 30, 2016 $6.00
Aug 21, 2016 $8.00 Jul 30, 2016 $8.00
Aug 28, 2016 $8.00 Jul 30, 2016 $8.00
Sep 4, 2016 $8.00 Jul 30, 2016 $8.00
Sep 11, 2016 $8.00 Jul 30, 2016 $8.00
Sep 18, 2016 $8.00 Jul 30, 2016 $2.00
Sep 3, 2016 $6.00
Sep 25, 2016 $8.00 Sep 3, 2016 $8.00
Oct 2, 2016 $8.00 Sep 3, 2016 $8.00
Oct 9, 2016 $8.00 Sep 3, 2016 $8.00
Oct 16, 2016 $8.00 Sep 3, 2016 $8.00
Oct 23, 2016 $8.00 Sep 3, 2016 $2.00
Oct 3, 2016 $6.00
Oct 30, 2016 $8.00 Oct 3, 2016 $8.00
Nov 6, 2016 $8.00 Oct 3, 2016 $8.00
Nov 13, 2016 $8.00 Oct 3, 2016 $8.00
Nov 20, 2016 $8.00 Oct 3, 2016 $8.00
Nov 27, 2016 $8.00 Oct 3, 2016 $8.00
Dec 4, 2016 $8.00 Oct 3, 2016 $8.00
Dec 11, 2016 $8.00 Oct 3, 2016 $8.00
Dec 18, 2016 $8.00 Oct 3, 2016 $8.00
Dec 25, 2016 $8.00 Oct 3, 2016 $8.00
Jan 1, 2017 $8.00 Oct 3, 2016 $8.00
Jan 8, 2017 $8.00 Oct 3, 2016 $4.00
Oct 8, 2016 $4.00
Jan 15, 2017 $8.00 Oct 8, 2016 $8.00
Jan 22, 2017 $3.40 Oct 8, 2016 $3.40

Loading...