Geoffrey

Kiptangwanyi, Kenya

30% repaid

Entrepreneur

Name

Geoffrey

Member since

December 2011

On-time repayments

73 installments  •  29%

About Me

I am married with four children, two of them are schooling. One is in college and the other one is in Primary school. I live in Kiptangwanyi which is about 41 km from Nakuru town. I live in my own farm,plot number 800. This is where I do all my livestock keeping.

My Business

My business entails livestock farming. I keep cattle, sheep and goats for sale. There is a very high demand for these products because we sell to brokers who later resale them for slaughtering. The meat is then distributed to nearby towns such as Nakuru, Gilgil and Naivasha. The main challenges that I face in my business is drought, disease outbreak and poor prices by brokers.

Loan Proposal

Dear Lenders,
I would like to use my second loan from Zidisha organization to buy another dairy milk cow. This time round I want to introduce a new breed. I have increased my fodder crop acreage and added some more paddocks. This has enabled me to have adequate food for my livestock. With the loan I will be able to buy a good dairy cattle and this will boost my milk production. I am grateful for the first loan I got from Zidisha. This really helped me to improve my business.

Feedback

5

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,087.00

Date disbursed

Sep 30, 2012

Repayment status

Late

Projected term

66 months

Other loans

Lenders

investor

Candiac, Canada

D

drakekids

Greensboro, United States

YB Song

Seoul, Republic of Korea

S E C King

Worcester, United Kingdom

T

ToddK

Indianapolis, IN, USA, United States

S

Senryu91

caldogno, Italy

Ask Geoffrey a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$560.48

Amount remaining

$1,290.98

Expected completion

Mar 30, 2018

Status

Repaying late

Installment amount

$26.99

Repayment History

Expected Payments Actual Payments
Nov 30, 2012 $72.29 Dec 8, 2012 $72.29
Dec 30, 2012 $72.29 Jan 8, 2013 $72.29
Jan 30, 2013 $72.29 Jan 8, 2013 $26.51
Feb 7, 2013 $45.78
Mar 2, 2013 $0.00
Mar 30, 2013 $26.99 Mar 30, 2013 $26.99
Apr 30, 2013 $26.99 Mar 30, 2013 $14.58
Apr 10, 2013 $6.02
Apr 17, 2013 $6.02
Apr 29, 2013 $0.36
May 30, 2013 $26.99 Apr 29, 2013 $23.73
May 10, 2013 $3.25
Jun 30, 2013 $26.99 May 10, 2013 $26.99
Jul 30, 2013 $26.99 May 10, 2013 $11.93
Jul 13, 2013 $15.06
Aug 30, 2013 $26.99 Jul 13, 2013 $26.99
Sep 30, 2013 $26.99 Jul 13, 2013 $26.99
Oct 30, 2013 $26.99 Jul 13, 2013 $3.25
Aug 8, 2013 $23.73
Nov 30, 2013 $26.99 Aug 8, 2013 $6.39
Aug 30, 2013 $20.60
Dec 30, 2013 $26.99 Aug 30, 2013 $26.99
Jan 30, 2014 $26.99 Aug 30, 2013 $24.70
Feb 28, 2014 $2.29
Mar 2, 2014 $26.99 Feb 28, 2014 $4.34
Mar 17, 2014 $6.27
Apr 11, 2014 $6.02
Apr 26, 2014 $6.02
Oct 4, 2014 $4.34
Mar 30, 2014 $26.99 Oct 4, 2014 $1.69
Oct 23, 2014 $6.02
Jan 5, 2019 $12.05
Apr 30, 2014 $26.99
May 30, 2014 $26.99
Jun 30, 2014 $26.99
Jul 30, 2014 $26.99
Aug 30, 2014 $26.99
Sep 30, 2014 $26.99
Oct 30, 2014 $26.99
Nov 30, 2014 $26.99
Dec 30, 2014 $26.99
Jan 30, 2015 $26.99
Mar 2, 2015 $26.99
Mar 30, 2015 $26.99
Apr 30, 2015 $26.99
May 30, 2015 $26.99
Jun 30, 2015 $26.99
Jul 30, 2015 $26.99
Aug 30, 2015 $26.99
Sep 30, 2015 $26.99
Oct 30, 2015 $26.99
Nov 30, 2015 $26.99
Dec 30, 2015 $26.99
Jan 30, 2016 $26.99
Mar 1, 2016 $26.99
Mar 30, 2016 $26.99
Apr 30, 2016 $26.99
May 30, 2016 $26.99
Jun 30, 2016 $26.99
Jul 30, 2016 $26.99
Aug 30, 2016 $26.99
Sep 30, 2016 $26.99
Oct 30, 2016 $26.99
Nov 30, 2016 $26.99
Dec 30, 2016 $26.99
Jan 30, 2017 $26.99
Mar 2, 2017 $26.99
Mar 30, 2017 $26.99
Apr 30, 2017 $26.99
May 30, 2017 $26.99
Jun 30, 2017 $26.99
Jul 30, 2017 $26.99
Aug 30, 2017 $26.99
Sep 30, 2017 $26.99
Oct 30, 2017 $26.99
Nov 30, 2017 $26.99
Dec 30, 2017 $26.99
Jan 30, 2018 $26.99
Mar 2, 2018 $26.99
Mar 30, 2018 $15.31

Loading...