Teeth-whitening kits and other dental consumables

Kevin

Nairobi, Kenya

100% repaid

Entrepreneur

Name

Kevin

Member since

April 2015

On-time repayments

195 installments  •  99%

About Me

I gota loan from a close relative then I opened up a fish business that collapsed after 3 months this happened because we didnt have a regular supplier of fish considering that is harvested about 400 km away.
we also didnt have a storage place how ever the demand is still high especially at the end of the month when nearly everyone has money.
I changed to what I studied,i wanted something that I understand well so I opened up a clinic.
i went back home to harvest my sugarcane plantation got some money to buy a functional unit
i managed to buy a second hand dental chair from an italian dentist who was going back to his home in italy.
it has worked for me,it gives me a good service

My Business

after getting some money from my sugarcane plant,a soft loan from my close relative and some funds from a swedish doctor i once worked with i was set to open up a dental clinic since i studied Dentistry and had alot of experience.it took me about 2 months to establish a strategic place with flow of client i finally managed to secure a place west of Nairobi,it is sorrrounded by low income earners who nee proper comprehensive dental services.
i have worked here for one year now future prospect is promising and am planning to open up a branch in the interior where these services are not provided.
our range of services include teeth extraction cleaning teeth replacement,teeth cleaning and emergency dental services.
i use part of the income to educate my children clear a few bills.and save the rest

Loan Proposal

I will buy Dental Consumables like gloves,composites,cement,bonding,temporary filling material,opalescence for teeth whitening, gauze cotton,etchant etc..all this will amount to 300 dollars
I also want to repaint the surgery with 30 dollars
The business is doing good I can't complain..my long term goal or target is..70. to 100. Dollars.
I hope u will consider my request
Thanks

Feedback

5

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$339.00

Date disbursed

Mar 3, 2017

Repayment status

On Time

Projected term

23 months

Lenders

ads68

Melbourne, Australia

Paul Buchheit

Mountain View, United States

PG

Paul Graham

United States

Akirahugo

Dortmund, Germany

C

Carlene

United States

JA

Jason and Sandra

Toronto, Canada

James

London, United Kingdom

Craig Newmark

United States

The Zinc Team

San Francisco, United States

Humble Bundle Community

San Francisco, United States

CN

Craig Newmark

United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Ask Kevin a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$339.45

Amount remaining

$0.00

Date repaid

Dec 14, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Mar 14, 2017 $25.57 Mar 14, 2017 $25.57
Mar 21, 2017 $2.95 Mar 20, 2017 $2.95
Mar 28, 2017 $2.95 Mar 26, 2017 $2.95
Apr 4, 2017 $2.95 Apr 2, 2017 $2.95
Apr 11, 2017 $2.95 Apr 8, 2017 $2.95
Apr 18, 2017 $0.98 Apr 19, 2017 $0.98
Apr 25, 2017 $0.98 May 2, 2017 $0.98
May 2, 2017 $0.98 May 2, 2017 $0.98
May 9, 2017 $0.98 May 3, 2017 $0.98
May 16, 2017 $0.98 May 7, 2017 $0.98
May 23, 2017 $0.98 May 7, 2017 $0.98
May 30, 2017 $0.98 May 29, 2017 $0.98
Jun 6, 2017 $0.98 Jun 5, 2017 $0.98
Jun 13, 2017 $0.98 Jun 21, 2017 $0.98
Jun 20, 2017 $0.98 Jun 25, 2017 $0.98
Jun 27, 2017 $0.98 Jun 26, 2017 $0.98
Jul 4, 2017 $0.98 Jul 4, 2017 $0.98
Jul 11, 2017 $0.98 Jul 12, 2017 $0.98
Jul 18, 2017 $0.98 Jul 18, 2017 $0.49
Jul 19, 2017 $0.49
Jul 25, 2017 $0.98 Jul 19, 2017 $0.49
Jul 22, 2017 $0.49
Aug 1, 2017 $0.98 Jul 22, 2017 $0.98
Aug 8, 2017 $0.98 Jul 29, 2017 $0.98
Aug 15, 2017 $0.98 Jul 29, 2017 $0.49
Aug 14, 2017 $0.49
Aug 22, 2017 $0.98 Aug 14, 2017 $0.49
Aug 20, 2017 $0.49
Aug 29, 2017 $0.98 Aug 20, 2017 $0.49
Aug 27, 2017 $0.49
Sep 5, 2017 $0.98 Aug 27, 2017 $0.49
Aug 31, 2017 $0.49
Sep 12, 2017 $0.98 Aug 31, 2017 $0.49
Sep 19, 2017 $0.49
Sep 19, 2017 $0.98 Sep 19, 2017 $0.98
Sep 26, 2017 $0.98 Sep 26, 2017 $0.98
Oct 3, 2017 $0.98 Oct 3, 2017 $0.98
Oct 10, 2017 $0.98 Oct 11, 2017 $0.98
Oct 17, 2017 $0.98 Oct 15, 2017 $0.98
Oct 24, 2017 $0.98 Oct 22, 2017 $0.98
Oct 31, 2017 $0.98 Oct 29, 2017 $0.98
Nov 7, 2017 $0.98 Nov 5, 2017 $0.98
Nov 14, 2017 $0.98 Nov 13, 2017 $0.98
Nov 21, 2017 $0.98 Nov 19, 2017 $0.98
Nov 28, 2017 $0.98 Nov 19, 2017 $0.98
Dec 5, 2017 $0.98 Nov 26, 2017 $0.98
Dec 12, 2017 $0.98 Dec 3, 2017 $0.98
Dec 19, 2017 $0.98 Dec 3, 2017 $0.98
Dec 26, 2017 $0.98 Dec 3, 2017 $0.49
Dec 3, 2017 $0.49
Jan 2, 2018 $0.98 Dec 3, 2017 $0.49
Dec 15, 2017 $0.49
Jan 9, 2018 $0.98 Dec 15, 2017 $0.49
Jan 7, 2018 $0.49
Jan 16, 2018 $0.98 Jan 7, 2018 $0.98
Jan 23, 2018 $0.98 Jan 7, 2018 $0.49
Jan 17, 2018 $0.49
Jan 30, 2018 $0.98 Jan 17, 2018 $0.98
Feb 6, 2018 $0.98 Jan 17, 2018 $0.49
Feb 5, 2018 $0.49
Feb 13, 2018 $0.98 Feb 5, 2018 $0.98
Feb 20, 2018 $0.98 Feb 20, 2018 $0.98
Feb 27, 2018 $0.98 Feb 20, 2018 $0.98
Mar 6, 2018 $0.98 Feb 27, 2018 $0.98
Mar 13, 2018 $0.98 Feb 27, 2018 $0.98
Mar 20, 2018 $0.98 Mar 14, 2018 $0.98
Mar 27, 2018 $0.98 Mar 15, 2018 $0.98
Apr 3, 2018 $0.98 Mar 25, 2018 $0.98
Apr 10, 2018 $0.98 Apr 1, 2018 $0.98
Apr 17, 2018 $0.98 Apr 9, 2018 $0.98
Apr 24, 2018 $0.00
May 1, 2018 $4.92 Apr 16, 2018 $0.98
May 1, 2018 $1.97
May 8, 2018 $1.97
May 8, 2018 $4.92 May 8, 2018 $2.95
May 9, 2018 $1.97
May 15, 2018 $4.92 May 9, 2018 $0.98
May 14, 2018 $3.93
May 22, 2018 $1.98 May 14, 2018 $0.98
May 22, 2018 $0.99
May 29, 2018 $0.00
Jun 5, 2018 $0.00
Jun 12, 2018 $1.98 May 22, 2018 $0.98
Jun 10, 2018 $0.99
Jun 19, 2018 $1.98 Jun 10, 2018 $1.98
Jun 26, 2018 $1.98 Jun 10, 2018 $1.95
Jul 5, 2018 $0.03
Jul 3, 2018 $1.98 Jul 5, 2018 $1.95
Jul 8, 2018 $0.03
Jul 10, 2018 $1.98 Jul 8, 2018 $1.98
Jul 17, 2018 $4.92 Jul 8, 2018 $0.98
Jul 24, 2018 $3.93
Jul 24, 2018 $4.92 Jul 24, 2018 $0.98
Jul 30, 2018 $3.93
Jul 31, 2018 $4.92 Jul 30, 2018 $0.98
Aug 2, 2018 $3.93
Aug 7, 2018 $4.92 Aug 2, 2018 $0.98
Aug 6, 2018 $3.93
Aug 14, 2018 $4.92 Aug 6, 2018 $0.98
Aug 9, 2018 $3.93
Aug 21, 2018 $4.92 Aug 9, 2018 $0.98
Aug 20, 2018 $3.93
Aug 28, 2018 $4.92 Aug 20, 2018 $0.98
Aug 28, 2018 $3.93
Sep 4, 2018 $4.92 Aug 28, 2018 $0.98
Sep 4, 2018 $3.93
Sep 11, 2018 $4.92 Sep 4, 2018 $0.98
Sep 9, 2018 $3.93
Sep 18, 2018 $4.92 Sep 9, 2018 $0.98
Sep 18, 2018 $3.93
Sep 25, 2018 $4.92 Sep 18, 2018 $0.98
Sep 19, 2018 $3.93
Oct 2, 2018 $2.46 Sep 19, 2018 $0.98
Oct 2, 2018 $1.48
Oct 9, 2018 $2.46 Oct 2, 2018 $0.98
Oct 16, 2018 $1.48
Oct 16, 2018 $4.92 Oct 16, 2018 $4.92
Oct 23, 2018 $4.92 Oct 16, 2018 $0.98
Oct 23, 2018 $3.93
Oct 30, 2018 $4.92 Oct 23, 2018 $0.98
Oct 30, 2018 $3.93
Nov 6, 2018 $4.92 Oct 30, 2018 $0.98
Oct 30, 2018 $3.93
Nov 13, 2018 $49.67 Oct 30, 2018 $0.98
Nov 13, 2018 $48.68
Nov 20, 2018 $4.92 Nov 13, 2018 $0.98
Nov 20, 2018 $3.93
Nov 27, 2018 $4.92 Nov 20, 2018 $0.98
Nov 27, 2018 $3.93
Dec 4, 2018 $4.92 Nov 27, 2018 $0.98
Nov 30, 2018 $3.93
Dec 11, 2018 $4.92 Nov 30, 2018 $0.98
Dec 4, 2018 $3.93
Dec 18, 2018 $4.92 Dec 4, 2018 $4.92
Dec 25, 2018 $9.84 Dec 4, 2018 $0.98
Dec 5, 2018 $8.85
Jan 1, 2019 $9.84 Dec 5, 2018 $0.98
Dec 6, 2018 $8.85
Jan 8, 2019 $9.84 Dec 6, 2018 $0.98
Dec 9, 2018 $8.85
Jan 15, 2019 $9.84 Dec 9, 2018 $0.98
Dec 10, 2018 $8.85
Jan 22, 2019 $9.84 Dec 10, 2018 $0.98
Dec 12, 2018 $8.85
Jan 29, 2019 $21.22 Dec 12, 2018 $0.98
Dec 12, 2018 $9.84
Dec 13, 2018 $9.84
Dec 14, 2018 $0.57

Loading...