I will use this loan to increase my stock so that i use most of my time doing business instead of using it travelling an...

Simon

Nakuru, Kenya

100% repaid

Entrepreneur

Name

Simon

Member since

August 2013

On-time repayments

127 installments  •  13%

About Me

My name is Simon Ndirangu And I come from Nakuru Kenya. I am have been working as a teacher until recently when i resigned to work as a businessman full time. I currently deliver and sell airtime to retailers and in the process make a 2.5% profit. I am currently selling about 30000 worth of safaricom airtime. My challenges are my means of transport and the fact that i have only access to safaricom airtime. I would want to start selling other denominations hence increasing my sales, profits and also attracting more customers. I also intend to increase my safaricom stock and buy a motorbike for delivering my products

My Business

My airtime business rakes in about kes 750 per day. Minus the expenses such as transport to town and back, I am left with about kes 500. This translates to about 13000 per month. My customers prefer me to the competition since they know that I have worked as a teacher in a nearby school. They therefore know me and trust me more. The competition however have other varieties of airtime and so they sometimes sell in my territory. The loan I am taking will allow me to add at least one other variety of airtime hence making my business work better.

Loan Proposal

Let me first the lenders for making this program a success. I will use 90% of this loan to add safaricom stock and the other 10% to add airtel stocks. This will enable me to increase my profit margin as well as spend more time in my market. I believe so much in my business and i don't think anything can stop me now. Thanks for your continued support.

Feedback

3

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$162.00

Date disbursed

Feb 25, 2014

Repayment status

On Time

Projected term

28 months

Other loans

Lenders

E

Errol

Bradenton, FL, United States

EricDWalters

Rochester, Mn, Usa, United States

C

chkuo

Taipei, Taiwan

S

shane

San Diego, United States

B

Bavarian

Bavaria, Germany

D

Dadiolafs

Vestmannaeyjar, Iceland

zphelj

Dallas, United States

K

kingcamo1095

Mountain Home, United States

Sarasota

Sarasota, Fl, United States

C

CZC

Lake Zurich, United States

H

HoseB

San Francisco, United States

Matching Fund

Sterling, United States

R

roozbeh

United States

Gringotts

United States

Ask Simon a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$212.87

Amount remaining

$0.00

Date repaid

Jun 20, 2019

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Mar 11, 2014 $3.46 Mar 15, 2014 $3.46
Mar 18, 2014 $0.07 Mar 15, 2014 $0.07
Mar 25, 2014 $0.00
Apr 1, 2014 $0.00
Apr 8, 2014 $1.01 Apr 4, 2014 $1.01
Apr 15, 2014 $1.01 Apr 4, 2014 $1.01
Apr 22, 2014 $1.01 Apr 4, 2014 $0.33
May 21, 2014 $0.68
Apr 29, 2014 $1.01 May 21, 2014 $1.01
May 6, 2014 $1.01 May 21, 2014 $1.00
Jun 19, 2014 $0.01
May 13, 2014 $1.01 Jun 19, 2014 $1.01
May 20, 2014 $1.01 Jun 19, 2014 $1.01
May 27, 2014 $1.01 Jun 19, 2014 $1.01
Jun 3, 2014 $1.01 Jun 19, 2014 $1.01
Jun 10, 2014 $1.01 Jun 19, 2014 $1.01
Jun 17, 2014 $1.01 Jun 19, 2014 $0.81
Jul 23, 2014 $0.20
Jun 24, 2014 $1.01 Jul 23, 2014 $1.01
Jul 1, 2014 $1.01 Jul 23, 2014 $1.01
Jul 8, 2014 $1.01 Jul 23, 2014 $1.01
Jul 15, 2014 $1.01 Jul 23, 2014 $1.01
Jul 22, 2014 $1.01 Jul 23, 2014 $0.46
Aug 26, 2014 $0.55
Jul 29, 2014 $1.01 Aug 26, 2014 $1.01
Aug 5, 2014 $1.01 Aug 26, 2014 $1.01
Aug 12, 2014 $1.01 Aug 26, 2014 $1.01
Aug 19, 2014 $1.01 Aug 26, 2014 $1.01
Aug 26, 2014 $1.01 Aug 26, 2014 $0.11
Oct 7, 2014 $0.91
Sep 2, 2014 $1.01 Oct 7, 2014 $1.01
Sep 9, 2014 $0.66 Oct 7, 2014 $0.66
Sep 16, 2014 $0.00
Sep 23, 2014 $0.00
Sep 30, 2014 $0.00
Oct 7, 2014 $0.00
Oct 14, 2014 $0.00
Oct 21, 2014 $0.00
Oct 28, 2014 $0.00
Nov 3, 2014 $0.00
Nov 10, 2014 $11.76 Nov 28, 2014 $11.76
Nov 17, 2014 $2.12 Nov 28, 2014 $2.12
Nov 24, 2014 $0.00
Dec 1, 2014 $0.00
Dec 8, 2014 $0.00
Dec 15, 2014 $0.00
Dec 22, 2014 $0.00
Dec 29, 2014 $5.88 Mar 25, 2015 $5.88
Jan 5, 2015 $0.00
Jan 12, 2015 $0.00
Jan 19, 2015 $0.00
Jan 26, 2015 $0.00
Feb 2, 2015 $0.00
Feb 9, 2015 $0.00
Feb 16, 2015 $0.00
Feb 23, 2015 $0.00
Mar 2, 2015 $0.00
Mar 9, 2015 $0.00
Mar 16, 2015 $0.00
Mar 23, 2015 $0.00
Mar 30, 2015 $3.53 Apr 22, 2015 $3.53
Apr 6, 2015 $0.00
Apr 13, 2015 $0.00
Apr 20, 2015 $0.00
Apr 27, 2015 $0.00
May 4, 2015 $0.00
May 11, 2015 $0.00
May 18, 2015 $0.00
May 25, 2015 $0.00
Jun 1, 2015 $0.00
Jun 8, 2015 $0.00
Jun 15, 2015 $0.00
Jun 22, 2015 $0.00
Jun 29, 2015 $0.00
Jul 6, 2015 $2.94 Jun 20, 2019 $2.94
Jul 13, 2015 $2.94 Jun 20, 2019 $2.94
Jul 20, 2015 $2.94 Jun 20, 2019 $2.94
Jul 27, 2015 $2.94 Jun 20, 2019 $2.94
Aug 3, 2015 $2.94 Jun 20, 2019 $2.94
Aug 10, 2015 $2.94 Jun 20, 2019 $2.94
Aug 17, 2015 $2.94 Jun 20, 2019 $2.94
Aug 24, 2015 $2.94 Jun 20, 2019 $2.94
Aug 31, 2015 $2.94 Jun 20, 2019 $2.94
Sep 7, 2015 $2.94 Jun 20, 2019 $2.94
Sep 14, 2015 $2.94 Jun 20, 2019 $2.94
Sep 21, 2015 $2.94 Jun 20, 2019 $2.94
Sep 28, 2015 $2.94 Jun 20, 2019 $2.94
Oct 5, 2015 $2.94 Jun 20, 2019 $2.94
Oct 12, 2015 $2.94 Jun 20, 2019 $2.94
Oct 19, 2015 $2.94 Jun 20, 2019 $2.94
Oct 26, 2015 $2.94 Jun 20, 2019 $2.94
Nov 2, 2015 $2.94 Jun 20, 2019 $2.94
Nov 9, 2015 $2.94 Jun 20, 2019 $2.94
Nov 16, 2015 $2.94 Jun 20, 2019 $2.94
Nov 23, 2015 $2.94 Jun 20, 2019 $2.94
Nov 30, 2015 $2.94 Jun 20, 2019 $2.94
Dec 7, 2015 $2.94 Jun 20, 2019 $2.94
Dec 14, 2015 $2.94 Jun 20, 2019 $2.94
Dec 21, 2015 $2.94 Jun 20, 2019 $2.94
Dec 28, 2015 $2.94 Jun 20, 2019 $2.94
Jan 4, 2016 $2.94 Jun 20, 2019 $2.94
Jan 11, 2016 $2.94 Jun 20, 2019 $2.94
Jan 18, 2016 $2.94 Jun 20, 2019 $2.94
Jan 25, 2016 $2.94 Jun 20, 2019 $2.94
Feb 1, 2016 $2.94 Jun 20, 2019 $2.94
Feb 8, 2016 $2.94 Jun 20, 2019 $2.94
Feb 15, 2016 $2.94 Jun 20, 2019 $2.94
Feb 22, 2016 $2.94 Jun 20, 2019 $2.94
Feb 29, 2016 $2.94 Jun 20, 2019 $2.94
Mar 7, 2016 $2.94 Jun 20, 2019 $2.94
Mar 14, 2016 $2.94 Jun 20, 2019 $2.94
Mar 21, 2016 $2.94 Jun 20, 2019 $2.94
Mar 28, 2016 $2.94 Jun 20, 2019 $2.94
Apr 4, 2016 $2.94 Jun 20, 2019 $2.94
Apr 11, 2016 $2.94 Jun 20, 2019 $2.94
Apr 18, 2016 $2.94 Jun 20, 2019 $2.94
Apr 25, 2016 $2.94 Jun 20, 2019 $2.94
May 2, 2016 $2.94 Jun 20, 2019 $2.94
May 9, 2016 $2.94 Jun 20, 2019 $2.94
May 16, 2016 $2.94 Jun 20, 2019 $2.94
May 23, 2016 $2.94 Jun 20, 2019 $2.94
May 30, 2016 $2.94 Jun 20, 2019 $2.94
Jun 6, 2016 $2.94 Jun 20, 2019 $2.94
Jun 13, 2016 $2.94 Jun 20, 2019 $2.94
Jun 20, 2016 $2.94 Jun 20, 2019 $2.94
Jun 27, 2016 $2.94 Jun 20, 2019 $2.94
Jul 4, 2016 $2.94 Jun 20, 2019 $2.94
Jul 11, 2016 $2.94 Jun 20, 2019 $2.94
Jul 18, 2016 $4.31 Jun 20, 2019 $4.31

Loading...