I will use this to expand my business by purchasing new fishing gears

Beatrice

Uhanya Beach , Kenya

18% repaid

Entrepreneur

Name

Beatrice

Member since

May 2013

On-time repayments

186 installments  •  5%

About Me

My name is Beatrice Adhiambo Oluoch am 44yrs old. Am a kenyan by birth and residence in Siaya County, Bondo District, Usigu Division, W. Yimbo Location. I am a KCPE certificate holder due to finacial constraints i did not proceed further. I started as means to uplift my living standards as a young girl, since i dropped out of school at an early stage i thought it wise to start a business rather than prostitution. Currently, I am a single mother with five children, we live in a rental house which i have been able to pay by the proceeds from my business.
I have managed to meet basic needs of my family as paying school fee, health,clothing them and providing shelter.
.

My Business

• I have been in fish (omena) business for over twenty years. During this period I have learned a lot from this business, sometimes there are ups and downs just like any business. It has enabled me to make strides in life like educating my children, being to provide basic necessities to the family.
• I get omena from customers who manage to get the fish direct from the lake, this is sometimes not reliable as those who depend to be supplied by an individual are many therefore reduces amount taken by us. With some funding I would build my own boat hence get the omena from my boat, thus expanding my business and at the same time would be able to meet my clients demand.
• On a good day I spend Ksh. 10,000.00 to purchase the commodity while on a bad day I spend slightly lower than Ksh. 6,000.00, on average I incur daily expenses of Ksh. 500.00. My daily sales averages between Ksh. 12,000.00 on a good day and ksh. 7,500.00 on a bad day.
• This leave with an average profit of ksh. 1,250.00 per day

Loan Proposal

The OMENA business is very challenging, due to influx of fishermen across the Eat Africa region, fishing in Lake Victoria has been "digitalized" hence the need to upgrade fishing gears often. With newly upgraded fishing gears I can reach deep waters where good species is found. With this loan I will compete with fellow fishermen. I shall be able increase the supply to my customers and possibly look for other clients thus increasing my income.
Am therefore optimistic that through the support from Zidisha I will not be left behind in the changing business environment.

Feedback

3

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$309.00

Date disbursed

Feb 10, 2014

Repayment status

Late

Projected term

43 months

Other loans

Lenders

Scott

Oregon, United States

C

cjmenchaca

Austin, United States

SHRFamily

Vancouver, Canada

tswickrama

Orlando, United States

Hedwich

Gorssel, Netherlands

Levi

United States

Richard Griebe

La Jolla, United States

R

ricka736

Wellington, New Zealand

Matching Fund

Sterling, United States

P

PietjeP

Eindhoven, Netherlands

Ask Beatrice a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$78.94

Amount remaining

$349.48

Expected completion

Aug 29, 2017

Status

Repaying late

Installment amount

$2.35

Repayment History

Expected Payments Actual Payments
Feb 17, 2014 $0.00
Feb 24, 2014 $0.00
Mar 3, 2014 $2.35 Feb 26, 2014 $2.35
Mar 11, 2014 $2.35 Feb 26, 2014 $2.35
Mar 18, 2014 $2.35 Feb 26, 2014 $2.35
Mar 25, 2014 $2.35 Feb 26, 2014 $2.35
Apr 1, 2014 $2.35 Feb 26, 2014 $1.88
Apr 2, 2014 $0.47
Apr 8, 2014 $2.35 Apr 2, 2014 $1.88
May 22, 2014 $0.47
Apr 15, 2014 $2.35 May 22, 2014 $2.35
Apr 22, 2014 $2.35 May 22, 2014 $2.35
Apr 29, 2014 $2.35 May 22, 2014 $2.35
May 6, 2014 $2.35 May 22, 2014 $2.35
May 13, 2014 $2.35 May 22, 2014 $1.29
Jul 10, 2014 $1.06
May 20, 2014 $2.35 Jul 10, 2014 $2.35
May 27, 2014 $2.35 Jul 10, 2014 $2.35
Jun 3, 2014 $2.35 Jul 10, 2014 $2.35
Jun 10, 2014 $2.35 Jul 10, 2014 $2.35
Jun 17, 2014 $2.35 Jul 10, 2014 $1.29
Nov 6, 2014 $1.06
Jun 24, 2014 $2.35 Nov 6, 2014 $2.35
Jul 1, 2014 $2.35 Nov 6, 2014 $1.29
Jan 30, 2015 $1.06
Jul 8, 2014 $2.35 Jan 30, 2015 $0.12
Apr 2, 2015 $2.24
Jul 15, 2014 $2.35 Apr 2, 2015 $0.12
May 2, 2015 $2.24
Jul 22, 2014 $2.35 May 2, 2015 $2.35
Jul 29, 2014 $2.35 May 2, 2015 $2.35
Aug 5, 2014 $2.35 May 2, 2015 $2.35
Aug 12, 2014 $2.35 May 2, 2015 $2.35
Aug 19, 2014 $2.35 May 2, 2015 $2.35
Aug 26, 2014 $2.35 May 2, 2015 $0.12
Sep 29, 2015 $2.24
Sep 2, 2014 $2.35 Sep 29, 2015 $2.35
Sep 9, 2014 $2.35 Sep 29, 2015 $0.12
May 27, 2016 $2.24
Sep 16, 2014 $2.35 May 27, 2016 $0.12
Jul 11, 2016 $2.24
Sep 23, 2014 $2.35 Jul 11, 2016 $0.12
Jul 12, 2016 $2.24
Sep 30, 2014 $2.35 Jul 12, 2016 $0.12
Jul 21, 2016 $2.24
Oct 7, 2014 $2.35 Jul 21, 2016 $2.35
Oct 14, 2014 $2.35 Jul 21, 2016 $1.29
Sep 4, 2016 $1.06
Oct 21, 2014 $2.35 Sep 4, 2016 $1.29
Oct 28, 2014 $2.35
Nov 3, 2014 $2.35
Nov 10, 2014 $2.35
Nov 17, 2014 $2.35
Nov 24, 2014 $2.35
Dec 1, 2014 $2.35
Dec 8, 2014 $2.35
Dec 15, 2014 $2.35
Dec 22, 2014 $2.35
Dec 29, 2014 $2.35
Jan 5, 2015 $2.35
Jan 12, 2015 $2.35
Jan 19, 2015 $2.35
Jan 26, 2015 $2.35
Feb 2, 2015 $2.35
Feb 9, 2015 $2.35
Feb 16, 2015 $2.35
Feb 23, 2015 $2.35
Mar 2, 2015 $2.35
Mar 10, 2015 $2.35
Mar 17, 2015 $2.35
Mar 24, 2015 $2.35
Mar 31, 2015 $2.35
Apr 7, 2015 $2.35
Apr 14, 2015 $2.35
Apr 21, 2015 $2.35
Apr 28, 2015 $2.35
May 5, 2015 $2.35
May 12, 2015 $2.35
May 19, 2015 $2.35
May 26, 2015 $2.35
Jun 2, 2015 $2.35
Jun 9, 2015 $2.35
Jun 16, 2015 $2.35
Jun 23, 2015 $2.35
Jun 30, 2015 $2.35
Jul 7, 2015 $2.35
Jul 14, 2015 $2.35
Jul 21, 2015 $2.35
Jul 28, 2015 $2.35
Aug 4, 2015 $2.35
Aug 11, 2015 $2.35
Aug 18, 2015 $2.35
Aug 25, 2015 $2.35
Sep 1, 2015 $2.35
Sep 8, 2015 $2.35
Sep 15, 2015 $2.35
Sep 22, 2015 $2.35
Sep 29, 2015 $2.35
Oct 6, 2015 $2.35
Oct 13, 2015 $2.35
Oct 20, 2015 $2.35
Oct 27, 2015 $2.35
Nov 2, 2015 $2.35
Nov 9, 2015 $2.35
Nov 16, 2015 $2.35
Nov 23, 2015 $2.35
Nov 30, 2015 $2.35
Dec 7, 2015 $2.35
Dec 14, 2015 $2.35
Dec 21, 2015 $2.35
Dec 28, 2015 $2.35
Jan 4, 2016 $2.35
Jan 11, 2016 $2.35
Jan 18, 2016 $2.35
Jan 25, 2016 $2.35
Feb 1, 2016 $2.35
Feb 8, 2016 $2.35
Feb 15, 2016 $2.35
Feb 22, 2016 $2.35
Feb 29, 2016 $2.35
Mar 7, 2016 $2.35
Mar 15, 2016 $2.35
Mar 22, 2016 $2.35
Mar 29, 2016 $2.35
Apr 5, 2016 $2.35
Apr 12, 2016 $2.35
Apr 19, 2016 $2.35
Apr 26, 2016 $2.35
May 3, 2016 $2.35
May 10, 2016 $2.35
May 17, 2016 $2.35
May 24, 2016 $2.35
May 31, 2016 $2.35
Jun 7, 2016 $2.35
Jun 14, 2016 $2.35
Jun 21, 2016 $2.35
Jun 28, 2016 $2.35
Jul 5, 2016 $2.35
Jul 12, 2016 $2.35
Jul 19, 2016 $2.35
Jul 26, 2016 $2.35
Aug 2, 2016 $2.35
Aug 9, 2016 $2.35
Aug 16, 2016 $2.35
Aug 23, 2016 $2.35
Aug 30, 2016 $2.35
Sep 6, 2016 $2.35
Sep 13, 2016 $2.35
Sep 20, 2016 $2.35
Sep 27, 2016 $2.35
Oct 4, 2016 $2.35
Oct 11, 2016 $2.35
Oct 18, 2016 $2.35
Oct 25, 2016 $2.35
Nov 1, 2016 $2.35
Nov 7, 2016 $2.35
Nov 14, 2016 $2.35
Nov 21, 2016 $2.35
Nov 28, 2016 $2.35
Dec 5, 2016 $2.35
Dec 12, 2016 $2.35
Dec 19, 2016 $2.35
Dec 26, 2016 $2.35
Jan 2, 2017 $2.35
Jan 9, 2017 $2.35
Jan 16, 2017 $2.35
Jan 23, 2017 $2.35
Jan 30, 2017 $2.35
Feb 6, 2017 $2.35
Feb 13, 2017 $2.35
Feb 20, 2017 $2.35
Feb 27, 2017 $2.35
Mar 6, 2017 $2.35
Mar 14, 2017 $2.35
Mar 21, 2017 $2.35
Mar 28, 2017 $2.35
Apr 4, 2017 $2.35
Apr 11, 2017 $2.35
Apr 18, 2017 $2.35
Apr 25, 2017 $2.35
May 2, 2017 $2.35
May 9, 2017 $2.35
May 16, 2017 $2.35
May 23, 2017 $2.35
May 30, 2017 $2.35
Jun 6, 2017 $2.35
Jun 13, 2017 $2.35
Jun 20, 2017 $2.35
Jun 27, 2017 $2.35
Jul 4, 2017 $2.35
Jul 11, 2017 $2.35
Jul 18, 2017 $2.35
Jul 25, 2017 $2.35
Aug 1, 2017 $2.35
Aug 8, 2017 $2.35
Aug 15, 2017 $2.35
Aug 22, 2017 $2.35
Aug 29, 2017 $0.19

Loading...