David

Nakuru, Kenya

54% repaid

Entrepreneur

Name

David

Member since

February 2012

On-time repayments

78 installments  •  18%

About Me

My name is David Murugu Thabu . I am a family man with four children.
I come from Maili Tisa along Nakuru/Nyahururu road there is a Centre called Maili Tisa/Ahero just along the road ,on your right you branch then you walk about ½ a kilometre you reach a small centre called Muko (Muturi Koinange) after you ask David’s home.

My Business

I have general shop at Maili Tisa Centre next to Goodsheperd academy. I sell different types of goods and I sew clothes too. From this business i get about 30000 monthly so annually is about 720000 I also operate a quarry where i sell stones for building from this business I also get about 20000 monthly so about 360000 annually so my total income is about 1000000

Loan Proposal

I would like to boost my business to buy stock for my shop so I would need about 80000 to do so.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$240.00

Date disbursed

Feb 6, 2012

Repayment status

Late

Projected term

79 months

Lenders

BM

Benedicte Monroe

Sarasota// Phnom Penh, United States

investor

Candiac, Canada

PaulE

Cockeysville, MD, United States

Ask David a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$221.93

Amount remaining

$192.48

Expected completion

Sep 6, 2018

Status

Repaying late

Installment amount

$3.86

Repayment History

Expected Payments Actual Payments
Apr 6, 2012 $24.30 Apr 16, 2012 $24.30
May 6, 2012 $24.30 Apr 16, 2012 $0.01
May 6, 2012 $24.29
Jun 6, 2012 $24.30 May 6, 2012 $0.02
Jun 6, 2012 $24.28
Jul 6, 2012 $24.30 Jun 6, 2012 $0.04
Jul 10, 2012 $24.27
Aug 6, 2012 $24.30 Jul 10, 2012 $0.05
Aug 12, 2012 $24.25
Sep 6, 2012 $24.30 Aug 12, 2012 $0.01
Sep 13, 2012 $24.28
Oct 8, 2012 $0.01
Oct 6, 2012 $24.30 Oct 8, 2012 $24.30
Nov 6, 2012 $0.01 Oct 8, 2012 $0.01
Dec 6, 2012 $5.92 Feb 18, 2013 $5.42
Jul 18, 2013 $0.49
Jan 6, 2013 $5.53 Jul 18, 2013 $5.53
Feb 6, 2013 $0.00
Mar 6, 2013 $0.00
Apr 6, 2013 $0.00
May 6, 2013 $0.00
Jun 6, 2013 $0.00
Jul 6, 2013 $0.00
Aug 6, 2013 $0.00
Sep 6, 2013 $3.86 Sep 6, 2013 $3.86
Oct 6, 2013 $3.86 Sep 6, 2013 $0.40
Oct 7, 2013 $3.46
Nov 6, 2013 $3.86 Oct 7, 2013 $0.40
Nov 5, 2013 $3.27
Dec 5, 2013 $0.19
Dec 6, 2013 $3.86 Dec 5, 2013 $3.86
Jan 6, 2014 $3.86 Feb 5, 2014 $3.37
Mar 8, 2014 $0.48
Feb 6, 2014 $3.86 Mar 8, 2014 $3.86
Mar 6, 2014 $3.86 Mar 8, 2014 $1.08
Jun 7, 2014 $2.77
Apr 6, 2014 $3.86 Jun 7, 2014 $3.86
May 6, 2014 $3.86 Jun 7, 2014 $0.84
Jul 10, 2014 $3.01
Jun 6, 2014 $3.86 Jul 10, 2014 $0.84
Nov 6, 2014 $3.01
Jul 6, 2014 $3.86 Nov 6, 2014 $1.81
Aug 6, 2014 $3.86
Sep 6, 2014 $3.86
Oct 6, 2014 $3.86
Nov 6, 2014 $3.86
Dec 6, 2014 $3.86
Jan 6, 2015 $3.86
Feb 6, 2015 $3.86
Mar 6, 2015 $3.86
Apr 6, 2015 $3.86
May 6, 2015 $3.86
Jun 6, 2015 $3.86
Jul 6, 2015 $3.86
Aug 6, 2015 $3.86
Sep 6, 2015 $3.86
Oct 6, 2015 $3.86
Nov 6, 2015 $3.86
Dec 6, 2015 $3.86
Jan 6, 2016 $3.86
Feb 6, 2016 $3.86
Mar 6, 2016 $3.86
Apr 6, 2016 $3.86
May 6, 2016 $3.86
Jun 6, 2016 $3.86
Jul 6, 2016 $3.86
Aug 6, 2016 $3.86
Sep 6, 2016 $3.86
Oct 6, 2016 $3.86
Nov 6, 2016 $3.86
Dec 6, 2016 $3.86
Jan 6, 2017 $3.86
Feb 6, 2017 $3.86
Mar 6, 2017 $3.86
Apr 6, 2017 $3.86
May 6, 2017 $3.86
Jun 6, 2017 $3.86
Jul 6, 2017 $3.86
Aug 6, 2017 $3.86
Sep 6, 2017 $3.86
Oct 6, 2017 $3.86
Nov 6, 2017 $3.86
Dec 6, 2017 $3.86
Jan 6, 2018 $3.86
Feb 6, 2018 $3.86
Mar 6, 2018 $3.86
Apr 6, 2018 $3.86
May 6, 2018 $3.86
Jun 6, 2018 $3.86
Jul 6, 2018 $3.86
Aug 6, 2018 $3.86
Sep 6, 2018 $1.52

Loading...