Increase stock for my cereals shop

John

Meru, Kenya

100% repaid

Entrepreneur

Name

John

Member since

February 2015

On-time repayments

48 installments  •  40%

About Me

I come from Tigania East constituency, Meru County in Eastern part of Kenya, I went to Meru School but unfortunately my parents could not afford to take me to college. I started doing small jobs like teaching part time but the opportunities were very scarce. I was introduced to the cereals business by my uncle who has done the business for over six years. I first worked in his shop and gained experience for six months, got some capital of $100 dollars and started my own. After a while, the business started growing and my customers have gained trust with my consistency and good quality products. Apart from business I like travelling and socializing.

My Business

Mainly I sell the fast moving staple cereals like maize, beans, sorghum, millet, green grams, rice that are of very high demand in our community. I also have a Posho mill that I use to mill maize flour and sell to my customers. I started this type of business because of the ever increasing demand of good quality food stuff and the fact that Meru has a very high population gives my business a cutting edge. I chose the products due to its great availability and demand you cannot miss to make a sale. I always have a upper hand over my competition because I go for quality when stocking. My customers know this and that gives me constant revenue throughout the year. I buy my cereals during harvesting when the price is very low, dry them properly to maintain high quality and treat them with pesticides to avoid piercing by weevils. I sell my products at a very friendly price which keeps on attracting more and more customers.

Loan Proposal

Dear lenders,
I'd like to be funded to increase my stock of cereals to increase my revenue. If funded, I will be able to buy cereals in wholesale prices, and also be able to buy directly from customers which will remove the need of using so many brokers in between. This will increase my revenue and I will be able to save more to pay the loan and expand my business. My long term goal is to save enough to build my own shop and stop paying rent.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$100.00

Date disbursed

Feb 28, 2015

Repayment status

On Time

Projected term

11 months

Lenders

T

Tmann

Los Angeles, United States

P

Philippe

Adliswil, Switzerland

S

suzerain

Kuala Lumpur, Malaysia

ads68

Melbourne, Australia

H

hchsmicroloans

New York, United States

A

AskTheFather

Honey Grove, United States

D

doublehelix

Philadelphia, United States

J

Jonas

Linköping, Sweden

J

jay12

Germany

mepster

San Francisco, Ca, United States

M

M.Umar

Pakistan

DF

Dennis Furr

United Kingdom

Cathy

Melbourne, Australia

Thomas

Mueller, Germany

Ask John a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$106.76

Amount remaining

$0.00

Date repaid

Nov 2, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Mar 8, 2015 $5.14 Mar 9, 2015 $5.14
Mar 15, 2015 $5.14 Mar 15, 2015 $5.14
Mar 22, 2015 $5.14 Mar 22, 2015 $5.14
Mar 29, 2015 $5.14 Mar 30, 2015 $5.14
Apr 5, 2015 $5.14 Apr 5, 2015 $5.14
Apr 12, 2015 $5.14 Apr 12, 2015 $5.14
Apr 19, 2015 $5.14 Apr 20, 2015 $5.14
Apr 26, 2015 $5.14 May 10, 2015 $5.14
May 3, 2015 $0.41 May 10, 2015 $0.41
May 10, 2015 $0.00
May 17, 2015 $1.67 May 17, 2015 $1.67
May 24, 2015 $1.67 Jun 1, 2015 $1.67
May 31, 2015 $1.67 Jun 1, 2015 $1.67
Jun 7, 2015 $1.67 Jun 16, 2015 $1.67
Jun 14, 2015 $1.67 Jun 16, 2015 $1.67
Jun 21, 2015 $1.67 Jul 22, 2015 $1.67
Jun 28, 2015 $1.67 Jul 22, 2015 $1.67
Jul 5, 2015 $1.67 Jul 22, 2015 $1.67
Jul 12, 2015 $1.67 Jul 22, 2015 $1.67
Jul 19, 2015 $1.67 Jul 22, 2015 $1.67
Jul 26, 2015 $1.67 Aug 2, 2015 $1.67
Aug 2, 2015 $1.67 Aug 2, 2015 $1.67
Aug 9, 2015 $1.67 Aug 13, 2015 $1.67
Aug 16, 2015 $1.67 Sep 6, 2015 $1.67
Aug 23, 2015 $1.67 Sep 6, 2015 $1.67
Aug 30, 2015 $1.67 Sep 6, 2015 $1.67
Sep 6, 2015 $1.67 Oct 14, 2015 $1.67
Sep 13, 2015 $1.67 Oct 14, 2015 $1.67
Sep 20, 2015 $1.67 Oct 14, 2015 $1.11
Oct 26, 2015 $0.56
Sep 27, 2015 $1.67 Oct 26, 2015 $1.11
Nov 1, 2015 $0.56
Oct 4, 2015 $1.67 Nov 1, 2015 $1.67
Oct 11, 2015 $1.67 Nov 1, 2015 $1.11
Nov 16, 2015 $0.56
Oct 18, 2015 $1.67 Nov 16, 2015 $1.67
Oct 25, 2015 $1.67 Dec 7, 2015 $1.67
Nov 1, 2015 $1.67 Dec 7, 2015 $1.67
Nov 8, 2015 $1.67 Dec 7, 2015 $1.11
Dec 29, 2015 $0.56
Nov 15, 2015 $1.67 Dec 29, 2015 $1.67
Nov 22, 2015 $1.67 Dec 29, 2015 $1.67
Nov 29, 2015 $1.67 Dec 29, 2015 $0.56
Jan 5, 2016 $1.11
Dec 6, 2015 $1.67 Jan 5, 2016 $1.67
Dec 13, 2015 $1.67 Jan 5, 2016 $0.56
Jan 25, 2016 $1.11
Dec 20, 2015 $1.67 Jan 25, 2016 $1.67
Dec 27, 2015 $1.67 Jan 25, 2016 $0.56
Feb 13, 2016 $1.11
Jan 3, 2016 $1.67 Feb 13, 2016 $1.67
Jan 10, 2016 $1.67 Feb 13, 2016 $1.67
Jan 17, 2016 $1.67 Mar 2, 2016 $1.67
Jan 24, 2016 $1.67 Mar 2, 2016 $1.67
Jan 31, 2016 $1.67 Mar 2, 2016 $0.19
Nov 2, 2018 $1.48
Feb 7, 2016 $1.86 Nov 2, 2018 $1.86

Loading...