Christine
Mombasa, Kenya
100% repaid
Name
Christine
Member since
June 2016
On-time repayments
212 installments • 50%
My name is Christine Kendi. I was born Meru which is on the eastern side of Kenya. I am the first born in a family of 6. My parents are peasant farmers and they grow food crops which is mainly consumed by the family.
I grew up in the same area facing normal childhood challenges in that rural area. The area has poor infrastructure and we grew up without luxuries such as electricity and piped water. I however navigated life safely to adulthood after completing my primary and secondary school.
I later joined college where I did a course in human resource management. I later got a salaried job where I worked as human resource manager. My contract ended and then I decided to start my own business.
I decided to start a mobile phone business since this type of bu.siness was doing very well at the time. I am still doing the same business to date
As mentioned above, my business deals with sale mobile phone accessories as well as money transfer business. This is a sector that has been growing rapidly in the last few years and I expect the growth to continue in the next couple of years. The phone accessories are in high demand mostly by the young people.
My monthly income from this business ranges from 150 USD to 200 USD net. I spend about 17 USD to cover overheads such as rent, water and electricity. I use the income from this business to run my home budget and I put some of it back in business to accelerate growth.
I intend to use this money to boost my inventory of mobile phone accessories. I will buy assorted cables which will cost of USD 25, phone covers at a total cost of USD 30 and an assortment of phone chargers with the balance.
My profit margin ranges between 30 -40% and therefore I expect to make some good profit from this stock.
Positive
None
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$140.00
Date disbursed
Jul 13, 2016
Repayment status
On Time
Projected term
7 months
Other loans
Amount repaid
$147.00
Amount remaining
$0.00
Date repaid
Sep 8, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jul 24, 2016 | $5.04 | Jul 24, 2016 | $5.04 |
Jul 31, 2016 | $5.04 | Jul 31, 2016 | $5.04 |
Aug 7, 2016 | $5.04 | Aug 7, 2016 | $5.04 |
Aug 14, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Aug 21, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Aug 28, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Sep 4, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Sep 11, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Sep 18, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Sep 25, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Oct 2, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Oct 9, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Oct 16, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Oct 23, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Oct 30, 2016 | $5.04 | Aug 23, 2016 | $5.04 |
Nov 6, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Nov 13, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Nov 20, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Nov 27, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Dec 4, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Dec 11, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Dec 18, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Dec 25, 2016 | $5.04 | Sep 8, 2016 | $5.04 |
Jan 1, 2017 | $5.04 | Sep 8, 2016 | $5.04 |
Jan 8, 2017 | $5.04 | Sep 8, 2016 | $5.04 |
Jan 15, 2017 | $5.04 | Sep 8, 2016 | $5.04 |
Jan 22, 2017 | $5.04 | Sep 8, 2016 | $5.04 |
Jan 29, 2017 | $5.04 | Sep 8, 2016 | $5.04 |
Feb 5, 2017 | $5.04 | Sep 8, 2016 | $5.04 |
Feb 12, 2017 | $0.80 | Sep 8, 2016 | $0.80 |
Ask Christine a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.