Kelvin
Nakuru, Kenya
100% repaid
Name
Kelvin
Member since
January 2015
On-time repayments
108 installments • 29%
My name is Kelvin Kiplah, i was brought up in a humble background at Nakuru Sachanguan village went to Mosonei primary ,longisa high school then later after working as an untrained teacher and as a small scale farmer and was able to raise fees to go to college.
After College i couldn't get a job and with the help of my parents i raised some capital and ventured into a posho mill business
My business is located in Kaptembwo Nakuru town,Kenya.I started operating my posho mill in the year 2013.I started my business with a capital of Ksh25,000.My business deals with grinding maize and millet and i sell it in grade 1 and 2. The business is licensed and issued with a single business permit(annual license) and it is located strategically close to my customers.In a day i can serve more than 100 different customers because maize floor is a staple food in Nakuru.
In a clean month i can make a net sales of ksh.40,000.After i add more stock of ksh.20,000,pay my business permit of ksh.360,pay my home rent and electricity bill.I am left with a clean Ksh.6,490,being a net profit.
In a way of the zidisha microfinance supporting my business,i will be able to make good sales and my profits will increase this will sustain my family living standards and also i will move to a permanent building and expand my business.Thank you Zidisha team
Given the first loan i will use it to restock more goods in my posho mill by including grinding of millet flour and sorghum floor in addition of the maize flours. Furthermore i will moe to a larger room to accomodate te large number of my customers who increae daily. With this i will able to make a daily profit of USD 40 - USD 60.
Thanks to Zidisha
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$100.00
Date disbursed
Jan 18, 2015
Repayment status
On Time
Projected term
5 months
Other loans
Ask Kelvin a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$105.27
Amount remaining
$0.00
Date repaid
Jun 21, 2015
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
Jan 25, 2015 | $2.07 | Jan 25, 2015 | $2.07 |
Feb 1, 2015 | $2.07 | Jan 25, 2015 | $0.18 |
Feb 1, 2015 | $1.89 | ||
Feb 8, 2015 | $2.07 | Feb 1, 2015 | $0.36 |
Feb 8, 2015 | $1.71 | ||
Feb 15, 2015 | $2.07 | Feb 8, 2015 | $0.76 |
Feb 15, 2015 | $1.30 | ||
Feb 22, 2015 | $1.06 | Feb 15, 2015 | $1.06 |
Mar 1, 2015 | $4.49 | Feb 23, 2015 | $4.49 |
Mar 8, 2015 | $4.49 | Feb 23, 2015 | $0.11 |
Mar 6, 2015 | $4.38 | ||
Mar 15, 2015 | $4.49 | Mar 6, 2015 | $1.24 |
Mar 15, 2015 | $3.26 | ||
Mar 22, 2015 | $4.49 | Mar 15, 2015 | $1.24 |
Mar 21, 2015 | $3.26 | ||
Mar 29, 2015 | $4.49 | Mar 21, 2015 | $2.36 |
Mar 30, 2015 | $2.13 | ||
Apr 5, 2015 | $4.49 | Mar 30, 2015 | $3.48 |
Apr 4, 2015 | $1.01 | ||
Apr 12, 2015 | $4.49 | Apr 4, 2015 | $4.04 |
Apr 11, 2015 | $0.45 | ||
Apr 19, 2015 | $4.49 | Apr 11, 2015 | $4.49 |
Apr 26, 2015 | $4.49 | Apr 11, 2015 | $0.67 |
Apr 17, 2015 | $3.82 | ||
May 3, 2015 | $4.49 | Apr 17, 2015 | $1.80 |
Apr 25, 2015 | $2.70 | ||
May 10, 2015 | $4.49 | Apr 25, 2015 | $2.92 |
May 3, 2015 | $1.57 | ||
May 17, 2015 | $4.49 | May 3, 2015 | $3.48 |
May 11, 2015 | $1.01 | ||
May 24, 2015 | $4.49 | May 11, 2015 | $4.49 |
May 31, 2015 | $4.49 | May 11, 2015 | $4.49 |
Jun 7, 2015 | $1.46 | May 11, 2015 | $1.46 |
Jun 14, 2015 | $11.24 | Jun 7, 2015 | $11.24 |
Jun 21, 2015 | $20.33 | Jun 21, 2015 | $20.33 |
Loading...