Inventory of shoes to sell

Joseph

Mombasa, Kenya

100% repaid

Entrepreneur

Name

Joseph

Member since

October 2016

On-time repayments

168 installments  •  66%

About Me

My name is Joseph Mugo. I was born in central Kenya where I grew up till adulthood. I went to up to secondary school education. I live in Mombasa city where I relocated after my secondary school education.

I do not have any formal training and I ventured into business immediately after my secondary school education.

I am married with two children.

My Business

My business deals with selling of second hand shoes. I like the business since it is profitable especially during the high season. I buy shoes in boxes and then retail them from my shop which is in Mombasa town.

My weekly profit is about $75 and I use this money to support my family. I am hoping to grow my business and open a big shoe store where I will be able to sell new shoes as well.

Loan Proposal

My business is expanding progressively due to Zidisha support. I need more stock of shoes so as to address my client's demand adequately. If loaned, I will use the entire amount to buy new shoes to sell from my outlet.

I am hoping to get about a dozen low end men's boots which are always in high demand. I will use the profit so realized to get more stock and to accelerate my business growth.
Thank you.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$182.00

Date disbursed

May 19, 2018

Repayment status

On Time

Projected term

15 months

Lenders

johnandmoliehi

Canton, New York, United States

JonB

London, United Kingdom

Jamal Hamou

Cascadia, Canada

Carla

Amsterdam, Netherlands

A

Andrei

United States

V

Vidar

Oslo, Norway

HCPSPIRIT

Helsinki, Finland

Paul Buchheit

Mountain View, United States

CN

Craig Newmark

United States

A

Anonymous

United States

E

EJOBIV

United States

Ask Joseph a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$182.96

Amount remaining

$0.00

Date repaid

Sep 27, 2019

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
May 29, 2018 $3.94 Jun 9, 2018 $3.94
Jun 5, 2018 $3.94 Jun 16, 2018 $3.94
Jun 12, 2018 $3.94 Jun 23, 2018 $3.94
Jun 19, 2018 $3.94 Jun 30, 2018 $3.94
Jun 26, 2018 $3.94 Jul 7, 2018 $3.94
Jul 3, 2018 $3.94 Jul 14, 2018 $3.94
Jul 10, 2018 $3.94 Jul 21, 2018 $3.94
Jul 17, 2018 $3.94 Jul 28, 2018 $3.94
Jul 24, 2018 $3.94 Aug 4, 2018 $3.94
Jul 31, 2018 $3.94 Aug 11, 2018 $3.94
Aug 7, 2018 $3.94 Aug 19, 2018 $3.94
Aug 14, 2018 $3.94 Aug 25, 2018 $3.94
Aug 21, 2018 $3.94 Sep 2, 2018 $3.94
Aug 28, 2018 $3.94 Sep 10, 2018 $3.94
Sep 4, 2018 $3.94 Sep 20, 2018 $3.94
Sep 11, 2018 $3.94 Sep 23, 2018 $3.94
Sep 18, 2018 $0.00
Sep 25, 2018 $0.00
Oct 2, 2018 $1.97 Sep 29, 2018 $1.97
Oct 9, 2018 $1.97 Sep 29, 2018 $1.97
Oct 16, 2018 $1.97 Oct 17, 2018 $1.97
Oct 23, 2018 $1.97 Oct 23, 2018 $1.97
Oct 30, 2018 $1.97 Nov 1, 2018 $1.97
Nov 6, 2018 $3.94 Nov 7, 2018 $1.97
Nov 14, 2018 $1.97
Nov 13, 2018 $3.94 Nov 14, 2018 $1.97
Nov 22, 2018 $1.97
Nov 20, 2018 $3.94 Nov 22, 2018 $1.97
Nov 23, 2018 $1.97
Nov 27, 2018 $3.94 Nov 29, 2018 $1.97
Nov 30, 2018 $1.97
Dec 4, 2018 $3.94 Dec 4, 2018 $1.97
Dec 6, 2018 $1.97
Dec 11, 2018 $3.94 Dec 11, 2018 $3.94
Dec 18, 2018 $3.94 Feb 25, 2019 $3.94
Dec 25, 2018 $0.99 Feb 25, 2019 $0.99
Jan 1, 2019 $0.00
Jan 8, 2019 $0.00
Jan 15, 2019 $0.00
Jan 22, 2019 $0.00
Jan 29, 2019 $0.00
Feb 5, 2019 $0.00
Feb 12, 2019 $0.00
Feb 19, 2019 $0.00
Feb 26, 2019 $0.00
Mar 5, 2019 $0.00
Mar 12, 2019 $0.00
Mar 19, 2019 $0.99 Mar 25, 2019 $0.99
Mar 26, 2019 $0.99 Mar 27, 2019 $0.99
Apr 2, 2019 $0.99 Apr 2, 2019 $0.99
Apr 9, 2019 $0.99 Apr 11, 2019 $0.99
Apr 16, 2019 $0.99 Apr 17, 2019 $0.99
Apr 23, 2019 $3.94 Apr 26, 2019 $0.99
Apr 27, 2019 $0.99
May 12, 2019 $0.99
May 24, 2019 $0.99
Apr 30, 2019 $3.94 May 24, 2019 $0.99
May 27, 2019 $0.99
Jun 6, 2019 $1.97
May 7, 2019 $3.94 Jun 6, 2019 $3.94
May 14, 2019 $3.94 Jun 6, 2019 $3.94
May 21, 2019 $3.94 Jun 6, 2019 $3.94
May 28, 2019 $3.94 Jun 6, 2019 $3.94
Jun 4, 2019 $3.94 Jun 6, 2019 $3.94
Jun 11, 2019 $3.94 Jun 27, 2019 $1.97
Jun 29, 2019 $1.97
Jun 18, 2019 $3.94 Jul 3, 2019 $1.97
Jul 7, 2019 $1.97
Jun 25, 2019 $3.94 Jul 11, 2019 $1.97
Jul 17, 2019 $1.97
Jul 2, 2019 $3.94 Jul 18, 2019 $1.97
Jul 26, 2019 $1.97
Jul 9, 2019 $3.94 Jul 30, 2019 $1.97
Aug 1, 2019 $1.97
Jul 16, 2019 $3.94 Aug 5, 2019 $1.97
Aug 8, 2019 $1.97
Jul 23, 2019 $3.94 Aug 10, 2019 $1.97
Aug 16, 2019 $1.97
Jul 30, 2019 $3.94 Aug 20, 2019 $1.97
Aug 21, 2019 $1.97
Aug 6, 2019 $3.94 Aug 30, 2019 $1.97
Sep 1, 2019 $1.97
Aug 13, 2019 $3.94 Sep 6, 2019 $1.97
Sep 13, 2019 $1.97
Aug 20, 2019 $3.94 Sep 19, 2019 $1.97
Sep 27, 2019 $1.97
Aug 27, 2019 $3.94 Sep 27, 2019 $3.94
Sep 3, 2019 $1.65 Sep 27, 2019 $1.65

Loading...