New stock of ladies skirts and tops

Lucas

Nakuru, Kenya

10% repaid

Entrepreneur

Name

Lucas

Member since

October 2013

On-time repayments

333 installments  •  5%

About Me

am lucas omolo,hardworking,God fearing and secondhand business man, i have stayed in nakuru for the last 25 years, i cleared my form four in nakuru day secondary school and study business management in kenya institute of management study and attained business management diploma, i started lucas fashion business of secondhand clothes 6years ago in nakuru town which i saw a very big potential, here in nakuru people are fond of buying second hand camera clothes which are highly rated, am happily married with one lovely kid and live in pangani estate near kimathi primary school , plot no 120, black gate door 2, my wife has a juice shop where she sells juice and snacks

My Business

Am lucas omolo nakuru entrepreneurs, i sell second hand first camera clothes and shoes most ladies and my wife has a juice shop where she sells juice and snacks, we live in pangani estate,near kimathi primary school,plot no. 120,black gate door 2,if zindisha offer me loan i would be grateful because i would have a chance to expand my business in increasing my stocks including ladies clothes,shoes and build 2 rack to display shoes so that it can be more visible and attractive to customers, i sell ladies clothes and shoes because ladies are more of impulse buyers,most of their clothes are affordable and fast moving,my business is suited along menegai secondary school where a lot of passersby as they go to town and home so is a very busy place, my monthly income is between 15000sh to 20000sh, am going to use my profit from the business to repay my zindisha loan, if you offer me zindisha loan am going to remain loyal,trustworthy as i have been and grateful because you will have help me move forward to empower me financially

Loan Proposal

thanks so much zidisha and lenders to always giving us the soft loan with low interest, am so great full and looking forward to work with you always. i want to apply for this loan to stock new ladies skirts and tops which are greatly in demand to most people in nakuru area, most ladies like skirt which are more popular here in nakuru and ladies tops which most ladies prefer to wear with dress

Feedback

3

None

1



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$452.00

Date disbursed

Apr 16, 2014

Repayment status

Late

Projected term

75 months

Lenders

S

Snick

Halle, Germany

C

chkuo

Taipei, Taiwan

E

erozlum

Istanbul, Turkey

Kjartan

Oslo, Norway

S

sirius

Lauterach, Austria

CharlieBfl

Vaduz, Liechtenstein

J

jjonas

berlin, Germany

J

Jaslogic

Castle Rock, United States

T

teepo

Espoo, Finland

W

Walter01

Kingston, Canada

Sarasota

Sarasota, Fl, United States

dmirpuri

Bangkok, Thailand

G

GreenMoney

Lahr, Germany

NA

NO ACCOUNT

Bluba, Germany

M

marcof

Netherlands

Y

yafehodaf

United States

G

GreenDay7

United States

R

RiiKO

United States

G

granitegrizz

United States

T

tigergrl

United States

M

mariagc42

United States

Ask Lucas a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$71.18

Amount remaining

$646.13

Expected completion

Jul 3, 2020

Status

Repaying late

Installment amount

$2.35

Repayment History

Expected Payments Actual Payments
Apr 25, 2014 $5.88 May 12, 2014 $5.88
May 2, 2014 $5.88 May 12, 2014 $5.88
May 9, 2014 $5.88 May 12, 2014 $5.88
May 16, 2014 $5.88 Jun 12, 2014 $5.88
May 23, 2014 $5.88 Jun 12, 2014 $5.88
May 30, 2014 $0.00
Jun 6, 2014 $0.00
Jun 13, 2014 $0.00
Jun 20, 2014 $0.00
Jun 27, 2014 $0.00
Jul 4, 2014 $0.00
Jul 11, 2014 $5.88 Aug 1, 2014 $5.88
Jul 18, 2014 $0.00
Jul 25, 2014 $0.00
Aug 1, 2014 $0.00
Aug 8, 2014 $2.35 Aug 28, 2014 $2.35
Aug 15, 2014 $0.00
Aug 22, 2014 $0.00
Aug 29, 2014 $0.00
Sep 5, 2014 $2.94 Sep 19, 2014 $2.94
Sep 12, 2014 $0.00
Sep 19, 2014 $0.00
Sep 26, 2014 $3.53 Oct 2, 2014 $3.53
Oct 3, 2014 $3.53 Oct 2, 2014 $3.53
Oct 10, 2014 $3.53 Oct 2, 2014 $3.53
Oct 17, 2014 $3.53 Oct 2, 2014 $3.53
Oct 24, 2014 $3.53 Oct 2, 2014 $3.53
Oct 31, 2014 $0.00
Nov 7, 2014 $0.00
Nov 14, 2014 $2.35 Dec 16, 2014 $2.35
Nov 21, 2014 $0.59 Dec 16, 2014 $0.59
Nov 28, 2014 $0.00
Dec 5, 2014 $0.00
Dec 12, 2014 $0.00
Dec 19, 2014 $0.00
Dec 26, 2014 $2.94 Jan 1, 2015 $2.94
Jan 2, 2015 $2.35 Jan 23, 2015 $2.35
Jan 9, 2015 $0.00
Jan 16, 2015 $0.00
Jan 23, 2015 $0.00
Jan 30, 2015 $2.35 Feb 24, 2015 $1.18
Mar 19, 2015 $1.18
Feb 6, 2015 $0.00
Feb 13, 2015 $0.00
Feb 20, 2015 $0.00
Feb 27, 2015 $0.00
Mar 6, 2015 $0.00
Mar 13, 2015 $0.00
Mar 20, 2015 $0.00
Mar 27, 2015 $1.18 May 1, 2015 $1.18
Apr 3, 2015 $0.00
Apr 10, 2015 $0.00
Apr 17, 2015 $0.00
Apr 24, 2015 $0.00
May 1, 2015 $0.00
May 8, 2015 $1.18 Jul 4, 2015 $1.18
May 15, 2015 $0.00
May 22, 2015 $0.00
May 29, 2015 $0.00
Jun 5, 2015 $0.00
Jun 12, 2015 $0.00
Jun 19, 2015 $0.00
Jun 26, 2015 $0.00
Jul 3, 2015 $0.00
Jul 10, 2015 $0.00
Jul 17, 2015 $2.35
Jul 24, 2015 $2.35
Jul 31, 2015 $2.35
Aug 7, 2015 $2.35
Aug 14, 2015 $2.35
Aug 21, 2015 $2.35
Aug 28, 2015 $2.35
Sep 4, 2015 $2.35
Sep 11, 2015 $2.35
Sep 18, 2015 $2.35
Sep 25, 2015 $2.35
Oct 2, 2015 $2.35
Oct 9, 2015 $2.35
Oct 16, 2015 $2.35
Oct 23, 2015 $2.35
Oct 30, 2015 $2.35
Nov 6, 2015 $2.35
Nov 13, 2015 $2.35
Nov 20, 2015 $2.35
Nov 27, 2015 $2.35
Dec 4, 2015 $2.35
Dec 11, 2015 $2.35
Dec 18, 2015 $2.35
Dec 25, 2015 $2.35
Jan 1, 2016 $2.35
Jan 8, 2016 $2.35
Jan 15, 2016 $2.35
Jan 22, 2016 $2.35
Jan 29, 2016 $2.35
Feb 5, 2016 $2.35
Feb 12, 2016 $2.35
Feb 19, 2016 $2.35
Feb 26, 2016 $2.35
Mar 4, 2016 $2.35
Mar 11, 2016 $2.35
Mar 18, 2016 $2.35
Mar 25, 2016 $2.35
Apr 1, 2016 $2.35
Apr 8, 2016 $2.35
Apr 15, 2016 $2.35
Apr 22, 2016 $2.35
Apr 29, 2016 $2.35
May 6, 2016 $2.35
May 13, 2016 $2.35
May 20, 2016 $2.35
May 27, 2016 $2.35
Jun 3, 2016 $2.35
Jun 10, 2016 $2.35
Jun 17, 2016 $2.35
Jun 24, 2016 $2.35
Jul 1, 2016 $2.35
Jul 8, 2016 $2.35
Jul 15, 2016 $2.35
Jul 22, 2016 $2.35
Jul 29, 2016 $2.35
Aug 5, 2016 $2.35
Aug 12, 2016 $2.35
Aug 19, 2016 $2.35
Aug 26, 2016 $2.35
Sep 2, 2016 $2.35
Sep 9, 2016 $2.35
Sep 16, 2016 $2.35
Sep 23, 2016 $2.35
Sep 30, 2016 $2.35
Oct 7, 2016 $2.35
Oct 14, 2016 $2.35
Oct 21, 2016 $2.35
Oct 28, 2016 $2.35
Nov 4, 2016 $2.35
Nov 11, 2016 $2.35
Nov 18, 2016 $2.35
Nov 25, 2016 $2.35
Dec 2, 2016 $2.35
Dec 9, 2016 $2.35
Dec 16, 2016 $2.35
Dec 23, 2016 $2.35
Dec 30, 2016 $2.35
Jan 6, 2017 $2.35
Jan 13, 2017 $2.35
Jan 20, 2017 $2.35
Jan 27, 2017 $2.35
Feb 3, 2017 $2.35
Feb 10, 2017 $2.35
Feb 17, 2017 $2.35
Feb 24, 2017 $2.35
Mar 3, 2017 $2.35
Mar 10, 2017 $2.35
Mar 17, 2017 $2.35
Mar 24, 2017 $2.35
Mar 31, 2017 $2.35
Apr 7, 2017 $2.35
Apr 14, 2017 $2.35
Apr 21, 2017 $2.35
Apr 28, 2017 $2.35
May 5, 2017 $2.35
May 12, 2017 $2.35
May 19, 2017 $2.35
May 26, 2017 $2.35
Jun 2, 2017 $2.35
Jun 9, 2017 $2.35
Jun 16, 2017 $2.35
Jun 23, 2017 $2.35
Jun 30, 2017 $2.35
Jul 7, 2017 $2.35
Jul 14, 2017 $2.35
Jul 21, 2017 $2.35
Jul 28, 2017 $2.35
Aug 4, 2017 $2.35
Aug 11, 2017 $2.35
Aug 18, 2017 $2.35
Aug 25, 2017 $2.35
Sep 1, 2017 $2.35
Sep 8, 2017 $2.35
Sep 15, 2017 $2.35
Sep 22, 2017 $2.35
Sep 29, 2017 $2.35
Oct 6, 2017 $2.35
Oct 13, 2017 $2.35
Oct 20, 2017 $2.35
Oct 27, 2017 $2.35
Nov 3, 2017 $2.35
Nov 10, 2017 $2.35
Nov 17, 2017 $2.35
Nov 24, 2017 $2.35
Dec 1, 2017 $2.35
Dec 8, 2017 $2.35
Dec 15, 2017 $2.35
Dec 22, 2017 $2.35
Dec 29, 2017 $2.35
Jan 5, 2018 $2.35
Jan 12, 2018 $2.35
Jan 19, 2018 $2.35
Jan 26, 2018 $2.35
Feb 2, 2018 $2.35
Feb 9, 2018 $2.35
Feb 16, 2018 $2.35
Feb 23, 2018 $2.35
Mar 2, 2018 $2.35
Mar 9, 2018 $2.35
Mar 16, 2018 $2.35
Mar 23, 2018 $2.35
Mar 30, 2018 $2.35
Apr 6, 2018 $2.35
Apr 13, 2018 $2.35
Apr 20, 2018 $2.35
Apr 27, 2018 $2.35
May 4, 2018 $2.35
May 11, 2018 $2.35
May 18, 2018 $2.35
May 25, 2018 $2.35
Jun 1, 2018 $2.35
Jun 8, 2018 $2.35
Jun 15, 2018 $2.35
Jun 22, 2018 $2.35
Jun 29, 2018 $2.35
Jul 6, 2018 $2.35
Jul 13, 2018 $2.35
Jul 20, 2018 $2.35
Jul 27, 2018 $2.35
Aug 3, 2018 $2.35
Aug 10, 2018 $2.35
Aug 17, 2018 $2.35
Aug 24, 2018 $2.35
Aug 31, 2018 $2.35
Sep 7, 2018 $2.35
Sep 14, 2018 $2.35
Sep 21, 2018 $2.35
Sep 28, 2018 $2.35
Oct 5, 2018 $2.35
Oct 12, 2018 $2.35
Oct 19, 2018 $2.35
Oct 26, 2018 $2.35
Nov 2, 2018 $2.35
Nov 9, 2018 $2.35
Nov 16, 2018 $2.35
Nov 23, 2018 $2.35
Nov 30, 2018 $2.35
Dec 7, 2018 $2.35
Dec 14, 2018 $2.35
Dec 21, 2018 $2.35
Dec 28, 2018 $2.35
Jan 4, 2019 $2.35
Jan 11, 2019 $2.35
Jan 18, 2019 $2.35
Jan 25, 2019 $2.35
Feb 1, 2019 $2.35
Feb 8, 2019 $2.35
Feb 15, 2019 $2.35
Feb 22, 2019 $2.35
Mar 1, 2019 $2.35
Mar 8, 2019 $2.35
Mar 15, 2019 $2.35
Mar 22, 2019 $2.35
Mar 29, 2019 $2.35
Apr 5, 2019 $2.35
Apr 12, 2019 $2.35
Apr 19, 2019 $2.35
Apr 26, 2019 $2.35
May 3, 2019 $2.35
May 10, 2019 $2.35
May 17, 2019 $2.35
May 24, 2019 $2.35
May 31, 2019 $2.35
Jun 7, 2019 $2.35
Jun 14, 2019 $2.35
Jun 21, 2019 $2.35
Jun 28, 2019 $2.35
Jul 5, 2019 $2.35
Jul 12, 2019 $2.35
Jul 19, 2019 $2.35
Jul 26, 2019 $2.35
Aug 2, 2019 $2.35
Aug 9, 2019 $2.35
Aug 16, 2019 $2.35
Aug 23, 2019 $2.35
Aug 30, 2019 $2.35
Sep 6, 2019 $2.35
Sep 13, 2019 $2.35
Sep 20, 2019 $2.35
Sep 27, 2019 $2.35
Oct 4, 2019 $2.35
Oct 11, 2019 $2.35
Oct 18, 2019 $2.35
Oct 25, 2019 $2.35
Nov 1, 2019 $2.35
Nov 8, 2019 $2.35
Nov 15, 2019 $2.35
Nov 22, 2019 $2.35
Nov 29, 2019 $2.35
Dec 6, 2019 $2.35
Dec 13, 2019 $2.35
Dec 20, 2019 $2.35
Dec 27, 2019 $2.35
Jan 3, 2020 $2.35
Jan 10, 2020 $2.35
Jan 17, 2020 $2.35
Jan 24, 2020 $2.35
Jan 31, 2020 $2.35
Feb 7, 2020 $2.35
Feb 14, 2020 $2.35
Feb 21, 2020 $2.35
Feb 28, 2020 $2.35
Mar 6, 2020 $2.35
Mar 13, 2020 $2.35
Mar 20, 2020 $2.35
Mar 27, 2020 $2.35
Apr 3, 2020 $2.35
Apr 10, 2020 $2.35
Apr 17, 2020 $2.35
Apr 24, 2020 $2.35
May 1, 2020 $2.35
May 8, 2020 $2.35
May 15, 2020 $2.35
May 22, 2020 $2.35
May 29, 2020 $2.35
Jun 5, 2020 $2.35
Jun 12, 2020 $2.35
Jun 19, 2020 $2.35
Jun 26, 2020 $2.35
Jul 3, 2020 $36.72

Loading...