Orange farm for my university education

Kotime

Sunyani, Ghana

20% repaid

Entrepreneur

Name

Kotime

Member since

February 2015

On-time repayments

88 installments  •  75%

About Me

I had my secondary education at Sunyani Senior High School in the Brong Ahafo Region of Ghana. I have two brothers and two sisters and I am second born. I am named Kotime Yahaya of House Number SBS 45/6, Sunyani. My house is opposite Volta River Authority (VRA) office at Sunyani, to reach my house is no longer at the main station. Drop at the VRA and ask for Mama Jen’s house, I am living there.

My Business

My Grandfather Mr. Adams Michael Yahaya many thanks to him for the free land he gave to me to planted orange. After the completing my senior high education, things was very hard for us, so my Grandfather who is at Sunyani village called Yamfo invited me to come and when I went there he shows me 3 acres of orange farm. And he said I should work hard and take care of this orange farm in order to further my education at the University. As matter the fact I was very grateful for his offer. I am managing this farm very well, because if I make it well I will benefit from it but it will go against me when I play with it. Now I have 5 serious customers who always come for it when it’s matured for plugging. This orange farm business is very profitable. Even I can pay this loan back from the profit I am generating from this farm business. Thanks for your time you spent to read this.

Loan Proposal

I have another 2 acres for planting orange including my current one but my money I have right now is woefully inadequate for the starting so I am pleading to Zidisha and dear Lender to support me to cultivate another orange farm in order to continue my education. Your previous loan is much appreciated, that loan helped me weeded other place for the cultivation. I would be very much appreciating when this loan may fund. Thank you so much.

Feedback

4

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$387.00

Date disbursed

Jan 6, 2016

Repayment status

Late

Projected term

64 months

Lenders

Pranjal

Noida, Kenya

A

andyfletcher

I want my "My loans" page back, Qatar

sarna

Toronto, Canada

BF

Bob Fitzjohn

Fontvielle, Monaco, Yemen

Stefano Bertolo

Luxembourg, Luxembourg

mole333

Brooklyn, United States

bb4dogs

United States

A

AniaC

Melbourne, Australia

mepster

San Francisco, Ca, United States

Tanya

Nelson, New Zealand

UN

Uwe Neumann

Frankfurt Germany, Denmark

MW

Matt Willis

United States

W

Wade

United States

John Minges

United States

Elise E

United States

Sinan Taifour

Munich, Germany, Germany

johannes

Taipei, Taiwan

CS

Chas Schlaack

United States

Ask Kotime a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$80.00

Amount remaining

$297.50

Expected completion

Dec 11, 2016

Status

Repaying late

Installment amount

$42.00

Repayment History

Expected Payments Actual Payments
Jan 17, 2016 $1.25 Jan 10, 2016 $1.25
Jan 24, 2016 $1.25 Feb 10, 2016 $1.25
Jan 31, 2016 $1.25 Feb 10, 2016 $1.25
Feb 7, 2016 $1.25 Feb 10, 2016 $1.25
Feb 14, 2016 $1.25 Feb 10, 2016 $1.25
Feb 21, 2016 $1.25 Feb 10, 2016 $1.25
Feb 28, 2016 $1.25 Feb 10, 2016 $1.25
Mar 6, 2016 $1.25 Feb 28, 2016 $1.25
Mar 13, 2016 $1.25 Feb 28, 2016 $1.25
Mar 20, 2016 $1.25 Feb 28, 2016 $1.25
Mar 27, 2016 $1.25 Feb 28, 2016 $1.25
Apr 3, 2016 $1.25 Feb 28, 2016 $1.25
Apr 10, 2016 $1.25 Feb 28, 2016 $1.25
Apr 17, 2016 $1.25 Feb 28, 2016 $1.25
Apr 24, 2016 $12.50 Apr 19, 2016 $12.50
May 1, 2016 $12.50 May 1, 2016 $12.50
May 8, 2016 $0.00
May 15, 2016 $1.25 May 18, 2016 $1.25
May 22, 2016 $1.25 May 18, 2016 $1.25
May 29, 2016 $1.25 May 18, 2016 $1.25
Jun 5, 2016 $1.25 May 18, 2016 $1.25
Jun 12, 2016 $1.25 Jun 19, 2016 $1.25
Jun 19, 2016 $1.25 Jun 19, 2016 $1.25
Jun 26, 2016 $1.25 Jun 19, 2016 $1.25
Jul 3, 2016 $1.25 Jun 19, 2016 $1.25
Jul 10, 2016 $1.25 Jun 19, 2016 $1.25
Jul 17, 2016 $1.25 Jun 19, 2016 $1.25
Jul 24, 2016 $1.25 Jul 24, 2016 $1.25
Jul 31, 2016 $1.25 Jul 24, 2016 $1.25
Aug 7, 2016 $1.25 Jul 24, 2016 $1.25
Aug 14, 2016 $1.25 Jul 24, 2016 $1.25
Aug 21, 2016 $1.25 Jul 24, 2016 $1.25
Aug 28, 2016 $1.25 Jul 24, 2016 $1.25
Sep 4, 2016 $1.25 Jul 24, 2016 $1.25
Sep 11, 2016 $1.25 Jul 24, 2016 $1.25
Sep 18, 2016 $1.25 Sep 26, 2016 $1.25
Sep 25, 2016 $1.25 Sep 26, 2016 $1.25
Oct 2, 2016 $1.25 Sep 26, 2016 $1.25
Oct 9, 2016 $1.25 Sep 26, 2016 $1.25
Oct 16, 2016 $1.25 Oct 20, 2016 $1.25
Oct 23, 2016 $42.00 Oct 20, 2016 $5.00
Oct 30, 2016 $42.00
Nov 6, 2016 $42.00
Nov 13, 2016 $42.00
Nov 20, 2016 $42.00
Nov 27, 2016 $42.00
Dec 4, 2016 $42.00
Dec 11, 2016 $12.25

Loading...