Please fund my bee-keeping community project

Robert

Milimani, Juja, Kenya, Kenya

30% repaid

Entrepreneur

Name

Robert

Member since

May 2014

On-time repayments

331 installments  •  51%

About Me

My names are Robert Gachie Kamau but most people call me Gachie. I was born on March 30, 1987. I live in Juja, with my family. I live with my wife and my two beautiful daughters, one aged 2 and ½ years and the other four months old. I have two brothers but I don’t have sisters so that's a bit boring sometimes but I am not sad about it because I'm not that kind of person. I'm an active, easy-going and talkative person and I love to talk with new people.

I am self-confident. That's why I think differently from other people, but sometimes I have too much confidence and it's not good for me. I love sports like swimming, badminton and volleyball during my pass time. I like to try new things (except if it too dangerous, then I won't try it). I consider myself a young, visionary, energetic, motivated and hardworking person. Moreover, I am a person who believes that I can do something for the good of my country Kenya. I believe that I have the capability to do much better if I am provided extra resources to continue with my project.
Since High School, I have considered community work to be an important aspect in life. All human activities in numerous areas such as farming, business and others have a well structured underlying community work framework. This fact stimulated me to pursue community work for the welfare of my community, country and humanity at large. I graduated in 2010 with a degree in Mathematics and Computer Science from Jomo Kenyatta University of Agriculture and Technology in Kenya. I choose pure mathematics as my specialization although at this time, a few people knew about pure mathematics and few students choose pure mathematics as their specialization.
Although my undergraduate programme provided a strong background in the basic fundamentals of life, this is not enough; hence the need to continue with community works so as to enrich and widen opportunities for poor families. Overall I am gratified by my academic record and I also believe that my undergraduate studies have prepared me very adequately for other areas; I also believe that being involved in community work has many opportunities and is important in society.

My Business

I work as a freelance writer and write academic and term papers for Academia-research and Ovucorp. I’m also involved in rearing chicken and also own a cybercafé. Roughly, I make around $ 500 dollars a month. This income has assisted me to serve the community and for the upkeep of my family. In a nutshell, I am self-reliant and earn extra money to assist the community. I am interested in community work; as well as, other people’s cultures and social lives. In my free time I like to participate in empowerment projects to enhance the lives of my community.
Currently, the development of Kenya as a whole has been hindered by the shortage of ideas, mentor-ship and funds in community empowerment. These circumstances persuade me to continue with community work.
Reasons for applying for funds include:
1. It will advance the development and empowerment poor families in Kenya and strengthen the future of the country’s education in general.
2. It will fill the gap of unemployment graduates and strengthen sustainable development in Kenya.
With regard to the factors above; I think the area that I have chosen will benefit Kenya massively.
My ambition is to be a rich business man and a philanthropic community service man at the same time; hence, I hope that my life will be better and better other people’s lives in my community and hope the projects I’m involved in will have rewarding experience to the community I serve in future. Finally, I hope all my dreams will come true and I will be very happy if I succeed in all my endeavors.

Loan Proposal

My Beekeeping project still requires funding. My BEE-KEEING Project is seeking a loan of $1100 in funding, to recruit new members and add new hives in the community based bee-keeping farm. There is already large market and demand in Kenya for community supported cooperative bee-keeping agriculture. In addition the demand for fresh honey has increased in the local markets and local supermarkets. The project plans to add new hives at a cost of $ 2,000 in the farm of which we have saved $900. The ROI Benefits are immeasurable; however, it the ROI can be estimated at $700 per month. The project has a broad local support and if funded, poor people in Juja will be empowered to create a sustainable livelihood for themselves and their families.

Feedback

4

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,111.00

Date disbursed

Jul 22, 2016

Repayment status

Late

Projected term

52 months

Lenders

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Ask Robert a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$348.87

Amount remaining

$817.68

Expected completion

Nov 1, 2020

Status

Repaying late

Installment amount

$1.01

Repayment History

Expected Payments Actual Payments
Jul 31, 2016 $25.21 Jul 31, 2016 $25.21
Aug 7, 2016 $25.21 Aug 8, 2016 $25.21
Aug 14, 2016 $25.21 Aug 8, 2016 $25.21
Aug 21, 2016 $25.21 Aug 22, 2016 $25.21
Aug 28, 2016 $25.21 Sep 4, 2016 $25.21
Sep 4, 2016 $25.21 Sep 4, 2016 $25.21
Sep 11, 2016 $25.21 Sep 18, 2016 $25.21
Sep 18, 2016 $0.00
Sep 25, 2016 $6.05 Sep 25, 2016 $6.05
Oct 2, 2016 $6.05 Oct 2, 2016 $6.05
Oct 9, 2016 $6.05 Oct 2, 2016 $6.05
Oct 16, 2016 $6.05 Oct 23, 2016 $6.05
Oct 23, 2016 $6.05 Oct 23, 2016 $6.05
Oct 30, 2016 $6.05 Oct 23, 2016 $6.05
Nov 6, 2016 $6.05 Nov 13, 2016 $6.05
Nov 13, 2016 $6.05 Nov 13, 2016 $6.05
Nov 20, 2016 $6.05 Nov 13, 2016 $6.05
Nov 27, 2016 $6.05 Dec 4, 2016 $6.05
Dec 4, 2016 $6.05 Dec 4, 2016 $6.05
Dec 11, 2016 $6.05 Dec 4, 2016 $6.05
Dec 18, 2016 $6.05 Dec 25, 2016 $6.05
Dec 25, 2016 $6.05 Dec 25, 2016 $6.05
Jan 1, 2017 $6.05 Dec 25, 2016 $6.05
Jan 8, 2017 $6.05 Jan 16, 2017 $6.05
Jan 15, 2017 $6.05 Jan 16, 2017 $6.05
Jan 22, 2017 $6.05 Jan 16, 2017 $6.05
Jan 29, 2017 $6.05 Feb 12, 2017 $6.05
Feb 5, 2017 $6.05 Feb 12, 2017 $6.05
Feb 12, 2017 $0.00
Feb 19, 2017 $1.51 Feb 19, 2017 $1.51
Feb 26, 2017 $1.51 Mar 5, 2017 $1.51
Mar 5, 2017 $1.51 Mar 5, 2017 $1.51
Mar 12, 2017 $1.51 Mar 5, 2017 $1.51
Mar 19, 2017 $1.51 Mar 5, 2017 $1.51
Mar 26, 2017 $1.51 Apr 9, 2017 $1.51
Apr 2, 2017 $1.51 Apr 9, 2017 $1.51
Apr 9, 2017 $1.51 Apr 9, 2017 $1.51
Apr 16, 2017 $1.51 Apr 9, 2017 $1.51
Apr 23, 2017 $1.51 Apr 9, 2017 $1.51
Apr 30, 2017 $1.51 Apr 9, 2017 $1.51
May 7, 2017 $1.51 Apr 9, 2017 $1.01
May 28, 2017 $0.50
May 14, 2017 $1.51 May 28, 2017 $1.51
May 21, 2017 $1.51 May 28, 2017 $1.51
May 28, 2017 $1.51 May 28, 2017 $1.51
Jun 4, 2017 $1.51 May 28, 2017 $1.51
Jun 11, 2017 $0.50 May 28, 2017 $0.50
Jun 18, 2017 $0.00
Jun 25, 2017 $0.00
Jul 2, 2017 $1.01 Jul 10, 2017 $1.01
Jul 9, 2017 $1.01 Jul 10, 2017 $1.01
Jul 16, 2017 $1.01 Jul 10, 2017 $1.01
Jul 23, 2017 $1.01 Aug 20, 2017 $1.01
Jul 30, 2017 $1.01 Aug 20, 2017 $1.01
Aug 6, 2017 $1.01 Aug 20, 2017 $1.01
Aug 13, 2017 $1.01 Sep 4, 2017 $1.01
Aug 20, 2017 $1.01 Sep 4, 2017 $1.01
Aug 27, 2017 $1.01 Sep 4, 2017 $1.01
Sep 3, 2017 $1.01 Sep 4, 2017 $1.01
Sep 10, 2017 $1.01 Oct 1, 2017 $1.01
Sep 17, 2017 $1.01 Oct 1, 2017 $1.01
Sep 24, 2017 $1.01 Oct 1, 2017 $1.01
Oct 1, 2017 $1.01 Oct 1, 2017 $1.01
Oct 8, 2017 $1.01 Oct 1, 2017 $1.01
Oct 15, 2017 $1.01 Oct 1, 2017 $1.01
Oct 22, 2017 $1.01 Dec 10, 2017 $1.01
Oct 29, 2017 $1.01 Dec 10, 2017 $1.01
Nov 5, 2017 $1.01 Dec 10, 2017 $1.01
Nov 12, 2017 $1.01 Dec 10, 2017 $1.01
Nov 19, 2017 $0.00
Nov 26, 2017 $0.00
Dec 3, 2017 $0.00
Dec 10, 2017 $0.00
Dec 17, 2017 $0.00
Dec 24, 2017 $0.00
Dec 31, 2017 $0.00
Jan 7, 2018 $0.00
Jan 14, 2018 $0.00
Jan 21, 2018 $0.00
Jan 28, 2018 $0.00
Feb 4, 2018 $0.00
Feb 11, 2018 $0.00
Feb 18, 2018 $0.00
Feb 25, 2018 $0.00
Mar 4, 2018 $0.00
Mar 11, 2018 $0.00
Mar 18, 2018 $0.00
Mar 25, 2018 $0.00
Apr 1, 2018 $0.00
Apr 8, 2018 $0.00
Apr 15, 2018 $0.00
Apr 22, 2018 $0.00
Apr 29, 2018 $0.00
May 6, 2018 $0.00
May 13, 2018 $0.00
May 20, 2018 $0.00
May 27, 2018 $0.00
Jun 3, 2018 $0.00
Jun 10, 2018 $0.00
Jun 17, 2018 $0.00
Jun 24, 2018 $0.00
Jul 1, 2018 $0.00
Jul 8, 2018 $0.00
Jul 15, 2018 $0.00
Jul 22, 2018 $0.00
Jul 29, 2018 $0.00
Aug 5, 2018 $0.00
Aug 12, 2018 $0.00
Aug 19, 2018 $0.00
Aug 26, 2018 $0.00
Sep 2, 2018 $0.00
Sep 9, 2018 $0.00
Sep 16, 2018 $0.00
Sep 23, 2018 $0.00
Sep 30, 2018 $0.00
Oct 7, 2018 $0.00
Oct 14, 2018 $0.00
Oct 21, 2018 $0.00
Oct 28, 2018 $0.00
Nov 4, 2018 $0.50 Dec 10, 2017 $0.50
Nov 11, 2018 $0.50 Dec 10, 2017 $0.50
Nov 18, 2018 $0.50 Dec 10, 2017 $0.50
Nov 25, 2018 $0.50 Dec 10, 2017 $0.50
Dec 2, 2018 $0.50 Dec 10, 2017 $0.50
Dec 9, 2018 $1.01 Dec 10, 2017 $1.01
Dec 16, 2018 $1.01 Dec 10, 2017 $1.01
Dec 23, 2018 $1.01 Dec 10, 2017 $0.50
Nov 1, 2018 $0.50
Dec 30, 2018 $1.01 Nov 1, 2018 $0.50
Jan 4, 2019 $0.50
Jan 6, 2019 $1.01 Jan 4, 2019 $1.01
Jan 13, 2019 $1.01 Jan 4, 2019 $1.01
Jan 20, 2019 $1.01 Jan 4, 2019 $1.01
Jan 27, 2019 $1.01 Jan 4, 2019 $1.01
Feb 3, 2019 $1.01 Jan 4, 2019 $1.01
Feb 10, 2019 $1.01 Jan 4, 2019 $1.01
Feb 17, 2019 $1.01
Feb 24, 2019 $1.01
Mar 3, 2019 $1.01
Mar 10, 2019 $1.01
Mar 17, 2019 $1.01
Mar 24, 2019 $1.01
Mar 31, 2019 $1.01
Apr 7, 2019 $1.01
Apr 14, 2019 $1.01
Apr 21, 2019 $1.01
Apr 28, 2019 $1.01
May 5, 2019 $1.01
May 12, 2019 $1.01
May 19, 2019 $1.01
May 26, 2019 $1.01
Jun 2, 2019 $1.01
Jun 9, 2019 $1.01
Jun 16, 2019 $1.01
Jun 23, 2019 $1.01
Jun 30, 2019 $1.01
Jul 7, 2019 $1.01
Jul 14, 2019 $1.01
Jul 21, 2019 $1.01
Jul 28, 2019 $1.01
Aug 4, 2019 $1.01
Aug 11, 2019 $1.01
Aug 18, 2019 $1.01
Aug 25, 2019 $1.01
Sep 1, 2019 $1.01
Sep 8, 2019 $1.01
Sep 15, 2019 $1.01
Sep 22, 2019 $1.01
Sep 29, 2019 $1.01
Oct 6, 2019 $1.01
Oct 13, 2019 $1.01
Oct 20, 2019 $1.01
Oct 27, 2019 $1.01
Nov 3, 2019 $1.01
Nov 10, 2019 $1.01
Nov 17, 2019 $1.01
Nov 24, 2019 $1.01
Dec 1, 2019 $1.01
Dec 8, 2019 $1.01
Dec 15, 2019 $1.01
Dec 22, 2019 $1.01
Dec 29, 2019 $1.01
Jan 5, 2020 $1.01
Jan 12, 2020 $1.01
Jan 19, 2020 $1.01
Jan 26, 2020 $1.01
Feb 2, 2020 $1.01
Feb 9, 2020 $1.01
Feb 16, 2020 $1.01
Feb 23, 2020 $1.01
Mar 1, 2020 $1.01
Mar 8, 2020 $1.01
Mar 15, 2020 $1.01
Mar 22, 2020 $1.01
Mar 29, 2020 $1.01
Apr 5, 2020 $1.01
Apr 12, 2020 $1.01
Apr 19, 2020 $1.01
Apr 26, 2020 $1.01
May 3, 2020 $1.01
May 10, 2020 $1.01
May 17, 2020 $1.01
May 24, 2020 $1.01
May 31, 2020 $1.01
Jun 7, 2020 $1.01
Jun 14, 2020 $1.01
Jun 21, 2020 $1.01
Jun 28, 2020 $1.01
Jul 5, 2020 $1.01
Jul 12, 2020 $1.01
Jul 19, 2020 $1.01
Jul 26, 2020 $1.01
Aug 2, 2020 $1.01
Aug 9, 2020 $1.01
Aug 16, 2020 $1.01
Aug 23, 2020 $1.01
Aug 30, 2020 $1.01
Sep 6, 2020 $1.01
Sep 13, 2020 $1.01
Sep 20, 2020 $1.01
Sep 27, 2020 $1.01
Oct 4, 2020 $1.01
Oct 11, 2020 $1.01
Oct 18, 2020 $1.01
Oct 25, 2020 $1.01
Nov 1, 2020 $721.89

Loading...