Poku farm

Addai

Kumasi, Ghana

37% repaid

Entrepreneur

Name

Addai

Member since

August 2015

On-time repayments

170 installments  •  31%

About Me

I started school in western region where most of the people are into farming. I used to help them in their farm work. I stayed with them until I completed junior high school. The money gotten from the farm was used to help me attend senior high school
I weed and help them during this vacation. I attended konongo odumase senior high school. It was very difficult for me during the school days but with determination everything was successful for me
I attended sunyan plytecnic. I studied building engineering
my parent used the money generated from the farm. my fees and other things were catered for by the help of this same money..I collected money from my parent to start my own farm after senior high school. I went for some lone after the fifth year to expand the business. my land was very fertile and support the growth of many crops. it supplies the crops with all the needed nutrients so they grow very well. my children want to be educated in future. they want to go into farming as well. l really like to play football because it is my hobby.

My Business

I provide cocoa to the government I provide farm crops such as yam, cassava, plantain, cocoyam, as well as vegetables. I lot of people need my food because they are quality. a lot of the people in the community use my foodstuffs. They need my foodstuffs in high rate. I used 20000 cedis to start my farming. I used the money from the farm to look after my children in school. investment in growing more crops. This will help me grow the business. I will use part of the money to develop my home. I will also use part to support the needy. I want to produce more bags of cocoa. for the government. the vegetables harvested will be used by the people in the community and the nation as a whole. I will use part of the money to hire labours to work in the farm. I will also employe a lot of people during the harvest period. I will also used part of the money to help my family to further their education. I will also ued some of the money to further my education. the farm will be used for research centre for students in the agric programme. I will provide a lot of tomatoes to the people in the community as well as those in the nation as well. I will provide more garden eggs to supply the people in the community and the rest of the people in other communities in order to meet their demand. I will also help the needy in the community and others from different societies. I will expand the business to commercial farming. I may need money for this expansion of the business. I advocate for the youth to also be in the agric business. I will use part of the money to develop my church.

Loan Proposal

I will use part of the money to develop my home. I will also use part to support the needy. I want to produce more bags of cocoa. for the government. the vegetables harvested will be used by the people in the community and the nation as a whole. I will use part of the money to hire labours to work in the farm. I will also employe a lot of people during the harvest period. I will also used part of the money to help my family to further their education. I will also ued some of the money to further my education. the farm will be used for research centre for students in the agric programme. I will provide a lot of tomatoes to the people in the community as well as those in the nation as well. I will provide more garden eggs to supply the people in the community and the rest of the people in other communities in order to meet their demand. I will also help the needy in the community and others from different societies. I will expand the business to commercial farming. I may need money for this expansion of the business. I advocate for the youth to also be in the agric business. I will use part of the money to develop my church.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$362.00

Date disbursed

May 14, 2016

Repayment status

Late

Projected term

31 months

Lenders

BelleStarr

Albuquerque, United States

C

cjmenchaca

Austin, United States

B

blahblah

Nuernberg, Germany

Cloudways

Malta, Malta

ads68

Melbourne, Australia

P

PHU99

Zwingenberg, Germany

fairspirit

Utrecht, Netherlands

Z

zedoud

Hamburg, Germany

BF

Bob Fitzjohn

Fontvielle, Monaco, Yemen

mepster

San Francisco, Ca, United States

B

bscent

Hong Kong

Michel Bavin

Antwerp Area, Belgium

TheGoodData

London, United Kingdom

Gab

Singapore

Roy

Espoo, Finland

MW

Matt Willis

United States

Glenn K

Victoria, Canada

Jeremy

Washington State, United States, United States

ME

Manaal Eisa

Washington DC, United States

PG

Paul Graham

United States

Akirahugo

Dortmund, Germany

wissam

Jeddah, Saudi Arabia

Rosario von Li

San Jose, Ca, United States

AK

Achim Königs

Bonn, Germany

Diego

Monza, Italy

DK

Danny Kelly

United States

M

Magnus

Switzerland

Craig Newmark

United States

The Zinc Team

San Francisco, United States

WS

Warren Shen

United States

Humble Bundle Community

San Francisco, United States

JS

Jason Strauss

United States

B

BSM

France

JD

JASON DORSETT

United States

A

Anonymous

United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Ask Addai a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$138.91

Amount remaining

$241.09

Expected completion

Dec 30, 2018

Status

Repaying late

Installment amount

$2.68

Repayment History

Expected Payments Actual Payments
May 22, 2016 $13.41 May 31, 2016 $13.41
May 29, 2016 $13.41 Jun 11, 2016 $13.41
Jun 5, 2016 $0.00
Jun 12, 2016 $0.00
Jun 19, 2016 $0.00
Jun 26, 2016 $2.68 Jun 18, 2016 $2.68
Jul 3, 2016 $2.68 Jun 18, 2016 $2.68
Jul 10, 2016 $2.68 Jun 18, 2016 $2.68
Jul 17, 2016 $2.68 Jun 18, 2016 $2.68
Jul 24, 2016 $2.68 Jun 18, 2016 $2.68
Jul 31, 2016 $2.68 Jun 23, 2016 $2.68
Aug 7, 2016 $2.68 Jun 23, 2016 $2.68
Aug 14, 2016 $2.68 Jun 23, 2016 $2.68
Aug 21, 2016 $2.68 Jun 23, 2016 $2.68
Aug 28, 2016 $2.68 Jun 23, 2016 $2.68
Sep 4, 2016 $2.68 Sep 8, 2016 $2.68
Sep 11, 2016 $2.68 Sep 23, 2016 $2.68
Sep 18, 2016 $2.68 Sep 26, 2016 $2.68
Sep 25, 2016 $2.68 Oct 2, 2016 $2.68
Oct 2, 2016 $2.68 Oct 12, 2016 $2.68
Oct 9, 2016 $2.68 Oct 16, 2016 $2.68
Oct 16, 2016 $2.68 Oct 25, 2016 $2.68
Oct 23, 2016 $2.68 Nov 16, 2016 $2.68
Oct 30, 2016 $2.68 Nov 21, 2016 $2.68
Nov 6, 2016 $2.68 Aug 8, 2017 $2.68
Nov 13, 2016 $2.68 Aug 13, 2017 $2.68
Nov 20, 2016 $2.68 Aug 13, 2017 $2.68
Nov 27, 2016 $2.68 Aug 28, 2017 $2.68
Dec 4, 2016 $2.68 Aug 28, 2017 $2.68
Dec 11, 2016 $2.68 Sep 5, 2017 $2.68
Dec 18, 2016 $2.68 Sep 5, 2017 $2.68
Dec 25, 2016 $2.68 Sep 5, 2017 $2.68
Jan 1, 2017 $2.68 Sep 5, 2017 $2.68
Jan 8, 2017 $2.68 Sep 5, 2017 $2.68
Jan 15, 2017 $2.68 Sep 5, 2017 $2.68
Jan 22, 2017 $2.68 Sep 5, 2017 $2.68
Jan 29, 2017 $2.68 Sep 5, 2017 $2.15
Sep 17, 2017 $0.54
Feb 5, 2017 $2.68 Sep 17, 2017 $2.15
Sep 25, 2017 $0.54
Feb 12, 2017 $2.68 Sep 25, 2017 $2.15
Oct 2, 2017 $0.54
Feb 19, 2017 $2.68 Oct 2, 2017 $2.15
Oct 15, 2017 $0.54
Feb 26, 2017 $2.68 Oct 15, 2017 $2.15
Oct 23, 2017 $0.54
Mar 5, 2017 $2.68 Oct 23, 2017 $2.15
Oct 29, 2017 $0.54
Mar 12, 2017 $2.68 Oct 29, 2017 $2.15
Nov 25, 2017 $0.54
Mar 19, 2017 $2.68 Nov 25, 2017 $2.15
Dec 25, 2017 $0.54
Mar 26, 2017 $2.68 Dec 25, 2017 $2.15
Jan 1, 2018 $0.54
Apr 2, 2017 $2.68 Jan 1, 2018 $2.15
Jan 7, 2018 $0.54
Apr 9, 2017 $2.68 Jan 7, 2018 $2.15
Apr 16, 2017 $2.68
Apr 23, 2017 $2.68
Apr 30, 2017 $2.68
May 7, 2017 $2.68
May 14, 2017 $2.68
May 21, 2017 $2.68
May 28, 2017 $2.68
Jun 4, 2017 $2.68
Jun 11, 2017 $2.68
Jun 18, 2017 $2.68
Jun 25, 2017 $2.68
Jul 2, 2017 $2.68
Jul 9, 2017 $2.68
Jul 16, 2017 $2.68
Jul 23, 2017 $2.68
Jul 30, 2017 $2.68
Aug 6, 2017 $2.68
Aug 13, 2017 $2.68
Aug 20, 2017 $2.68
Aug 27, 2017 $2.68
Sep 3, 2017 $2.68
Sep 10, 2017 $2.68
Sep 17, 2017 $2.68
Sep 24, 2017 $2.68
Oct 1, 2017 $2.68
Oct 8, 2017 $2.68
Oct 15, 2017 $2.68
Oct 22, 2017 $2.68
Oct 29, 2017 $2.68
Nov 5, 2017 $2.68
Nov 12, 2017 $2.68
Nov 19, 2017 $2.68
Nov 26, 2017 $2.68
Dec 3, 2017 $2.68
Dec 10, 2017 $2.68
Dec 17, 2017 $2.68
Dec 24, 2017 $2.68
Dec 31, 2017 $2.68
Jan 7, 2018 $2.68
Jan 14, 2018 $2.68
Jan 21, 2018 $2.68
Jan 28, 2018 $2.68
Feb 4, 2018 $2.68
Feb 11, 2018 $2.68
Feb 18, 2018 $2.68
Feb 25, 2018 $2.68
Mar 4, 2018 $2.68
Mar 11, 2018 $2.68
Mar 18, 2018 $2.68
Mar 25, 2018 $2.68
Apr 1, 2018 $2.68
Apr 8, 2018 $2.68
Apr 15, 2018 $2.68
Apr 22, 2018 $2.68
Apr 29, 2018 $2.68
May 6, 2018 $2.68
May 13, 2018 $2.68
May 20, 2018 $2.68
May 27, 2018 $2.68
Jun 3, 2018 $2.68
Jun 10, 2018 $2.68
Jun 17, 2018 $2.68
Jun 24, 2018 $2.68
Jul 1, 2018 $2.68
Jul 8, 2018 $2.68
Jul 15, 2018 $2.68
Jul 22, 2018 $2.68
Jul 29, 2018 $2.68
Aug 5, 2018 $2.68
Aug 12, 2018 $2.68
Aug 19, 2018 $2.68
Aug 26, 2018 $2.68
Sep 2, 2018 $2.68
Sep 9, 2018 $2.68
Sep 16, 2018 $2.68
Sep 23, 2018 $2.68
Sep 30, 2018 $2.68
Oct 7, 2018 $2.68
Oct 14, 2018 $2.68
Oct 21, 2018 $2.68
Oct 28, 2018 $2.68
Nov 4, 2018 $2.68
Nov 11, 2018 $2.68
Nov 18, 2018 $2.68
Nov 25, 2018 $2.68
Dec 2, 2018 $2.68
Dec 9, 2018 $2.68
Dec 16, 2018 $2.68
Dec 23, 2018 $2.68
Dec 30, 2018 $1.88

Loading...