Post-shop items

Mike

Techiman, Ghana

100% repaid

Entrepreneur

Name

Mike

Member since

September 2016

On-time repayments

232 installments  •  50%

About Me

My name is Mike Boateng from Techiman. Married with 3 boys. Self employed and other Union and Association works as well on the side. I live with my family in Techiman and also travel to Accra, Kumasi and other places to sell and to buy items as well.

My Business

Previously I was in water supply business, which was working for me, I thought, and then my pump started to give problems. I decided to leave that business for a new one introduced to me by a friend. I gave my premises out for rent and I used this rent money as my startup capital for this new business.

Loan Proposal

I will buy more stock for the shop and add up some new items that will increase the consumer taste which could help to make more sales withing a week days and also weekends as well.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$331.00

Date disbursed

Jul 15, 2019

Repayment status

On Time

Projected term

9 months

Lenders

Paul Buchheit

Mountain View, United States

Ask Mike a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$331.27

Amount remaining

$0.00

Date repaid

Apr 12, 2020

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jul 22, 2019 $33.13 Jul 30, 2019 $33.13
Jul 29, 2019 $0.00
Aug 5, 2019 $0.00
Aug 12, 2019 $10.35 Aug 12, 2019 $10.35
Aug 19, 2019 $10.35 Aug 19, 2019 $4.14
Aug 19, 2019 $6.21
Aug 26, 2019 $10.35 Sep 6, 2019 $10.35
Sep 2, 2019 $10.35 Sep 20, 2019 $10.35
Sep 9, 2019 $10.35 Sep 20, 2019 $10.35
Sep 16, 2019 $0.00
Sep 23, 2019 $0.00
Sep 30, 2019 $10.35 Oct 8, 2019 $10.35
Oct 7, 2019 $10.35 Oct 8, 2019 $10.35
Oct 14, 2019 $10.35 Nov 7, 2019 $10.35
Oct 21, 2019 $10.35 Nov 7, 2019 $10.35
Oct 28, 2019 $10.35 Dec 2, 2019 $10.35
Nov 4, 2019 $0.00
Nov 11, 2019 $0.00
Nov 18, 2019 $0.00
Nov 25, 2019 $0.00
Dec 2, 2019 $10.35 Dec 10, 2019 $10.35
Dec 9, 2019 $10.35 Dec 16, 2019 $10.35
Dec 16, 2019 $10.35 Jan 1, 2020 $10.35
Dec 23, 2019 $10.35 Jan 1, 2020 $10.35
Dec 30, 2019 $10.35 Jan 7, 2020 $10.35
Jan 6, 2020 $33.13 Jan 8, 2020 $33.13
Jan 13, 2020 $0.00
Jan 20, 2020 $10.35 Jan 20, 2020 $10.35
Jan 27, 2020 $10.35 Feb 5, 2020 $10.35
Feb 3, 2020 $10.35 Feb 5, 2020 $10.35
Feb 10, 2020 $10.35 Mar 9, 2020 $10.35
Feb 17, 2020 $10.35 Mar 9, 2020 $10.35
Feb 24, 2020 $0.00
Mar 2, 2020 $0.00
Mar 9, 2020 $10.35 Mar 11, 2020 $10.35
Mar 16, 2020 $10.35 Mar 18, 2020 $10.35
Mar 23, 2020 $10.35 Mar 18, 2020 $10.35
Mar 30, 2020 $10.35 Apr 2, 2020 $10.35
Apr 6, 2020 $10.35 Apr 8, 2020 $10.35
Apr 13, 2020 $6.21 Apr 12, 2020 $6.21

Loading...