Purchase of fast moving mobile phones for my shop

Pius

Thika, Kenya

37% repaid

Entrepreneur

Name

Pius

Member since

January 2015

On-time repayments

210 installments  •  15%

About Me

My names are Pius Kimani Kariuki 30 years old from Kenya. I am married and blessed with two children, the first born is in primary class 1 and the last born is now 1 year old. I reside in Makongeni estate approximately 5 km east of Thika town. After completing college I got employment in gas filling station situated in Thika town as a supervisor for a period of 3 years. Later on I was employed in Pakimas Investment Company as a regional manager, the company deals with management of real estate and buying and selling of properties. I have worked for that company from 2010 to present. Through my salary I have been able to meet my family needs, paying school fees for my daughter and have started a small business which I have had plans to expand it if only I can have other source of money other than my salary only.

My Business

Through contributions from my salary I was able to start an Mpesa and mobile phones & accessories shop. The shop is situated at Gakui estate of Thika town that area is highly populated because of workers from coffee factories who live there and this leads to business competition. I purchase my stock direct from distributors at a lower price and this enables me sell them to my customers at a reasonable price. The profit margin rises as the sales rises.
Examples:-
1). I buy a Nokia 1200 series from distributor at $ 20 and sell it at $ 28 so I make a profit of $ 8. If I can have more capital it would enable me buy more phones and my profit margin would highly rise due to more sales I can make in a day.

2). Mpesa which Zidisha uses to disburse money to Kenya borrowers has become the largest money transfer in Kenya. Since I am an agent of Mpesa I experience challenges of float (Mpesa money) which sometimes makes me serve less than 100 people in a day and thus not meeting the high demands from my customers. However if I can secure more money I can comfortably serve as many people as I can and maintain daily customers and this would make my profit margin increase up to 65%.
I am therefore looking forward to be empowered by Zidisha platform of lending and being optimistic that I will secure loans which will boost my business to the next level.

Loan Proposal

Dear lenders,
I take this golden opportunity to thank you all for granting me my previous loan that enabled me purchase mobile phone accessories which raised my sale up 20%. I am planning to restock my business with fast moving mobile phones which is commonly used in rural towns and due to friendly prices. The demand from my customers has been very high and this loan will be of great help to complement my savings.
When granted this loan I intend to purchase:-
1). 4 Nokia 1200 seris @ USD 20 = USD 80
2). 3 Tecno mobile phones @ USD 20 = USD 60
3). 4 Itel mobile phones @ USD 15 =USD 60
3]. 4 Itex mobile phones @ USD 15 = USD 60
The remaining dollars will be used to purchase mobile phone accessories.
This stock of mobile phones will increase my profit margin with 40%
I promise to remain faithful in in repayment. Thank you lenders for supporting my project.

Feedback

1

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$264.00

Date disbursed

Apr 13, 2015

Repayment status

Late

Projected term

48 months

Other loans

Lenders

Dymero

Manchester, United States

Brian

Midhurst, Canada

G

Givemoreuseless

Waterloo, Canada

seabass

New York, United States

S

Spock

Koeln, Germany

D

Daniel

Cupertino, United States

HI

Highly Improbable

Saskatoon, Canada

CaseySampson

Vancouver, Canada

Irvin

Vancouver, Canada

J

johan

Oslo, Norway

P

Peter

München, Germany

torelizer

Reggio Emilia, Italy

J

JonnyPrice

San Francisco, United States

M

MrMc2

Saugerties, United States

Veronika

victoria, Canada

H

hahaOz

Sydney, Australia

D

drakekids

Greensboro, United States

S

Spassmacher

46244 Bottrop, Germany

ken701

Lede, Belgium

Y

yop324

Ottawa, Canada

bdm4a

San Fransisco, United States

T

TobyKenobi

Syracuse, United States

A

adwatson

Milan, MI, United States

BelleStarr

Albuquerque, United States

K

KakkoiiCali

Anaheim, United States

D

DrFeelGOOD

San Jose, United States

A

Anonymous

United States

L

Lunatoon

Grants Pass, United States

Joellen

Boulder, United States

E

Ehaffey

Washington D.C., United States

A

andyfletcher

I want my "My loans" page back, Qatar

C

ColinPlatt

Montgomery Village, United States

L

lumlum

Renens, Switzerland

B

Bpryse

Long beach, United States

I

ideerge

Mountain View, United States

N

norlaine

Rogers, MN, United States

Tilius

Oslo, Norway

J

Jdoyle

Kitchener, Canada

Tuomas

Helsinki, Finland

Straetman

Kaarst, Germany

boggsi

London, United Kingdom

G

golivera

Lima, Peru

J

jozua

Delft, Netherlands

K

Kerkeslager

Richmond, United States

A

AlethiaLtd

Carlisle, United Kingdom

B

BerndWeber

Munich, Germany

W

world

Kansas City, United States

L

louisela

Eugene, Oregon, United States

B

bwdst3

Pittsburgh, United States

G

gt2016c

Birchgrove, Australia

F

FHult

Stockholm, Sweden

Zidisha

Sterling, United States

A

ashtanga99

Newport, United States

D

danderson1953

Plainsboro, United States

E

erogers

Vancouver, Canada

fairspirit

Utrecht, Netherlands

E

E

Marin county, United States

P

Popcorn

Berkeley, United States

J

jonastang

Hong Kong, Hong Kong

J

jenda

Czech Republic

P

plhughes

United States

M

merk85

United States

mepster

San Francisco, Ca, United States

Betapilot

Copenhagen, Denmark

Villa Maria Outliers

Montreal, Canada

MZ

Matt Zirwas

United States

Ask Pius a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$101.31

Amount remaining

$176.24

Expected completion

Mar 31, 2019

Status

Repaying late

Installment amount

$1.17

Repayment History

Expected Payments Actual Payments
Apr 26, 2015 $19.82 Apr 26, 2015 $19.82
May 3, 2015 $19.82 May 10, 2015 $19.82
May 10, 2015 $19.44 Jun 10, 2015 $19.44
May 17, 2015 $0.00
May 24, 2015 $0.00
May 31, 2015 $0.00
Jun 7, 2015 $0.00
Jun 14, 2015 $5.56 Jun 13, 2015 $5.56
Jun 21, 2015 $5.56 Jun 21, 2015 $5.56
Jun 28, 2015 $0.00
Jul 5, 2015 $0.00
Jul 12, 2015 $0.00
Jul 19, 2015 $0.00
Jul 26, 2015 $0.00
Aug 2, 2015 $2.22 Jul 30, 2015 $2.22
Aug 9, 2015 $2.22 Jul 30, 2015 $2.22
Aug 16, 2015 $2.22 Jul 30, 2015 $2.22
Aug 23, 2015 $2.22 Sep 5, 2015 $2.22
Aug 30, 2015 $2.22 Sep 5, 2015 $2.22
Sep 6, 2015 $2.22 Sep 5, 2015 $2.22
Sep 13, 2015 $0.00
Sep 20, 2015 $0.00
Sep 27, 2015 $0.00
Oct 4, 2015 $0.00
Oct 11, 2015 $0.00
Oct 18, 2015 $0.00
Oct 25, 2015 $0.00
Nov 1, 2015 $0.00
Nov 8, 2015 $0.00
Nov 15, 2015 $0.00
Nov 22, 2015 $0.00
Nov 29, 2015 $0.00
Dec 6, 2015 $0.00
Dec 13, 2015 $0.00
Dec 20, 2015 $0.00
Dec 27, 2015 $0.00
Jan 3, 2016 $0.00
Jan 10, 2016 $0.00
Jan 17, 2016 $0.00
Jan 24, 2016 $1.17 Jan 21, 2016 $1.17
Jan 31, 2016 $1.17 Jan 21, 2016 $1.17
Feb 7, 2016 $1.17 Jan 21, 2016 $1.17
Feb 14, 2016 $1.17 Jan 21, 2016 $1.17
Feb 21, 2016 $1.17 Jan 21, 2016 $1.17
Feb 28, 2016 $1.17 Jan 21, 2016 $1.17
Mar 6, 2016 $1.17 Jan 21, 2016 $1.17
Mar 13, 2016 $1.17 Jan 21, 2016 $1.17
Mar 20, 2016 $1.17 Jan 21, 2016 $1.17
Mar 27, 2016 $1.17 Jan 21, 2016 $1.17
Apr 3, 2016 $1.17 Jan 21, 2016 $1.17
Apr 10, 2016 $1.17 Jan 21, 2016 $1.17
Apr 17, 2016 $1.17 Jan 21, 2016 $1.17
Apr 24, 2016 $1.17 Jan 21, 2016 $0.39
Apr 1, 2019 $0.78
May 1, 2016 $1.17 Apr 1, 2019 $1.17
May 8, 2016 $1.17 Apr 1, 2019 $0.28
May 15, 2016 $1.17
May 22, 2016 $1.17
May 29, 2016 $1.17
Jun 5, 2016 $1.17
Jun 12, 2016 $1.17
Jun 19, 2016 $1.17
Jun 26, 2016 $1.17
Jul 3, 2016 $1.17
Jul 10, 2016 $1.17
Jul 17, 2016 $1.17
Jul 24, 2016 $1.17
Jul 31, 2016 $1.17
Aug 7, 2016 $1.17
Aug 14, 2016 $1.17
Aug 21, 2016 $1.17
Aug 28, 2016 $1.17
Sep 4, 2016 $1.17
Sep 11, 2016 $1.17
Sep 18, 2016 $1.17
Sep 25, 2016 $1.17
Oct 2, 2016 $1.17
Oct 9, 2016 $1.17
Oct 16, 2016 $1.17
Oct 23, 2016 $1.17
Oct 30, 2016 $1.17
Nov 6, 2016 $1.17
Nov 13, 2016 $1.17
Nov 20, 2016 $1.17
Nov 27, 2016 $1.17
Dec 4, 2016 $1.17
Dec 11, 2016 $1.17
Dec 18, 2016 $1.17
Dec 25, 2016 $1.17
Jan 1, 2017 $1.17
Jan 8, 2017 $1.17
Jan 15, 2017 $1.17
Jan 22, 2017 $1.17
Jan 29, 2017 $1.17
Feb 5, 2017 $1.17
Feb 12, 2017 $1.17
Feb 19, 2017 $1.17
Feb 26, 2017 $1.17
Mar 5, 2017 $1.17
Mar 12, 2017 $1.17
Mar 19, 2017 $1.17
Mar 26, 2017 $1.17
Apr 2, 2017 $1.17
Apr 9, 2017 $1.17
Apr 16, 2017 $1.17
Apr 23, 2017 $1.17
Apr 30, 2017 $1.17
May 7, 2017 $1.17
May 14, 2017 $1.17
May 21, 2017 $1.17
May 28, 2017 $1.17
Jun 4, 2017 $1.17
Jun 11, 2017 $1.17
Jun 18, 2017 $1.17
Jun 25, 2017 $1.17
Jul 2, 2017 $1.17
Jul 9, 2017 $1.17
Jul 16, 2017 $1.17
Jul 23, 2017 $1.17
Jul 30, 2017 $1.17
Aug 6, 2017 $1.17
Aug 13, 2017 $1.17
Aug 20, 2017 $1.17
Aug 27, 2017 $1.17
Sep 3, 2017 $1.17
Sep 10, 2017 $1.17
Sep 17, 2017 $1.17
Sep 24, 2017 $1.17
Oct 1, 2017 $1.17
Oct 8, 2017 $1.17
Oct 15, 2017 $1.17
Oct 22, 2017 $1.17
Oct 29, 2017 $1.17
Nov 5, 2017 $1.17
Nov 12, 2017 $1.17
Nov 19, 2017 $1.17
Nov 26, 2017 $1.17
Dec 3, 2017 $1.17
Dec 10, 2017 $1.17
Dec 17, 2017 $1.17
Dec 24, 2017 $1.17
Dec 31, 2017 $1.17
Jan 7, 2018 $1.17
Jan 14, 2018 $1.17
Jan 21, 2018 $1.17
Jan 28, 2018 $1.17
Feb 4, 2018 $1.17
Feb 11, 2018 $1.17
Feb 18, 2018 $1.17
Feb 25, 2018 $1.17
Mar 4, 2018 $1.17
Mar 11, 2018 $1.17
Mar 18, 2018 $1.17
Mar 25, 2018 $1.17
Apr 1, 2018 $1.17
Apr 8, 2018 $1.17
Apr 15, 2018 $1.17
Apr 22, 2018 $1.17
Apr 29, 2018 $1.17
May 6, 2018 $1.17
May 13, 2018 $1.17
May 20, 2018 $1.17
May 27, 2018 $1.17
Jun 3, 2018 $1.17
Jun 10, 2018 $1.17
Jun 17, 2018 $1.17
Jun 24, 2018 $1.17
Jul 1, 2018 $1.17
Jul 8, 2018 $1.17
Jul 15, 2018 $1.17
Jul 22, 2018 $1.17
Jul 29, 2018 $1.17
Aug 5, 2018 $1.17
Aug 12, 2018 $1.17
Aug 19, 2018 $1.17
Aug 26, 2018 $1.17
Sep 2, 2018 $1.17
Sep 9, 2018 $1.17
Sep 16, 2018 $1.17
Sep 23, 2018 $1.17
Sep 30, 2018 $1.17
Oct 7, 2018 $1.17
Oct 14, 2018 $1.17
Oct 21, 2018 $1.17
Oct 28, 2018 $1.17
Nov 4, 2018 $1.17
Nov 11, 2018 $1.17
Nov 18, 2018 $1.17
Nov 25, 2018 $1.17
Dec 2, 2018 $1.17
Dec 9, 2018 $1.17
Dec 16, 2018 $1.17
Dec 23, 2018 $1.17
Dec 30, 2018 $1.17
Jan 6, 2019 $1.17
Jan 13, 2019 $1.17
Jan 20, 2019 $1.17
Jan 27, 2019 $1.17
Feb 3, 2019 $1.17
Feb 10, 2019 $1.17
Feb 17, 2019 $1.17
Feb 24, 2019 $1.17
Mar 3, 2019 $1.17
Mar 10, 2019 $1.17
Mar 17, 2019 $1.17
Mar 24, 2019 $1.17
Mar 31, 2019 $0.36

Loading...