Purchasing rice in bulk

Millicent

Marachi, Kenya

100% repaid

Entrepreneur

Name

Millicent

Member since

March 2014

On-time repayments

256 installments  •  90%

About Me

I am a kenyan young woman and i went to school upto form four from there i have done jobs with contracts that do not last for more than three months at a time with the wages from these i have set up a clothes business. Occassinally i deal in cerals business as well and this is so bacause i mostly buy this produce from Bunyala which is located within Busia county this reduces transport cost thereby maximizing my profit.A loan of $850 would go a long way to boost my businessess if it can be approved.When need be i turn to friends and family for soft loans i cant go to the banks as there rates are too much for me.

My Business

I mostly deal with ready made clothes which i buy from Uganda as Busia is located at the border of kenya and Uganda, and occasionally i deal in used clothes as well at times i find my stock wanting and that is what i intend to do with the loan money that is to stock my business.my occasinal business in cereals(rice) from Bunyala can only be conducted when the prices are favourably as my economies of scale is low such loans would enable me increase the economies of scale and the combined proceeds of this two businesses will enable me to pay the loan comfortably i currently need about $850.

Loan Proposal

Kenyans consume maize and its products as staple food and with the current shortage of maize in the country i intend to purchase rice in bulk and sale it to retailers and given the expected rate of stock turn-over iam confident of repaying on time and promptly.
I have carried out a feasibility study and this is how i project my expenses to be once i venture into this business,
Transport cost Us$120
Buying price Us$800
miscellenous expenses Us$100

Feedback

2

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,031.00

Date disbursed

Jul 2, 2017

Repayment status

On Time

Projected term

27 months

Lenders

Richard Griebe

La Jolla, United States

ProfWriter

Boone, United States

S

Stephan

Netherlands

Dominik Wagner

Karlsruhe, Germany

PG

Paul Graham

United States

G

GS2

Germany

E

Enda

Abu Dhabi, United Arab Emirates

Craig Newmark

United States

The Zinc Team

San Francisco, United States

Humble Bundle Community

San Francisco, United States

R

RMIM

United States

Paul Buchheit

Mountain View, United States

AT

Amy Truong

Honolulu, United States

A

Anonymous

United States

CN

Craig Newmark

United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Darrel Wratten

Cape Town, South Africa

Ask Millicent a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$1,030.39

Amount remaining

$0.00

Date repaid

Aug 26, 2019

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jul 15, 2017 $24.70 Jul 16, 2017 $14.82
Jul 22, 2017 $9.88
Jul 22, 2017 $4.94 Jul 22, 2017 $4.94
Jul 29, 2017 $9.88 Aug 2, 2017 $9.88
Aug 5, 2017 $9.88 Aug 2, 2017 $4.94
Aug 7, 2017 $4.94
Aug 12, 2017 $9.88 Aug 7, 2017 $9.88
Aug 19, 2017 $9.88 Aug 14, 2017 $9.88
Aug 26, 2017 $9.88 Aug 14, 2017 $4.94
Aug 26, 2017 $4.94
Sep 2, 2017 $9.88 Aug 26, 2017 $9.88
Sep 9, 2017 $9.88 Sep 2, 2017 $9.88
Sep 16, 2017 $9.88 Sep 2, 2017 $4.94
Sep 14, 2017 $4.94
Sep 23, 2017 $9.88 Sep 14, 2017 $9.88
Sep 30, 2017 $9.88 Sep 24, 2017 $9.88
Oct 7, 2017 $9.88 Sep 24, 2017 $4.94
Oct 7, 2017 $4.94
Oct 14, 2017 $9.88 Oct 7, 2017 $9.88
Oct 21, 2017 $9.88 Oct 15, 2017 $9.88
Oct 28, 2017 $9.88 Oct 15, 2017 $9.88
Nov 4, 2017 $9.88 Oct 21, 2017 $9.88
Nov 11, 2017 $9.88 Oct 21, 2017 $9.88
Nov 18, 2017 $9.88 Nov 1, 2017 $9.88
Nov 25, 2017 $9.88 Nov 1, 2017 $9.88
Dec 2, 2017 $9.88 Nov 7, 2017 $9.88
Dec 9, 2017 $9.88 Nov 7, 2017 $9.88
Dec 16, 2017 $9.88 Nov 12, 2017 $9.88
Dec 23, 2017 $9.88 Nov 12, 2017 $9.88
Dec 30, 2017 $9.88 Nov 16, 2017 $9.88
Jan 6, 2018 $9.88 Nov 16, 2017 $9.88
Jan 13, 2018 $9.88 Dec 4, 2017 $9.88
Jan 20, 2018 $9.88 Dec 4, 2017 $9.88
Jan 27, 2018 $9.88 Dec 27, 2017 $9.88
Feb 3, 2018 $9.88 Dec 27, 2017 $9.88
Feb 10, 2018 $9.88 Jan 5, 2018 $9.88
Feb 17, 2018 $9.88 Jan 5, 2018 $9.88
Feb 24, 2018 $9.88 Jan 17, 2018 $9.88
Mar 3, 2018 $9.88 Jan 17, 2018 $9.88
Mar 10, 2018 $9.88 Jan 28, 2018 $9.88
Mar 17, 2018 $9.88 Jan 28, 2018 $9.88
Mar 24, 2018 $9.88 Feb 1, 2018 $9.88
Mar 31, 2018 $9.88 Feb 1, 2018 $9.88
Apr 7, 2018 $9.88 Feb 13, 2018 $9.88
Apr 14, 2018 $9.88 Feb 13, 2018 $9.88
Apr 21, 2018 $9.88 Feb 19, 2018 $9.88
Apr 28, 2018 $9.88 Feb 19, 2018 $9.88
May 5, 2018 $9.88 Feb 28, 2018 $9.88
May 12, 2018 $9.88 Feb 28, 2018 $9.88
May 19, 2018 $9.88 May 3, 2018 $9.88
May 26, 2018 $9.88 May 3, 2018 $9.88
Jun 2, 2018 $9.88 May 3, 2018 $9.88
Jun 9, 2018 $9.88 May 3, 2018 $9.88
Jun 16, 2018 $9.88 May 3, 2018 $9.88
Jun 23, 2018 $9.88 Jun 26, 2018 $9.88
Jun 30, 2018 $9.88 Jun 26, 2018 $9.88
Jul 7, 2018 $9.88 Jun 26, 2018 $9.88
Jul 14, 2018 $9.88 Jun 26, 2018 $9.88
Jul 21, 2018 $9.88 Jun 26, 2018 $9.88
Jul 28, 2018 $9.88 Sep 14, 2018 $9.88
Aug 4, 2018 $9.88 Sep 14, 2018 $9.88
Aug 11, 2018 $9.88 Sep 14, 2018 $9.88
Aug 18, 2018 $9.88 Sep 14, 2018 $9.88
Aug 25, 2018 $9.88 Sep 14, 2018 $9.88
Sep 1, 2018 $9.88 Oct 31, 2018 $9.88
Sep 8, 2018 $9.88 Oct 31, 2018 $9.88
Sep 15, 2018 $9.88 Oct 31, 2018 $9.88
Sep 22, 2018 $9.88 Oct 31, 2018 $9.88
Sep 29, 2018 $9.88 Oct 31, 2018 $9.88
Oct 6, 2018 $0.00
Oct 13, 2018 $0.00
Oct 20, 2018 $0.00
Oct 27, 2018 $0.00
Nov 3, 2018 $0.00
Nov 10, 2018 $0.00
Nov 17, 2018 $0.00
Nov 24, 2018 $0.00
Dec 1, 2018 $0.00
Dec 8, 2018 $0.00
Dec 15, 2018 $0.00
Dec 22, 2018 $0.00
Dec 29, 2018 $4.45 Jan 14, 2019 $4.45
Jan 5, 2019 $4.45 Jan 14, 2019 $4.45
Jan 12, 2019 $4.45 Jan 14, 2019 $4.45
Jan 19, 2019 $4.45 Jan 14, 2019 $4.45
Jan 26, 2019 $4.45 Jan 14, 2019 $4.45
Feb 2, 2019 $9.88 Jan 14, 2019 $9.88
Feb 9, 2019 $9.88 Jan 14, 2019 $9.88
Feb 16, 2019 $9.88 Jan 14, 2019 $7.41
Jan 30, 2019 $2.47
Feb 23, 2019 $9.88 Jan 30, 2019 $9.88
Mar 2, 2019 $9.88 Jan 30, 2019 $9.88
Mar 9, 2019 $9.88 Jan 30, 2019 $9.88
Mar 16, 2019 $9.88 Jan 30, 2019 $9.88
Mar 23, 2019 $9.88 Jan 30, 2019 $7.41
Feb 24, 2019 $2.47
Mar 30, 2019 $9.88 Feb 24, 2019 $9.88
Apr 6, 2019 $9.88 Feb 24, 2019 $9.88
Apr 13, 2019 $9.88 Feb 24, 2019 $9.88
Apr 20, 2019 $9.88 Feb 24, 2019 $9.88
Apr 27, 2019 $9.88 Feb 24, 2019 $7.41
Mar 25, 2019 $2.47
May 4, 2019 $9.88 Mar 25, 2019 $9.88
May 11, 2019 $9.88 Mar 25, 2019 $9.88
May 18, 2019 $9.88 Mar 25, 2019 $9.88
May 25, 2019 $9.88 Mar 25, 2019 $9.88
Jun 1, 2019 $9.88 Mar 25, 2019 $7.41
May 30, 2019 $2.47
Jun 8, 2019 $9.88 May 30, 2019 $9.88
Jun 15, 2019 $9.88 May 30, 2019 $9.88
Jun 22, 2019 $9.88 May 30, 2019 $9.88
Jun 29, 2019 $9.88 May 30, 2019 $9.88
Jul 6, 2019 $9.88 May 30, 2019 $7.41
Jul 8, 2019 $2.47
Jul 13, 2019 $9.88 Jul 8, 2019 $9.88
Jul 20, 2019 $9.88 Jul 8, 2019 $9.88
Jul 27, 2019 $9.88 Jul 8, 2019 $9.88
Aug 3, 2019 $9.88 Jul 8, 2019 $9.88
Aug 10, 2019 $9.88 Jul 8, 2019 $7.41
Aug 5, 2019 $2.47
Aug 17, 2019 $9.88 Aug 5, 2019 $9.88
Aug 24, 2019 $9.88 Aug 5, 2019 $9.88
Aug 31, 2019 $9.88 Aug 5, 2019 $9.88
Sep 7, 2019 $9.88 Aug 5, 2019 $9.88
Sep 14, 2019 $9.88 Aug 5, 2019 $7.41
Aug 26, 2019 $2.47
Sep 21, 2019 $9.88 Aug 26, 2019 $9.88
Sep 28, 2019 $9.88 Aug 26, 2019 $9.88
Oct 5, 2019 $9.88 Aug 26, 2019 $9.88
Oct 12, 2019 $9.88 Aug 26, 2019 $9.88
Oct 19, 2019 $0.60 Aug 26, 2019 $0.60

Loading...