Requesting for a loan to buy a new bouncing castle

William

Nairobi, Kenya

14% repaid

Entrepreneur

Name

William

Member since

June 2014

On-time repayments

154 installments  •  12%

About Me

I am 27 years old born in Kitui county Kenya,I am the last born in a family of four.I finished my o level in Uganda and later joined college to pursue a course in flight operations where I got a diploma.Due to lack of jobs I started a small business in tailoring whereby I stich car sits with the experience I learnt from vocational training.I have been able to marry and I have a daughter.My wife is expecting our second child.I am able to feed my family with the small savings I make.I am planing to expand my business and in future employ youths in my community.

My Business

I had previously applied for a loan from the Zidisha team which successsfuly helped me in my sowing business. Due to the achievement I gained from it, I decided to approach you for another loan in order to venture into another opportunistic business. After being advised by another Zidisha team member who has a toy shop, Martin Xvavier, I was able to purchase a bouncing castle in which I would hire out during birthdays or children events. Due to the amount of success the business has generated so far, I decided to approach you for a loan inorder to expand the business by buying face painting equipment, hiring clowns to entertain the children and also buying an extra bouncig castle set.

Loan Proposal

I would like to thank lenders who have been helpful to me.I bought a bouncing castle last year and after advertising and marketing my business,I have been able to get so many customers such that at times my bouncing castle is over booked.I would like to purchase a new one that will cost me ksh50,0000.I have some savings that i will top up the loan if am granted.My dream is to have a kids playing park in future.

Feedback

2

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$227.00

Date disbursed

Jan 18, 2015

Repayment status

Late

Projected term

30 months

Lenders

Zidisha

Sterling, United States

M

marcodexter

Darmstadt, Germany

K

kjustad

Asker, Norway

Hedwich

Gorssel, Netherlands

W

WinWinNL

The Hague, Netherlands

Parkmobile

Fort Bragg, United States

L

Lender59

United States

A

ATMiller

United States

R

richardbrewster

United Kingdom

B

brianchicago

United States

M

mitchmk84

United States

R

RosieWatrs

United States

K

KRose

United States

C

cathyu2crazy

United States

smastermind

Jerusalem, Israel

H

harry159

United States

E

ewaters1

Australia

E

expatri

United States

C

CraigInCo

United States

Ask William a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$38.27

Amount remaining

$241.76

Expected completion

Jul 23, 2017

Status

Repaying late

Installment amount

$2.25

Repayment History

Expected Payments Actual Payments
Jan 25, 2015 $5.12 Feb 8, 2015 $5.12
Feb 1, 2015 $5.12 Feb 8, 2015 $0.49
Feb 13, 2015 $3.93
Mar 11, 2015 $0.70
Feb 8, 2015 $5.12 Mar 11, 2015 $5.12
Feb 15, 2015 $5.12 Mar 11, 2015 $5.12
Feb 22, 2015 $5.12 Mar 11, 2015 $0.29
Mar 29, 2015 $4.83
Mar 1, 2015 $0.29 Mar 29, 2015 $0.29
Mar 8, 2015 $0.00
Mar 15, 2015 $0.00
Mar 22, 2015 $0.00
Mar 29, 2015 $0.00
Apr 5, 2015 $0.00
Apr 12, 2015 $2.81 Apr 14, 2015 $2.81
Apr 19, 2015 $2.81 May 5, 2015 $2.81
Apr 26, 2015 $0.00
May 3, 2015 $0.00
May 10, 2015 $0.00
May 17, 2015 $0.00
May 24, 2015 $0.00
May 31, 2015 $0.00
Jun 7, 2015 $0.00
Jun 14, 2015 $0.00
Jun 21, 2015 $2.25 Jun 23, 2015 $2.25
Jun 28, 2015 $2.25 Jul 17, 2015 $2.25
Jul 5, 2015 $2.25 Aug 16, 2015 $2.25
Jul 12, 2015 $2.25
Jul 19, 2015 $2.25
Jul 26, 2015 $2.25
Aug 2, 2015 $2.25
Aug 9, 2015 $2.25
Aug 16, 2015 $2.25
Aug 23, 2015 $2.25
Aug 30, 2015 $2.25
Sep 6, 2015 $2.25
Sep 13, 2015 $2.25
Sep 20, 2015 $2.25
Sep 27, 2015 $2.25
Oct 4, 2015 $2.25
Oct 11, 2015 $2.25
Oct 18, 2015 $2.25
Oct 25, 2015 $2.25
Nov 1, 2015 $2.25
Nov 8, 2015 $2.25
Nov 15, 2015 $2.25
Nov 22, 2015 $2.25
Nov 29, 2015 $2.25
Dec 6, 2015 $2.25
Dec 13, 2015 $2.25
Dec 20, 2015 $2.25
Dec 27, 2015 $2.25
Jan 3, 2016 $2.25
Jan 10, 2016 $2.25
Jan 17, 2016 $2.25
Jan 24, 2016 $2.25
Jan 31, 2016 $2.25
Feb 7, 2016 $2.25
Feb 14, 2016 $2.25
Feb 21, 2016 $2.25
Feb 28, 2016 $2.25
Mar 6, 2016 $2.25
Mar 13, 2016 $2.25
Mar 20, 2016 $2.25
Mar 27, 2016 $2.25
Apr 3, 2016 $2.25
Apr 10, 2016 $2.25
Apr 17, 2016 $2.25
Apr 24, 2016 $2.25
May 1, 2016 $2.25
May 8, 2016 $2.25
May 15, 2016 $2.25
May 22, 2016 $2.25
May 29, 2016 $2.25
Jun 5, 2016 $2.25
Jun 12, 2016 $2.25
Jun 19, 2016 $2.25
Jun 26, 2016 $2.25
Jul 3, 2016 $2.25
Jul 10, 2016 $2.25
Jul 17, 2016 $2.25
Jul 24, 2016 $2.25
Jul 31, 2016 $2.25
Aug 7, 2016 $2.25
Aug 14, 2016 $2.25
Aug 21, 2016 $2.25
Aug 28, 2016 $2.25
Sep 4, 2016 $2.25
Sep 11, 2016 $2.25
Sep 18, 2016 $2.25
Sep 25, 2016 $2.25
Oct 2, 2016 $2.25
Oct 9, 2016 $2.25
Oct 16, 2016 $2.25
Oct 23, 2016 $2.25
Oct 30, 2016 $2.25
Nov 6, 2016 $2.25
Nov 13, 2016 $2.25
Nov 20, 2016 $2.25
Nov 27, 2016 $2.25
Dec 4, 2016 $2.25
Dec 11, 2016 $2.25
Dec 18, 2016 $2.25
Dec 25, 2016 $2.25
Jan 1, 2017 $2.25
Jan 8, 2017 $2.25
Jan 15, 2017 $2.25
Jan 22, 2017 $2.25
Jan 29, 2017 $2.25
Feb 5, 2017 $2.25
Feb 12, 2017 $2.25
Feb 19, 2017 $2.25
Feb 26, 2017 $2.25
Mar 5, 2017 $2.25
Mar 12, 2017 $2.25
Mar 19, 2017 $2.25
Mar 26, 2017 $2.25
Apr 2, 2017 $2.25
Apr 9, 2017 $2.25
Apr 16, 2017 $2.25
Apr 23, 2017 $2.25
Apr 30, 2017 $2.25
May 7, 2017 $2.25
May 14, 2017 $2.25
May 21, 2017 $2.25
May 28, 2017 $2.25
Jun 4, 2017 $2.25
Jun 11, 2017 $2.25
Jun 18, 2017 $2.25
Jun 25, 2017 $2.25
Jul 2, 2017 $2.25
Jul 9, 2017 $2.25
Jul 16, 2017 $2.25
Jul 23, 2017 $3.56

Loading...