Help me start selling phone accessories in my M-Pesa shop

Glen

Shauri Moyo, Kenya

14% repaid

Entrepreneur

Name

Glen

Member since

July 2015

On-time repayments

236 installments  •  27%

About Me

I am Glen Asudi born December 3 1993 in Vihiga in the Western part of Kenya. I am the first born in a family of two.I went to Womulalu Primary school in Vihiga where I completed my primary level in in the year 2008.
I later joined Womulalu Secondary school's, where I was able to complete my studies in the year 2012 . There after, I began hustling where I joined the famous KKV which also means KAZI KWA VIJANA which also means 'JOBS FOR THE YOUTHS' a project that was developed by the Government of Kenya to help eradicate job problems and create an opportunity for the youth to showcase their hard work because it was mainly manual work at a very unfriendly environment. An opportunity came my way which seemed greener to me, I saw an m-pesa agent needed advertisement and decided to apply lucky enough I was able to get the job and that's how I came to operate an m-pesa shop up to date.

My Business

I operate an m-pesa shop at my neighbourhood Shauri Moyo on which I am employed. While operating the shop, I managed to save and buy my own m-pesa line which is needed and plays a major role in transactions.
The challenge am facing now is the float money which a minimum of 20,000 KES Is required to maintain the business and running of it and almost to be able to make transactions as well . Those are Safaricom's rules which has been a major challenge for me as just recently they wanted to shut down the simcard as a result of it operating below the rules.
I intend to open my own m-pesa shop sooner and now that a friend of mine told me about Zidisha loans and how it's been of great help to him.Am applying for zidisha loan to be able to maintain my line's float so that it won't be shut down soon by Safaricom.
I believe with zidisha, I will be able to raise cash to open my own shop one day......

Loan Proposal

Hello Zidisha and my lender's, first of all I would like to appreciate you for your financial support that you gave me on my previous loan. I managed to build my own shop and start selling safaricom simcards,airtime, and replacement or sim swap to my cucustomers and also give them Mpesa services. The profit that have been making has enabled me to pay school fees for my brother who is in class three and cater for our daily basic needs.
During the holiday season, my shop is usually busy bearing in mind that it is in a busy shopping center with few Mpesa shops.
The shop I build, it's big and i intend to build shelves and start doing phone charging, selling phone accessories like phone covers, batteries, phone chargers, modems and housings.
Am applying for my third loan to be able to buy phone accessories wich is in high demand in this area and will be of great benefit to my Mpesa customers who have been asking for the items.
I intend to buy the ffollowing:
1. Variety's of Mobile cover's @ 100 USD
2.Build shelves @ 50 USD
3. Phone batteries @ 100 USD
4. Phone charger's @ 50 USD
5.Modem's and housing's @ 60 USD
My profit Will go up by 30% a month and i will use it for my personal development to buy motorbike. Also to continue taking care of my young brother who is in primary school.
To my customers they will be able to get various items from my shop for their Mobile phone's. With a good stock business is fast and also enjoyable. I want my shop to be a one stop shop for Mpesa and phone accessories.

Thanks in advance

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$372.00

Date disbursed

Sep 11, 2016

Repayment status

Late

Projected term

43 months

Lenders

N

nonnenore

Cashiers, NC, United States

BrassHat

Boston, United States

BelleStarr

Albuquerque, United States

Scott

Oregon, United States

Zidisha

Sterling, United States

TheWhiteCat

Surrey, United Kingdom

M

MattLondon

London, United Kingdom

Tavin

Ottawa, Canada

Dan Haynes

Bozeman, United States

Cloudways

Malta, Malta

mrgonzalo

San Francisco, CA, United States

A

Andy

Berlin, United States

fairspirit

Utrecht, Netherlands

W

willemsenphilippe

Edegem, Belgium

JFais

Atlanta, United States

mojobob

Hayward, United States

B

BMcDermott

Washington, DC, United States

G

guggl

Vienna, Austria

Matching Fund

Sterling, United States

B

bugdaniel

Switzerland

mepster

San Francisco, Ca, United States

AAE USA Team

United States

G

Gavin

New Zealand

WiscoHorndog

United States

TyrynyRed

United States

Otto Barten

Amsterdam, Netherlands

D

ddm08

United States

C

Crainster

Chapel Hill, United States

K

Kristiina

All Countries

MZ

Israel

KM

Kirsty M

United Kingdom

F

FFMInvest

Frankfurt Am Main, Germany

Joerg

Velen, Germany

Gab

Singapore

W

Wade

United States

C

Chitti421

United States

E

erica

antwerpen, Belgium

Martin Nielsen

Aarhus, Denmark

PG

Paul Graham

United States

J

joelneville

United States

Joe Lamantia

Reston, Virginia, United States

DL

Dan Lawrence

United States

Douglas St Quintin

Sydney, Australia

TF

Tom Fawcett

United States

Paul Smithson

Leeds, United Kingdom

Rosario von Li

San Jose, Ca, United States

A

Andrei

United States

A

Adam

United Kingdom

AG

abel ghita

Bucharest, Romania, Italy

AV

Alex Victor

Scottsdale, United States

MT

Marco Tietz

United States

SH

Steven Huntington

London, United Kingdom

Carlo Cruz

Cincinnati, OH, United States

Gabriel Fenili

Santo André, Brazil

Johnatan Ariotti

Brasília, Brazil

Y

YTSJ

London, United Kingdom

Sigrid

Belgium

JC

Justin cohan

United States

K

Katka

St Albans, United Kingdom

RB

Rohit Bhatia

United States

Q

qieter

Gouda, Netherlands

V

Vidar

Oslo, Norway

Joelle Steiver

Brumunddal, Norway

Rondolfson

Münster, Germany

FA

Felipe Ardila

United States

SM

Sachet Marion

United States

E

Elle

New York, United States

J

jennie

Guatemala

Craig Newmark

United States

WS

Warren Shen

United States

Humble Bundle Community

San Francisco, United States

Geoguillot

California, United States

BE

Bob Ewing

United States

V

VJ

Canberra, Australia

A

Anonymous

United States

D

Dalton

San Francisco, United States

CJ

Chris Jones

Seattle, United States

HCPSPIRIT

Helsinki, Finland

A

Anonymous

United States

MH

Meika Harris

United States

JU

jeremy upsal

United States

JG

Jake Gibson and Beverly Picardo

San Francisco, United States

Ask Glen a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$51.42

Amount remaining

$320.58

Expected completion

Mar 29, 2020

Status

Repaying late

Installment amount

$2.02

Repayment History

Expected Payments Actual Payments
Sep 18, 2016 $4.03 Sep 18, 2016 $4.03
Sep 25, 2016 $4.03 Sep 25, 2016 $4.03
Oct 2, 2016 $4.03 Oct 9, 2016 $4.03
Oct 9, 2016 $0.00
Oct 16, 2016 $0.00
Oct 23, 2016 $0.00
Oct 30, 2016 $2.02 Oct 30, 2016 $2.02
Nov 6, 2016 $2.02 Nov 7, 2016 $2.02
Nov 13, 2016 $2.02 Nov 13, 2016 $2.02
Nov 20, 2016 $2.02 Dec 4, 2016 $2.02
Nov 27, 2016 $2.02 Dec 4, 2016 $2.02
Dec 4, 2016 $2.02 Dec 12, 2016 $2.02
Dec 11, 2016 $2.02 Dec 19, 2016 $2.02
Dec 18, 2016 $2.02 Dec 25, 2016 $2.02
Dec 25, 2016 $2.02 Jan 1, 2017 $2.02
Jan 1, 2017 $2.02 Feb 5, 2017 $2.02
Jan 8, 2017 $2.02 Feb 5, 2017 $2.02
Jan 15, 2017 $2.02 Feb 5, 2017 $1.01
Feb 12, 2017 $1.01
Jan 22, 2017 $2.02 Feb 12, 2017 $1.01
Mar 22, 2017 $1.01
Jan 29, 2017 $2.02 Mar 22, 2017 $1.01
Mar 25, 2017 $1.01
Feb 5, 2017 $2.02 Mar 25, 2017 $1.01
Apr 9, 2017 $1.01
Feb 12, 2017 $2.02 Apr 9, 2017 $1.01
Jun 1, 2017 $1.01
Feb 19, 2017 $2.02 Jun 1, 2017 $1.01
Aug 10, 2017 $1.01
Feb 26, 2017 $2.02 Aug 10, 2017 $1.01
Aug 20, 2017 $1.01
Mar 5, 2017 $2.02 Aug 20, 2017 $1.01
Sep 5, 2017 $1.01
Mar 12, 2017 $2.02 Sep 5, 2017 $1.01
Mar 19, 2017 $2.02
Mar 26, 2017 $2.02
Apr 2, 2017 $2.02
Apr 9, 2017 $2.02
Apr 16, 2017 $2.02
Apr 23, 2017 $2.02
Apr 30, 2017 $2.02
May 7, 2017 $2.02
May 14, 2017 $2.02
May 21, 2017 $2.02
May 28, 2017 $2.02
Jun 4, 2017 $2.02
Jun 11, 2017 $2.02
Jun 18, 2017 $2.02
Jun 25, 2017 $2.02
Jul 2, 2017 $2.02
Jul 9, 2017 $2.02
Jul 16, 2017 $2.02
Jul 23, 2017 $2.02
Jul 30, 2017 $2.02
Aug 6, 2017 $2.02
Aug 13, 2017 $2.02
Aug 20, 2017 $2.02
Aug 27, 2017 $2.02
Sep 3, 2017 $2.02
Sep 10, 2017 $2.02
Sep 17, 2017 $2.02
Sep 24, 2017 $2.02
Oct 1, 2017 $2.02
Oct 8, 2017 $2.02
Oct 15, 2017 $2.02
Oct 22, 2017 $2.02
Oct 29, 2017 $2.02
Nov 5, 2017 $2.02
Nov 12, 2017 $2.02
Nov 19, 2017 $2.02
Nov 26, 2017 $2.02
Dec 3, 2017 $2.02
Dec 10, 2017 $2.02
Dec 17, 2017 $2.02
Dec 24, 2017 $2.02
Dec 31, 2017 $2.02
Jan 7, 2018 $2.02
Jan 14, 2018 $2.02
Jan 21, 2018 $2.02
Jan 28, 2018 $2.02
Feb 4, 2018 $2.02
Feb 11, 2018 $2.02
Feb 18, 2018 $2.02
Feb 25, 2018 $2.02
Mar 4, 2018 $2.02
Mar 11, 2018 $2.02
Mar 18, 2018 $2.02
Mar 25, 2018 $2.02
Apr 1, 2018 $2.02
Apr 8, 2018 $2.02
Apr 15, 2018 $2.02
Apr 22, 2018 $2.02
Apr 29, 2018 $2.02
May 6, 2018 $2.02
May 13, 2018 $2.02
May 20, 2018 $2.02
May 27, 2018 $2.02
Jun 3, 2018 $2.02
Jun 10, 2018 $2.02
Jun 17, 2018 $2.02
Jun 24, 2018 $2.02
Jul 1, 2018 $2.02
Jul 8, 2018 $2.02
Jul 15, 2018 $2.02
Jul 22, 2018 $2.02
Jul 29, 2018 $2.02
Aug 5, 2018 $2.02
Aug 12, 2018 $2.02
Aug 19, 2018 $2.02
Aug 26, 2018 $2.02
Sep 2, 2018 $2.02
Sep 9, 2018 $2.02
Sep 16, 2018 $2.02
Sep 23, 2018 $2.02
Sep 30, 2018 $2.02
Oct 7, 2018 $2.02
Oct 14, 2018 $2.02
Oct 21, 2018 $2.02
Oct 28, 2018 $2.02
Nov 4, 2018 $2.02
Nov 11, 2018 $2.02
Nov 18, 2018 $2.02
Nov 25, 2018 $2.02
Dec 2, 2018 $2.02
Dec 9, 2018 $2.02
Dec 16, 2018 $2.02
Dec 23, 2018 $2.02
Dec 30, 2018 $2.02
Jan 6, 2019 $2.02
Jan 13, 2019 $2.02
Jan 20, 2019 $2.02
Jan 27, 2019 $2.02
Feb 3, 2019 $2.02
Feb 10, 2019 $2.02
Feb 17, 2019 $2.02
Feb 24, 2019 $2.02
Mar 3, 2019 $2.02
Mar 10, 2019 $2.02
Mar 17, 2019 $2.02
Mar 24, 2019 $2.02
Mar 31, 2019 $2.02
Apr 7, 2019 $2.02
Apr 14, 2019 $2.02
Apr 21, 2019 $2.02
Apr 28, 2019 $2.02
May 5, 2019 $2.02
May 12, 2019 $2.02
May 19, 2019 $2.02
May 26, 2019 $2.02
Jun 2, 2019 $2.02
Jun 9, 2019 $2.02
Jun 16, 2019 $2.02
Jun 23, 2019 $2.02
Jun 30, 2019 $2.02
Jul 7, 2019 $2.02
Jul 14, 2019 $2.02
Jul 21, 2019 $2.02
Jul 28, 2019 $2.02
Aug 4, 2019 $2.02
Aug 11, 2019 $2.02
Aug 18, 2019 $2.02
Aug 25, 2019 $2.02
Sep 1, 2019 $2.02
Sep 8, 2019 $2.02
Sep 15, 2019 $2.02
Sep 22, 2019 $2.02
Sep 29, 2019 $2.02
Oct 6, 2019 $2.02
Oct 13, 2019 $2.02
Oct 20, 2019 $2.02
Oct 27, 2019 $2.02
Nov 3, 2019 $2.02
Nov 10, 2019 $2.02
Nov 17, 2019 $2.02
Nov 24, 2019 $2.02
Dec 1, 2019 $2.02
Dec 8, 2019 $2.02
Dec 15, 2019 $2.02
Dec 22, 2019 $2.02
Dec 29, 2019 $2.02
Jan 5, 2020 $2.02
Jan 12, 2020 $2.02
Jan 19, 2020 $2.02
Jan 26, 2020 $2.02
Feb 2, 2020 $2.02
Feb 9, 2020 $2.02
Feb 16, 2020 $2.02
Feb 23, 2020 $2.02
Mar 1, 2020 $2.02
Mar 8, 2020 $2.02
Mar 15, 2020 $2.02
Mar 22, 2020 $2.02
Mar 29, 2020 $0.95

Loading...