Inventory of Coca-Cola for distribution to shops

Brian

Mtopanga, Kenya

7% repaid

Entrepreneur

Name

Brian

Member since

May 2014

On-time repayments

304 installments  •  5%

About Me

My name is brian bett was born in 1987 ,26 years ago.I live in mtopanga estate , near bamburi in mombasa,Its in kenya coast province. I began primary school in 1996 at the Kipkabus downs primary school. I continued my schooling until 2002, when I received my primary education cetificate. I was continued going to high school after which i was awarded my secondary certificate at st patricks iten .I could not be able to join college because we did not have enough money, so I stayed at home, helping my parents until I got to do odd jobs to save .In 2007 i opened a shop to sell soft drinks(coca cola)I start the business, so we could support our family. He gave me a little bit of money, which I used to buy some shoes. Today I continue to buy and sell soda in coast province .My shop is located in likoni, and I have a good stock that attracts many customers. This is due to the warm weather in mombasa hence alot of demand

My Business

Firsty of all i want to thank zidisha for the far they have brought me.I just finished my first loan .As mentioned earlier.my bussiness is to sell soda-coca cola drinks.My bussiness started in 2007 and since then i have not looked back.I love my bussiness very much,it feeds my family and caters for my daily needs. I buy soda from coca cola and sell at my shop. Cold drinks especially at the coastal region are very profitable and on high demand due to the constant hot weather.The coast of kenya has many tourists visiting from different countries hence the customers increase due to the large numbers of tourist.
I have a small mini car(tuk tuk )which helps me transport the cans of soda from coca cola to my shop.I sell an average of 6 crates in a day which make a total profit of 0f USD 20.In a good month i make an average profit of USD 470 after deducting all expenses.
I am therefore requesting for a loan from zidisha in order to expand my bussiness.I want to borrow the loan in order to buy another mini car(tuk tuk ) so that i can be able to buy more stock of soda and distribute to other shops at likoni.I am really passionate about my bussiness and i am aiming at being the largest distributor in the future.I request for zidisha to help me achieve the dream.
The first loan helped me purcvhase a tuk tuk(mini car) which helped me transport sodas to my customers.
I am requesting for a loan of USD 450
,i will be greatfull

Loan Proposal

I m borrowing the loan in order to increase my stock of soda so that i can be able to distribute soda to other shops.THis will increase my income as well as ease my work. I have a small mini car(tuk tuk )which helps me transport the cans of soda from coca cola to my shop.I just finished paying my first loan which had enabled me to buy a second tuk tuk.With the previous loan from zidisha,my profit has increase.Now i can be able to suppy an average of 100 crates in a day which make a total profit of 0f USD 50.Last month i made a profit of USD1500 after deducting all expenses.This made an impact on coca cola and they dediced to reward me with a lorry to transport the soda.Now i have a lorry and 2 tuk tuks.My current stock is not able to fill the lorry at once. I am therefore requesting for a loan from zidisha in order to expand my bussiness.I want to borrow the loan in order to buy more stock of soda and distribute to other shops at likoni.I am really passionate about my bussiness and i am aiming at being the largest distributor in the future.I request for zidisha to help me achieve the dream My bussiness is to sell soda-coca cola drinks.My bussiness started in 2007 and since then i have not looked back.I love my bussiness very much,it feeds my family and caters for my daily needs. I buy soda from coca cola and sell at my shop. Cold drinks especially at the coastal region are very profitable and on high demand due to the constant hot weather.The coast of kenya has many tourists visiting from different countries hence the customers increase due to the large numbers of tourist .As of now we are approaching the festive season and more tourists are visiting kenya therefore i foresee good bussiness.I am requesting for a loan of USD 450

Feedback

1

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$450.00

Date disbursed

Aug 5, 2014

Repayment status

Late

Projected term

69 months

Other loans

Lenders

G

GalantnostS

Hong Kong, Hong Kong

KYLE LARSON

Little Falls, United States

investor

Candiac, Canada

Sister

Kongsberg, Norway

Myrar

Aarau, Switzerland

Jouni

Finland

ads68

Melbourne, Australia

Kathunka

Bern, Switzerland

Hedwich

Gorssel, Netherlands

Sarasota

Sarasota, Fl, United States

V

Volpone

Geneva, Switzerland

T

thebonseung

Republic of Korea

Z

zvrk2014

Brookline, MA, United States

Matching Fund

Sterling, United States

L

leumasmc

United States

T

tracergal

United States

Sputnik

Switzerland

Mikers

Netherlands

R

Rozentuin

Netherlands

T

tom12345

Netherlands

Ask Brian a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$61.98

Amount remaining

$797.21

Expected completion

May 4, 2020

Status

Repaying late

Installment amount

$2.33

Repayment History

Expected Payments Actual Payments
Aug 18, 2014 $6.56 Aug 19, 2014 $6.56
Aug 25, 2014 $6.56 Aug 19, 2014 $0.07
Aug 26, 2014 $6.49
Sep 1, 2014 $6.56 Aug 26, 2014 $0.26
Aug 26, 2014 $6.30
Sep 8, 2014 $6.56 Aug 26, 2014 $0.44
Sep 3, 2014 $6.12
Sep 15, 2014 $0.86 Sep 3, 2014 $0.86
Sep 22, 2014 $3.02 Sep 24, 2014 $3.02
Sep 29, 2014 $2.79 Sep 24, 2014 $2.79
Oct 6, 2014 $0.00
Oct 13, 2014 $2.91 Nov 13, 2014 $2.91
Oct 20, 2014 $2.91 Nov 13, 2014 $2.91
Oct 27, 2014 $2.91 Nov 30, 2014 $2.91
Nov 3, 2014 $2.91 Nov 30, 2014 $2.91
Nov 10, 2014 $2.91 Dec 18, 2014 $2.91
Nov 17, 2014 $2.91 Dec 18, 2014 $2.91
Nov 24, 2014 $2.91 Dec 18, 2014 $2.91
Dec 1, 2014 $2.91 Dec 18, 2014 $2.91
Dec 8, 2014 $2.91 Dec 18, 2014 $2.91
Dec 15, 2014 $2.91 Dec 18, 2014 $2.91
Dec 22, 2014 $0.00
Dec 29, 2014 $0.00
Jan 5, 2015 $0.00
Jan 12, 2015 $0.00
Jan 19, 2015 $0.00
Jan 26, 2015 $0.00
Feb 2, 2015 $0.00
Feb 9, 2015 $0.00
Feb 16, 2015 $0.00
Feb 23, 2015 $0.00
Mar 2, 2015 $0.00
Mar 9, 2015 $0.00
Mar 16, 2015 $0.00
Mar 23, 2015 $0.00
Mar 30, 2015 $0.00
Apr 6, 2015 $0.00
Apr 13, 2015 $0.00
Apr 20, 2015 $0.00
Apr 27, 2015 $0.00
May 4, 2015 $0.00
May 11, 2015 $0.00
May 18, 2015 $2.33
May 25, 2015 $2.33
Jun 1, 2015 $2.33
Jun 8, 2015 $2.33
Jun 15, 2015 $2.33
Jun 22, 2015 $2.33
Jun 29, 2015 $2.33
Jul 6, 2015 $2.33
Jul 13, 2015 $2.33
Jul 20, 2015 $2.33
Jul 27, 2015 $2.33
Aug 3, 2015 $2.33
Aug 10, 2015 $2.33
Aug 17, 2015 $2.33
Aug 24, 2015 $2.33
Aug 31, 2015 $2.33
Sep 7, 2015 $2.33
Sep 14, 2015 $2.33
Sep 21, 2015 $2.33
Sep 28, 2015 $2.33
Oct 5, 2015 $2.33
Oct 12, 2015 $2.33
Oct 19, 2015 $2.33
Oct 26, 2015 $2.33
Nov 2, 2015 $2.33
Nov 9, 2015 $2.33
Nov 16, 2015 $2.33
Nov 23, 2015 $2.33
Nov 30, 2015 $2.33
Dec 7, 2015 $2.33
Dec 14, 2015 $2.33
Dec 21, 2015 $2.33
Dec 28, 2015 $2.33
Jan 4, 2016 $2.33
Jan 11, 2016 $2.33
Jan 18, 2016 $2.33
Jan 25, 2016 $2.33
Feb 1, 2016 $2.33
Feb 8, 2016 $2.33
Feb 15, 2016 $2.33
Feb 22, 2016 $2.33
Feb 29, 2016 $2.33
Mar 7, 2016 $2.33
Mar 14, 2016 $2.33
Mar 21, 2016 $2.33
Mar 28, 2016 $2.33
Apr 4, 2016 $2.33
Apr 11, 2016 $2.33
Apr 18, 2016 $2.33
Apr 25, 2016 $2.33
May 2, 2016 $2.33
May 9, 2016 $2.33
May 16, 2016 $2.33
May 23, 2016 $2.33
May 30, 2016 $2.33
Jun 6, 2016 $2.33
Jun 13, 2016 $2.33
Jun 20, 2016 $2.33
Jun 27, 2016 $2.33
Jul 4, 2016 $2.33
Jul 11, 2016 $2.33
Jul 18, 2016 $2.33
Jul 25, 2016 $2.33
Aug 1, 2016 $2.33
Aug 8, 2016 $2.33
Aug 15, 2016 $2.33
Aug 22, 2016 $2.33
Aug 29, 2016 $2.33
Sep 5, 2016 $2.33
Sep 12, 2016 $2.33
Sep 19, 2016 $2.33
Sep 26, 2016 $2.33
Oct 3, 2016 $2.33
Oct 10, 2016 $2.33
Oct 17, 2016 $2.33
Oct 24, 2016 $2.33
Oct 31, 2016 $2.33
Nov 7, 2016 $2.33
Nov 14, 2016 $2.33
Nov 21, 2016 $2.33
Nov 28, 2016 $2.33
Dec 5, 2016 $2.33
Dec 12, 2016 $2.33
Dec 19, 2016 $2.33
Dec 26, 2016 $2.33
Jan 2, 2017 $2.33
Jan 9, 2017 $2.33
Jan 16, 2017 $2.33
Jan 23, 2017 $2.33
Jan 30, 2017 $2.33
Feb 6, 2017 $2.33
Feb 13, 2017 $2.33
Feb 20, 2017 $2.33
Feb 27, 2017 $2.33
Mar 6, 2017 $2.33
Mar 13, 2017 $2.33
Mar 20, 2017 $2.33
Mar 27, 2017 $2.33
Apr 3, 2017 $2.33
Apr 10, 2017 $2.33
Apr 17, 2017 $2.33
Apr 24, 2017 $2.33
May 1, 2017 $2.33
May 8, 2017 $2.33
May 15, 2017 $2.33
May 22, 2017 $2.33
May 29, 2017 $2.33
Jun 5, 2017 $2.33
Jun 12, 2017 $2.33
Jun 19, 2017 $2.33
Jun 26, 2017 $2.33
Jul 3, 2017 $2.33
Jul 10, 2017 $2.33
Jul 17, 2017 $2.33
Jul 24, 2017 $2.33
Jul 31, 2017 $2.33
Aug 7, 2017 $2.33
Aug 14, 2017 $2.33
Aug 21, 2017 $2.33
Aug 28, 2017 $2.33
Sep 4, 2017 $2.33
Sep 11, 2017 $2.33
Sep 18, 2017 $2.33
Sep 25, 2017 $2.33
Oct 2, 2017 $2.33
Oct 9, 2017 $2.33
Oct 16, 2017 $2.33
Oct 23, 2017 $2.33
Oct 30, 2017 $2.33
Nov 6, 2017 $2.33
Nov 13, 2017 $2.33
Nov 20, 2017 $2.33
Nov 27, 2017 $2.33
Dec 4, 2017 $2.33
Dec 11, 2017 $2.33
Dec 18, 2017 $2.33
Dec 25, 2017 $2.33
Jan 1, 2018 $2.33
Jan 8, 2018 $2.33
Jan 15, 2018 $2.33
Jan 22, 2018 $2.33
Jan 29, 2018 $2.33
Feb 5, 2018 $2.33
Feb 12, 2018 $2.33
Feb 19, 2018 $2.33
Feb 26, 2018 $2.33
Mar 5, 2018 $2.33
Mar 12, 2018 $2.33
Mar 19, 2018 $2.33
Mar 26, 2018 $2.33
Apr 2, 2018 $2.33
Apr 9, 2018 $2.33
Apr 16, 2018 $2.33
Apr 23, 2018 $2.33
Apr 30, 2018 $2.33
May 7, 2018 $2.33
May 14, 2018 $2.33
May 21, 2018 $2.33
May 28, 2018 $2.33
Jun 4, 2018 $2.33
Jun 11, 2018 $2.33
Jun 18, 2018 $2.33
Jun 25, 2018 $2.33
Jul 2, 2018 $2.33
Jul 9, 2018 $2.33
Jul 16, 2018 $2.33
Jul 23, 2018 $2.33
Jul 30, 2018 $2.33
Aug 6, 2018 $2.33
Aug 13, 2018 $2.33
Aug 20, 2018 $2.33
Aug 27, 2018 $2.33
Sep 3, 2018 $2.33
Sep 10, 2018 $2.33
Sep 17, 2018 $2.33
Sep 24, 2018 $2.33
Oct 1, 2018 $2.33
Oct 8, 2018 $2.33
Oct 15, 2018 $2.33
Oct 22, 2018 $2.33
Oct 29, 2018 $2.33
Nov 5, 2018 $2.33
Nov 12, 2018 $2.33
Nov 19, 2018 $2.33
Nov 26, 2018 $2.33
Dec 3, 2018 $2.33
Dec 10, 2018 $2.33
Dec 17, 2018 $2.33
Dec 24, 2018 $2.33
Dec 31, 2018 $2.33
Jan 7, 2019 $2.33
Jan 14, 2019 $2.33
Jan 21, 2019 $2.33
Jan 28, 2019 $2.33
Feb 4, 2019 $2.33
Feb 11, 2019 $2.33
Feb 18, 2019 $2.33
Feb 25, 2019 $2.33
Mar 4, 2019 $2.33
Mar 11, 2019 $2.33
Mar 18, 2019 $2.33
Mar 25, 2019 $2.33
Apr 1, 2019 $2.33
Apr 8, 2019 $2.33
Apr 15, 2019 $2.33
Apr 22, 2019 $2.33
Apr 29, 2019 $2.33
May 6, 2019 $2.33
May 13, 2019 $2.33
May 20, 2019 $2.33
May 27, 2019 $2.33
Jun 3, 2019 $2.33
Jun 10, 2019 $2.33
Jun 17, 2019 $2.33
Jun 24, 2019 $2.33
Jul 1, 2019 $2.33
Jul 8, 2019 $2.33
Jul 15, 2019 $2.33
Jul 22, 2019 $2.33
Jul 29, 2019 $2.33
Aug 5, 2019 $2.33
Aug 12, 2019 $2.33
Aug 19, 2019 $2.33
Aug 26, 2019 $2.33
Sep 2, 2019 $2.33
Sep 9, 2019 $2.33
Sep 16, 2019 $2.33
Sep 23, 2019 $2.33
Sep 30, 2019 $2.33
Oct 7, 2019 $2.33
Oct 14, 2019 $2.33
Oct 21, 2019 $2.33
Oct 28, 2019 $2.33
Nov 4, 2019 $2.33
Nov 11, 2019 $2.33
Nov 18, 2019 $2.33
Nov 25, 2019 $2.33
Dec 2, 2019 $2.33
Dec 9, 2019 $2.33
Dec 16, 2019 $2.33
Dec 23, 2019 $2.33
Dec 30, 2019 $2.33
Jan 6, 2020 $2.33
Jan 13, 2020 $2.33
Jan 20, 2020 $2.33
Jan 27, 2020 $2.33
Feb 3, 2020 $2.33
Feb 10, 2020 $2.33
Feb 17, 2020 $2.33
Feb 24, 2020 $2.33
Mar 2, 2020 $2.33
Mar 9, 2020 $2.33
Mar 16, 2020 $2.33
Mar 23, 2020 $2.33
Mar 30, 2020 $2.33
Apr 6, 2020 $2.33
Apr 13, 2020 $2.33
Apr 20, 2020 $2.33
Apr 27, 2020 $2.33
May 4, 2020 $194.88

Loading...