Thank you very much for granting me another chance ! the next loan will be apportioned as below to further improve my bu...

Patricia

Mlolongo, Kenya

0% repaid

Entrepreneur

Name

Patricia

Member since

May 2013

On-time repayments

269 installments  •  3%

About Me

Am a single mother of a doughtier who is now 4yrs old and we both stay with my parents.
I studied business management I will greatly admit that these is my profession and as far as my business is concern, it has greatly assisted me in instilling new ideas to my business. When you are using Mombasa road, when you reach city cabanas, there is a sign post written mlolongo on your right hand from town and it’s a distance of 3km.its also a walking distance
As soon as you reach mlolongo, there is equity bank just about 20mtres from the first road pumps and you can easily see it from your left.
From the same building as equity bank, and on your left there is a hardware called mkulima hard ware and that’s is the 2nd door from that of equity the 3rd is a gate painted blue and the 5th is also agate painted yellow and written miroma estate and that’s where I reside. When you get inside there is three building which are wide and each building contains 10houses (rooms) the first building is where I am staying and its room no 106.one to mean building one and 06 to mean room no 6.on the left of the buildings ther e is open building but the roof is iron sheeted and that’s for parking. Not that the parking only has a roof of iron sheet and its always open.
I have expanded my business from the proceeds I derive monthly to now that I have stocked avariety of cloth wear.
I ope that in the near future I will be able to expand my business and hire more employees to be able to stock a wide variety of quality goods and open several branches.

My Business

Before I started the business, I was studying business management at Nairobi in moi university a branch of moi university which its headquarters in eldoret.
Since there was no employment. as soon I finished my education in the year 2010,I started buying clothes and rented a small house in mlolongo and that’s I started my life having consideration that as time goes by I will get employed as by then I had submitted several applications for employment.
I was supported by my parents after raising a capital of ksh 30000 and considering I could access a good market from the capital city which really could ease my business.
There are normally challenges that I normally face through out the day. During the periods of end month I normally go to buy stocks and one big challenge is transportation of the stock from town to the shop. Normally it can go very high and considering also rains fall the transportation can easily frustrate some one.
Also since then my shop has expanded as I increased my stock as sales increases too.

I always avail everything in the shop to ensure that my customers are served to there interest which is my advantages of improving each day.
We normally don’t have any maintenance fee but we only pay rent. I have employed one lady to assist me with sales when iam not at work especially during banking and any duties. Normally I make over ksh.3500 per day which goes around ksh 80000 per month. after expenses I get a net profit of around ksh.35000-50000.

Loan Proposal

40% will be used to increase school uniforms.several schools are admitting form ones an i get several customers daily and these is what i am targeting as soon as you finance me the loan.
30% will enable me buy shoes right from ladies wear to gentlemen including students shoes.
The last 30% will comfortably enable me to buy men and women clothes just as before like,trouser both for sexes jeans and material inner wear cloths and if i remain on any balance i will add on belts.
I promise to dedicate my self as i used to .
ONCE more thank you so much Zidisha fraternity and God bless you.

Feedback

4

None

3



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,138.00

Date disbursed

Feb 14, 2014

Repayment status

Late

Projected term

60 months

Lenders

P

pewatz

Tuebingen, Germany

investor

Candiac, Canada

Silver

Steiermark, Austria

S

sirius

Lauterach, Austria

W

Walekkelson

Brisbane, Australia

A

anonymus

Moon, United States

T

ToddK

Indianapolis, IN, USA, United States

BrianHibbs

South Bend, United States

B

bentst

Kongsberg, Norway

CharlieBfl

Vaduz, Liechtenstein

B

Bavarian

Bavaria, Germany

J

Jaslogic

Castle Rock, United States

L

ldworld

Idaho, United States

H

HildeK

Rogaland, Norway

A

aiban

Austin, United States

yosefchayim

Bournemouth, United Kingdom

Namaste250

Pittsford, United States

basicus

Cairo, Egypt

S

sersche

Zurich, Switzerland

J

Jopar

Corroios, Portugal

K

KennaMumford

Salt Lake City, United States

N

netsirkd

Highland, United States

Bobrm2k3

Charleston, United States

joaoferraz

RINCHOA, Portugal

M

miriamg

Toronto, Canada

W

Walter01

Kingston, Canada

T

TVandenbosch

Brussels, Belgium

A

anagnan

BRUXELLES, Belgium

V

Volpone

Geneva, Switzerland

dmirpuri

Bangkok, Thailand

C

cranejoad

cazenovia, United States

xtrahardware

Cazenovia, United States

TuveTheDog

Helsinki, Finland

T

Texikan

Fort Worth, United States

T

thebonseung

Republic of Korea

pvilliger

Zurich, Switzerland

Matching Fund

Sterling, United States

NA

NO ACCOUNT

Bluba, Germany

Ask Patricia a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$5.88

Amount remaining

$2,652.12

Expected completion

Feb 21, 2019

Status

Repaying late

Installment amount

$10.35

Repayment History

Expected Payments Actual Payments
Feb 27, 2014 $0.00
Mar 6, 2014 $0.00
Mar 14, 2014 $5.88 Mar 20, 2014 $5.88
Mar 21, 2014 $0.00
Mar 28, 2014 $10.35
Apr 4, 2014 $10.35
Apr 11, 2014 $10.35
Apr 18, 2014 $10.35
Apr 25, 2014 $10.35
May 2, 2014 $10.35
May 9, 2014 $10.35
May 16, 2014 $10.35
May 23, 2014 $10.35
May 30, 2014 $10.35
Jun 6, 2014 $10.35
Jun 13, 2014 $10.35
Jun 20, 2014 $10.35
Jun 27, 2014 $10.35
Jul 4, 2014 $10.35
Jul 11, 2014 $10.35
Jul 18, 2014 $10.35
Jul 25, 2014 $10.35
Aug 1, 2014 $10.35
Aug 8, 2014 $10.35
Aug 15, 2014 $10.35
Aug 22, 2014 $10.35
Aug 29, 2014 $10.35
Sep 5, 2014 $10.35
Sep 12, 2014 $10.35
Sep 19, 2014 $10.35
Sep 26, 2014 $10.35
Oct 3, 2014 $10.35
Oct 10, 2014 $10.35
Oct 17, 2014 $10.35
Oct 24, 2014 $10.35
Oct 31, 2014 $10.35
Nov 6, 2014 $10.35
Nov 13, 2014 $10.35
Nov 20, 2014 $10.35
Nov 27, 2014 $10.35
Dec 4, 2014 $10.35
Dec 11, 2014 $10.35
Dec 18, 2014 $10.35
Dec 25, 2014 $10.35
Jan 1, 2015 $10.35
Jan 8, 2015 $10.35
Jan 15, 2015 $10.35
Jan 22, 2015 $10.35
Jan 29, 2015 $10.35
Feb 5, 2015 $10.35
Feb 12, 2015 $10.35
Feb 19, 2015 $10.35
Feb 26, 2015 $10.35
Mar 5, 2015 $10.35
Mar 13, 2015 $10.35
Mar 20, 2015 $10.35
Mar 27, 2015 $10.35
Apr 3, 2015 $10.35
Apr 10, 2015 $10.35
Apr 17, 2015 $10.35
Apr 24, 2015 $10.35
May 1, 2015 $10.35
May 8, 2015 $10.35
May 15, 2015 $10.35
May 22, 2015 $10.35
May 29, 2015 $10.35
Jun 5, 2015 $10.35
Jun 12, 2015 $10.35
Jun 19, 2015 $10.35
Jun 26, 2015 $10.35
Jul 3, 2015 $10.35
Jul 10, 2015 $10.35
Jul 17, 2015 $10.35
Jul 24, 2015 $10.35
Jul 31, 2015 $10.35
Aug 7, 2015 $10.35
Aug 14, 2015 $10.35
Aug 21, 2015 $10.35
Aug 28, 2015 $10.35
Sep 4, 2015 $10.35
Sep 11, 2015 $10.35
Sep 18, 2015 $10.35
Sep 25, 2015 $10.35
Oct 2, 2015 $10.35
Oct 9, 2015 $10.35
Oct 16, 2015 $10.35
Oct 23, 2015 $10.35
Oct 30, 2015 $10.35
Nov 5, 2015 $10.35
Nov 12, 2015 $10.35
Nov 19, 2015 $10.35
Nov 26, 2015 $10.35
Dec 3, 2015 $10.35
Dec 10, 2015 $10.35
Dec 17, 2015 $10.35
Dec 24, 2015 $10.35
Dec 31, 2015 $10.35
Jan 7, 2016 $10.35
Jan 14, 2016 $10.35
Jan 21, 2016 $10.35
Jan 28, 2016 $10.35
Feb 4, 2016 $10.35
Feb 11, 2016 $10.35
Feb 18, 2016 $10.35
Feb 25, 2016 $10.35
Mar 3, 2016 $10.35
Mar 10, 2016 $10.35
Mar 18, 2016 $10.35
Mar 25, 2016 $10.35
Apr 1, 2016 $10.35
Apr 8, 2016 $10.35
Apr 15, 2016 $10.35
Apr 22, 2016 $10.35
Apr 29, 2016 $10.35
May 6, 2016 $10.35
May 13, 2016 $10.35
May 20, 2016 $10.35
May 27, 2016 $10.35
Jun 3, 2016 $10.35
Jun 10, 2016 $10.35
Jun 17, 2016 $10.35
Jun 24, 2016 $10.35
Jul 1, 2016 $10.35
Jul 8, 2016 $10.35
Jul 15, 2016 $10.35
Jul 22, 2016 $10.35
Jul 29, 2016 $10.35
Aug 5, 2016 $10.35
Aug 12, 2016 $10.35
Aug 19, 2016 $10.35
Aug 26, 2016 $10.35
Sep 2, 2016 $10.35
Sep 9, 2016 $10.35
Sep 16, 2016 $10.35
Sep 23, 2016 $10.35
Sep 30, 2016 $10.35
Oct 7, 2016 $10.35
Oct 14, 2016 $10.35
Oct 21, 2016 $10.35
Oct 28, 2016 $10.35
Nov 4, 2016 $10.35
Nov 10, 2016 $10.35
Nov 17, 2016 $10.35
Nov 24, 2016 $10.35
Dec 1, 2016 $10.35
Dec 8, 2016 $10.35
Dec 15, 2016 $10.35
Dec 22, 2016 $10.35
Dec 29, 2016 $10.35
Jan 5, 2017 $10.35
Jan 12, 2017 $10.35
Jan 19, 2017 $10.35
Jan 26, 2017 $10.35
Feb 2, 2017 $10.35
Feb 9, 2017 $10.35
Feb 16, 2017 $10.35
Feb 23, 2017 $10.35
Mar 2, 2017 $10.35
Mar 9, 2017 $10.35
Mar 17, 2017 $10.35
Mar 24, 2017 $10.35
Mar 31, 2017 $10.35
Apr 7, 2017 $10.35
Apr 14, 2017 $10.35
Apr 21, 2017 $10.35
Apr 28, 2017 $10.35
May 5, 2017 $10.35
May 12, 2017 $10.35
May 19, 2017 $10.35
May 26, 2017 $10.35
Jun 2, 2017 $10.35
Jun 9, 2017 $10.35
Jun 16, 2017 $10.35
Jun 23, 2017 $10.35
Jun 30, 2017 $10.35
Jul 7, 2017 $10.35
Jul 14, 2017 $10.35
Jul 21, 2017 $10.35
Jul 28, 2017 $10.35
Aug 4, 2017 $10.35
Aug 11, 2017 $10.35
Aug 18, 2017 $10.35
Aug 25, 2017 $10.35
Sep 1, 2017 $10.35
Sep 8, 2017 $10.35
Sep 15, 2017 $10.35
Sep 22, 2017 $10.35
Sep 29, 2017 $10.35
Oct 6, 2017 $10.35
Oct 13, 2017 $10.35
Oct 20, 2017 $10.35
Oct 27, 2017 $10.35
Nov 3, 2017 $10.35
Nov 9, 2017 $10.35
Nov 16, 2017 $10.35
Nov 23, 2017 $10.35
Nov 30, 2017 $10.35
Dec 7, 2017 $10.35
Dec 14, 2017 $10.35
Dec 21, 2017 $10.35
Dec 28, 2017 $10.35
Jan 4, 2018 $10.35
Jan 11, 2018 $10.35
Jan 18, 2018 $10.35
Jan 25, 2018 $10.35
Feb 1, 2018 $10.35
Feb 8, 2018 $10.35
Feb 15, 2018 $10.35
Feb 22, 2018 $10.35
Mar 1, 2018 $10.35
Mar 8, 2018 $10.35
Mar 16, 2018 $10.35
Mar 23, 2018 $10.35
Mar 30, 2018 $10.35
Apr 6, 2018 $10.35
Apr 13, 2018 $10.35
Apr 20, 2018 $10.35
Apr 27, 2018 $10.35
May 4, 2018 $10.35
May 11, 2018 $10.35
May 18, 2018 $10.35
May 25, 2018 $10.35
Jun 1, 2018 $10.35
Jun 8, 2018 $10.35
Jun 15, 2018 $10.35
Jun 22, 2018 $10.35
Jun 29, 2018 $10.35
Jul 6, 2018 $10.35
Jul 13, 2018 $10.35
Jul 20, 2018 $10.35
Jul 27, 2018 $10.35
Aug 3, 2018 $10.35
Aug 10, 2018 $10.35
Aug 17, 2018 $10.35
Aug 24, 2018 $10.35
Aug 31, 2018 $10.35
Sep 7, 2018 $10.35
Sep 14, 2018 $10.35
Sep 21, 2018 $10.35
Sep 28, 2018 $10.35
Oct 5, 2018 $10.35
Oct 12, 2018 $10.35
Oct 19, 2018 $10.35
Oct 26, 2018 $10.35
Nov 2, 2018 $10.35
Nov 8, 2018 $10.35
Nov 15, 2018 $10.35
Nov 22, 2018 $10.35
Nov 29, 2018 $10.35
Dec 6, 2018 $10.35
Dec 13, 2018 $10.35
Dec 20, 2018 $10.35
Dec 27, 2018 $10.35
Jan 3, 2019 $10.35
Jan 10, 2019 $10.35
Jan 17, 2019 $10.35
Jan 24, 2019 $10.35
Jan 31, 2019 $10.35
Feb 7, 2019 $10.35
Feb 14, 2019 $10.35
Feb 21, 2019 $1.76

Loading...