This time i just want to buy a welding machine

Paul

Nairobi Ruai, Kenya

100% repaid

Entrepreneur

Name

Paul

Member since

February 2013

On-time repayments

103 installments  •  21%

About Me

My name is Paul Musembi Kyenze,ID NO.25118477.I am a Kenyan aged 27 years. I am born in a family of four; am brother to: Stephen Masia kyenzi,Jane Kalondu Kyenze and Monicah kalekye Kyenze. I hold a diploma in electrical engineering power option, city & guilds body from Railway Training Institute in Nairobi.
I am a family man with one child and one wife namely; Prince William Musembi and Catherine Ndinda Munyoki respectively. My wife is a teacher by profession currently doing Bachelor of Arts at the University of Nairobi.
I am a businessman within Nairobi in a town called Utawala,I do fabrication and designing gates, decorative windows grill and doors, stair cases and balconies. Customized engraving and sandblasting on wall, indoor and outdoor furniture.
I am an organized person with big visions, focused and determined about life.

My Business

My business name is BIDII FABRICATORS. It is a licensed business, well established and been in operation for two and half years now. I started my business in August 2010 after my education. It has been doing well because it pays my entire bill and saves for my son’s education. We design a beauty and elegance with most recent innovation in Nairobi.eg Gates, Windows, Balcony, Staircase,Doors,Fence and Beds.
Business is all about patience; it grows with time working very hard to achieve your goal. My vision is to expand my business to be a world class. We always give the best because we have metallic construction with vast experience in rough iron design and steel fabrication. The most recent innovation furnished.

Loan Proposal

As i have said early i just want to purchase a very efficient welding machine that will minimize my power bill,current the machine is worth forty thousand sh..I have done my research and found is nice and more efficient, i have fifteen thousand in my savings to add, my second loan has helped me a lot in my business because for now i can do a lot of work with a very little deposit of a customer.There before have been using a jua kali machine and is not efficient and it consumes more power,now it's my prayer my dreams will come true.

Feedback

6

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$297.00

Date disbursed

Apr 15, 2014

Repayment status

On Time

Projected term

21 months

Lenders

Jehovah

United States

K

Kimbo

Vietnam

R

Rachelweech

United States

Ask Paul a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$323.62

Amount remaining

$0.00

Date repaid

Mar 22, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Apr 25, 2014 $3.52 Apr 25, 2014 $3.52
May 2, 2014 $3.52 Apr 25, 2014 $0.01
May 2, 2014 $3.51
May 9, 2014 $3.52 May 2, 2014 $0.02
May 10, 2014 $3.49
May 16, 2014 $3.52 May 10, 2014 $0.04
May 17, 2014 $3.48
May 23, 2014 $3.52 May 17, 2014 $0.05
Jun 6, 2014 $3.47
May 30, 2014 $3.52 Jun 6, 2014 $3.52
Jun 6, 2014 $3.52 Jun 6, 2014 $0.07
Jun 20, 2014 $3.45
Jun 13, 2014 $3.52 Jun 20, 2014 $3.52
Jun 20, 2014 $3.52 Jun 20, 2014 $0.09
Jul 11, 2014 $3.42
Jun 27, 2014 $3.52 Jul 11, 2014 $3.52
Jul 4, 2014 $3.52 Jul 11, 2014 $1.29
Jul 31, 2014 $2.22
Jul 11, 2014 $3.52 Jul 31, 2014 $3.52
Jul 18, 2014 $3.52 Jul 31, 2014 $3.52
Jul 25, 2014 $3.52 Jul 31, 2014 $2.51
Aug 31, 2014 $1.01
Aug 1, 2014 $3.52 Aug 31, 2014 $3.52
Aug 8, 2014 $3.52 Aug 31, 2014 $3.52
Aug 15, 2014 $3.52 Aug 31, 2014 $3.52
Aug 22, 2014 $3.52 Aug 31, 2014 $3.52
Aug 29, 2014 $3.52 Aug 31, 2014 $0.21
Sep 5, 2014 $2.94
Sep 19, 2014 $0.36
Sep 5, 2014 $3.52 Sep 19, 2014 $3.52
Sep 12, 2014 $3.52 Sep 19, 2014 $1.85
Oct 3, 2014 $1.67
Sep 19, 2014 $3.52 Oct 3, 2014 $3.27
Oct 23, 2014 $0.25
Sep 26, 2014 $3.52 Oct 23, 2014 $3.52
Oct 3, 2014 $3.52 Oct 23, 2014 $2.12
Nov 1, 2014 $1.40
Oct 10, 2014 $3.52 Nov 1, 2014 $2.72
Nov 14, 2014 $0.80
Oct 17, 2014 $3.52 Nov 14, 2014 $3.52
Oct 24, 2014 $3.52 Nov 14, 2014 $0.39
Nov 29, 2014 $3.13
Oct 31, 2014 $3.52 Nov 29, 2014 $2.75
Dec 7, 2014 $0.76
Nov 6, 2014 $3.52 Dec 7, 2014 $2.76
Dec 9, 2014 $0.75
Nov 13, 2014 $3.52 Dec 9, 2014 $2.31
Dec 11, 2014 $1.21
Nov 20, 2014 $3.52 Dec 11, 2014 $2.32
Dec 19, 2014 $1.20
Nov 27, 2014 $3.52 Dec 19, 2014 $2.33
Dec 31, 2014 $1.19
Dec 4, 2014 $3.52 Dec 31, 2014 $3.52
Dec 11, 2014 $3.52 Dec 31, 2014 $1.18
Jan 10, 2015 $2.34
Dec 18, 2014 $3.52 Jan 10, 2015 $1.19
Jan 16, 2015 $2.33
Dec 25, 2014 $3.52 Jan 16, 2015 $1.20
Jan 23, 2015 $2.32
Jan 1, 2015 $3.52 Jan 23, 2015 $1.21
Feb 9, 2015 $2.31
Jan 8, 2015 $3.52 Feb 9, 2015 $0.05
Feb 13, 2015 $3.47
Jan 15, 2015 $3.52 Feb 13, 2015 $0.06
Feb 20, 2015 $2.35
Feb 28, 2015 $1.11
Jan 22, 2015 $3.52 Feb 28, 2015 $3.52
Jan 29, 2015 $3.52 Feb 28, 2015 $0.08
Mar 6, 2015 $3.44
Feb 5, 2015 $3.52 Mar 6, 2015 $2.45
Mar 14, 2015 $1.07
Feb 12, 2015 $3.52 Mar 14, 2015 $3.05
Mar 20, 2015 $0.47
Feb 19, 2015 $3.52 Mar 20, 2015 $3.52
Feb 26, 2015 $3.52 Mar 20, 2015 $0.72
Mar 27, 2015 $2.80
Mar 5, 2015 $3.52 Mar 27, 2015 $1.32
Apr 3, 2015 $2.20
Mar 13, 2015 $3.52 Apr 3, 2015 $2.51
Apr 10, 2015 $1.01
Mar 20, 2015 $3.52 Apr 10, 2015 $2.52
Apr 24, 2015 $1.00
Mar 27, 2015 $3.52 Apr 24, 2015 $3.52
Apr 3, 2015 $3.52 Apr 24, 2015 $3.52
Apr 10, 2015 $3.52 Apr 24, 2015 $3.52
Apr 17, 2015 $3.52 Apr 24, 2015 $0.21
May 8, 2015 $3.31
Apr 24, 2015 $3.52 May 8, 2015 $0.22
May 22, 2015 $3.29
May 1, 2015 $3.52 May 22, 2015 $0.24
Jun 5, 2015 $3.28
May 8, 2015 $3.52 Jun 5, 2015 $1.42
Jun 27, 2015 $2.09
May 15, 2015 $3.52 Jun 27, 2015 $3.52
May 22, 2015 $3.52 Jun 27, 2015 $1.45
Jul 3, 2015 $2.07
May 29, 2015 $3.52 Jul 3, 2015 $3.52
Jun 5, 2015 $3.52 Jul 3, 2015 $0.29
Jul 17, 2015 $3.22
Jun 12, 2015 $3.52 Jul 17, 2015 $2.66
Jul 31, 2015 $0.86
Jun 19, 2015 $3.52 Jul 31, 2015 $3.52
Jun 26, 2015 $3.52 Jul 31, 2015 $3.52
Jul 3, 2015 $3.52 Jul 31, 2015 $3.52
Jul 10, 2015 $3.52 Jul 31, 2015 $0.35
Aug 7, 2015 $3.16
Jul 17, 2015 $3.52 Aug 7, 2015 $2.72
Aug 21, 2015 $0.80
Jul 24, 2015 $3.52 Aug 21, 2015 $3.52
Jul 31, 2015 $3.52 Aug 21, 2015 $1.56
Sep 4, 2015 $1.95
Aug 7, 2015 $3.52 Sep 4, 2015 $3.52
Aug 14, 2015 $3.52 Sep 4, 2015 $3.52
Aug 21, 2015 $3.52 Sep 4, 2015 $2.78
Sep 19, 2015 $0.74
Aug 28, 2015 $3.52 Sep 19, 2015 $3.52
Sep 4, 2015 $3.52 Sep 19, 2015 $1.04
Oct 17, 2015 $2.48
Sep 11, 2015 $3.52 Oct 17, 2015 $2.81
Nov 6, 2015 $0.71
Sep 18, 2015 $3.52 Nov 6, 2015 $3.52
Sep 25, 2015 $3.52 Nov 6, 2015 $0.48
Nov 20, 2015 $3.04
Oct 2, 2015 $3.52 Nov 20, 2015 $2.85
Dec 4, 2015 $0.67
Oct 9, 2015 $3.52 Dec 4, 2015 $3.52
Oct 16, 2015 $3.52 Dec 4, 2015 $0.52
Dec 18, 2015 $3.00
Oct 23, 2015 $3.52 Dec 18, 2015 $2.88
Jan 13, 2016 $0.64
Oct 30, 2015 $3.52 Jan 13, 2016 $3.52
Nov 5, 2015 $3.52 Jan 13, 2016 $1.73
Mar 11, 2016 $1.79
Nov 12, 2015 $3.52 Mar 11, 2016 $3.52
Nov 19, 2015 $3.52 Mar 11, 2016 $3.52
Nov 26, 2015 $3.52 Mar 11, 2016 $2.94
Mar 14, 2016 $0.58
Dec 3, 2015 $3.52 Mar 14, 2016 $3.52
Dec 10, 2015 $3.52 Mar 14, 2016 $3.52
Dec 17, 2015 $3.52 Mar 14, 2016 $3.52
Dec 24, 2015 $3.52 Mar 14, 2016 $0.64
Mar 22, 2016 $2.88
Dec 31, 2015 $3.52 Mar 22, 2016 $3.52
Jan 7, 2016 $3.52 Mar 22, 2016 $3.52
Jan 14, 2016 $3.52 Mar 22, 2016 $3.52
Jan 21, 2016 $3.52 Mar 22, 2016 $3.52

Loading...