Fish farming

Richard

Kamukunji, Kenya

100% repaid

Entrepreneur

Name

Richard

Member since

April 2016

On-time repayments

272 installments  •  76%

About Me

I am Richard Matundura was born in Nyanza province in Kisii County .I was raised by my parents although now Iam orphan. I went through primary Education and passed to go to Secondary despite the posed challenge of school fees. My parents were peasant farmers and depended on farming and menial jobs thus denying me the chance to college or professional training instead I started working as a shamba boy to help support my parents .I managed to get money to join college through my little saving but by the time i was clearing, i had arrears so I didn't get my certificate. I had to hustle to pay my arrears and obtained my certificate. I also paid my computer studies, diploma and now doing my master degree in Kisii university

My Business

My business of selling Dry maize at my Posho mill . I had a dream of starting a posho mill but I didn’t have enough money to purchase maize. my first loan from Zidisha I used to set up a fish pod although did not pick up well due to water shortage challenges but I used the remaining money to start a maize buying and selling which picked up well enabling be to pay my loan well .i intend to get the Fourth loan to expand my maize business so as to make higher profits.i intend more maize and beans this year dry it keep in store up to a good season to selling.the demand for such products is high at my business now.I chose this type of business because iam able to manage easily and my customers are available.
my costs are posho mill repair and maintenance,salary for my workers,electricity and annual business permits .
My business profits are used mostly for savings,paying for my family needs and reinvestment for the future.

Loan Proposal

i already have a posho mill and and sell dry maize. i would like to use the profit from those businesses to start up fish farming business. Fish is on high demand in this area but supply is still low
When l get the loan i will use it to buy 1000 fingerlings at 14 kenya shillings each.This will cost me Ksh 14,000
I will need fish meal to feed the fishgerlings. The fingerling will feed on one and haf bag of fish meal so buy the time they mature they will have fed on 10 bags of fish meal which costs ksh 1000 per bag i will spend total of Ksh 10,000 on fish meal.

After maturity i Expect to harvest 950 grown fish which i will sell at 250 per kg. I exepect the fish to have acquired on average 300g per fish

Sales 950 fish will weigh aproximately 316 Kgs if asell at 250 I will make sales of kshs.79,000

Profit 79000 minus 24000 is 55,000

I will plough back the money into the fish business by making more pond and increase number of times i buy new bunch of fingerlings so that i may have constant supply of fish from my fish farm.

Feedback

1

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$242.00

Date disbursed

Apr 22, 2016

Repayment status

On Time

Projected term

12 months

Lenders

Paul Buchheit

Mountain View, United States

Ask Richard a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$254.10

Amount remaining

$0.00

Date repaid

May 5, 2017

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Apr 30, 2016 $5.04 May 2, 2016 $5.04
May 7, 2016 $5.04 May 2, 2016 $5.04
May 14, 2016 $5.04 May 21, 2016 $5.04
May 21, 2016 $5.04 May 21, 2016 $5.04
May 28, 2016 $5.04 Jun 4, 2016 $5.04
Jun 4, 2016 $5.04 Jun 4, 2016 $5.04
Jun 11, 2016 $5.04 Jun 18, 2016 $5.04
Jun 18, 2016 $5.04 Jun 18, 2016 $5.04
Jun 25, 2016 $5.04 Jul 2, 2016 $5.04
Jul 2, 2016 $5.04 Jul 9, 2016 $5.04
Jul 9, 2016 $5.04 Jul 23, 2016 $5.04
Jul 16, 2016 $5.04 Jul 23, 2016 $5.04
Jul 23, 2016 $5.04 Aug 6, 2016 $5.04
Jul 30, 2016 $5.04 Aug 6, 2016 $5.04
Aug 6, 2016 $5.04 Aug 21, 2016 $5.04
Aug 13, 2016 $5.04 Aug 21, 2016 $5.04
Aug 20, 2016 $5.04 Sep 12, 2016 $5.04
Aug 27, 2016 $5.04 Sep 12, 2016 $5.04
Sep 3, 2016 $5.04 Sep 12, 2016 $5.04
Sep 10, 2016 $5.04 Oct 6, 2016 $5.04
Sep 17, 2016 $5.04 Oct 6, 2016 $5.04
Sep 24, 2016 $5.04 Oct 6, 2016 $5.04
Oct 1, 2016 $5.04 Oct 18, 2016 $5.04
Oct 8, 2016 $5.04 Oct 18, 2016 $5.04
Oct 15, 2016 $5.04 Oct 28, 2016 $5.04
Oct 22, 2016 $5.04 Nov 5, 2016 $5.04
Oct 29, 2016 $5.04 Nov 27, 2016 $5.04
Nov 5, 2016 $5.04 Nov 27, 2016 $5.04
Nov 12, 2016 $5.04 Dec 3, 2016 $5.04
Nov 19, 2016 $5.04 Dec 8, 2016 $5.04
Nov 26, 2016 $5.04 Dec 8, 2016 $5.04
Dec 3, 2016 $5.04 Dec 8, 2016 $5.04
Dec 10, 2016 $5.04 Dec 16, 2016 $5.04
Dec 17, 2016 $5.04 Dec 16, 2016 $5.04
Dec 24, 2016 $5.04 Dec 24, 2016 $5.04
Dec 31, 2016 $5.04 Dec 30, 2016 $5.04
Jan 7, 2017 $5.04 Jan 6, 2017 $5.04
Jan 14, 2017 $5.04 Jan 6, 2017 $5.04
Jan 21, 2017 $5.04 Jan 21, 2017 $5.04
Jan 28, 2017 $5.04 Jan 21, 2017 $5.04
Feb 4, 2017 $5.04 Feb 4, 2017 $5.04
Feb 11, 2017 $5.04 Feb 4, 2017 $5.04
Feb 18, 2017 $0.00
Feb 25, 2017 $2.52 Feb 25, 2017 $2.52
Mar 4, 2017 $2.52 Feb 25, 2017 $2.52
Mar 11, 2017 $2.52 Feb 25, 2017 $2.52
Mar 18, 2017 $2.52 Mar 4, 2017 $2.52
Mar 25, 2017 $2.52 Mar 11, 2017 $2.52
Apr 1, 2017 $2.52 Mar 18, 2017 $2.52
Apr 8, 2017 $2.52 Mar 25, 2017 $2.52
Apr 15, 2017 $5.04 Apr 11, 2017 $5.04
Apr 22, 2017 $5.04 Apr 22, 2017 $5.04
Apr 29, 2017 $5.04 Apr 28, 2017 $5.04
May 6, 2017 $9.46 May 5, 2017 $9.46

Loading...