David

Nakuru, Kenya

88% repaid

Entrepreneur

Name

David

Member since

October 2011

On-time repayments

31 installments  •  26%

About Me

My name is David Gichina Muraya.I come from Arahuka from Maili Kumi Bahati you go to Wanyororo centre then to a place called Kimchochi Centre then to Arahuka Centre you branch on your right hand about 100meters you branch to the left then you go 200meters branch on your right hand take another Conner walk for hundred meters take another conner on your left walk again for 150meter you find P.C.E.A Church.Our home is there just next to that church (Muraya’s Home ).Iam a young man newly married with a lovely ,daughter so we work hand in hand with my dear wife to raise her and give her the best we can. Also, we are laying the foundation of our family.

My Business

I do the business of transport best known as Boda Boda in our country. I have motor bike which I use to transport people and goods with I get about 10000 monthly and 150000 annually also do I the farming business at home where i grow crop for sell and for our use at our home like i grow maize, beans potatoes tomatoes ect. Form this business I get about 300000 annually so the total annual income is 420000.

Loan Proposal

I would like to start another business of buying and selling cereals especially now because it is harvest season I would be able buy commodities at a good price so I would need about 100000 for that purpose.

Feedback

6

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$978.00

Date disbursed

Apr 25, 2012

Repayment status

Late

Projected term

27 months

Other loans

Lenders

melliecarma

Portus Town, Germany

P

Per

Randers, Denmark

E

Errol

Bradenton, FL, United States

M

Monarch84

Las Vegas, United States

EricDWalters

Rochester, Mn, Usa, United States

investor

Candiac, Canada

D

drakekids

Greensboro, United States

P

Philippe

Adliswil, Switzerland

Charmonica

London, United Kingdom

Rdcmole

Cincinnati, United States

Eliduc

Prague, Czech Republic

MaxEmerika

Sonoma County, California, United States

P

porcius146

Buronga, Australia

Ask David a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$1,063.05

Amount remaining

$145.71

Expected completion

Jul 25, 2014

Status

Repaying late

Installment amount

$47.24

Repayment History

Expected Payments Actual Payments
Jun 25, 2012 $36.59 Jul 2, 2012 $36.59
Jul 25, 2012 $47.24 Jul 24, 2012 $46.34
Sep 4, 2012 $0.90
Aug 25, 2012 $47.24 Sep 4, 2012 $17.39
Oct 8, 2012 $18.29
Oct 11, 2012 $11.56
Sep 25, 2012 $47.24 Oct 11, 2012 $6.73
Oct 25, 2012 $12.20
Nov 7, 2012 $17.07
Nov 15, 2012 $11.24
Oct 25, 2012 $47.24 Nov 15, 2012 $47.24
Nov 25, 2012 $47.24 Nov 15, 2012 $47.24
Dec 25, 2012 $47.24 Nov 15, 2012 $16.22
Feb 8, 2013 $12.20
Feb 19, 2013 $18.29
Mar 19, 2013 $0.54
Jan 25, 2013 $47.24 Mar 19, 2013 $11.66
May 7, 2013 $35.59
Feb 25, 2013 $47.24 May 7, 2013 $37.59
May 23, 2013 $9.66
Mar 25, 2013 $47.24 May 23, 2013 $2.54
Jul 1, 2013 $12.20
Jul 4, 2013 $32.51
Apr 25, 2013 $47.24 Jul 4, 2013 $47.24
May 25, 2013 $47.24 Jul 4, 2013 $42.20
Sep 12, 2013 $5.05
Jun 25, 2013 $47.24 Sep 12, 2013 $7.15
Sep 19, 2013 $12.20
Oct 1, 2013 $27.90
Jul 25, 2013 $47.24 Oct 1, 2013 $47.24
Aug 25, 2013 $47.24 Oct 1, 2013 $46.80
Oct 3, 2013 $0.44
Sep 25, 2013 $47.24 Oct 3, 2013 $6.88
Oct 28, 2013 $4.88
Oct 30, 2013 $9.76
Oct 31, 2013 $4.88
Nov 6, 2013 $6.10
Nov 7, 2013 $6.10
Nov 11, 2013 $6.10
Jan 2, 2014 $2.56
Oct 25, 2013 $47.24 Jan 2, 2014 $2.32
Jan 3, 2014 $4.88
Jan 7, 2014 $4.88
Jan 9, 2014 $4.88
Jan 14, 2014 $8.29
Jan 21, 2014 $4.88
Jan 28, 2014 $4.88
Feb 3, 2014 $7.32
Feb 14, 2014 $3.66
Feb 18, 2014 $1.27
Nov 25, 2013 $47.24 Feb 18, 2014 $47.24
Dec 25, 2013 $47.24 Feb 18, 2014 $0.27
Mar 11, 2014 $4.88
Mar 19, 2014 $7.32
Apr 2, 2014 $3.05
Apr 8, 2014 $6.10
Apr 28, 2014 $7.20
May 6, 2014 $18.44
Jan 25, 2014 $47.24 May 6, 2014 $12.05
May 23, 2014 $25.00
Jul 2, 2014 $10.20
Feb 25, 2014 $47.24 Jul 2, 2014 $47.24
Mar 25, 2014 $47.24 Jul 2, 2014 $3.54
Jul 10, 2014 $43.71
Apr 25, 2014 $47.24 Jul 10, 2014 $34.34
May 25, 2014 $47.24
Jun 25, 2014 $47.24
Jul 25, 2014 $38.32

Loading...