Albert
Baba Dogo, Kenya
100% repaid
Name
Albert
Member since
April 2016
On-time repayments
190 installments • 44%
I was raised in rural kenya, in Nyanza province. I attended my studies in Nyanturago, high and i did not get good grades.so i started doing manual jobs at my homicile. I collected some moneies i started my small business of rearing poultry and
horticulture. by so doing the a mount the profits i got helped me fend ma famile.
The people of my village live simple lives and depend on agriculture for their day to day need. This is why i concentrate in agriculture so that i can give my children good education.
My son wants to be a pilot when he grows up and the other wants to be a mechanic.
During my free time i like singing in my church choir as well as helping chi;dren in the Sunday school classes. I heard of zidisha from friend and thought of trying it.
A part from the rearing of chicken and farming, i have started a business of selling grocery, and selling of second hand clothes in a trade center that is near my home. I opted for this business because people that live in this small town do not have farms , so i do supply them with farm produce such as kales, tomatoes, onions, and
sometimes milk from the farm. I chose this kind of business because it is easy to start as it requires a small capital., moreover most of the things that i sell i get them directly from my farm.
I use the profits from my business for personal development and for paying fees for my children
I need this loan to expand my business. to set up a bigger shade from where i sell my products. I basically need iron sheets, nails, timber and labor fees
Iron sheets- 100 dollars
timber-50 dollars
labor-20 dollar
Nails-5 dollars
Positive
1
Neutral
None
Negative
None
Project Type
Classic Loan
Disbursed amount
$200.00
Date disbursed
May 3, 2016
Repayment status
On Time
Projected term
7 months
Other loans
Ask Albert a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.
Amount repaid
$210.00
Amount remaining
$0.00
Date repaid
Dec 17, 2016
Status
Fully repaid
Expected Payments | Actual Payments | ||
---|---|---|---|
May 15, 2016 | $5.04 | May 8, 2016 | $5.04 |
May 22, 2016 | $5.04 | May 15, 2016 | $5.04 |
May 29, 2016 | $5.04 | May 22, 2016 | $5.04 |
Jun 5, 2016 | $5.04 | May 29, 2016 | $5.04 |
Jun 12, 2016 | $5.04 | Jun 5, 2016 | $5.04 |
Jun 19, 2016 | $1.01 | Jun 19, 2016 | $1.01 |
Jun 26, 2016 | $1.01 | Jun 26, 2016 | $1.01 |
Jul 3, 2016 | $1.01 | Jul 3, 2016 | $1.01 |
Jul 10, 2016 | $10.09 | Jul 10, 2016 | $10.09 |
Jul 17, 2016 | $10.09 | Jul 10, 2016 | $10.09 |
Jul 24, 2016 | $10.09 | Jul 24, 2016 | $10.09 |
Jul 31, 2016 | $10.09 | Jul 24, 2016 | $10.09 |
Aug 7, 2016 | $10.09 | Aug 9, 2016 | $10.09 |
Aug 14, 2016 | $10.09 | Aug 9, 2016 | $10.09 |
Aug 21, 2016 | $10.09 | Aug 20, 2016 | $10.09 |
Aug 28, 2016 | $10.09 | Aug 31, 2016 | $10.09 |
Sep 4, 2016 | $0.00 | ||
Sep 11, 2016 | $2.02 | Sep 7, 2016 | $2.02 |
Sep 18, 2016 | $2.02 | Sep 9, 2016 | $2.02 |
Sep 25, 2016 | $2.02 | Sep 21, 2016 | $2.02 |
Oct 2, 2016 | $2.02 | Sep 25, 2016 | $2.02 |
Oct 9, 2016 | $2.02 | Sep 25, 2016 | $2.02 |
Oct 16, 2016 | $2.02 | Oct 16, 2016 | $2.02 |
Oct 23, 2016 | $2.02 | Oct 24, 2016 | $2.02 |
Oct 30, 2016 | $2.02 | Oct 24, 2016 | $2.02 |
Nov 6, 2016 | $2.02 | Nov 6, 2016 | $2.02 |
Nov 13, 2016 | $2.02 | Nov 6, 2016 | $0.22 |
Nov 15, 2016 | $1.80 | ||
Nov 20, 2016 | $2.02 | Nov 15, 2016 | $1.23 |
Nov 23, 2016 | $0.79 | ||
Nov 27, 2016 | $2.02 | Nov 23, 2016 | $1.23 |
Dec 1, 2016 | $0.79 | ||
Dec 4, 2016 | $2.02 | Dec 1, 2016 | $1.23 |
Dec 3, 2016 | $0.79 | ||
Dec 11, 2016 | $1.23 | Dec 3, 2016 | $1.23 |
Dec 18, 2016 | $73.62 | Dec 14, 2016 | $36.81 |
Dec 17, 2016 | $36.80 |
Margaret Oct 12, 2017
Loading...