To Build a Paddock for the Animals

Wanjira

Nakuru, Kenya

100% repaid

Entrepreneur

Name

Wanjira

Member since

June 2010

On-time repayments

129 installments  •  76%

About Me

I am a Lady aged 28 years. I am married with one child, a girl called Gladys. my husband is called James. He works as a teacher. I live with my family in a place called Kianjoya which is approximately 40km from Nakuru town. Until November 2009, I used to work with a community based organization called "matumaini HIV/ AIDS control group". My responsibility in the group was to analyze data and to present it. I also served as a receptionist in the organisation. The organizations activities were affected after the donors withdrew their fundings. In January 2010 I started operating a general shop. The shop was located in a shopping center called mitimingi. I later on sold the business this decision to quit the business was arrived at by My husband and I.

since then I started the farming business. At first we were growing maize and beans just like the other farmers. The income from this activity was not good. most if the time we would incur huge loss .

My husband and I decided to try something diffrent. We started attending agricultural seminars and field days. During one such a seminar we learnt about greenhouse tomato farming. The idea was very promising. the main problem was how to get the irrigation water.

We immediately started digging the underground tank. most of the digging was done by labourers but we
also participated in the digging. the cost of labour was approximately ksh 25000.

we at the same time constructed our first greenhouse.

My Business

at the moment we have three greenhouses. measuring 6*52m, 8*15m and 8*30m. The greenhouses are made timber, nails and pplastic sheets.

the total cost of the greenhouses is ks280 000. My husband and I raised this amount.from:
1. first zidisha loan of ksh 25000.
2. sale of the shop
3. My husband's salary

we use drip irrigation system in the greenhouses. The cost of this irrigation system was ksh 47500. We thank the zidisha lenders who helped us to raise ksh 34000 of this amount.

The greenhouse farming has proved to be a very potential project . It has helped My family to undertake various projects .

Loan Proposal

dear lenders. My intention is to fence off part of My land to create a grazing area for my two cows and seven goats.

Currently I have been zero grazing the animals. This means that all the animal's feeds must be provided for. It also means that the animals are constrained in their housing all the time with little area for exercise. The system is also labour intensive.

By having the padock, I hope that the animals will improve in their production and will also give me enough time to attend My greenhouse.

I intend to use wire mesh and wooden posts for fencing. 30 posts @ $1.20, 6 rolls of wire mesh @$23.00, 1 roll of barbed wire at $ 45, 5kg of nails @ $2.00. labour is 6 man - days @ $4.00 a day.

I also intend to install a water trough for both the cows and the goats.

Feedback

7

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$397.00

Date disbursed

May 7, 2014

Repayment status

On Time

Projected term

22 months

Lenders

Feldborg

Stuttgart, Germany

D

Delph007

Den Haag, Netherlands

Tilius

Oslo, Norway

B

bizarresmom

Willowick, United States

JimVandegriff

Trinidad, California, United States

Gillis

Helsinki, Finland

W

wordelsue

MIDWEST, United States

Cloudways

Malta, Malta

ads68

Melbourne, Australia

IM

Isak Maaseide

Tromso, Norway, Norway

A

Arnfinn

Aasgardstrand, Norway

Padrino

Kilkenny, Ireland

R

RCHeying

Marietta, United States

markpearson

Portsmouth, United Kingdom

OP

Old People

Corona Del Mar, United States

cc5alive

Los Angeles, United States

Bivouac

Hillsboro, United States

Paul Buchheit

Mountain View, United States

Ask Wanjira a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$452.53

Amount remaining

$0.00

Date repaid

Oct 19, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
May 17, 2014 $11.64 May 15, 2014 $8.24
May 17, 2014 $3.40
May 24, 2014 $11.64 May 17, 2014 $0.13
May 29, 2014 $11.51
May 31, 2014 $11.64 May 29, 2014 $11.64
Jun 7, 2014 $11.64 May 29, 2014 $11.64
Jun 14, 2014 $11.64 May 29, 2014 $0.52
Jun 15, 2014 $11.12
Jun 21, 2014 $11.64 Jun 15, 2014 $11.64
Jun 28, 2014 $11.64 Jun 15, 2014 $0.78
Jun 27, 2014 $10.86
Jul 5, 2014 $11.64 Jun 27, 2014 $11.64
Jul 12, 2014 $11.64 Jun 27, 2014 $11.64
Jul 19, 2014 $11.64 Jun 27, 2014 $11.64
Jul 26, 2014 $11.64 Jun 27, 2014 $1.29
Jul 10, 2014 $10.34
Aug 2, 2014 $11.64 Jul 10, 2014 $8.48
Aug 2, 2014 $3.15
Aug 9, 2014 $11.64 Aug 2, 2014 $8.61
Aug 16, 2014 $3.02
Aug 16, 2014 $11.64 Aug 16, 2014 $8.74
Sep 6, 2014 $2.89
Aug 23, 2014 $11.64 Sep 6, 2014 $8.87
Sep 26, 2014 $2.76
Aug 30, 2014 $11.64 Sep 26, 2014 $9.00
Nov 16, 2014 $2.64
Sep 6, 2014 $11.64 Nov 16, 2014 $7.95
Dec 4, 2014 $3.68
Sep 13, 2014 $11.64 Dec 4, 2014 $8.08
Dec 8, 2014 $3.55
Sep 20, 2014 $11.64 Dec 8, 2014 $8.21
Dec 15, 2014 $3.42
Sep 27, 2014 $3.58 Dec 15, 2014 $3.58
Oct 4, 2014 $0.00
Oct 11, 2014 $0.00
Oct 18, 2014 $0.00
Oct 25, 2014 $0.00
Nov 1, 2014 $0.00
Nov 8, 2014 $0.00
Nov 15, 2014 $0.00
Nov 22, 2014 $0.00
Nov 29, 2014 $0.00
Dec 6, 2014 $0.00
Dec 13, 2014 $0.00
Dec 20, 2014 $0.00
Dec 27, 2014 $0.00
Jan 3, 2015 $3.53 Dec 15, 2014 $0.06
Jan 4, 2015 $3.47
Jan 10, 2015 $3.53 Jan 4, 2015 $0.06
Jan 9, 2015 $3.47
Jan 17, 2015 $3.53 Jan 9, 2015 $3.53
Jan 24, 2015 $3.53 Jan 9, 2015 $3.53
Jan 31, 2015 $3.53 Jan 9, 2015 $3.53
Feb 7, 2015 $3.53 Jan 9, 2015 $2.41
Jan 17, 2015 $1.12
Feb 14, 2015 $3.53 Jan 17, 2015 $3.53
Feb 21, 2015 $3.53 Jan 17, 2015 $3.53
Feb 28, 2015 $3.53 Jan 17, 2015 $3.53
Mar 7, 2015 $3.53 Jan 17, 2015 $3.53
Mar 14, 2015 $3.53 Jan 17, 2015 $3.53
Mar 21, 2015 $3.53 Jan 17, 2015 $3.53
Mar 28, 2015 $3.53 Jan 17, 2015 $1.24
Jan 21, 2015 $2.29
Apr 4, 2015 $3.53 Jan 21, 2015 $3.53
Apr 11, 2015 $3.53 Jan 21, 2015 $3.53
Apr 18, 2015 $3.53 Jan 21, 2015 $3.53
Apr 25, 2015 $3.53 Jan 21, 2015 $3.53
May 2, 2015 $3.53 Jan 21, 2015 $3.53
May 9, 2015 $3.53 Jan 21, 2015 $3.53
May 16, 2015 $3.53 Jan 21, 2015 $3.53
May 23, 2015 $3.53 Jan 21, 2015 $3.53
May 30, 2015 $3.53 Jan 21, 2015 $3.53
Jun 6, 2015 $3.53 Jan 21, 2015 $3.53
Jun 13, 2015 $3.53 Jan 21, 2015 $3.53
Jun 20, 2015 $3.53 Jan 21, 2015 $1.24
Feb 4, 2015 $2.29
Jun 27, 2015 $3.53 Feb 4, 2015 $3.53
Jul 4, 2015 $3.53 Feb 4, 2015 $3.53
Jul 11, 2015 $3.53 Feb 4, 2015 $3.53
Jul 18, 2015 $3.53 Feb 4, 2015 $3.53
Jul 25, 2015 $3.53 Feb 4, 2015 $3.53
Aug 1, 2015 $3.53 Feb 4, 2015 $3.53
Aug 8, 2015 $3.53 Feb 4, 2015 $3.53
Aug 15, 2015 $3.53 Feb 4, 2015 $1.24
Feb 18, 2015 $2.29
Aug 22, 2015 $3.53 Feb 18, 2015 $3.53
Aug 29, 2015 $3.53 Feb 18, 2015 $3.53
Sep 5, 2015 $3.53 Feb 18, 2015 $2.41
Mar 15, 2015 $1.12
Sep 12, 2015 $3.53 Mar 15, 2015 $3.53
Sep 19, 2015 $3.53 Mar 15, 2015 $2.41
Apr 7, 2015 $1.12
Sep 26, 2015 $3.53 Apr 7, 2015 $3.53
Oct 3, 2015 $3.53 Apr 7, 2015 $3.53
Oct 10, 2015 $3.53 Apr 7, 2015 $3.53
Oct 17, 2015 $3.53 Apr 7, 2015 $0.06
Apr 24, 2015 $3.47
Oct 24, 2015 $3.53 Apr 24, 2015 $2.41
Aug 22, 2015 $1.12
Oct 31, 2015 $3.53 Aug 22, 2015 $3.53
Nov 7, 2015 $3.53 Aug 22, 2015 $3.53
Nov 14, 2015 $3.53 Aug 22, 2015 $3.53
Nov 21, 2015 $3.53 Aug 22, 2015 $0.06
Oct 15, 2015 $3.47
Nov 28, 2015 $3.53 Oct 15, 2015 $3.53
Dec 5, 2015 $3.53 Oct 15, 2015 $3.53
Dec 12, 2015 $3.53 Oct 15, 2015 $3.53
Dec 19, 2015 $3.53 Oct 15, 2015 $3.53
Dec 26, 2015 $3.53 Oct 15, 2015 $3.53
Jan 2, 2016 $3.53 Oct 15, 2015 $2.41
Jan 5, 2016 $1.12
Jan 9, 2016 $3.53 Jan 5, 2016 $3.53
Jan 16, 2016 $3.53 Jan 5, 2016 $3.53
Jan 23, 2016 $3.53 Jan 5, 2016 $3.53
Jan 30, 2016 $3.53 Jan 5, 2016 $0.06
Feb 4, 2016 $3.47
Feb 6, 2016 $3.53 Feb 4, 2016 $1.82
Feb 10, 2016 $1.71
Feb 13, 2016 $3.53 Feb 10, 2016 $3.53
Feb 20, 2016 $3.53 Feb 10, 2016 $0.06
Mar 1, 2016 $3.47
Feb 27, 2016 $3.53 Mar 1, 2016 $3.53
Mar 5, 2016 $3.53 Mar 1, 2016 $3.53
Mar 12, 2016 $3.53 Mar 1, 2016 $0.65
Oct 19, 2018 $2.88
Mar 19, 2016 $5.53 Oct 19, 2018 $5.53

Loading...