Avonkol Mbindyo

Nairobi-dolholm, Kenya

3% repaid

Entrepreneur

Name

Avonkol Mbindyo

Member since

January 2014

On-time repayments

225 installments  •  3%

About Me

My name is Avonkol Mbindyo Mutie.i am a father of two children.a daughter and a son.my wife operates at a shop we opened on January 2013 while for me i work at Nairobi water company.
We opened the shop soon after my wife completes his part time classes as a business administrator to boost our income.
From the shop which is a mini supermarket,we sell sugar,salt utensils ,school materials and general other shop items.
We also have an Mpesa in the shop which we make deposits,withdrawals and register new customers

My Business

As stated here above,my wife operates at a shop we opened on January 2013 while for me i work at Nairobi water company.
We opened the shop soon after my wife completes his part time classes as a business administrator to boost our income.
From the shop which is a mini supermarket,we sell sugar,salt utensils ,school materials and general other shop items.
We also have an Mpesa in the shop which we make deposits,withdrawals and register new customers.
We have so many customers as we are the only shop offering retail items which are easily affordable with also an Mpesa inside.
From the shop,we make about ks 5,000 per day making about ks 150,000 per month.our net profits averages of about ks 40,000.
We will simply pay our loan without any constrain.

Loan Proposal

Thank you so much ZIdisha micro finance for allowing me to be one of your member .I would like to come to you lenders and request you to finance our shop and Mpesa.
We will apportion the loan as follows . Half of the money will be used to add goods in our mini supermarket and the rest half goes to additional mpesa working capital.
Thank you for your kind assistance!

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$250.00

Date disbursed

Jan 12, 2014

Repayment status

Late

Projected term

52 months

Lenders

V

vidarlil

Sandefjord, Norway

B

Bavarian

Bavaria, Germany

russell

leicester, United Kingdom

yosefchayim

Bournemouth, United Kingdom

B

Butters

San Jose, United States

J

JayZKay

New York, United States

A

anagnan

BRUXELLES, Belgium

Giucca

Indjija, Yugoslavia

C

CZC

Lake Zurich, United States

TuveTheDog

Helsinki, Finland

T

Texikan

Fort Worth, United States

Ask Avonkol Mbindyo a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$17.82

Amount remaining

$513.21

Expected completion

May 18, 2018

Status

Repaying late

Installment amount

$2.35

Repayment History

Expected Payments Actual Payments
Jan 23, 2014 $0.00
Jan 30, 2014 $3.53 Feb 2, 2014 $3.53
Feb 6, 2014 $3.53 Feb 2, 2014 $3.53
Feb 13, 2014 $3.53 Feb 2, 2014 $0.06
Feb 5, 2014 $3.47
Feb 20, 2014 $3.53 Feb 5, 2014 $0.12
Feb 20, 2014 $3.41
Feb 27, 2014 $3.53 Feb 20, 2014 $0.18
Feb 27, 2014 $3.35
Mar 6, 2014 $0.18 Feb 27, 2014 $0.18
Mar 14, 2014 $2.35
Mar 21, 2014 $2.35
Mar 28, 2014 $2.35
Apr 4, 2014 $2.35
Apr 11, 2014 $2.35
Apr 18, 2014 $2.35
Apr 25, 2014 $2.35
May 2, 2014 $2.35
May 9, 2014 $2.35
May 16, 2014 $2.35
May 23, 2014 $2.35
May 30, 2014 $2.35
Jun 6, 2014 $2.35
Jun 13, 2014 $2.35
Jun 20, 2014 $2.35
Jun 27, 2014 $2.35
Jul 4, 2014 $2.35
Jul 11, 2014 $2.35
Jul 18, 2014 $2.35
Jul 25, 2014 $2.35
Aug 1, 2014 $2.35
Aug 8, 2014 $2.35
Aug 15, 2014 $2.35
Aug 22, 2014 $2.35
Aug 29, 2014 $2.35
Sep 5, 2014 $2.35
Sep 12, 2014 $2.35
Sep 19, 2014 $2.35
Sep 26, 2014 $2.35
Oct 3, 2014 $2.35
Oct 10, 2014 $2.35
Oct 17, 2014 $2.35
Oct 24, 2014 $2.35
Oct 31, 2014 $2.35
Nov 6, 2014 $2.35
Nov 13, 2014 $2.35
Nov 20, 2014 $2.35
Nov 27, 2014 $2.35
Dec 4, 2014 $2.35
Dec 11, 2014 $2.35
Dec 18, 2014 $2.35
Dec 25, 2014 $2.35
Jan 1, 2015 $2.35
Jan 8, 2015 $2.35
Jan 15, 2015 $2.35
Jan 22, 2015 $2.35
Jan 29, 2015 $2.35
Feb 5, 2015 $2.35
Feb 12, 2015 $2.35
Feb 19, 2015 $2.35
Feb 26, 2015 $2.35
Mar 5, 2015 $2.35
Mar 13, 2015 $2.35
Mar 20, 2015 $2.35
Mar 27, 2015 $2.35
Apr 3, 2015 $2.35
Apr 10, 2015 $2.35
Apr 17, 2015 $2.35
Apr 24, 2015 $2.35
May 1, 2015 $2.35
May 8, 2015 $2.35
May 15, 2015 $2.35
May 22, 2015 $2.35
May 29, 2015 $2.35
Jun 5, 2015 $2.35
Jun 12, 2015 $2.35
Jun 19, 2015 $2.35
Jun 26, 2015 $2.35
Jul 3, 2015 $2.35
Jul 10, 2015 $2.35
Jul 17, 2015 $2.35
Jul 24, 2015 $2.35
Jul 31, 2015 $2.35
Aug 7, 2015 $2.35
Aug 14, 2015 $2.35
Aug 21, 2015 $2.35
Aug 28, 2015 $2.35
Sep 4, 2015 $2.35
Sep 11, 2015 $2.35
Sep 18, 2015 $2.35
Sep 25, 2015 $2.35
Oct 2, 2015 $2.35
Oct 9, 2015 $2.35
Oct 16, 2015 $2.35
Oct 23, 2015 $2.35
Oct 30, 2015 $2.35
Nov 5, 2015 $2.35
Nov 12, 2015 $2.35
Nov 19, 2015 $2.35
Nov 26, 2015 $2.35
Dec 3, 2015 $2.35
Dec 10, 2015 $2.35
Dec 17, 2015 $2.35
Dec 24, 2015 $2.35
Dec 31, 2015 $2.35
Jan 7, 2016 $2.35
Jan 14, 2016 $2.35
Jan 21, 2016 $2.35
Jan 28, 2016 $2.35
Feb 4, 2016 $2.35
Feb 11, 2016 $2.35
Feb 18, 2016 $2.35
Feb 25, 2016 $2.35
Mar 3, 2016 $2.35
Mar 10, 2016 $2.35
Mar 18, 2016 $2.35
Mar 25, 2016 $2.35
Apr 1, 2016 $2.35
Apr 8, 2016 $2.35
Apr 15, 2016 $2.35
Apr 22, 2016 $2.35
Apr 29, 2016 $2.35
May 6, 2016 $2.35
May 13, 2016 $2.35
May 20, 2016 $2.35
May 27, 2016 $2.35
Jun 3, 2016 $2.35
Jun 10, 2016 $2.35
Jun 17, 2016 $2.35
Jun 24, 2016 $2.35
Jul 1, 2016 $2.35
Jul 8, 2016 $2.35
Jul 15, 2016 $2.35
Jul 22, 2016 $2.35
Jul 29, 2016 $2.35
Aug 5, 2016 $2.35
Aug 12, 2016 $2.35
Aug 19, 2016 $2.35
Aug 26, 2016 $2.35
Sep 2, 2016 $2.35
Sep 9, 2016 $2.35
Sep 16, 2016 $2.35
Sep 23, 2016 $2.35
Sep 30, 2016 $2.35
Oct 7, 2016 $2.35
Oct 14, 2016 $2.35
Oct 21, 2016 $2.35
Oct 28, 2016 $2.35
Nov 4, 2016 $2.35
Nov 10, 2016 $2.35
Nov 17, 2016 $2.35
Nov 24, 2016 $2.35
Dec 1, 2016 $2.35
Dec 8, 2016 $2.35
Dec 15, 2016 $2.35
Dec 22, 2016 $2.35
Dec 29, 2016 $2.35
Jan 5, 2017 $2.35
Jan 12, 2017 $2.35
Jan 19, 2017 $2.35
Jan 26, 2017 $2.35
Feb 2, 2017 $2.35
Feb 9, 2017 $2.35
Feb 16, 2017 $2.35
Feb 23, 2017 $2.35
Mar 2, 2017 $2.35
Mar 9, 2017 $2.35
Mar 17, 2017 $2.35
Mar 24, 2017 $2.35
Mar 31, 2017 $2.35
Apr 7, 2017 $2.35
Apr 14, 2017 $2.35
Apr 21, 2017 $2.35
Apr 28, 2017 $2.35
May 5, 2017 $2.35
May 12, 2017 $2.35
May 19, 2017 $2.35
May 26, 2017 $2.35
Jun 2, 2017 $2.35
Jun 9, 2017 $2.35
Jun 16, 2017 $2.35
Jun 23, 2017 $2.35
Jun 30, 2017 $2.35
Jul 7, 2017 $2.35
Jul 14, 2017 $2.35
Jul 21, 2017 $2.35
Jul 28, 2017 $2.35
Aug 4, 2017 $2.35
Aug 11, 2017 $2.35
Aug 18, 2017 $2.35
Aug 25, 2017 $2.35
Sep 1, 2017 $2.35
Sep 8, 2017 $2.35
Sep 15, 2017 $2.35
Sep 22, 2017 $2.35
Sep 29, 2017 $2.35
Oct 6, 2017 $2.35
Oct 13, 2017 $2.35
Oct 20, 2017 $2.35
Oct 27, 2017 $2.35
Nov 3, 2017 $2.35
Nov 9, 2017 $2.35
Nov 16, 2017 $2.35
Nov 23, 2017 $2.35
Nov 30, 2017 $2.35
Dec 7, 2017 $2.35
Dec 14, 2017 $2.35
Dec 21, 2017 $2.35
Dec 28, 2017 $2.35
Jan 4, 2018 $2.35
Jan 11, 2018 $2.35
Jan 18, 2018 $2.35
Jan 25, 2018 $2.35
Feb 1, 2018 $2.35
Feb 8, 2018 $2.35
Feb 15, 2018 $2.35
Feb 22, 2018 $2.35
Mar 1, 2018 $2.35
Mar 8, 2018 $2.35
Mar 16, 2018 $2.35
Mar 23, 2018 $2.35
Mar 30, 2018 $2.35
Apr 6, 2018 $2.35
Apr 13, 2018 $2.35
Apr 20, 2018 $2.35
Apr 27, 2018 $2.35
May 4, 2018 $2.35
May 11, 2018 $2.35
May 18, 2018 $0.27

Loading...