Transport beans and maize from farm to market

Benson

Kiptagwanyi Kenya, Kenya

96% repaid

Entrepreneur

Name

Benson

Member since

July 2012

On-time repayments

64 installments  •  45%

About Me

am married with 4 children who are all schooling in a nearby school, i live in plot no 22-1 in kiptagwanyi center. kiptagwanyi is about 43 kilometer from nakuru town i buy cereal in the area but i have another store in a place called kahuruko where i buy cereal there and my wife buy in kiptagwanyi center but in the evening i go kiptagwanyi because it is where we have home with my family, from my store in kahuruko and the one in kiptagwanyi i endup with a full loded lorry. the earning from this business i have buy a piece of land in kiptagwanyi about 1/4 which i want to build my homestead for my family

My Business

my business entail in cereal in this town , i buy cereal to the local and transport it to a place called ukabani where there is drought all the time , so i buy them 2000 ksh and i sell them 3000 so i get 500 in each bag of maize , it is a profitable business as i don't depend in a local market and in that case i get more profit and the cereal help the people of ukabani because thy cant afford to came here to buy only one bag of maize but i make them to afford when i am transport to them the main challenge is poor transport and high cost of living in this country which is accelerated by inflation

Loan Proposal

dear lenders,i thank you all for giving me the second opportunity to borrow from this organization,the first loan help me to sustain my business till know my business is doing well indeed thanks to your funding,if lend me this loan, i will be able to transport my cereal to the market where i can get a good profit as now i got a good order from a private school in nyahururu where thy are buying at a good price of, 1 bag of beans in 5000 and maize 3500 so in that price i am making a profit in a bag of bean 1900 and in maize 1500,if i can transport before other trader reach there, it will be well and good so that i can repay as quick as possible before the term of the loan end.thanks i am waiting from you to fund and GOD bless you all.

Feedback

2

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$499.00

Date disbursed

May 3, 2014

Repayment status

Late

Projected term

12 months

Other loans

Lenders

EricDWalters

Rochester, Mn, Usa, United States

KYLE LARSON

Little Falls, United States

DeanDropshot

Oslo, Norway

Zidisha

Sterling, United States

T

tonilends

catalonia is not:, Spain

J

JoeSolar

Virginia, United States

N

NicolaG

Mantova, Italy

S

Serene

Philadelphia, United States

F

Forfex

Zurich, Switzerland

Sarasota

Sarasota, Fl, United States

A

Anonymous

United Kingdom

S

seikatsu

Palo Alto, CA, United States

ColinHicks

Chichester, United Kingdom

M

Michi

Switzerland

A

ajayhk

San Jose, United States

S

sjamaguire

United Kingdom

M

mjgoldsmith

United States

Ask Benson a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$525.60

Amount remaining

$20.61

Expected completion

May 9, 2015

Status

Repaying late

Installment amount

$10.31

Repayment History

Expected Payments Actual Payments
May 10, 2014 $10.31 May 10, 2014 $10.31
May 17, 2014 $10.31 Jun 6, 2014 $10.31
May 24, 2014 $10.31 Jun 6, 2014 $10.31
May 31, 2014 $10.31 Jun 6, 2014 $10.31
Jun 7, 2014 $10.31 Jun 6, 2014 $10.31
Jun 14, 2014 $10.31 Jun 6, 2014 $0.01
Jul 5, 2014 $10.29
Jun 21, 2014 $10.31 Jul 5, 2014 $10.31
Jun 28, 2014 $10.31 Jul 5, 2014 $10.31
Jul 5, 2014 $10.31 Jul 5, 2014 $10.31
Jul 12, 2014 $10.31 Jul 5, 2014 $0.01
Aug 2, 2014 $10.29
Jul 19, 2014 $10.31 Aug 2, 2014 $10.31
Jul 26, 2014 $10.31 Aug 2, 2014 $10.31
Aug 2, 2014 $10.31 Aug 2, 2014 $10.31
Aug 9, 2014 $10.31 Aug 2, 2014 $0.01
Aug 30, 2014 $10.29
Aug 16, 2014 $10.31 Aug 30, 2014 $10.31
Aug 23, 2014 $10.31 Aug 30, 2014 $10.31
Aug 30, 2014 $10.31 Aug 30, 2014 $10.31
Sep 6, 2014 $10.31 Aug 30, 2014 $0.01
Sep 29, 2014 $10.29
Sep 13, 2014 $10.31 Sep 29, 2014 $10.31
Sep 20, 2014 $10.31 Sep 29, 2014 $10.31
Sep 27, 2014 $10.31 Sep 29, 2014 $10.31
Oct 4, 2014 $10.31 Nov 3, 2014 $10.31
Oct 11, 2014 $10.31 Nov 3, 2014 $10.31
Oct 18, 2014 $10.31 Nov 3, 2014 $10.31
Oct 25, 2014 $10.31 Nov 3, 2014 $10.31
Nov 1, 2014 $10.31 Dec 1, 2014 $10.31
Nov 8, 2014 $10.31 Dec 1, 2014 $10.31
Nov 15, 2014 $10.31 Dec 1, 2014 $10.31
Nov 22, 2014 $10.31 Dec 1, 2014 $10.31
Nov 29, 2014 $10.31 Jan 2, 2015 $10.31
Dec 6, 2014 $10.31 Jan 2, 2015 $10.31
Dec 13, 2014 $10.31 Jan 2, 2015 $10.31
Dec 20, 2014 $10.31 Jan 2, 2015 $10.31
Dec 27, 2014 $10.31 Jan 2, 2015 $10.31
Jan 3, 2015 $10.31 Jan 2, 2015 $0.02
Feb 2, 2015 $10.28
Jan 10, 2015 $10.31 Feb 2, 2015 $10.31
Jan 17, 2015 $10.31 Feb 2, 2015 $10.31
Jan 24, 2015 $10.31 Feb 2, 2015 $10.31
Jan 31, 2015 $10.31 Feb 2, 2015 $10.31
Feb 7, 2015 $10.31 Feb 2, 2015 $0.02
Mar 9, 2015 $10.28
Feb 14, 2015 $10.31 Mar 9, 2015 $10.31
Feb 21, 2015 $10.31 Mar 9, 2015 $10.31
Feb 28, 2015 $10.31 Mar 9, 2015 $10.31
Mar 7, 2015 $10.31 Mar 9, 2015 $10.31
Mar 14, 2015 $10.31 Mar 9, 2015 $0.04
May 4, 2015 $10.27
Mar 21, 2015 $10.31 May 4, 2015 $10.31
Mar 28, 2015 $10.31 May 4, 2015 $10.31
Apr 4, 2015 $10.31 May 4, 2015 $10.31
Apr 11, 2015 $10.31 May 4, 2015 $10.31
Apr 18, 2015 $10.31 May 4, 2015 $10.31
Apr 25, 2015 $10.31 May 4, 2015 $10.31
May 2, 2015 $10.31 May 4, 2015 $0.04
May 9, 2015 $10.31

Loading...