To increase stock in my business

Njeru

Naivasha, Kenya

100% repaid

Entrepreneur

Name

Njeru

Member since

December 2014

On-time repayments

45 installments  •  100%

About Me

Am Rose Waruguru Njeru,i was born in 1976 at Kirinyaga county central province in Kenya.I started school in 1984 at Getuya primary school where i did my primary school examination and passed.I joined south tetu girls secondary school in 1993 where i did my form four examination in 1996.I joined Kilifi institute of agriculture from 1997 to 1999 and from there i worked in Homegrown flower farm between 2000 and 2006.From there i shifted to Maridadi flowers between 2007 and 2009.I left work in 2010 and started my business at Naivasha town which i have been doing to date

My Business

My business is called Supreme dailies and retailers.It is located in Naivasha town at Kabati estate.I major in selling milk and also sell foodstuffs and utensil.I have a small pickup vehicle which i transport milk from upcountry to Naivasha.I the sell the milk at a profit.The rest i store in a deep freezer and sell it on demand.I also distribute the milk to other shop keepers.I might buy a liter of milk at Ksh35 and sell it to consumers at sh50 making a gross profit of sh15.I might also sell to other shop keepers at Ksh45 making a gross profit of Ksh10.In good week i might sell 1000 liters of milk to both consumer and other shop keepers making net profit of about Ksh6000.I also make profit of about Ksh 2000 selling other items making total profit of Ksh8000.I will not get problem paying your loan since the profit is enough.

1 US$=KSH85

Loan Proposal

When i get sh 7916 i will use sh3000 to add to the stock of utensils.This will help me since there are varieties of utensils that my customer ask and i don't have due to low capital.I will be able to sell wall clocks and vacuum flask which are in very high demand here.I will use sh3000 to ad to the stock of milk.I will be able to carry milk of the whole pickup capacity.Something i have not been doing due to lack of capital.This has lead to loss due to making many trips.The rest i will buy food stuff from upcountry like maize and potato to sell in my shop.This will increase my weekly profit from sh 8000 to sh12000.

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$100.00

Date disbursed

Dec 28, 2014

Repayment status

On Time

Projected term

12 months

Lenders

dmirpuri

Bangkok, Thailand

NedRyerson

Munroe Falls, United States

E

elourenco

Porto, Portugal

K

KDori

Budapest, Hungary

Ask Njeru a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$105.58

Amount remaining

$0.00

Date repaid

Nov 7, 2015

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jan 4, 2015 $1.96 Jan 4, 2015 $1.96
Jan 11, 2015 $1.96 Jan 4, 2015 $1.42
Jan 11, 2015 $0.54
Jan 18, 2015 $1.96 Jan 11, 2015 $1.96
Jan 25, 2015 $1.96 Jan 11, 2015 $0.31
Jan 17, 2015 $1.64
Feb 1, 2015 $1.96 Jan 17, 2015 $0.83
Jan 25, 2015 $1.12
Feb 8, 2015 $1.96 Jan 25, 2015 $1.96
Feb 15, 2015 $1.96 Jan 25, 2015 $0.29
Feb 1, 2015 $1.66
Feb 22, 2015 $1.96 Feb 1, 2015 $0.90
Feb 15, 2015 $1.06
Mar 1, 2015 $1.96 Feb 15, 2015 $1.96
Mar 8, 2015 $1.96 Feb 15, 2015 $1.48
Mar 1, 2015 $0.47
Mar 15, 2015 $1.96 Mar 1, 2015 $1.78
Mar 8, 2015 $0.18
Mar 22, 2015 $1.96 Mar 8, 2015 $1.81
Mar 17, 2015 $0.15
Mar 29, 2015 $1.96 Mar 17, 2015 $1.96
Apr 5, 2015 $1.96 Mar 17, 2015 $1.27
Apr 6, 2015 $0.69
Apr 12, 2015 $1.96 Apr 6, 2015 $1.22
Apr 15, 2015 $0.73
Apr 19, 2015 $1.96 Apr 15, 2015 $1.29
Apr 27, 2015 $0.66
Apr 26, 2015 $1.96 Apr 27, 2015 $1.96
May 3, 2015 $1.96 Apr 27, 2015 $1.96
May 10, 2015 $1.96 Apr 27, 2015 $1.04
May 5, 2015 $0.91
May 17, 2015 $1.96 May 5, 2015 $1.96
May 24, 2015 $1.96 May 5, 2015 $1.63
May 26, 2015 $0.33
May 31, 2015 $1.96 May 26, 2015 $1.96
Jun 7, 2015 $1.96 May 26, 2015 $1.96
Jun 14, 2015 $1.96 May 26, 2015 $1.38
Jun 16, 2015 $0.57
Jun 21, 2015 $1.96 Jun 16, 2015 $1.96
Jun 28, 2015 $1.96 Jun 16, 2015 $1.57
Jun 27, 2015 $0.38
Jul 5, 2015 $1.96 Jun 27, 2015 $1.96
Jul 12, 2015 $1.96 Jun 27, 2015 $1.96
Jul 19, 2015 $1.96 Jun 27, 2015 $0.65
Jul 18, 2015 $1.30
Jul 26, 2015 $1.96 Jul 18, 2015 $1.96
Aug 2, 2015 $1.96 Jul 18, 2015 $1.96
Aug 9, 2015 $1.96 Jul 18, 2015 $1.96
Aug 16, 2015 $1.96 Jul 18, 2015 $1.96
Aug 23, 2015 $1.96 Jul 18, 2015 $1.96
Aug 30, 2015 $1.96 Jul 18, 2015 $0.16
Aug 31, 2015 $1.80
Sep 6, 2015 $1.96 Aug 31, 2015 $1.96
Sep 13, 2015 $1.96 Aug 31, 2015 $0.74
Sep 14, 2015 $1.21
Sep 20, 2015 $1.96 Sep 14, 2015 $1.96
Sep 27, 2015 $1.96 Sep 14, 2015 $0.20
Sep 29, 2015 $1.75
Oct 4, 2015 $1.96 Sep 29, 2015 $1.96
Oct 11, 2015 $1.96 Sep 29, 2015 $0.79
Oct 10, 2015 $1.17
Oct 18, 2015 $1.96 Oct 10, 2015 $1.96
Oct 25, 2015 $1.96 Oct 10, 2015 $0.25
Oct 14, 2015 $1.71
Nov 1, 2015 $1.96 Oct 14, 2015 $1.96
Nov 8, 2015 $1.96 Oct 14, 2015 $1.96
Nov 15, 2015 $1.96 Oct 14, 2015 $1.96
Nov 22, 2015 $1.96 Oct 14, 2015 $1.96
Nov 29, 2015 $1.96 Oct 14, 2015 $1.96
Dec 6, 2015 $1.96 Oct 14, 2015 $1.96
Dec 13, 2015 $1.96 Oct 14, 2015 $1.96
Dec 20, 2015 $1.96 Oct 14, 2015 $1.96
Dec 27, 2015 $1.96 Oct 14, 2015 $1.96
Jan 3, 2016 $1.96 Oct 14, 2015 $1.48
Nov 7, 2015 $0.47
Jan 10, 2016 $1.97 Nov 7, 2015 $1.97

Loading...