Daniel

Malanga, Kenya

14% repaid

Entrepreneur

Name

Daniel

Member since

October 2012

On-time repayments

207 installments  •  9%

About Me

My name is daniel katana kithi,am married with 2 children,sharon aged 5 years and christine aged 3 years all in kindergaten in mtwapa kenya.I live in Malanga in Malindi . I'm a Free lance photo video gragher with an experience of six years.I'm a form three drop out.I initially started this business to earn my living,for I could not be employed in any company as my education standard was low.Therefore decided so as to meet my my need and also to help educating my young brothers and sisters.I do purchase some basic requiremement such as food,water,clothes, and medicine also buy films, memorycards and flashdiscs for my work.

My Business

My business is freelance photo and video graphing. in this work involves taking photos/ picture with a camera whereas a capturing videos involves capturing or making coverage of events by using a video camera . i do take/capture events and functions and sale a by-product which is either in pictureform or edited movie such as cds dvds vcds etc. the demand for is business is quite high in that happennings/evens ever occur in our day today life and therefore people need to keep memories and records for future reference.my customers do prefer my buiness because of my competence and experience in my work. also the prices given for coverages of events are reasonable and negotiatable. another fact is that iam flexible for i use my motorbike to facilitatae movements. it is profitable in that no mucj expenses incurred or suffer after making the coverage. example a 36 expossure film costs ksh 250 and after processing work which can cost ksh 500 gives 36 to 39 pictures and each sold at ksh 50 can give ksh 1800, therefore makes a good profit. and a new video tape can costs ksh 500 after processing work that is in CD, DVD, VCD can give ksh 8000 and editing work can cost ksh 3,000 then therefore this can make a good profit as well.risks are lack of transport to facilitate movement and funds to repair and buy new cameras. my total monthly income is ksh 30,000 and my total monthly expenditure is ksh 14,000, my profit therefore is ksh 16,000 of which can repay a loan.

Loan Proposal

I will use the loan in buying one powerful brand new desk-top computer for editing work worth ksh:20000/=,will also buy a multipurpose printer new one worth ksh:16000/=,the remainder will be spent on reparing the old or the used printer.These items will greatly improve my income especially this season.

Feedback

2

None

1



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$470.00

Date disbursed

Jan 19, 2014

Repayment status

Late

Projected term

45 months

Other loans

Lenders

valentin

Stockholm, Sweden

G

graememoss

Amsterdam, Netherlands

camilberlin

Berlin, Germany

calvero

Bergen, Norway

Sarasota

Sarasota, Fl, United States

zZola

Gilford, United States

Evan Lamos

Brussels, Belgium

Scotts5320

New York, United States

A

anson

Alexandria, United States

ProfWriter

Boone, United States

Ask Daniel a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$76.47

Amount remaining

$483.00

Expected completion

Nov 3, 2017

Status

Repaying late

Installment amount

$2.94

Repayment History

Expected Payments Actual Payments
Jan 30, 2014 $17.65 Mar 8, 2014 $5.88
Mar 14, 2014 $5.88
Apr 5, 2014 $5.88
Feb 6, 2014 $0.00
Feb 13, 2014 $0.00
Feb 20, 2014 $0.00
Feb 27, 2014 $0.00
Mar 6, 2014 $0.00
Mar 14, 2014 $0.00
Mar 21, 2014 $0.00
Mar 28, 2014 $0.00
Apr 4, 2014 $0.00
Apr 11, 2014 $0.00
Apr 18, 2014 $0.00
Apr 25, 2014 $2.94 Apr 27, 2014 $2.94
May 2, 2014 $2.94 May 4, 2014 $2.94
May 9, 2014 $2.94 May 11, 2014 $2.94
May 16, 2014 $2.94 May 19, 2014 $2.94
May 23, 2014 $2.94 May 25, 2014 $2.94
May 30, 2014 $2.94 Jun 3, 2014 $2.94
Jun 6, 2014 $2.94 Jun 17, 2014 $2.94
Jun 13, 2014 $2.94 Jun 17, 2014 $2.94
Jun 20, 2014 $2.94 Jul 3, 2014 $2.94
Jun 27, 2014 $2.94 Jul 3, 2014 $2.94
Jul 4, 2014 $2.94 Jul 26, 2014 $2.94
Jul 11, 2014 $2.94 Jul 26, 2014 $2.94
Jul 18, 2014 $2.94 Aug 17, 2014 $2.94
Jul 25, 2014 $2.94 Aug 17, 2014 $2.94
Aug 1, 2014 $2.94 Aug 22, 2014 $2.94
Aug 8, 2014 $2.94 Aug 22, 2014 $2.94
Aug 15, 2014 $2.94 Sep 1, 2014 $2.94
Aug 22, 2014 $2.94 Sep 17, 2014 $2.94
Aug 29, 2014 $2.94 Feb 8, 2019 $2.94
Sep 5, 2014 $2.94 Feb 8, 2019 $2.94
Sep 12, 2014 $2.94
Sep 19, 2014 $2.94
Sep 26, 2014 $2.94
Oct 3, 2014 $2.94
Oct 10, 2014 $2.94
Oct 17, 2014 $2.94
Oct 24, 2014 $2.94
Oct 31, 2014 $2.94
Nov 6, 2014 $2.94
Nov 13, 2014 $2.94
Nov 20, 2014 $2.94
Nov 27, 2014 $2.94
Dec 4, 2014 $2.94
Dec 11, 2014 $2.94
Dec 18, 2014 $2.94
Dec 25, 2014 $2.94
Jan 1, 2015 $2.94
Jan 8, 2015 $2.94
Jan 15, 2015 $2.94
Jan 22, 2015 $2.94
Jan 29, 2015 $2.94
Feb 5, 2015 $2.94
Feb 12, 2015 $2.94
Feb 19, 2015 $2.94
Feb 26, 2015 $2.94
Mar 5, 2015 $2.94
Mar 13, 2015 $2.94
Mar 20, 2015 $2.94
Mar 27, 2015 $2.94
Apr 3, 2015 $2.94
Apr 10, 2015 $2.94
Apr 17, 2015 $2.94
Apr 24, 2015 $2.94
May 1, 2015 $2.94
May 8, 2015 $2.94
May 15, 2015 $2.94
May 22, 2015 $2.94
May 29, 2015 $2.94
Jun 5, 2015 $2.94
Jun 12, 2015 $2.94
Jun 19, 2015 $2.94
Jun 26, 2015 $2.94
Jul 3, 2015 $2.94
Jul 10, 2015 $2.94
Jul 17, 2015 $2.94
Jul 24, 2015 $2.94
Jul 31, 2015 $2.94
Aug 7, 2015 $2.94
Aug 14, 2015 $2.94
Aug 21, 2015 $2.94
Aug 28, 2015 $2.94
Sep 4, 2015 $2.94
Sep 11, 2015 $2.94
Sep 18, 2015 $2.94
Sep 25, 2015 $2.94
Oct 2, 2015 $2.94
Oct 9, 2015 $2.94
Oct 16, 2015 $2.94
Oct 23, 2015 $2.94
Oct 30, 2015 $2.94
Nov 5, 2015 $2.94
Nov 12, 2015 $2.94
Nov 19, 2015 $2.94
Nov 26, 2015 $2.94
Dec 3, 2015 $2.94
Dec 10, 2015 $2.94
Dec 17, 2015 $2.94
Dec 24, 2015 $2.94
Dec 31, 2015 $2.94
Jan 7, 2016 $2.94
Jan 14, 2016 $2.94
Jan 21, 2016 $2.94
Jan 28, 2016 $2.94
Feb 4, 2016 $2.94
Feb 11, 2016 $2.94
Feb 18, 2016 $2.94
Feb 25, 2016 $2.94
Mar 3, 2016 $2.94
Mar 10, 2016 $2.94
Mar 18, 2016 $2.94
Mar 25, 2016 $2.94
Apr 1, 2016 $2.94
Apr 8, 2016 $2.94
Apr 15, 2016 $2.94
Apr 22, 2016 $2.94
Apr 29, 2016 $2.94
May 6, 2016 $2.94
May 13, 2016 $2.94
May 20, 2016 $2.94
May 27, 2016 $2.94
Jun 3, 2016 $2.94
Jun 10, 2016 $2.94
Jun 17, 2016 $2.94
Jun 24, 2016 $2.94
Jul 1, 2016 $2.94
Jul 8, 2016 $2.94
Jul 15, 2016 $2.94
Jul 22, 2016 $2.94
Jul 29, 2016 $2.94
Aug 5, 2016 $2.94
Aug 12, 2016 $2.94
Aug 19, 2016 $2.94
Aug 26, 2016 $2.94
Sep 2, 2016 $2.94
Sep 9, 2016 $2.94
Sep 16, 2016 $2.94
Sep 23, 2016 $2.94
Sep 30, 2016 $2.94
Oct 7, 2016 $2.94
Oct 14, 2016 $2.94
Oct 21, 2016 $2.94
Oct 28, 2016 $2.94
Nov 4, 2016 $2.94
Nov 10, 2016 $2.94
Nov 17, 2016 $2.94
Nov 24, 2016 $2.94
Dec 1, 2016 $2.94
Dec 8, 2016 $2.94
Dec 15, 2016 $2.94
Dec 22, 2016 $2.94
Dec 29, 2016 $2.94
Jan 5, 2017 $2.94
Jan 12, 2017 $2.94
Jan 19, 2017 $2.94
Jan 26, 2017 $2.94
Feb 2, 2017 $2.94
Feb 9, 2017 $2.94
Feb 16, 2017 $2.94
Feb 23, 2017 $2.94
Mar 2, 2017 $2.94
Mar 9, 2017 $2.94
Mar 17, 2017 $2.94
Mar 24, 2017 $2.94
Mar 31, 2017 $2.94
Apr 7, 2017 $2.94
Apr 14, 2017 $2.94
Apr 21, 2017 $2.94
Apr 28, 2017 $2.94
May 5, 2017 $2.94
May 12, 2017 $2.94
May 19, 2017 $2.94
May 26, 2017 $2.94
Jun 2, 2017 $2.94
Jun 9, 2017 $2.94
Jun 16, 2017 $2.94
Jun 23, 2017 $2.94
Jun 30, 2017 $2.94
Jul 7, 2017 $2.94
Jul 14, 2017 $2.94
Jul 21, 2017 $2.94
Jul 28, 2017 $2.94
Aug 4, 2017 $2.94
Aug 11, 2017 $2.94
Aug 18, 2017 $2.94
Aug 25, 2017 $2.94
Sep 1, 2017 $2.94
Sep 8, 2017 $2.94
Sep 15, 2017 $2.94
Sep 22, 2017 $2.94
Sep 29, 2017 $2.94
Oct 6, 2017 $2.94
Oct 13, 2017 $2.94
Oct 20, 2017 $2.94
Oct 27, 2017 $2.94
Nov 3, 2017 $0.65

Loading...