Opening another hardware outlet

Joseph

Dandora, Kenya

100% repaid

Entrepreneur

Name

Joseph

Member since

February 2013

On-time repayments

302 installments  •  83%

About Me

My names are Joseph Ngumi Nganga. I was born in Nakuru county at a place called Rongai. We have lived in Rongai with my family for many years until I relocated to Nairobi in Dandora estate in the year 1990. I am a father of four children who have all completed schooling. They have also gone to college and successfully completed their courses. I live in plot number E429, Dandora phase Five. I operate a hardware shop at the estate and this has been a business that I have operated for more than twenty years.

My Business

My business of a hardware shop I started in the year 1992. The business is located in Dandora estate and at a strategic place where customers can be able to get the services easily. The main items that I sell in the hardware shop are cement,iron sheets, nails, wheelbarrows, barbed wire, mesh wires, and many other stuffs involving building and construction. This is a good business here especially with the opening up of other areas which require building and construction materials. the main challenges that affect the business are fluctuating prices of these items that I sell which is usually affected by world prices of fuel.

Loan Proposal

Dear lenders,
I take this opportunity to thank you for the far that I have been able to progress my business using the loan that you have offered me. I have seen my business progress and improve through the loans that I have applied in this website. The business has grown from a small shop to a large retail supplying hardware items within the estates of Dandora. i wish to use this loan that I will be offered to open another hardware outlet within this estate. This will cost about 60000ksh and the rest of the remaining amount will be used for running costs of the business.

Feedback

10

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,100.00

Date disbursed

Oct 29, 2014

Repayment status

On Time

Projected term

28 months

Lenders

Feldborg

Stuttgart, Germany

C

chkuo

Taipei, Taiwan

F

Fischer

Calgary, Canada

Taata

Multia, Finland

Bobrm2k3

Charleston, United States

T

thebonseung

Republic of Korea

K

kennychit

United States

DF

Dennis Furr

United Kingdom

WA

With a little help

Groningen, Netherlands

Ask Joseph a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$1,440.83

Amount remaining

$0.00

Date repaid

Oct 1, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Nov 9, 2014 $17.82 Nov 9, 2014 $17.82
Nov 16, 2014 $17.82 Nov 9, 2014 $17.82
Nov 23, 2014 $17.82 Nov 9, 2014 $17.82
Nov 30, 2014 $17.82 Nov 9, 2014 $17.82
Dec 7, 2014 $17.82 Nov 9, 2014 $11.36
Dec 7, 2014 $6.45
Dec 14, 2014 $17.82 Dec 7, 2014 $17.82
Dec 21, 2014 $17.82 Dec 7, 2014 $17.82
Dec 28, 2014 $17.82 Dec 7, 2014 $17.82
Jan 4, 2015 $17.82 Dec 7, 2014 $17.82
Jan 11, 2015 $17.82 Dec 7, 2014 $11.36
Jan 7, 2015 $6.45
Jan 18, 2015 $17.82 Jan 7, 2015 $17.82
Jan 25, 2015 $17.82 Jan 7, 2015 $15.50
Jan 21, 2015 $2.32
Feb 1, 2015 $17.82 Jan 21, 2015 $17.82
Feb 8, 2015 $17.82 Jan 21, 2015 $16.23
Feb 4, 2015 $1.59
Feb 15, 2015 $17.82 Feb 4, 2015 $17.82
Feb 22, 2015 $17.82 Feb 4, 2015 $16.95
Feb 18, 2015 $0.86
Mar 1, 2015 $17.82 Feb 18, 2015 $17.82
Mar 8, 2015 $17.82 Feb 18, 2015 $1.77
Feb 28, 2015 $16.05
Mar 15, 2015 $17.82 Feb 28, 2015 $4.98
Mar 18, 2015 $12.84
Mar 22, 2015 $17.82 Mar 18, 2015 $9.89
Mar 22, 2015 $7.93
Mar 29, 2015 $17.82 Mar 22, 2015 $1.16
Apr 2, 2015 $16.66
Apr 5, 2015 $17.82 Apr 12, 2015 $17.82
Apr 12, 2015 $17.82 Apr 12, 2015 $0.36
Apr 20, 2015 $9.09
Apr 26, 2015 $5.68
Apr 30, 2015 $2.68
Apr 19, 2015 $17.82 Apr 30, 2015 $8.68
May 6, 2015 $9.14
Apr 26, 2015 $17.82 May 6, 2015 $2.23
May 17, 2015 $11.36
May 23, 2015 $4.23
May 3, 2015 $17.82 May 23, 2015 $17.82
May 10, 2015 $17.82 May 23, 2015 $0.68
Jun 4, 2015 $17.14
May 17, 2015 $17.82 Jun 4, 2015 $3.32
Jun 14, 2015 $11.36
Jun 21, 2015 $3.14
May 24, 2015 $17.82 Jun 21, 2015 $10.50
Jun 28, 2015 $5.11
Jul 5, 2015 $2.20
May 31, 2015 $3.48 Jul 5, 2015 $3.48
Jun 7, 2015 $0.00
Jun 14, 2015 $0.00
Jun 21, 2015 $0.00
Jun 28, 2015 $0.00
Jul 5, 2015 $0.00
Jul 12, 2015 $5.68 Jul 12, 2015 $5.68
Jul 19, 2015 $5.68 Jul 19, 2015 $5.68
Jul 26, 2015 $5.68 Jul 26, 2015 $5.68
Aug 2, 2015 $5.68 Aug 2, 2015 $5.68
Aug 9, 2015 $5.68 Aug 9, 2015 $5.68
Aug 16, 2015 $5.68 Aug 16, 2015 $5.68
Aug 23, 2015 $5.68 Aug 23, 2015 $5.68
Aug 30, 2015 $5.68 Aug 30, 2015 $5.68
Sep 6, 2015 $5.68 Sep 6, 2015 $4.55
Sep 6, 2015 $1.14
Sep 13, 2015 $5.68 Sep 13, 2015 $5.68
Sep 20, 2015 $5.68 Sep 20, 2015 $5.68
Sep 27, 2015 $5.68 Sep 27, 2015 $5.68
Oct 4, 2015 $5.68 Oct 4, 2015 $5.68
Oct 11, 2015 $5.68 Oct 11, 2015 $5.68
Oct 18, 2015 $5.68 Oct 18, 2015 $5.68
Oct 25, 2015 $5.68 Oct 25, 2015 $5.68
Nov 1, 2015 $5.68 Nov 1, 2015 $5.68
Nov 8, 2015 $5.68 Nov 8, 2015 $5.68
Nov 15, 2015 $5.68 Nov 15, 2015 $5.68
Nov 22, 2015 $5.68 Nov 22, 2015 $5.68
Nov 29, 2015 $5.68 Nov 29, 2015 $5.68
Dec 6, 2015 $5.68 Dec 6, 2015 $5.68
Dec 13, 2015 $5.68 Dec 13, 2015 $5.68
Dec 20, 2015 $5.68 Dec 20, 2015 $5.68
Dec 27, 2015 $5.68 Dec 27, 2015 $5.68
Jan 3, 2016 $5.68 Jan 3, 2016 $5.68
Jan 10, 2016 $5.68 Jan 10, 2016 $5.68
Jan 17, 2016 $5.68 Jan 17, 2016 $5.68
Jan 24, 2016 $5.68 Jan 24, 2016 $5.68
Jan 31, 2016 $5.68 Jan 31, 2016 $5.68
Feb 7, 2016 $5.68 Jan 31, 2016 $5.68
Feb 14, 2016 $5.68 Feb 7, 2016 $5.68
Feb 21, 2016 $5.68 Feb 14, 2016 $5.68
Feb 28, 2016 $5.68 Feb 14, 2016 $5.68
Mar 6, 2016 $5.68 Feb 21, 2016 $5.68
Mar 13, 2016 $5.68 Feb 21, 2016 $5.68
Mar 20, 2016 $5.68 Feb 28, 2016 $5.68
Mar 27, 2016 $5.68 Feb 28, 2016 $5.68
Apr 3, 2016 $5.68 Mar 6, 2016 $5.68
Apr 10, 2016 $5.68 Mar 6, 2016 $3.41
Mar 13, 2016 $2.27
Apr 17, 2016 $5.68 Mar 13, 2016 $5.68
Apr 24, 2016 $5.68 Mar 13, 2016 $3.41
Mar 20, 2016 $2.27
May 1, 2016 $5.68 Mar 20, 2016 $5.68
May 8, 2016 $5.68 Mar 20, 2016 $3.41
Mar 27, 2016 $2.27
May 15, 2016 $5.68 Mar 27, 2016 $5.68
May 22, 2016 $5.68 Mar 27, 2016 $3.41
Apr 3, 2016 $2.27
May 29, 2016 $5.68 Apr 3, 2016 $5.68
Jun 5, 2016 $5.68 Apr 3, 2016 $3.41
Apr 10, 2016 $2.27
Jun 12, 2016 $5.68 Apr 10, 2016 $5.68
Jun 19, 2016 $5.68 Apr 10, 2016 $3.41
Apr 17, 2016 $2.27
Jun 26, 2016 $5.68 Apr 17, 2016 $5.68
Jul 3, 2016 $5.68 Apr 17, 2016 $3.41
Apr 24, 2016 $2.27
Jul 10, 2016 $5.68 Apr 24, 2016 $5.68
Jul 17, 2016 $5.68 Apr 24, 2016 $3.41
May 1, 2016 $2.27
Jul 24, 2016 $5.68 May 1, 2016 $5.68
Jul 31, 2016 $5.68 May 1, 2016 $3.41
May 8, 2016 $2.27
Aug 7, 2016 $5.68 May 8, 2016 $5.68
Aug 14, 2016 $5.68 May 8, 2016 $3.41
May 15, 2016 $2.27
Aug 21, 2016 $5.68 May 15, 2016 $5.68
Aug 28, 2016 $5.68 May 15, 2016 $3.41
May 22, 2016 $2.27
Sep 4, 2016 $5.68 May 22, 2016 $5.68
Sep 11, 2016 $5.68 May 22, 2016 $3.41
May 29, 2016 $2.27
Sep 18, 2016 $5.68 May 29, 2016 $5.68
Sep 25, 2016 $5.68 May 29, 2016 $3.41
Jun 5, 2016 $2.27
Oct 2, 2016 $5.68 Jun 5, 2016 $5.68
Oct 9, 2016 $5.68 Jun 5, 2016 $3.41
Jun 12, 2016 $2.27
Oct 16, 2016 $5.68 Jun 12, 2016 $5.68
Oct 23, 2016 $3.41 Jun 12, 2016 $3.41
Oct 30, 2016 $28.41 Jun 26, 2016 $11.36
Jul 1, 2016 $17.05
Nov 6, 2016 $28.41 Jul 1, 2016 $17.05
Jul 9, 2016 $11.36
Nov 13, 2016 $28.41 Jul 9, 2016 $22.73
Jul 16, 2016 $5.68
Nov 20, 2016 $28.41 Jul 16, 2016 $28.41
Nov 27, 2016 $28.41 Jul 23, 2016 $28.41
Dec 4, 2016 $28.41 Jul 23, 2016 $11.36
Jul 30, 2016 $17.05
Dec 11, 2016 $28.41 Jul 30, 2016 $22.73
Aug 6, 2016 $5.68
Dec 18, 2016 $28.41 Aug 6, 2016 $28.41
Dec 25, 2016 $28.41 Aug 6, 2016 $5.68
Aug 13, 2016 $22.73
Jan 1, 2017 $28.41 Aug 13, 2016 $17.05
Aug 20, 2016 $11.36
Jan 8, 2017 $28.41 Aug 20, 2016 $28.41
Jan 15, 2017 $28.41 Aug 27, 2016 $28.41
Jan 22, 2017 $28.41 Aug 27, 2016 $11.36
Sep 3, 2016 $17.05
Jan 29, 2017 $28.41 Sep 3, 2016 $22.73
Sep 10, 2016 $5.68
Feb 5, 2017 $28.41 Sep 10, 2016 $28.41
Feb 12, 2017 $28.41 Sep 10, 2016 $5.68
Sep 17, 2016 $22.73
Feb 19, 2017 $28.41 Sep 17, 2016 $17.05
Sep 24, 2016 $11.36
Feb 26, 2017 $53.58 Sep 24, 2016 $20.45
Oct 1, 2016 $33.13

Loading...