After-school tutoring service

Ika

Bekasi, Indonesia

100% repaid

Entrepreneur

Name

Ika

Member since

April 2017

On-time repayments

117 installments  •  68%

About Me

I am the first child of 2 siblings, since my father died I intend to continue education because it is a message from my father. To finance it I opened a food stall that I manage myself, because hobbi sya sells. May my food stalls keep growing and developing well

My Business

Praise be to gratitude from food stalls I can continue my education now I also d receive work in one of the private schools, in the school where I work a lot of children who are less able then I intend to open the home study guidance, if the proposal of this fund I will buy a table and chairs for my tutoring equipment

Loan Proposal

I will use this loan to buy a table and chairs for tutoring equipment or a tutoring place that I will open ... Hopefully this business I will open is useful for the crowd and the funders can fund, thank you

Show original Bahasa Indonesia  

About Me

Saya anak pertama dari 2 bersaudara, sejak bapak saya meninggal saya berniat melanjutkan pendidikan karna merupakan pesan dari bapak saya. Untuk membiayainya saya membuka warung sembako yg saya kelola sendiri,karna hobbi sya berjualan. Semoga warung sembako saya tetap tumbuh dan berkembang dengan baik

My Business

Puji syukur bermodal dari warung sembako saya bisa melanjutkan pendidikan saya sekarang saya juga d terima bekerja di salah satu sekolah swasta, di sekolah tempat saya bekerja banyak sekali anak2 yang kurang mampu maka itu saya berniat untuk membuka tempat bimbingan belajar d rumah, apabila pengajuan dana ini terdanai saya akan membeli meja dan kursi untuk perlengkapan tempat les saya

Loan Proposal

Saya akan pergunakan pinjaman ini untuk membeli meja dan kursi untuk perlengkapan tempat les atau tempat bimbingan belajar yang saya akan buka...
Semoga usaha yang saya akan buka ini berguna untuk orang banyak dan para pemberi modal dapat mendanai, terimakasih

Feedback

None

None

None

Loan Info

Project Type

Classic Loan

Disbursed amount

$314.00

Date disbursed

Dec 31, 2017

Repayment status

On Time

Projected term

19 months

Lenders

Dianne

Maryville, United States

Insomnus

Cheltenham, United Kingdom

Emma

Australia

Jennifer

Berlin, Germany

Stephan W

Witten, Germany

Diane U

Olympia, Wa, Usa, United States

JH

Joseph Hwang

Houston, United States

Paul Buchheit

Mountain View, United States

Jan V

Port Dalhousie, Canada

RF

Ruth FT

Manchester, United Kingdom

J

Jorrit

Eindhoven, Netherlands

W

Wrenn

Germany

Ask Ika a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$314.50

Amount remaining

$0.00

Date repaid

Jul 25, 2019

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Jan 8, 2018 $3.78 Jan 8, 2018 $3.78
Jan 15, 2018 $3.78 Jan 22, 2018 $3.78
Jan 22, 2018 $3.78 Jan 22, 2018 $3.78
Jan 29, 2018 $3.78 Jan 29, 2018 $3.78
Feb 5, 2018 $3.78 Feb 5, 2018 $3.78
Feb 12, 2018 $3.78 Feb 26, 2018 $3.78
Feb 19, 2018 $3.78 Feb 26, 2018 $3.78
Feb 26, 2018 $3.78 Mar 22, 2018 $3.78
Mar 5, 2018 $3.78 Mar 22, 2018 $3.78
Mar 12, 2018 $3.78 Mar 22, 2018 $3.78
Mar 19, 2018 $3.78 Mar 22, 2018 $3.78
Mar 26, 2018 $3.78 Mar 22, 2018 $3.78
Apr 2, 2018 $3.78 Apr 29, 2018 $3.78
Apr 9, 2018 $3.78 Apr 29, 2018 $3.78
Apr 16, 2018 $3.78 Apr 29, 2018 $3.78
Apr 23, 2018 $3.78 Apr 29, 2018 $3.78
Apr 30, 2018 $3.78 May 31, 2018 $3.78
May 7, 2018 $3.78 May 31, 2018 $3.78
May 14, 2018 $3.78 May 31, 2018 $3.78
May 21, 2018 $3.78 May 31, 2018 $3.78
May 28, 2018 $3.78 May 31, 2018 $3.78
Jun 4, 2018 $3.78 May 31, 2018 $3.78
Jun 11, 2018 $3.78 May 31, 2018 $3.78
Jun 18, 2018 $3.78 Jul 1, 2018 $3.78
Jun 25, 2018 $3.78 Jul 1, 2018 $3.78
Jul 2, 2018 $3.78 Jul 1, 2018 $3.78
Jul 9, 2018 $3.78 Jul 1, 2018 $3.78
Jul 16, 2018 $3.78 Aug 16, 2018 $3.78
Jul 23, 2018 $3.78 Aug 16, 2018 $3.78
Jul 30, 2018 $3.78 Aug 16, 2018 $3.78
Aug 6, 2018 $3.78 Aug 16, 2018 $3.78
Aug 13, 2018 $3.78 Aug 16, 2018 $3.78
Aug 20, 2018 $3.78 Aug 16, 2018 $3.78
Aug 27, 2018 $3.78 Aug 16, 2018 $3.78
Sep 3, 2018 $3.78 Sep 22, 2018 $3.78
Sep 10, 2018 $3.78 Sep 22, 2018 $3.78
Sep 17, 2018 $3.78 Sep 22, 2018 $3.78
Sep 24, 2018 $3.78 Sep 22, 2018 $3.78
Oct 1, 2018 $3.78 Oct 10, 2018 $3.78
Oct 8, 2018 $3.78 Oct 10, 2018 $3.78
Oct 15, 2018 $3.78 Oct 10, 2018 $3.78
Oct 22, 2018 $3.78 Oct 10, 2018 $3.78
Oct 29, 2018 $3.78 Nov 29, 2018 $3.78
Nov 5, 2018 $3.78 Nov 29, 2018 $3.78
Nov 12, 2018 $3.78 Nov 30, 2018 $3.78
Nov 19, 2018 $3.78 Nov 30, 2018 $3.78
Nov 26, 2018 $3.78 Nov 30, 2018 $3.78
Dec 3, 2018 $3.78 Nov 30, 2018 $3.78
Dec 10, 2018 $3.78 Dec 16, 2018 $3.78
Dec 17, 2018 $3.78 Dec 16, 2018 $3.78
Dec 24, 2018 $3.78 Feb 3, 2019 $3.78
Dec 31, 2018 $3.78 Feb 3, 2019 $3.78
Jan 7, 2019 $3.78 Feb 3, 2019 $3.78
Jan 14, 2019 $3.78 Feb 3, 2019 $3.78
Jan 21, 2019 $3.78 Feb 3, 2019 $3.78
Jan 28, 2019 $3.78 Feb 3, 2019 $3.78
Feb 4, 2019 $3.78 Mar 6, 2019 $3.78
Feb 11, 2019 $3.78 Mar 6, 2019 $3.78
Feb 18, 2019 $3.78 Mar 6, 2019 $3.78
Feb 25, 2019 $3.78 Mar 6, 2019 $3.78
Mar 4, 2019 $3.78 Mar 6, 2019 $3.78
Mar 11, 2019 $3.78 Apr 17, 2019 $3.78
Mar 18, 2019 $3.78 Apr 17, 2019 $3.78
Mar 25, 2019 $3.78 Apr 17, 2019 $3.78
Apr 1, 2019 $3.78 Apr 17, 2019 $3.78
Apr 8, 2019 $3.78 Apr 17, 2019 $3.78
Apr 15, 2019 $3.78 Apr 17, 2019 $3.78
Apr 22, 2019 $3.78 May 10, 2019 $3.78
Apr 29, 2019 $3.78 May 10, 2019 $3.78
May 6, 2019 $3.78 May 10, 2019 $3.78
May 13, 2019 $3.78 Jun 13, 2019 $3.78
May 20, 2019 $3.78 Jun 13, 2019 $3.78
May 27, 2019 $3.78 Jun 13, 2019 $3.78
Jun 3, 2019 $3.78 Jun 13, 2019 $3.78
Jun 10, 2019 $3.78 Jun 13, 2019 $3.78
Jun 17, 2019 $3.78 Jul 25, 2019 $3.78
Jun 24, 2019 $3.78 Jul 25, 2019 $3.78
Jul 1, 2019 $3.78 Jul 25, 2019 $3.78
Jul 8, 2019 $3.78 Jul 25, 2019 $3.78
Jul 15, 2019 $3.78 Jul 25, 2019 $3.78
Jul 22, 2019 $3.78 Jul 25, 2019 $3.78
Jul 29, 2019 $3.78 Jul 25, 2019 $3.78
Aug 5, 2019 $3.78 Jul 25, 2019 $3.78
Aug 12, 2019 $0.82 Jul 25, 2019 $0.82

Loading...