Reaching the grassroots demand for banking services

Amos

Mtwapa, Kenya

100% repaid

Entrepreneur

Name

Amos

Member since

November 2012

On-time repayments

366 installments  •  52%

About Me

My name is Amos Shutu I stay with my wife and children here at mtwapa. I have been in business for years and I feel much humbled by the way Zidisha family is doing to me ...I have benefited seven times from Zidisha and as I post this other loan its the eighth time which i know it will also be a success to me and Zidisha family and my community at large.

My Business

Thanks zidisha lenders DUE to the emergency of my fallen House I have no option but to give a priority to renovate my matrimonial house..I intend to spend 1200 US Dollars for roofing material and labour according to the quotation .. I will lease a power saw to cut palm trees at home for roofing .The other amount I will build one classroom at Mtwapa to help strret children who move in the streets without getting education..
Lenders the heart of assisting is a result of this rainning season where I intend to help educate them during the day and offering them shelter during the night.. I have a feeling that feeding will come from well wishers..What to me is importart is the starting point..
Lenders Kindly assist urgently funding my loan because the moment rains start pouring heavily I Will loose the whole house that will later cost a fortune as we say Prevention is always better than cure..

Loan Proposal

Thanks my lenders.. I will use 600 US Dollars to pay a deposit of piece of plot that is within Mtwapa and is very commercial..
B ). I will invest 500 US Dollars in agent Banking services to my existing Mpesa pay point.. The demand is high as people would moves to banks and queue for long..

Feedback

25

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$1,187.00

Date disbursed

Aug 14, 2015

Repayment status

On Time

Projected term

8 months

Lenders

Kitty

Hailsham, United Kingdom

evinpa

United States

pentatonicscale

Niiza-shi, Japan

camilberlin

Berlin, Germany

Paul Buchheit

Mountain View, United States

mepster

San Francisco, Ca, United States

J

johnrmeier

United States

melissapmeier

United States

MW

Matt Willis

United States

Ask Amos a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$1,240.37

Amount remaining

$0.00

Date repaid

Mar 11, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Aug 23, 2015 $30.00 Aug 22, 2015 $30.00
Aug 30, 2015 $30.00 Sep 4, 2015 $30.00
Sep 6, 2015 $30.00 Sep 7, 2015 $25.00
Sep 15, 2015 $5.00
Sep 13, 2015 $30.00 Sep 15, 2015 $30.00
Sep 20, 2015 $15.00 Sep 19, 2015 $15.00
Sep 27, 2015 $15.00 Sep 27, 2015 $15.00
Oct 4, 2015 $15.00 Oct 4, 2015 $15.00
Oct 11, 2015 $15.00 Oct 10, 2015 $15.00
Oct 18, 2015 $15.00 Oct 18, 2015 $15.00
Oct 25, 2015 $15.00 Oct 25, 2015 $15.00
Nov 1, 2015 $30.00 Nov 1, 2015 $30.00
Nov 8, 2015 $30.00 Nov 10, 2015 $26.00
Nov 18, 2015 $4.00
Nov 15, 2015 $30.00 Nov 18, 2015 $30.00
Nov 22, 2015 $30.00 Nov 22, 2015 $30.00
Nov 29, 2015 $30.00 Nov 29, 2015 $30.00
Dec 6, 2015 $30.00 Dec 7, 2015 $30.00
Dec 13, 2015 $30.00 Dec 15, 2015 $30.00
Dec 20, 2015 $30.00 Dec 20, 2015 $30.00
Dec 27, 2015 $40.00 Dec 28, 2015 $40.00
Jan 3, 2016 $40.00 Jan 5, 2016 $40.00
Jan 10, 2016 $40.00 Jan 12, 2016 $40.00
Jan 17, 2016 $40.00 Jan 16, 2016 $40.00
Jan 24, 2016 $10.00 Jan 16, 2016 $10.00
Jan 31, 2016 $50.00 Jan 23, 2016 $50.00
Feb 7, 2016 $50.00 Jan 29, 2016 $50.00
Feb 14, 2016 $50.00 Feb 7, 2016 $50.00
Feb 21, 2016 $50.00 Feb 13, 2016 $50.00
Feb 28, 2016 $50.00 Feb 15, 2016 $50.00
Mar 6, 2016 $50.00 Feb 20, 2016 $50.00
Mar 13, 2016 $50.00 Feb 20, 2016 $20.00
Mar 3, 2016 $30.00
Mar 20, 2016 $50.00 Mar 3, 2016 $50.00
Mar 27, 2016 $50.00 Mar 3, 2016 $20.00
Mar 5, 2016 $30.00
Apr 3, 2016 $50.00 Mar 5, 2016 $50.00
Apr 10, 2016 $50.00 Mar 5, 2016 $20.20
Mar 11, 2016 $29.80
Apr 17, 2016 $70.37 Mar 11, 2016 $70.37

Loading...