Purchasing land & more inventory for clothing production

Amos

Mtwapa, Kenya

100% repaid

Entrepreneur

Name

Amos

Member since

November 2012

On-time repayments

366 installments  •  52%

About Me

My name is Amos Shutu I stay with my wife and children here at mtwapa. I have been in business for years and I feel much humbled by the way Zidisha family is doing to me ...I have benefited seven times from Zidisha and as I post this other loan its the eighth time which i know it will also be a success to me and Zidisha family and my community at large.

My Business

Thanks zidisha lenders DUE to the emergency of my fallen House I have no option but to give a priority to renovate my matrimonial house..I intend to spend 1200 US Dollars for roofing material and labour according to the quotation .. I will lease a power saw to cut palm trees at home for roofing .The other amount I will build one classroom at Mtwapa to help strret children who move in the streets without getting education..
Lenders the heart of assisting is a result of this rainning season where I intend to help educate them during the day and offering them shelter during the night.. I have a feeling that feeding will come from well wishers..What to me is importart is the starting point..
Lenders Kindly assist urgently funding my loan because the moment rains start pouring heavily I Will loose the whole house that will later cost a fortune as we say Prevention is always better than cure..

Loan Proposal

Dear lenders thanks for all the remarkable projects that Zidisha made them a reality to me..I intende to use 1000 U S Dollars to pay for a second installment for the plot..800 U S Dollars will be for another bank agent service to the existing ones..The rest will go to inventory.. Many many thanks as you prepare to fund me..In fact am very happy to own a plot I can call mine..Wish you good hraly

Feedback

25

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$2,057.00

Date disbursed

Apr 7, 2016

Repayment status

On Time

Projected term

24 months

Lenders

Kitty

Hailsham, United Kingdom

COOPITALIST

Toronto, Canada

evinpa

United States

Ambrose

Calgary, Canada

H

hanh352

Homosassa, United States

D

Divergent

Bethesda, United States

Cloudways

Malta, Malta

ads68

Melbourne, Australia

dhulsterwim

LIER, Belgium

E

erogers

Vancouver, Canada

A

Andy

Berlin, United States

camilberlin

Berlin, Germany

BF

Bob Fitzjohn

Fontvielle, Monaco, Yemen

M

Marod

Edmonton, Canada

D

Don100

Wilton, United States

B

Blazeski786

Shimoni, Kenya

T

Tom01

LONDON, United Kingdom

J

jlberqie

Wake Forest, United States

C

Clben7

Cincinnati, United States

G

guggl

Vienna, Austria

M

martyb

United States

Paul Buchheit

Mountain View, United States

H

Heroofcanton

United States

mepster

San Francisco, Ca, United States

C

cactusgirl

London, United Kingdom

SuperMario28

Cudahy, United States

J

johnrmeier

United States

melissapmeier

United States

Kyle Hoback

Omaha, United States

S

Stephan

Netherlands

K

Kristiina

All Countries

Dave Bogard

New York, United States

Torsten Schreiber

Frankfurt, Germany

MW

Matt Willis

United States

Lotus Flower

United States

RW

Roger Wang

United States

Paul

Seattle, United States

Oliver Hasenberg

Iserlohn, Germany

Emma

Australia

Akirahugo

Dortmund, Germany

Douglas St Quintin

Sydney, Australia

KE

Karen Epolito

Syracuse, NY, United States

JC

juli camrud

United States

A

anniewynkoop

United States

Carla

United States

MB

Mark Blatter

United States

Mary

Germany

JB

John Brown

United States

C

Cora

Switzerland

J

Jane

Australia

B

Brett

Australia

E

El

United States

J

Jon

United States

Craig Newmark

United States

The Zinc Team

San Francisco, United States

Humble Bundle Community

San Francisco, United States

Ask Amos a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$2,159.85

Amount remaining

$0.00

Date repaid

Jan 29, 2018

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Apr 17, 2016 $30.22 Apr 17, 2016 $30.22
Apr 24, 2016 $30.22 Apr 25, 2016 $30.22
May 1, 2016 $30.22 May 4, 2016 $30.22
May 8, 2016 $30.22 May 8, 2016 $30.22
May 15, 2016 $15.11 May 18, 2016 $15.11
May 22, 2016 $15.11 May 25, 2016 $15.11
May 29, 2016 $15.11 May 30, 2016 $15.11
Jun 5, 2016 $15.11 Jun 6, 2016 $15.11
Jun 12, 2016 $15.11 Jun 16, 2016 $15.11
Jun 19, 2016 $15.11 Jun 16, 2016 $5.04
Jun 22, 2016 $10.07
Jun 26, 2016 $15.11 Jun 22, 2016 $2.52
Jun 26, 2016 $12.59
Jul 3, 2016 $15.11 Jun 26, 2016 $13.10
Jul 7, 2016 $2.01
Jul 10, 2016 $15.11 Jul 7, 2016 $8.06
Jul 17, 2016 $7.05
Jul 17, 2016 $15.11 Jul 17, 2016 $13.10
Jul 29, 2016 $2.01
Jul 24, 2016 $15.11 Jul 29, 2016 $15.11
Jul 31, 2016 $15.11 Jul 29, 2016 $1.01
Aug 7, 2016 $14.10
Aug 7, 2016 $15.11 Aug 7, 2016 $6.04
Aug 21, 2016 $9.07
Aug 14, 2016 $11.08 Aug 21, 2016 $11.08
Aug 21, 2016 $0.00
Aug 28, 2016 $10.07 Aug 30, 2016 $10.07
Sep 4, 2016 $10.07 Sep 3, 2016 $10.07
Sep 11, 2016 $10.07 Sep 11, 2016 $10.07
Sep 18, 2016 $10.07 Sep 19, 2016 $10.07
Sep 25, 2016 $10.07 Sep 25, 2016 $10.07
Oct 2, 2016 $10.07 Oct 3, 2016 $10.07
Oct 9, 2016 $10.07 Oct 9, 2016 $10.07
Oct 16, 2016 $10.07 Oct 16, 2016 $10.07
Oct 23, 2016 $20.15 Oct 23, 2016 $20.15
Oct 30, 2016 $20.15 Oct 30, 2016 $20.15
Nov 6, 2016 $20.15 Nov 6, 2016 $20.15
Nov 13, 2016 $20.15 Nov 13, 2016 $20.15
Nov 20, 2016 $20.15 Nov 20, 2016 $20.15
Nov 27, 2016 $20.15 Nov 28, 2016 $20.15
Dec 4, 2016 $20.15 Dec 5, 2016 $20.15
Dec 11, 2016 $20.15 Dec 13, 2016 $20.15
Dec 18, 2016 $20.15 Dec 18, 2016 $20.15
Dec 25, 2016 $20.15 Dec 25, 2016 $20.15
Jan 1, 2017 $20.15 Jan 2, 2017 $20.15
Jan 8, 2017 $20.15 Jan 8, 2017 $20.15
Jan 15, 2017 $20.15 Jan 17, 2017 $20.15
Jan 22, 2017 $20.15 Jan 23, 2017 $20.15
Jan 29, 2017 $20.15 Feb 6, 2017 $20.15
Feb 5, 2017 $20.15 Feb 6, 2017 $5.04
Feb 11, 2017 $15.11
Feb 12, 2017 $20.15 Feb 11, 2017 $10.07
Feb 23, 2017 $10.07
Feb 19, 2017 $20.15 Feb 23, 2017 $15.11
Mar 5, 2017 $5.04
Feb 26, 2017 $20.15 Mar 5, 2017 $20.15
Mar 5, 2017 $20.15 Mar 21, 2017 $20.15
Mar 12, 2017 $20.15 Mar 28, 2017 $20.15
Mar 19, 2017 $20.15 Apr 4, 2017 $20.15
Mar 26, 2017 $20.15 Apr 13, 2017 $20.15
Apr 2, 2017 $0.00
Apr 9, 2017 $0.00
Apr 16, 2017 $0.00
Apr 23, 2017 $0.00
Apr 30, 2017 $15.11 Apr 30, 2017 $15.11
May 7, 2017 $15.11 May 8, 2017 $15.11
May 14, 2017 $15.11 May 14, 2017 $15.11
May 21, 2017 $15.11 May 21, 2017 $15.11
May 28, 2017 $15.11 May 29, 2017 $15.11
Jun 4, 2017 $15.11 Jun 11, 2017 $15.11
Jun 11, 2017 $15.11 Jun 11, 2017 $15.11
Jun 18, 2017 $15.11 Jun 11, 2017 $15.11
Jun 25, 2017 $15.11 Jun 11, 2017 $15.11
Jul 2, 2017 $15.11 Jun 11, 2017 $15.11
Jul 9, 2017 $15.11 Jun 29, 2017 $15.11
Jul 16, 2017 $15.11 Jun 29, 2017 $5.04
Jul 10, 2017 $10.07
Jul 23, 2017 $15.11 Jul 10, 2017 $5.04
Aug 14, 2017 $10.07
Jul 30, 2017 $15.11 Aug 14, 2017 $10.07
Sep 11, 2017 $5.04
Aug 6, 2017 $15.11 Sep 11, 2017 $15.11
Aug 13, 2017 $15.11 Sep 11, 2017 $10.07
Oct 3, 2017 $5.04
Aug 20, 2017 $15.11 Oct 3, 2017 $15.11
Aug 27, 2017 $15.11 Oct 12, 2017 $15.11
Sep 3, 2017 $15.11 Oct 12, 2017 $15.11
Sep 10, 2017 $15.11 Oct 12, 2017 $10.07
Oct 20, 2017 $5.04
Sep 17, 2017 $15.11 Oct 20, 2017 $15.11
Sep 24, 2017 $15.11 Oct 20, 2017 $5.04
Dec 1, 2017 $10.07
Oct 1, 2017 $15.11 Dec 1, 2017 $10.07
Dec 2, 2017 $5.04
Oct 8, 2017 $15.11 Dec 2, 2017 $15.11
Oct 15, 2017 $15.11 Dec 2, 2017 $5.04
Dec 11, 2017 $10.07
Oct 22, 2017 $15.11 Dec 11, 2017 $15.11
Oct 29, 2017 $15.11 Dec 11, 2017 $15.11
Nov 5, 2017 $15.11 Dec 27, 2017 $15.11
Nov 12, 2017 $15.11 Dec 27, 2017 $15.11
Nov 19, 2017 $15.11 Dec 27, 2017 $15.11
Nov 26, 2017 $15.11 Dec 27, 2017 $15.11
Dec 3, 2017 $15.11 Dec 27, 2017 $15.11
Dec 10, 2017 $15.11 Dec 27, 2017 $15.11
Dec 17, 2017 $15.11 Dec 27, 2017 $15.11
Dec 24, 2017 $15.11 Dec 27, 2017 $15.11
Dec 31, 2017 $15.11 Dec 27, 2017 $15.11
Jan 7, 2018 $15.11 Dec 27, 2017 $15.11
Jan 14, 2018 $15.11 Dec 27, 2017 $15.11
Jan 21, 2018 $15.11 Dec 27, 2017 $15.11
Jan 28, 2018 $15.11 Dec 27, 2017 $15.11
Feb 4, 2018 $15.11 Dec 27, 2017 $15.11
Feb 11, 2018 $15.11 Dec 27, 2017 $15.11
Feb 18, 2018 $15.11 Dec 27, 2017 $15.11
Feb 25, 2018 $15.11 Dec 27, 2017 $15.11
Mar 4, 2018 $15.11 Dec 27, 2017 $15.11
Mar 11, 2018 $15.11 Dec 27, 2017 $15.11
Mar 18, 2018 $100.73 Jan 2, 2018 $100.73
Mar 25, 2018 $100.73 Jan 4, 2018 $100.73
Apr 1, 2018 $100.73 Jan 8, 2018 $100.73
Apr 8, 2018 $100.73 Jan 8, 2018 $25.18
Jan 20, 2018 $75.55
Apr 15, 2018 $100.73 Jan 20, 2018 $5.04
Jan 28, 2018 $95.69
Apr 22, 2018 $88.81 Jan 28, 2018 $45.33
Jan 29, 2018 $43.49

Loading...