Inventory of variety of mobile phones to expand business

Joyce

Mombasa, Kenya

100% repaid

Entrepreneur

Name

Joyce

Member since

June 2014

On-time repayments

210 installments  •  61%

About Me

My name is Joyce Wangui Murigu and I come from Nyeri county, central Kenya, but I am currently doing business in Mombasa County. I was born in a family of 6 where I am the third born. I am 32 years old and a single mother of one daughter, aged 6 years. I went to primary school and later to secondary school where I did my KCSE in 2003. I deal with mobile phone accessories where I operate a store in Mombasa town.

I am a hardworking person and I have worked my way up to where I am now. My aim is to provide for my young daughter and my aging parents back home. I intend to expand my business into a bigger store and hopefully start selling mobile phones as well.

My Business

I deal with mobile phone accessories, and my products range from phone skins and earphones to batteries and chargers. These products are in high demand in Mombasa, especially with the youth. I normally source these items from the capital city Nairobi, where I buy on wholesale and then I retail them. My ultimate goal is to make a trip outside the county when the business grows and get them from the source market.

I normally make about $350.00 after all expenses are paid. I have employed one worker who runs errands for me and serves as an attendant when we are very busy. I have always wanted to expand my business, but lack of credit has been a hindrance to my plans. By joining Zidisha, I hope to get the much-needed credit for my business expansion.

Loan Proposal

I am going to spend this money by buying an inventory of mobile phones. This field requires one to have a wide variety of phones so as to address all types of people. I will spend the whole amount of $430 to buy an assortment of 20 phones, ranging from basic ones to more expensive smart phones. I am hoping to make a profit of about 25% from the sales, but even more important is the multiplier factor, since I am going to put the money back to the business.

My business is booming and I hope this new stock will make it even better. With the anticipated increase in sales, I am hoping to hire an extra worker, thus creating a much-needed employment opportunity.

Show original English  

About Me

My name is Joyce Wangui Murigu and I come from Nyeri county, central Kenya but currently doing business in Mombasa County. I was born in a family of 6 where I am the third born. I am 32 years old and a single mother of one daughter aged 6 years. I went to primary school and later to secondary school where I did my KCSE in 2003. I deal with mobile phone accessories where I operate a store in Mombasa town.
I am a hardworking person and I have worked my way up to where I am now. My aim is to provide for my young daughter and my aging parents back home. I intend to expand my business into a bigger store and hopefully start selling mobile phones as well.

My Business

I deal with mobile phone accessories and my products range from phone skins, earphones, batteries and chargers. These products are in high demand in Mombasa especially with the youth. I normally source these items from the capital city Nairobi where I buy on wholesale and then I retail them. My ultimate goal is to make a trip outside the county when the business grows and get them from the source market.
I normally make about $350.00 after all expenses are paid. I have employed one worker who runs errands for me at serves as an attendant when we are very busy. I have always wanted to expand my business but lack of credit has been a hindrance to my plans. By joining Zidisha, I hope to get the much needed credit for my business expansion.

Loan Proposal

I am going to spend this money by buying an inventory of mobile phones. This field requires one to have a wide variety of phones so as to address all types of people. I will spend the whole amount $430 to buy about an assortment of 20 phones ranging from basic ones to more expensive smart phones. I am hoping to make a profit of about 25% from the sales but even more important is the multiplier factor since I am going to put the money back to the business.

My business is booming and I hope this new stock will make it even better. With the anticipated increase in sales, I am hoping to hire and extra worker thus creating much needed employment opportunity.

Feedback

1

None

None



Loading...

Loan Info

Project Type

Classic Loan

Disbursed amount

$459.00

Date disbursed

Apr 3, 2015

Repayment status

On Time

Projected term

19 months

Lenders

investor

Candiac, Canada

G

glosoli

Boston, United States

DeanDropshot

Oslo, Norway

evinpa

United States

Zidisha

Sterling, United States

sebastienrosa

Quebec, Canada

T

ToddK

Indianapolis, IN, USA, United States

A

ashtanga99

Newport, United States

S

suzerain

Kuala Lumpur, Malaysia

ads68

Melbourne, Australia

Muslim

Riyadh, Saudi Arabia

D

diza2722

NSW, Australia

jan73

Eugene, United States

W

wiwillia

Milbrae, United States

A

axienjii

Amsterdam, United Kingdom

Matching Fund

Sterling, United States

Paul Buchheit

Mountain View, United States

J

Jmatasovsky

United States

mepster

San Francisco, Ca, United States

Leonardia

Waddinxveen, Netherlands

G

Gfunkey

United States

Dave

Ede, Netherlands

S

Stephan

Netherlands

TF

Timothy Fitz

United States

KM

KHS Microfinance

Tampa, United States

KM

Kirsty M

United Kingdom

MW

Matt Willis

United States

JM

John Meserve

United States

Ask Joyce a question about this project, share news and photos of your own, or send a simple note of thanks or inspiration.

Loading...

Summary

Amount repaid

$484.52

Amount remaining

$0.00

Date repaid

Mar 24, 2016

Status

Fully repaid

Repayment History

Expected Payments Actual Payments
Apr 12, 2015 $11.01 Apr 11, 2015 $11.01
Apr 19, 2015 $11.01 Apr 11, 2015 $0.10
Apr 19, 2015 $10.91
Apr 26, 2015 $11.01 Apr 19, 2015 $0.20
Apr 28, 2015 $10.00
May 14, 2015 $0.81
May 3, 2015 $11.01 May 14, 2015 $11.01
May 10, 2015 $11.01 May 14, 2015 $4.29
May 24, 2015 $6.72
May 17, 2015 $11.01 May 24, 2015 $4.39
May 25, 2015 $6.62
May 24, 2015 $11.01 May 25, 2015 $3.93
May 29, 2015 $6.33
May 31, 2015 $0.74
May 31, 2015 $11.01 May 31, 2015 $11.01
Jun 7, 2015 $11.01 May 31, 2015 $0.47
Jun 6, 2015 $10.54
Jun 14, 2015 $11.01 Jun 6, 2015 $0.57
Jun 13, 2015 $10.44
Jun 21, 2015 $11.01 Jun 13, 2015 $0.67
Jun 20, 2015 $10.34
Jun 28, 2015 $11.01 Jun 20, 2015 $0.54
Jun 28, 2015 $6.67
Jul 12, 2015 $3.80
Jul 5, 2015 $11.01 Jul 12, 2015 $11.01
Jul 12, 2015 $11.01 Jul 12, 2015 $11.01
Jul 19, 2015 $11.01 Jul 12, 2015 $1.73
Jul 19, 2015 $9.28
Jul 26, 2015 $11.01 Jul 19, 2015 $1.83
Jul 26, 2015 $9.18
Aug 2, 2015 $11.01 Jul 26, 2015 $0.60
Aug 2, 2015 $10.41
Aug 9, 2015 $11.01 Aug 2, 2015 $0.70
Aug 17, 2015 $10.31
Aug 16, 2015 $11.01 Aug 17, 2015 $11.01
Aug 23, 2015 $11.01 Aug 17, 2015 $0.57
Aug 31, 2015 $10.44
Aug 30, 2015 $11.01 Aug 31, 2015 $11.01
Sep 6, 2015 $11.01 Aug 31, 2015 $11.01
Sep 13, 2015 $11.01 Aug 31, 2015 $0.87
Sep 19, 2015 $10.14
Sep 20, 2015 $11.01 Sep 19, 2015 $11.01
Sep 27, 2015 $11.01 Sep 19, 2015 $1.07
Oct 24, 2015 $9.94
Oct 4, 2015 $11.01 Oct 24, 2015 $11.01
Oct 11, 2015 $11.01 Oct 24, 2015 $0.71
Nov 2, 2015 $10.30
Oct 18, 2015 $11.01 Nov 2, 2015 $0.81
Nov 8, 2015 $10.20
Oct 25, 2015 $11.01 Nov 8, 2015 $0.02
Nov 24, 2015 $10.83
Dec 8, 2015 $0.16
Nov 1, 2015 $11.01 Dec 8, 2015 $10.96
Dec 24, 2015 $0.06
Nov 8, 2015 $11.01 Dec 24, 2015 $11.01
Nov 15, 2015 $11.01 Dec 24, 2015 $11.01
Nov 22, 2015 $11.01 Dec 24, 2015 $10.70
Jan 3, 2016 $0.31
Nov 29, 2015 $11.01 Jan 3, 2016 $11.01
Dec 6, 2015 $11.01 Jan 3, 2016 $11.01
Dec 13, 2015 $3.56 Jan 3, 2016 $3.56
Dec 20, 2015 $0.00
Dec 27, 2015 $0.00
Jan 3, 2016 $0.00
Jan 10, 2016 $2.22 Jan 10, 2016 $2.22
Jan 17, 2016 $2.22 Jan 10, 2016 $0.56
Jan 17, 2016 $1.67
Jan 24, 2016 $2.22 Jan 24, 2016 $2.22
Jan 31, 2016 $2.22 Jan 30, 2016 $2.22
Feb 7, 2016 $2.22 Feb 6, 2016 $2.22
Feb 14, 2016 $2.22 Feb 13, 2016 $2.22
Feb 21, 2016 $2.22 Feb 20, 2016 $2.22
Feb 28, 2016 $2.22 Feb 26, 2016 $2.22
Mar 6, 2016 $2.22 Mar 5, 2016 $2.22
Mar 13, 2016 $2.22 Mar 12, 2016 $2.22
Mar 20, 2016 $2.22 Mar 20, 2016 $2.22
Mar 27, 2016 $2.22 Mar 24, 2016 $2.22
Apr 3, 2016 $2.22 Mar 24, 2016 $2.22
Apr 10, 2016 $2.22 Mar 24, 2016 $2.22
Apr 17, 2016 $2.22 Mar 24, 2016 $2.22
Apr 24, 2016 $2.22 Mar 24, 2016 $2.22
May 1, 2016 $2.22 Mar 24, 2016 $2.22
May 8, 2016 $2.22 Mar 24, 2016 $2.22
May 15, 2016 $2.22 Mar 24, 2016 $2.22
May 22, 2016 $2.22 Mar 24, 2016 $2.22
May 29, 2016 $2.22 Mar 24, 2016 $2.22
Jun 5, 2016 $2.22 Mar 24, 2016 $2.22
Jun 12, 2016 $2.22 Mar 24, 2016 $2.22
Jun 19, 2016 $2.22 Mar 24, 2016 $2.22
Jun 26, 2016 $2.22 Mar 24, 2016 $2.22
Jul 3, 2016 $2.22 Mar 24, 2016 $2.22
Jul 10, 2016 $2.22 Mar 24, 2016 $2.22
Jul 17, 2016 $2.22 Mar 24, 2016 $2.22
Jul 24, 2016 $2.22 Mar 24, 2016 $2.22
Jul 31, 2016 $2.22 Mar 24, 2016 $2.22
Aug 7, 2016 $2.22 Mar 24, 2016 $2.22
Aug 14, 2016 $2.22 Mar 24, 2016 $2.22
Aug 21, 2016 $2.22 Mar 24, 2016 $2.22
Aug 28, 2016 $2.22 Mar 24, 2016 $2.22
Sep 4, 2016 $2.22 Mar 24, 2016 $2.22
Sep 11, 2016 $2.22 Mar 24, 2016 $2.22
Sep 18, 2016 $2.22 Mar 24, 2016 $2.22
Sep 25, 2016 $2.22 Mar 24, 2016 $2.22
Oct 2, 2016 $2.22 Mar 24, 2016 $2.22
Oct 9, 2016 $2.22 Mar 24, 2016 $2.22
Oct 16, 2016 $2.22 Mar 24, 2016 $2.22
Oct 23, 2016 $2.22 Mar 24, 2016 $2.22
Oct 30, 2016 $2.22 Mar 24, 2016 $2.22
Nov 6, 2016 $0.02 Mar 24, 2016 $0.02

Loading...